Janet Museveni
KAMPALA, Uganda — The Education Service Commission (ESC) has confirmed 386 teaching and non-teaching personnel in service across Uganda, approved study leave for six education workers, and authorized the retirement of one officer on medical grounds.
The decisions were made during the Commission’s Fifth Full Commission Meeting of 2026 and affect staff serving in government-aided secondary schools and educational institutions spread across the country.
The beneficiaries of the confirmation exercise include Education Officers, Assistant Education Officers, Headteachers, Deputy Headteachers, and other education workers serving in schools across various districts and cities.
Schools represented on the list include some of Uganda’s most prominent educational institutions, among them King’s College Budo, Gayaza High School, Trinity College Nabbingo, Namilyango College, Tororo Girls’ School, Gulu High School, Masaka Secondary School, St. Joseph’s College Layibi and numerous government seed secondary schools established under the government’s education expansion programme.
Confirmation in service is a significant milestone in the career of a public servant, marking the successful completion of the probation period and granting an officer substantive appointment status. It also provides greater job security and access to benefits attached to permanent and pensionable service.
In an official notice accompanying the approved lists, Mohammed Kaaya, the Acting Secretary of the Education Service Commission, informed affected officers of the Commission’s decisions.
“The Secretary, Education Service Commission informs Teaching and Non-Teaching Personnel whose names appear in the lists attached that they have been confirmed in service, granted study leave and retired on medical grounds. The concerned personnel are requested to contact the Permanent Secretary, Ministry of Education and Sports for issuance of relevant letters.”
The Commission directed all affected personnel to liaise with the Ministry of Education and Sports to obtain the necessary documentation relating to their appointments and status changes.
The confirmation exercise benefited education workers from schools located in Wakiso, Kampala, Mukono, Luwero, Mpigi, Masaka, Mbarara, Kabale, Ntungamo, Tororo, Mbale, Arua, Gulu, Lira, Kabarole, Kasese, Pallisa, Busia, Iganga, Mayuge and several other districts across the country.
Six Granted Study Leave
The Commission also approved study leave applications for six education workers seeking to further their academic and professional qualifications.
Those granted study leave are:
Aturagaba Godwin, Assistant Education Officer, Nyakishenyi S.S. Nangala, Rukungiri District.
Ayebare David Santson, Education Officer, Mary Hill High School, Mbarara City.
Anecho David, Enrolled Nurse, Nebbi Town S.S., Nebbi District.
Masereka Stephano, Laboratory Assistant, Kamwenge College School, Kamwenge District.
Ssentongo Deo, Education Officer, Nyangoma Seed S.S., Kyotera District.
Kengaiga Maria Scovia, Education Officer, Parombo S.S., Nebbi District.
Education officials say study leave plays an important role in improving the quality of teaching and administration in schools by enabling staff to acquire advanced skills and qualifications.
One Officer Retired on Medical Grounds
Meanwhile, the Commission approved the retirement on medical grounds of Tumushabe Passy, an Education Officer serving at Kasengejje Secondary School in Wakiso District.
The decision was taken following consideration of the officer’s circumstances in accordance with public service regulations governing retirement on medical grounds.
The latest decisions come as government continues to strengthen human resource management in the education sector through regular staff confirmations, professional development opportunities and improved administrative support for teachers and education workers.
The Education Service Commission is mandated under the Constitution to appoint, confirm, exercise disciplinary control over and remove persons serving in the education service of Uganda.
| Name | Position | School | |||||
| Baboine Peter | EO | King’s College Budo.,Wakiso District | |||||
| Amukun Martin | EO | King’s College Budo.,Wakiso District | |||||
| Nansubuga Florence | EO | King’s College Budo.,Wakiso District | |||||
| Gingo David | EO | King’s College Budo.,Wakiso District | |||||
| Zansanze Norah | EO | King’s College Budo.,Wakiso District | |||||
| Nampewo Esther Naome | EO | King’s College Budo.,Wakiso District | |||||
| Namuganyi Beatrice | EO | King’s College Budo.,Wakiso District | |||||
| Namuyaba Patricia | EO | King’s College Budo.,Wakiso District | |||||
| Gita Mustapher | EO | Naggulu Seed S.S.,Wakiso District, | |||||
| Agaba Patience | EO | Gayaza High School.,Wakiso District. | |||||
| Nankya Immaculate | EO | Trinity College Nabbingo.,Wakiso District. | |||||
| Katwesigye Evelyn | AEO | Wampeewo Ntakke S.S.,Wakiso District. | |||||
| Ddamulira Christopher Kangave | AEO | Wampeewo Ntakke S.S.,Wakiso District. | |||||
| Nabwire Ketty | EO | Wampeewo Ntakke S.S.,Wakiso District. | |||||
| Nabayinda Fatumah | AEO | Wampeewo Ntakke S.S.,Wakiso District. | |||||
| Nankunda Emily | AEO | Ngwedo Seed S.S.,Buliisa District. | |||||
| Akatwijuka Gerald | AEO | Ngwedo Seed S.S.,Buliisa District. | |||||
| Kobusingye Schola | EO | Ngwedo Seed S.S.,Buliisa District. | |||||
| Bainomugisha Lawrence | AEO | Kihanda S.S.,Isingiro District. | |||||
| Tukwasiibwe Andrew | EO | Kabira S.S.,Mitooma District. | |||||
| Mpumwire Rose | EO | Kabira S.S.,Mitooma District. | |||||
| Biira Doreen | EO | Kabira S.S.,Mitooma District. | |||||
| Mwijukye Brian | EO | Kabira S.S.,Mitooma District. | |||||
| Taremwa Crysistom | EO | Kabira S.S.,Mitooma District. | |||||
| Ainomujuni Brian | EO | Kabira S.S.,Mitooma District. | |||||
| Tugume Owen | AEO | Kabira S.S.,Mitooma District. | |||||
| Muhwerire Elias | AEO | Kabira S.S.,Mitooma District. | |||||
| Kansiime Naboth | AEO | Kabira S.S.,Mitooma District. | |||||
| Muhumuza Charles | AEO | Kabira S.S.,Mitooma District. | |||||
| Kiiza Elias | AEO | Kabira S.S.,Mitooma District. | |||||
| Gumisiiriza Simon | EO | Bwanga S.S.,Rukungiri District. | |||||
| Andinda Shallot | EO | Bwanga S.S.,Rukungiri District. | |||||
| Akampa Mellan | EO | Bwanga S.S.,Rukungiri District. | |||||
| Turinawe Ivan | EO | Bwanga S.S.,Rukungiri District. | |||||
| Turyagumanawe ]oan | EO | Bwanga S.S.,Rukungiri District. | |||||
| Kahonaho Emmanuel | EO | Bwanga S.S.,Rukungiri District. | |||||
| Tucungwire Costance | AEO | Bwanga S.S.,Rukungiri District. | |||||
| Tugume Robert | AEO | Bwanga S.S.,Rukungiri District. | |||||
| Tumusiime Gerald | AEO | Bwanga S.S.,Rukungiri District. | |||||
| Kashumbusha Bruce | AEO | Bwanga S.S.,Rukungiri District. | |||||
| Akatwijuka Calist | AEO | St. Jerome S.S. Ndama.,Rukungiri District. | |||||
| Nuwagaba Stanley | AEO | Bukinda S.S.,Rukiga District. | |||||
| Mucunguzi Zaverio | EO | Rutoto S.S.,Rubirizi District. | |||||
| Isingye Mutekaana | EO | Rutoto S.S.,Rubirizi District. | |||||
| Kansiime Julian | EO | Rutoto S.S.,Rubirizi District. | |||||
| Twijukye Muzamiru | EO | Rutoto S.S.,Rubirizi District. | |||||
| Tumuhimbise Denis | EO | Rutoto S.S.,Rubirizi District. | |||||
| Turyahikayo Gilbert | AEO | Rutoto S.S.,Rubirizi District. | |||||
| Tumushabe Innocent | AEO | Rutoto S.S.,Rubirizi District. | |||||
| Mubangizi Paul | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Kwehangana Devis | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Tukamushaba Evalyne | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Kyarimpa Fred | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Birikwija Saph | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Tinkasiimire Peter | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Nuwamanya Gilbert | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Tumwine Robert | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Nimusiima Christine | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Musiimenta Joan | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Aryatwijuka Dickens | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Nayebare Sylivia | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Katuslime Coleb | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Birungi Alido | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Turyasingura Darius | EO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Kato Joseph | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Kanshabe Judith | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Owembabazi Mary Joan | AEO | Rugarama S.S. Kakasi.,Kitagwenda District. | |||||
| Babwetera Jeremiah | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Twijukye Vanansio | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Akampurira Elias | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Kakiiza Godfrey | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Ngabirano Herman | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Kyakunzire Christine | EO | Rwenyaga S.S.,Rwampara District. | |||||
| Kukundakwe Doreen | AEO | Rwenyaga S.S.,Rwampara District. | |||||
| Twesigomwe Francis | AEO | Rwenyaga S.S.,Rwampara District. | |||||
| Tumuheise Vencur Mukombe | AEO | Rwenyaga S.S.,Rwampara District. | |||||
| Arineitwe Aloysius | AEO | Rwenyaga S.S.,Rwampara District. | |||||
| Muhabuzi Julius | AEO | Kitagata S.S.,Sheema District. | |||||
| Tumwesige Richard | AEO | Kitagata S.S.,Sheema District. | |||||
| Kimaleni Michael | AEO | Kitagata S.S.,Sheema District. | |||||
| Musinguzi Innocent | EO | Kitagata S.S.,Sheema District. | |||||
| Aineamani Dennis | EO | Kitagata S.S.,Sheema District. | |||||
| Muhangi Yoas | EO | Kitagata S.S.,Sheema District. | |||||
| Niwamanya Naris | AEO | Mahango Seed S.S.,Kasese District. | |||||
| Kajoba Nicholas | EO | Mahango Seed S.S.,Kasese District. | |||||
| Kamusiime Dominic | EO | Mahango Seed S.S.,Kasese District. | |||||
| Tuhairwe Susan | EO | Mahango Seed S.S.,Kasese District. | |||||
| Namumpa Patience | EO | Mahango Seed S.S.,Kasese District. | |||||
| Akankunda Bridget | EO | Mahango Seed S.S.,Kasese District. | |||||
| Tumwine Francis John | EO | Mahango Seed S.S.,Kasese District. | |||||
| Asiimwe Julius | AEO | Mahango Seed S.S.,Kasese District. | |||||
| Kagyereko Tadeo | AEO | Mahango Seed S.S.,Kasese District. | |||||
| Agaba Daniel | AEO | Mahango Seed S.S.,Kasese District. | |||||
| Atuhaire Mackline | AEO | Kakunju Vocational S.S.,Bushenyi District. | |||||
| Muhumuza Julius | EO | Bishop Ogez High School.,Bushenyi District. | |||||
| Birungi Alice | EO | Bishop Ogez High School.,Bushenyi District. | |||||
| Nduhukire Generous | AEO | Kakunju Vocational S.S.,Bushenyi District. | |||||
| Kebirungi Eunice Scovia | EO | Matia Mulumba Seed S.S.,Kakumiro District. | |||||
| Twinomugisha Nixon | AEO | Matia Mulumba Seed S.S.,Kakumiro District. | |||||
| Byamukama Tarasisi | AEO | Matia Mulumba Seed S.S.,Kakumiro District. | |||||
| Natuhereza Patience | AEO | Nyairongo Seed S.S.,Kikuube District, | |||||
| Masagwayi Brian | EO | Bukomero SS.,Kiboga District. | |||||
| Kaweesi Isaac | AEO | Bukomero SS.,Kiboga District. | |||||
| Otekat John Kokas | AEO | Bukomero SS.,Kiboga District. | |||||
| Nduga Henry | AEO | Bukomero SS.,Kiboga District. | |||||
| Kayumba Muzafalu | EO | Bamusuuta S.S.,Kiboga District. | |||||
| Atukunda Ikiriza | AEO | Holy Family Kyamulibwa S.S.,Kalungu District. | |||||
| Warugaba Pius | AEO | St. Henry’s College Kitovu.,Masaka City | |||||
| Tweheyo Christine | AEO | Kaddugala S.S.,Masaka City. | |||||
| Ofumbi James | EO | Ma sa ka S. S., Ma sa ka City. | |||||
| Kyomubaro Rehema | AEO | Sembabule C.O.0 S.S.,Sembabule District. | |||||
| Wamala Julius | AEO | Kakoma S.S.,Rakai District. | |||||
| Niwagaba Gideon | EO | Kakoma S.S.,Rakai District. | |||||
| Kabuye Joseph | EO | Kakoma S.S.,Rakai District. | |||||
| Ankunda Emmanuel | EO | Kakoma S.S.,Rakai District. | |||||
| Chepkurui Viola | EO | Kakoma S.S.,Rakai District. | |||||
| Akidi Jane | AEO | Kakoma S.S.,Rakai District. | |||||
| Mwanje Umaru | AEO | Kakoma S.S.,Rakai District. | |||||
| Tibaizibwawo Phiona | AEO | Kakoma S.S.,Rakai District. | |||||
| Bolesa Yowana | AEO | Kakoma S.S.,Rakai District. | |||||
| Obata Dennis | AEO | Kakoma S.S.,Rakai District. | |||||
| Mugabe Shaufa | AEO | Kakoma S.S.,Rakai District. | |||||
| Sewagudde Jamiru | AEO | Kakoma S.S.,Rakai District. | |||||
| Kasacha Julius | AEO | Kakoma S.S.,Rakai District. | |||||
| Nalubega Josephine | AEO | Kakoma S.S.,Rakai District. | |||||
| Kato Hamzah | AEO | Kakoma S.S.,Rakai District. | |||||
| Mbasooka Rehema | EO | Buvuma College., Buvuma District. | |||||
| Nalukenge Bitijuma Kasule | EO | Nakateete S.S.,Lwengo District. | |||||
| Nakawuki Rebecca | EO | Nakateete S.S.,Lwengo District. | |||||
| Ssozi Najib | EO | Nakateete S.S.,Lwengo District. | |||||
| Muyiyi Job | EO | Nakateete S.S.,Lwengo District. | |||||
| Balinda Dalausi | EO | Nakateete S.S.,Lwengo District. | |||||
| Nakimuli Yudaya | EO | Nakateete S.S.,Lwengo District. | |||||
| Mpanga Godfrey | EO | Nakateete S.S.,Lwengo District. | |||||
| Twesigye Abiibu | EO | Nakateete S.S.,Lwengo District. | |||||
| Byalugaba Bashil | AEO | Nakateete S.S.,Lwengo District. | |||||
| Tamale Haidar | EO | Nakateete S.S.,Lwengo District. | |||||
| Mwigalire Mariam | AEO | Nakateete S.S.,Lwengo District. | |||||
| NamwanjeAminah | AEO | Nakateete S.S.,Lwengo District. | |||||
| Odeke Jimmy Brian | AEO | Nakateete S.S.,Lwengo District. | |||||
| Kiweewa Henry | EO | Nakateete S.S.,Lwengo District. | |||||
| Iyamuremye Vian | EO | St. Gonzaga S.S.S. Kijjukizo.,Lyantonde District. | |||||
| Ampaire Meron | AEO | St. Gonzaga S.S.S. Kijjukizo.,Lyantonde District. | |||||
| Kukundakwe Aloysius | AEO | St. Gonzaga S.S.S. Kijjukizo.,Lyantonde District. | |||||
| Matovu Farouk | AEO | Sekanyonyi S.S.,Mityana District. | |||||
| Ssebadduka Robert | AEO | Kabulasoke S.S.,Gomba District. | |||||
| Kakaire Moses | AEO | St. John Bosco.S.S.,Kamuli Municipal Council. | |||||
| Kanyesigye Aggrey | EO | Kasaka S.S.,Gomba District. | |||||
| Kalema Richard | AEO | Kasaka S.S.,Gomba District. | |||||
| Nokrach Innocent | AEO | Paicho S.S.S.,Gulu District. | |||||
| Akena Mike | AEO | Paicho S.S.S.,Gulu District. | |||||
| Obong Stephen | AEO | St. Joseph’s College Layibi.,Gulu City. | |||||
| Orech Walter | EO | St. Joseph’s College Layibi.,Gulu City. | |||||
| Oloya Samuel | AEO | St. Joseph’s College Layibi.,Gulu City. | |||||
| Muzamil Ali | EO | Gulu High School, Gulu City | |||||
| Ayaa Beatrice | AEO | Gulu High School, Gulu City | |||||
| Nuwenyesiga Gaspus | AEO | Iceme Girls S.S, Oyam District. | |||||
| Ocitti Walter | AEO | Achol-Pii Army S.S.,Pader District | |||||
| Adong Monika | AEO | Atanga S.S.,Pader District. | |||||
| Auma Nancy Florence | AEO | Atanga S.S.,Pader District. | |||||
| Omachar Pius | AEO | Atanga S.S.,Pader District. | |||||
| Madile Deogracours Vuciri | AEO | Atanga S.S.,Pader District. | |||||
| Omara Ambrose | AEO | Amuru Seed S.S.,Amuru District. | |||||
| Atim Martha | AEO | Bukedea S.S.,Bukedea District. | |||||
| Mudeda Ivan | EO | Aminit High School.,Bukedea District. | |||||
| Anyait Catherine | EO | Aminit High School.,Bukedea District. | |||||
| Amagoro Irene | EO | Aminit High School.,Bukedea District. | |||||
| Gimei Shedrack | EO | Aminit High School.,Bukedea District. | |||||
| Opolot Emmanuel | EO | Aminit High School.,Bukedea District. | |||||
| Amulen Sarah | AEO | Aminit High School.,Bukedea District. | |||||
| Asinge Simon | AEO | Aminit High School.,Bukedea District. | |||||
| Kidezo Robert | AEO | Aminit High School.,Bukedea District. | |||||
| Adekur Angella Rose | AEO | Aminit High School.,Bukedea District. | |||||
| Okanya Geresom | EO | St. Joseph’s S.S, Bukedea District | |||||
| Nabwegamu Rebecca | EO | St. Joseph’s S.S, Bukedea District | |||||
| Kirya Martin | EO | St. Joseph’s S.S, Bukedea District | |||||
| Outa Julius | EO | St. Joseph’s S.S, Bukedea District | |||||
| Akello Melda | EO | St. Joseph’s S.S, Bukedea District | |||||
| Ebwadu John | EO | St. Joseph’s S.S, Bukedea District | |||||
| Arayo Deborah | AEO | St. Joseph’s S.S, Bukedea District | |||||
| Atiang Beatrice | AEO | St. Joseph’s S.S, Bukedea District | |||||
| Opolot Elly | AEO | St. Joseph’s S.S, Bukedea District | |||||
| Obwana Paul | EO | St. Mary’s Ediofe Girls’ S.S, Arua City | |||||
| Obeele Nicodemus | AEO | Anyavu S.S, Arua District | |||||
| Olima William | AEO | Ombatini S.S.,Arua District. | |||||
| Asinduru Gloria | EO | Mvara S.S.,Arua City | |||||
| Ochan Francis | AEO | Aputi S.S, Amolatar District | |||||
| Akatukwasa Catheline | AEO | Lira Paiwo S.S.S.,Agago District. | |||||
| Nyanga Robert | AEO | Abongomola Seed S.S.,Apac District. | |||||
| Egip Geoffrey | AEO | Abongomola Seed S.S.,Apac District. | |||||
| Hakorimari Godfrey | AEO | Lotuke Seed S.S.,Abim District. | |||||
| Eyoti Sunday | AEO | Obongi S.S.S.,Obongi District. | |||||
| Atala Ketty | EO | Jubilee 2000.S.S.,Karenga District. | |||||
| Eceru John | EO | Jubilee 2000.S.S.,Karenga District. | |||||
| Achan Winfred Lafura | EO | Jubilee 2000.S.S.,Karenga District. | |||||
| Kasule Patrick | EO | Jubilee 2000.S.S.,Karenga District. | |||||
| Okaileng Richard | AEO | Jubilee 2000.S.S.,Karenga District. | |||||
| Agonyo Hellen | AEO | Jubilee 2000.S.S.,Karenga District. | |||||
| Baliraine Willy | AEO | Jubilee 2000.S.S.,Karenga District. | |||||
| Owino Patrick | AEO | Jubilee 2000.S.S.,Karenga District. | |||||
| Oola Morrish Bedogwa | AEO | Kwera S.S.,Dokolo District. | |||||
| Kafuko Costant Nicholas | AEO | Kwera S.S.,Dokolo District. | |||||
| Ojok Sam | EO | Kwera S.S.,Dokolo District. | |||||
| Ogwang Chris | EO | Kwera S.S.,Dokolo District. | |||||
| Abiti Patrick | AEO | Kuru:S.S.,Yumbe District. | |||||
| Vundru Mark | EO | Lewa S.S.S.,Adjumani District. | |||||
| Candia Alice | EO | Lewa S.S.S.,Adjumani District. | |||||
| Okabo Alex | EO | Lewa S.S.S.,Adjumani District. | |||||
| Anyidi Simon Vule | EO | Lewa S.S.S.,Adjumani District. | |||||
| Dulu.Jackson | EO | Lewa S.S.S.,Adjumani District. | |||||
| Eriga Richard Buni | AEO | Lewa S.S.S.,Adjumani District. | |||||
| Kinya Emmanuel | AEO | Lewa S.S.S.,Adjumani District. | |||||
| Koran Tito | AEO | Lewa S.S.S.,Adjumani District. | |||||
| Arubaku William | AEO | Lewa S.S.S.,Adjumani District. | |||||
| Nanteza Rebecca | EO | Lewa S.S.S.,Adjumani District. | |||||
| Taremwa Mathias | EO | Mwereerwe S.S.,Nansana Municipal Council. | |||||
| Mugarura David | EO | Mwereerwe S.S.,Nansana Municipal Council. | |||||
| Ankwatse Precious | EO | Mwereerwe S.S.,Nansana Municipal Council. | |||||
| Mbazira Hamisi | EO | Lubiri S.S.,Kampala Capital City Authority. | |||||
| Keitirima Andrew | EO | City High School,Kampala Capital City Authority | |||||
| Katumba Jimmy | EO | City High School,Kampala Capital City Authority | |||||
| Nangonzi Specioza | EO | City High School,Kampala Capital City Authority | |||||
| Namulindwa Babirye Florence | EO | Kitebi S.S.,Kampala Capital City Authority | |||||
| Mugombesya George | AEO | Maddox S.S.,Kyenjojo District | |||||
| Mugombe Dennis | AEO | Maddox S.S.,Kyenjojo District | |||||
| Nantege Sarah | EO | Kaboyo S.S.,Kabarole District. | |||||
| Agaba James | EO | Kaboyo S.S.,Kabarole District. | |||||
| Tukwasibwe Joab | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Akampulira Brender | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Kukundakwe Javira | AEO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Kabakama Priscilla | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Mugabe Harrison | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Balihabuka Wesley | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Sabbiti William | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Manigamukama Onan | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Masika Asiimwe Immaculate | EO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Kagoro Sam Rusoke | AEO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Asiimwe Stephen Kandole | AEO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Nimusiima Pison | AEO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Kasaija Moses | AEO | St. Paul’s Nyabweya Seed S.S.,Kabarole District. | |||||
| Aturinda Banabas | EO | Bwizi Seed S.S.,Kamwenge District. | |||||
| Ayima Patrick George | EO | Kigumba S.S.,Kiryandongo District. | |||||
| Ochom Constant Opolot | EO | Rainer High School.,Tororo District | |||||
| Oridi Isaac | AEO | Rainer High School.,Tororo District | |||||
| Nsekanabo Hellen | AEO | Rainer High School.,Tororo District | |||||
| Hawa Hamis | EO | Rainer High School.,Tororo District | |||||
| Arwako Esther | AEO | Bukedi S.S.,Tororo District. | |||||
| Asekenye Grace | EO | Tororo Girls’ School.,Tororo Municipal Council | |||||
| Simwero Denis | AEO | Tororo Girls’ School.,Tororo Municipal Council | |||||
| Wanyama Nelson | EO | Masinya S.S.,Busia District. | |||||
| Nakiberu Annet | EO | Nalubaale S.S-Nankoma.,Bugiri District. | |||||
| Ssentongo Henry | AEO | Musese S.S.,Mbale District. | |||||
| Bwokino Ernest | AEO | Bugobero High School.,Mbale District. | |||||
| Foozi Silagi | EO | Bubentsye Seed S.S.,Mbale District. | |||||
| Watera Eunice | EO | Nabumali S.S.,Mbale District. | |||||
| Watswaka Kumini Joseph | EO | Nyondo S.S.,Mbale District. | |||||
| Nabaloga Aisha | EO | Kaderuna S.S.S.,Budaka District. | |||||
| Nsimire Moreen | AEO | Bugwere High School.,Budaka District. | |||||
| Musosi Butairu | EO | Pallisa S.S.,Pallisa District. | |||||
| Zandya Obedi | EO | Pallisa S.S.,Pallisa District. | |||||
| Adeke Rebecca | AEO | Pallisa S.S.,Pallisa District. | |||||
| Eboku MarceHus | AEO | Pallisa S.S.,Pallisa District. | |||||
| Chebet Niva | EO | Kasodo S.S.,Pallisa District. | |||||
| Cherotich Doreen | AEO | St. Joseph’s S.S.,Bukwo District. | |||||
| Atwine Patience | EO | Kortek Girls S.S.,Bukwo District. | |||||
| Taika Edison | AEO | Kapchorwa S.S.,Kapchorwa Municipal Council. | |||||
| Nambuye Dausi | EO | Gamatui Girls’ SS.,Kapchorwa District. | |||||
| Kamwesiga Annah | AEO | Buluganya S.S.,Bulambuli District. | |||||
| Kapkweyek Moses | EO | Chemwania High School.,Kween District. | |||||
| Emasu Samuel | AEO | St. Stephen S.S.,Katakwi District. | |||||
| Akampurira Benson | AEO | Rukore High School.,Kabale District. | |||||
| Masiko Denis | AEO | Rukore High School.,Kabale District. | |||||
| Mukiibi Aloysius | EO | Ndorwa S.S.,Kabale Municipal Council. | |||||
| Atuhaire Prize | EO | Ndorwa S.S.,Kabale Municipal Council. | |||||
| Kembabazi Racheal | AEO | Ndorwa S.S.,Kabale Municipal Council. | |||||
| Atwebembeire Annastasia | AEO | Ndorwa S.S.,Kabale Municipal Council. | |||||
| Niwahereza Nicholus | EO | Ndorwa S.S.,Kabale Municipal Council. | |||||
| Kwarisiima Mercy | EO | Kagamba S.S.,Ntungamo District. | |||||
| Wandera James | AEO | Kagamba S.S.,Ntungamo District. | |||||
| Lutaaya Robert | AEO | Kagamba S.S.,Ntungamo District. | |||||
| Sserunjogi Godfrey | EO | Kagamba S.S.,Ntungamo District. | |||||
| Karachi Aisha | EO | Kagamba S.S.,Ntungamo District. | |||||
| Ssembatya Denis Katwere | EO | Kagamba S.S.,Ntungamo District. | |||||
| Namirimu Prossy | AEO | Kagamba S.S.,Ntungamo District. | |||||
| Nabacwa Irene | AEO | Kasawo S.S.,Mukono District. | |||||
| Mukasa Bernard | EO | St. Peter’s Nkokonjeru.S.S.,Mukono District. | |||||
| Balikurungi Byabakama Stephen | AEO | Kojja S.S.,Mukono District. | |||||
| Anecho Jefferson | EO | Namilyango College.,Mukono Municipal Council. | |||||
| Ssekubulwa Daniel | EO | Kira S.S. Namugongo.,Kira Municipal Council, | |||||
| Bigabwa Kenneth | EO | Lweru S.S.,Buikwe District. | |||||
| Ekaya David | EO | Musiitwa Seed S.S. Nazigo.,Kayunga District. | |||||
| Asega Tom | AEO | Ndeeba S.S.S.,Kayunga District. | |||||
| Kibirango Samuel | EO | Ndejje S.S.S.,Luwero District | |||||
| Mugisha Denis | EO | Nalinya Lwantale Girls S.S.,Luwero District. | |||||
| Mondo Baronnie Collins | EO | Kitagobwa S.S.,Butambala District. | |||||
| Mutegeki Patrick | AEO | Kibibi S.S.,Butambala District. | |||||
| Kiwalabye Martin | EO | Kibibi S.S.,Butambala District. | |||||
| Musisi Ronald | EO | Kibibi S.S.,Butambala District. | |||||
| Mukasa Disan | EO | Kibibi S.S.,Butambala District. | |||||
| Nsubuga Joseph | EO | Kibibi S.S.,Butambala District. | |||||
| Mpanga Shabra Nangendo | EO | Kibibi S.S.,Butambala District. | |||||
| Kyobe James | AEO | Kibibi S.S.,Butambala District. | |||||
| Ssali Muhammed | AEO | Kibibi S.S.,Butambala District. | |||||
| Bbaale Musa | AEO | Kibibi S.S.,Butambala District. | |||||
| Nanziri Irene | EO | Kapeeka S.S.,Nakaseke District. | |||||
| Isabirye Ali | EO | Kapeeka S.S.,Nakaseke District. | |||||
| Kizito Yasir | EO | Kapeeka S.S.,Nakaseke District. | |||||
| Babijja Maureen | EO | Kapeeka S.S.,Nakaseke District. | |||||
| Karama Vincent | AEO | Kapeeka S.S.,Nakaseke District. | |||||
| Mucunguzi Julius | AEO | Kapeeka S.S.,Nakaseke District. | |||||
| Ahumuza Lydia | AEO | Bulamu Seed S.S.,Mpigi District. | |||||
| Luswabi Ibrahim | AEO | Bulamu Seed S.S.,Mpigi District. | |||||
| Kanyomoza Isaac | EO | Bukuya S.S.,Kasanda District. | |||||
| Musilmenta Christine | EO | Bagezza Seed S.S.,Mubende District. | |||||
| Natukunda Juliet | AEO | Bagezza Seed S.S.,Mubende District. | |||||
| Lwalanda Sadati | AEO | Nakabugu Muslim S.S.,Luuka District. | |||||
| Wambuzi Muloki Samuel | EO | St.. Paul College Nakabaale.,Luuka District. | |||||
| Ntumba Perusi | EO | St.. Paul College Nakabaale.,Luuka District. | |||||
| Yabinze Humphrey Joel | EO | Bukanga Seed S.S.,Luuka District. | |||||
| Mukose Fred | EO | Iganga High School.,Iganga Municipal Council. | |||||
| Kasujja Nassifu | EO | St. Peter’s S.S. Namulikya.,Buyende District. | |||||
| Akatuhurira Monica | AEO | St. Peter’s S.S. Namulikya.,Buyende District. | |||||
| Nabiralo Rebecca | EO | Busede Seed S.S.,Jinja District. | |||||
You can download the list Here.
You can also see the names of teachers shortlisted for oral interviews for government payroll jobs as deputy headteachers of seed schools Here.
