In recent years, the Ugandan government has emphasized the teaching of sciences to the extent of increasing the salaries of science teachers. In this report in The Pearl Times’ continued coverage of results from the 2025 Uganda Certificate of Education (UCE), we bring you the list of Top 350 Schools in Sciences in UCE 2025.Â
For this report, The Pearl Times’ analysis has focused on number of As per science subject. That means that the more the As in a subject, the higher the ranking for the school.
We have also provided you with the number of other scores: Bs, Cs, Ds, and Es per school that made it to the lists of Top 350 Schools in Sciences in UCE 2025.
The Pearl Times has provided a list for the top schools in each science subject: Mathematics, Chemistry, Physics, Biology and Agriculture.
From the lists, traditional top schools have continued to dominate in the sciences under the new lower secondary curriculum, with many government or Universal Secondary Education schools where science teachers earn up to Shs4m every month as their arts counterparts earn less than Shs1m — although it is expected that arts teachers will start earning as high as Shs3.5m starting July 2026, as reported Here.
Let us delve into the lists:

The lists continue below:
| MATHEMATICS | ||||||||
| No. | School | District | As | Bs | Cs | Ds | Es | Total |
| 6 | ST MARY’S COLLEGE KISUBI | WAKISO | 91 | 189 | 7 | 0 | 0 | 287 |
| 7 | NAMILYANGO COLLEGE | MUKONO | 84 | 285 | 23 | 0 | 0 | 393 |
| 8 | MT ST MARY’S NAMAGUNGA | MUKONO | 77 | 145 | 15 | 0 | 0 | 238 |
| 9 | BUDDO SS | WAKISO | 69 | 298 | 129 | 0 | 0 | 499 |
| 10 | SEETA HS | MUKONO | 67 | 208 | 4 | 0 | 0 | 279 |
| 11 | IGANGA SS | IGANGA | 65 | 255 | 69 | 0 | 0 | 389 |
| 12 | BP CIPRIANO KIHANGIRE SS | KAMPALA | 62 | 260 | 28 | 0 | 0 | 350 |
| 13 | NTARE SCHOOL | MBARARA | 61 | 316 | 81 | 0 | 0 | 458 |
| 14 | ST HENRY’S COLLEGE KITOVU | MASAKA | 61 | 141 | 18 | 0 | 0 | 221 |
| 15 | NABISUNSA GIRLS SCHOOL | KAMPALA | 56 | 258 | 61 | 1 | 0 | 378 |
| 16 | NDEJJE SS | LUWEERO | 54 | 354 | 76 | 2 | 0 | 486 |
| 17 | BWERANYANGI GIRLS SCHOOL | BUSHENYI | 51 | 333 | 113 | 2 | 0 | 499 |
| 18 | MARYHILL HS | MBARARA | 50 | 268 | 27 | 1 | 0 | 347 |
| 19 | OUR LADY OF AFRICA SS | MUKONO | 49 | 345 | 103 | 0 | 0 | 497 |
| 20 | BUDINI SS | KALIRO | 49 | 281 | 160 | 3 | 0 | 493 |
| 21 | UGANDA MARTYRS SS NAMUGONGO | WAKISO | 44 | 426 | 29 | 0 | 0 | 499 |
| 22 | ST MARK’S COLLEGE NAMAGOMA | WAKISO | 43 | 324 | 131 | 0 | 0 | 499 |
| 23 | ST THOMAS VOC SS RUBIRIZI | RUBIRIZI | 43 | 311 | 111 | 1 | 0 | 466 |
| 24 | LIGHT ACADEMY SS | WAKISO | 42 | 99 | 25 | 0 | 0 | 167 |
| 25 | KIBULI SS | KAMPALA | 41 | 321 | 121 | 1 | 0 | 484 |
| 26 | NAALYA SS BWEYOGERERE | WAKISO | 40 | 175 | 85 | 0 | 0 | 300 |
| 27 | ST ANDREA KAAHWA’S COLLEGE | HOIMA | 40 | 141 | 24 | 0 | 0 | 205 |
| 28 | JINJA COLLEGE | JINJA | 39 | 139 | 36 | 0 | 0 | 215 |
| 29 | ST JOSEPH’S GIRLS NSAMBYA | KAMPALA | 38 | 208 | 39 | 0 | 0 | 285 |
| 30 | IMMACULATE HEART GIRLS SCHOOL | RUKUNGIRI | 36 | 373 | 90 | 0 | 0 | 499 |
| 31 | MAKERERE COLLEGE SCHOOL | KAMPALA | 36 | 265 | 99 | 2 | 0 | 403 |
| 32 | SEETA HS “A” LEVEL CAMPUS | MUKONO | 36 | 211 | 50 | 0 | 0 | 297 |
| 33 | GOMBE SS | BUTAMBALA | 35 | 278 | 140 | 0 | 0 | 453 |
| 34 | ST KALEMBA SS | KAYUNGA | 33 | 135 | 80 | 2 | 0 | 250 |
| 35 | ST JUDE’S SS KATENDE | MPIGI | 33 | 118 | 102 | 2 | 0 | 256 |
| 36 | ST MARY’S COLLEGE LUGAZI | BUKWE | 32 | 306 | 61 | 0 | 0 | 399 |
| 37 | SEROMA CHRISTIAN HS | MUKONO | 31 | 232 | 200 | 1 | 1 | 466 |
| 38 | KOLOLO SS | KAMPALA | 30 | 212 | 235 | 16 | 0 | 498 |
| 39 | TRINITY COLLEGE NABBINGO | WAKISO | 29 | 261 | 96 | 1 | 0 | 387 |
| 40 | BLESSED SACRAMENT SS KIMAANYA | MASAKA | 29 | 225 | 138 | 0 | 0 | 392 |
| 41 | MT ST HENRY’S HS MUKONO | MUKONO | 29 | 169 | 209 | 6 | 1 | 415 |
| 42 | ST KIZITO SS BUGOLOBI | KAMPALA | 28 | 218 | 182 | 1 | 0 | 429 |
| 43 | ST MARY’S COLLEGE KISUBI ANNEX | WAKISO | 28 | 180 | 53 | 0 | 0 | 262 |
| 44 | MERRYLAND HS ENTEBBE | WAKISO | 28 | 149 | 27 | 0 | 0 | 20440 |
| 45 | KABALE BRAINSTORM HS | KABALE | 27 | 183 | 106 | 0 | 1 | 318 |
| 46 | ST STEPHEN’S COLLEGE BAJJA | KALUNGU | 26 | 112 | 102 | 0 | 0 | 241 |
| 47 | TESO COLLEGE ALOET | SOROTI | 23 | 262 | 102 | 0 | 0 | 387 |
| 48 | SEETA HS MUKONO | MUKONO | 23 | 262 | 41 | 0 | 0 | 328 |
| 49 | ST PETER’S SS NSAMBYA | KAMPALA | 23 | 232 | 194 | 4 | 0 | 458 |
| 50 | STANDARD COLLEGE | NTUNGAMO | 23 | 180 | 85 | 0 | 0 | 288 |
| 51 | ST JULIAN HS ANNEX II GAYAZA | WAKISO | 23 | 159 | 45 | 0 | 0 | 227 |
| 52 | OCER CAMPION JESUIT COLLEGE | GULU | 22 | 144 | 19 | 0 | 0 | 185 |
| 53 | MASAKA SS | MASAKA | 21 | 272 | 206 | 0 | 0 | 499 |
| 54 | LUBIRI SS | KAMPALA | 21 | 253 | 211 | 10 | 0 | 496 |
| 55 | MBARARA HS | MBARARA | 21 | 215 | 126 | 0 | 0 | 362 |
| 56 | WAMPEWO NTAKKE SS | WAKISO | 21 | 176 | 182 | 6 | 0 | 387 |
| 57 | VIVA COLLEGE SCHOOL WAIRAKA | JINJA | 21 | 122 | 39 | 0 | 0 | 184 |
| 58 | NABUMALI HS | MBALE | 21 | 116 | 106 | 1 | 1 | 245 |
| 59 | ST MARY’S COLLEGE RUSHOROZA | KABALE | 20 | 188 | 69 | 1 | 0 | 278 |
| 60 | NANSANA ST JOSEPH SS | WAKISO | 20 | 119 | 81 | 5 | 0 | 225 |
| 61 | MPOMA SCHOOL | MUKONO | 20 | 53 | 42 | 0 | 0 | 115 |
| 62 | KAWEMPE MUSLIM SS | KAMPALA | 19 | 287 | 93 | 0 | 0 | 400 |
| 63 | ENTEBBE SS | WAKISO | 19 | 201 | 140 | 0 | 0 | 360 |
| 64 | IGANGA HS | IGANGA | 19 | 192 | 271 | 17 | 0 | 499 |
| 65 | ST KATHERINE SS | LIRA | 19 | 164 | 146 | 2 | 0 | 331 |
| 66 | ST JOHN’S SS MUKONO | MUKONO | 19 | 138 | 88 | 2 | 0 | 247 |
| 67 | OUR LADY OF GOOD COUNSEL | WAKISO | 19 | 124 | 90 | 0 | 0 | 233 |
| 68 | CENTRAL COLLEGE ANNEX MITYANA | MITYANA | 19 | 40 | 1 | 0 | 0 | 60 |
| 69 | OUR LADY OF AFRICA SS MUKONO | MUKONO | 18 | 213 | 138 | 1 | 0 | 372 |
| 70 | NTUNGAMO HS | NTUNGAMO | 18 | 213 | 62 | 0 | 0 | 293 |
| 71 | MAMA KEVINA COMP SS TORORO | TORORO | 17 | 130 | 139 | 4 | 0 | 290 |
| 72 | ST ANDREW KAGGWA GOMBE HS | KAMPALA | 17 | 102 | 86 | 11 | 2 | 219 |
| 73 | BISHOP NKOYOYO SS MATALE | BUKWE | 17 | 94 | 86 | 4 | 0 | 203 |
| 74 | ST MARY’S VOC SCHOOL KYAMUHUNGA | BUSHENYI | 16 | 142 | 20 | 0 | 0 | 178 |
| 75 | BISHOP OGEZ HS ISHAKA | BUSHENYI | 16 | 135 | 180 | 8 | 0 | 339 |
| 76 | MENTOR SS GWENGABARA | LIRA | 16 | 125 | 82 | 0 | 0 | 223 |
| 77 | ST PETER’S SS BOMBO-KALULE | LUWEERO | 15 | 319 | 164 | 0 | 0 | 498 |
| 78 | HALCYON HS SOROTI | SOROTI | 15 | 296 | 169 | 0 | 0 | 480 |
| 79 | BISHOPS SENIOR SCHOOL MUKONO | MUKONO | 15 | |||||
| CHEMISTRY | ||||||||
| No. | School | District | As | Bs | Cs | Ds | Es | Total |
| 6 | ST ANDREA KAAHWA’S COLLEGEHOIMA | HOIMA | 67 | 127 | 11 | – | – | 205 |
| 7 | ST JULIAN HS ANNEX2GAYAZA | WAKISO | 66 | 154 | 7 | – | – | 227 |
| 8 | ST JOSEPH’S SS NAGGALAMA | MUKONO | 61 | 255 | 2 | – | – | 318 |
| 9 | ST MARY’S COLLEGEKISUBI | WAKISO | 58 | 223 | 6 | – | – | 287 |
| 10 | BP CIPRIANO KIHANGIRE SS | KAMPALA | 51 | 254 | 45 | – | – | 350 |
| 11 | SEETA HS “A” LEVEL CAMPUS | MUKONO | 51 | 225 | 21 | – | – | 297 |
| 12 | ST MARK’S COLLEGENAMAGOMA | WAKISO | 43 | 352 | 103 | – | – | 499 |
| 13 | ST MARY’S COLLEGELUGAZI | BUIKWE | 37 | 248 | 113 | 1 | – | 399 |
| 14 | MT ST HENRY’S HS MUKONO | MUKONO | 37 | 217 | 156 | 4 | – | 415 |
| 15 | ST MARY’S SS KITENDE | WAKISO | 36 | 411 | 49 | – | – | 498 |
| 16 | NDEJJE SS | LUWEERO | 36 | 355 | 94 | 1 | – | 486 |
| 17 | MT ST MARY’S NAMAGUNGA | MUKONO | 33 | 157 | 47 | – | – | 238 |
| 18 | MERRYLAND HS ENTEBBE | WAKISO | 31 | 151 | 22 | – | – | 204 |
| 19 | MENGO SS | KAMPALA | 29 | 405 | 65 | – | – | 499 |
| 20 | ST KALEMBA SS | KAYUNGA | 29 | 181 | 40 | – | – | 250 |
| 21 | UMAR B.A ISLAMIC HS | MUKONO | 29 | 53 | 4 | – | – | 86 |
| 22 | QUEEN OF MARTYRS SS KIGOMA | WAKISO | 28 | 81 | 42 | 1 | – | 152 |
| 23 | SEROMA CHRISTIAN HS | MUKONO | 27 | 238 | 198 | 2 | – | 466 |
| 24 | MIDLAND HS BUNTABA | MUKONO | 27 | 166 | 38 | – | – | 231 |
| 25 | ST THOMAS VOC SS RUBIRIZI | RUBIRIZI | 25 | 254 | 186 | 1 | – | 466 |
| 26 | RUBAGA GIRLS SS | KAMPALA | 25 | 192 | 95 | – | – | 312 |
| 27 | IMMACULATE HEART GIRLS SCHOOL | RUKUNGIRI | 23 | 394 | 82 | – | – | 499 |
| 28 | HALCYON HS SOROTI | SOROTI | 23 | 350 | 107 | – | – | 480 |
| 29 | KAWEMPE MUSLIM SS | KAMPALA | 23 | 305 | 71 | – | – | 400 |
| 30 | NAMILYANGO COLLEGE | MUKONO | 23 | 290 | 79 | – | – | 393 |
| 31 | ST HENRY’S COLLEGEKITOVU | MASAKA | 23 | 159 | 38 | – | – | 221 |
| 32 | GAYAZA HS | WAKISO | 22 | 255 | 41 | – | – | 318 |
| 33 | NABUMALI HS | MBALE | 22 | 152 | 70 | 1 | – | 245 |
| 34 | VIVA COLLEGE SCHOOLWAIRAKA | JINJA | 22 | 124 | 36 | – | – | 184 |
| 35 | ST JUDE’S SS KATENDE | MPIGI | 21 | 143 | 89 | 2 | – | 256 |
| 36 | TRINITY COLLEGENABBINGO | WAKISO | 20 | 305 | 62 | – | – | 387 |
| 37 | BUDDO SS | WAKISO | 20 | 304 | 172 | – | – | 499 |
| 38 | KABUKUNGE MUSLIM SS | KALUNGU | 20 | 134 | 253 | 37 | – | 444 |
| 39 | GREENHILL ACADEMYKAMPALA | KAMPALA | 19 | 85 | 44 | – | – | 148 |
| 40 | KINGS COLLEGEBUDO | WAKISO | 18 | 256 | 145 | 2 | – | 422 |
| 41 | ANGAL SS | NEBBI | 18 | 126 | 70 | – | – | 214 |
| 42 | MPOMA SCHOOL | MUKONO | 18 | 63 | 34 | – | – | 115 |
| 43 | IGANGA SS | IGANGA | 17 | 224 | 146 | – | – | 387 |
| 44 | VISION FOR AFRICA HS NAKIFUMA | MUKONO | 17 | 199 | 147 | – | – | 363 |
| 45 | BLESSED SACRAMENT SSKIMAANYA | MASAKA | 17 | 173 | 202 | – | – | 392 |
| 46 | BUDINI SS | KALIRO | 16 | 262 | 214 | 1 | – | 493 |
| 47 | KABALE BRAINSTORM HS | KABALE | 16 | 194 | 106 | 1 | – | 318 |
| 48 | ST MARY’S COLLEGE KISUBI ANNEX | WAKISO | 16 | 172 | 72 | 1 | – | 262 |
| 49 | CHRIST AID SS KICUNA | KABAROLE | 16 | 90 | 32 | – | – | 139 |
| 50 | NTUNGAMO HS | NTUNGAMO | 15 | 208 | 70 | – | – | 293 |
| 51 | NAALYA SS BWEYOGERERE | WAKISO | 15 | 179 | 106 | – | – | 300 |
| 52 | KIIRA COLLEGEBUTIKI | JINJA | 15 | 165 | 99 | – | – | 282 |
| 53 | NAALYA SS LUGAZI CAMPUS | BUIKWE | 15 | 75 | 81 | 1 | – | 173 |
| 54 | JANAN SS BOMBO | LUWEERO | 14 | 273 | 138 | 2 | – | 429 |
| 55 | FORT PORTAL SS | KABAROLE | 14 | 140 | 72 | – | – | 226 |
| 56 | ST LAWRENCE SS SSONDE | MUKONO | 14 | 127 | 122 | 2 | – | 267 |
| 57 | STELLA MARIS COLLEGENSUBE | BUIKWE | 14 | 104 | 36 | – | – | 155 |
| 58 | STANDARD SS KISORO | KISORO | 14 | 100 | 125 | 2 | – | 244 |
| 59 | ST ANDREWS ACADEMYKISORO | KISORO | 14 | 90 | 123 | 2 | – | 229 |
| 60 | CITIZENS SS IBANDA | IBANDA | 14 | 80 | 18 | – | – | 112 |
| 61 | KIREKA HS | WAKISO | 14 | 41 | 81 | 2 | – | 138 |
| 62 | ST STEPHEN’S COLLEGEBAJJA | KALUNGU | 13 | 150 | 77 | – | – | 241 |
| 63 | HILLSIDE COLLEGEMITYANA | MITYANA | 13 | 97 | 174 | 4 | – | 289 |
| 64 | LUGAZI HOMESTONE SCHOOL | BUIKWE | 13 | 89 | 61 | – | – | 166 |
| 65 | SERERE TOWNSHIP SS | SERERE | 12 | 195 | 221 | 3 | – | 433 |
| 66 | MAMA KEVINA COMPREHENSIVE SS | TORORO | 12 | 138 | 138 | 2 | – | 290 |
| 67 | ST ANDREW’S COLLEGE SSANDA | WAKISO | 12 | 74 | 107 | 5 | – | 198 |
| 68 | SEETA HS GREEN CAMPUS MUKONO | MUKONO | 11 | 284 | 27 | – | – | 323 |
| 69 | ST KIZITO SS BUGOLOBI | KAMPALA | 11 | 195 | 221 | 2 | – | 429 |
| 70 | KIGULU COLLEGE | IGANGA | 11 | 177 | 291 | 12 | – | 497 |
| 71 | KASHAKA GIRLS SS | MBARARA | 11 | 152 | 118 | 4 | – | 285 |
| 72 | OCER CAMPION JESUIT COLLEGE | GULU | 11 | 144 | 30 | – | – | 185 |
| 73 | ST NOA MAWAGALI SS JINJA | BUIKWE | 11 | 133 | 137 | – | – | 281 |
| 74 | OUR LADY OF GOOD COUNSEL | WAKISO | 11 | 113 | 109 | – | – | 233 |
| 75 | KING SOLOMONS COLLEGEKYATEGA | KYEGEGWA | 11 | 110 | 94 | 1 | – | 217 |
| 76 | VICTORIA HS IGANGA | IGANGA | 11 | 69 | 49 | – | – | 129 |
| 77 | SHEPHERD HS KATOVU | LWENGO | 11 | 67 | 42 | – | – | 120 |
| 78 | ST NOAS GIRLS SS ZZANA | WAKISO | 11 | 66 | 76 | 3 | – | 158 |
| 79 | MUMSA HS MITYANA | MITYANA | 11 | 58 | 153 | 25 | 1 | 250 |
| 80 | MATUGGA HILLS SS | WAKISO | 11 | 34 | 77 | 5 | – | 127 |
| 81 | KAKOOLA HS | LUWEERO | 10 | 186 | 65 | – | – | 261 |
| 82 | KOLOLO SS | KAMPALA | 10 | 142 | 326 | |||
| PHYSICS | ||||||||
| No. | School | District | As | Bs | Cs | Ds | Es | Total |
| 7 | SEETA HS | MUKONO | 62 | 214 | 3 | – | – | 279 |
| 8 | NAMILYANGO COLLEGE | MUKONO | 59 | 306 | 27 | – | – | 393 |
| 9 | ST MARY’S COLLEGELUGAZI | BUIKWE | 59 | 265 | 75 | – | – | 399 |
| 10 | ST MARY’S COLLEGEKISUBI | WAKISO | 57 | 225 | 5 | – | – | 287 |
| 11 | BUDDO SS | WAKISO | 53 | 322 | 121 | – | – | 499 |
| 12 | ST JOSEPH’S SS NAGGALAMA | MUKONO | 52 | 259 | 7 | – | – | 318 |
| 13 | NDEJJE SS | LUWEERO | 50 | 318 | 118 | – | – | 486 |
| 14 | MENGO SS | KAMPALA | 45 | 400 | 54 | – | – | 499 |
| 15 | OUR LADY OF AFRICA SS | MUKONO | 45 | 389 | 63 | – | – | 497 |
| 16 | NABISUNSA GIRLS SCH | KAMPALA | 42 | 305 | 29 | – | – | 378 |
| 17 | BP CIPRIANO KIHANGIRE SS | KAMPALA | 39 | 265 | 46 | – | – | 350 |
| 18 | GAYAZA HS | WAKISO | 37 | 261 | 20 | – | – | 318 |
| 19 | ST HENRY’S COLLEGEKITOVU | MASAKA | 35 | 178 | 6 | 1 | – | 221 |
| 20 | BWERANYANGI GIRLS SCH | BUSHENYI | 34 | 391 | 74 | – | – | 499 |
| 21 | ST KIZITO SS BUGOLOBI | KAMPALA | 32 | 229 | 167 | 1 | – | 429 |
| 22 | SEETA HS “A” LEVEL CAMPUS | MUKONO | 30 | 250 | 17 | – | – | 297 |
| 23 | ST ANDREA KAAHWA’S COLLEGEHOIMA | HOIMA | 30 | 166 | 9 | – | – | 205 |
| 24 | IMMACULATE HEART GIRLS SCH | RUKUNGIRI | 29 | 411 | 59 | – | – | 499 |
| 25 | LIGHT ACADEMY SS | WAKISO | 28 | 108 | 30 | – | – | 167 |
| 26 | KABALE BRAINSTORM HS | KABALE | 26 | 205 | 86 | – | – | 318 |
| 27 | KIBULI SS | KAMPALA | 25 | 331 | 127 | 1 | – | 484 |
| 28 | SEETA HS MUKONO | MUKONO | 25 | 283 | 18 | – | – | 328 |
| 29 | IGANGA SS | IGANGA | 25 | 186 | 176 | – | – | 387 |
| 30 | ST JULIAN HS ANNEX2GAYAZA | WAKISO | 25 | 181 | 21 | – | – | 227 |
| 31 | MERRYLAND HS ENTEBBE | WAKISO | 25 | 158 | 21 | – | – | 204 |
| 32 | ST MARK’S COLLEGENAMAGOMA | WAKISO | 23 | 329 | 146 | – | – | 499 |
| 33 | JINJA COLLEGE | JINJA | 22 | 149 | 43 | – | – | 215 |
| 34 | VIVA COLLEGE SCH WAIRAKA | JINJA | 21 | 114 | 47 | – | – | 184 |
| 35 | SEETA HS GREEN CAMPUSMUKONO | MUKONO | 20 | 289 | 13 | – | – | 323 |
| 36 | MAKERERE COLLEGE SCH | KAMPALA | 20 | 244 | 136 | 2 | – | 403 |
| 37 | TESO COLLEGEALOET | SOROTI | 18 | 274 | 94 | 1 | – | 387 |
| 38 | MIDLAND HS BUNTABA | MUKONO | 17 | 152 | 62 | – | – | 231 |
| 39 | ST THOMAS VOC SS RUBIRIZI | RUBIRIZI | 16 | 305 | 144 | 1 | – | 466 |
| 40 | ST KALEMBA SS | KAYUNGA | 16 | 150 | 82 | 2 | – | 250 |
| 41 | MAMA KEVINA COMP SS | TORORO | 16 | 124 | 149 | 1 | – | 290 |
| 42 | ST MARY’S COLLEGE KISUBI ANNEX | WAKISO | 15 | 202 | 44 | – | – | 262 |
| 43 | NAALYA SS BWEYOGERERE | WAKISO | 15 | 177 | 106 | 2 | – | 300 |
| 44 | KYEIZOOBA GIRLS SS | BUSHENYI | 15 | 141 | 106 | 1 | – | 263 |
| 45 | SEROMA CHRISTIAN HS | MUKONO | 14 | 272 | 174 | 5 | – | 466 |
| 46 | BWERA SS | KASESE | 14 | 102 | 135 | 5 | – | 256 |
| 47 | GOMBE SS | BUTAMBALA | 13 | 253 | 187 | – | – | 453 |
| 48 | BISHOPS SENIOR SCH MUKONO ANNEX | MUKONO | 13 | 25 | – | 1 | – | 39 |
| 49 | TRINITY COLLEGENABBINGO | WAKISO | 12 | 306 | 69 | – | – | 387 |
| 50 | BLESSED SACRAMENT SSKIMAANYA | MASAKA | 12 | 188 | 192 | – | – | 392 |
| 51 | WAMPEWO NTAKKE SS | WAKISO | 12 | 134 | 231 | 8 | – | 387 |
| 52 | PRIDE COLLEGE SCH MPIGI | MPIGI | 12 | 134 | 38 | – | – | 184 |
| 53 | ST PETER’S COLLEGETORORO | TORORO | 12 | 128 | 95 | 1 | – | 236 |
| 54 | ST JOHN’S SS NTEBETEBE | WAKISO | 12 | 95 | 75 | – | – | 182 |
| 55 | UMAR B.A ISLAMIC HS | MUKONO | 12 | 65 | 9 | – | – | 86 |
| 56 | MT ST HENRY’S HS MUKONO | MUKONO | 11 | 239 | 158 | 6 | – | 415 |
| 57 | KIIRA COLLEGEBUTIKI | JINJA | 11 | 196 | 72 | – | – | 282 |
| 58 | HOLY CROSS LAKE VIEW SSJINJA | JINJA | 11 | 145 | 107 | – | – | 264 |
| 59 | VISION FOR AFRICA HS NAKIFUMA | MUKONO | 11 | 140 | 212 | – | – | 363 |
| 60 | OUR LADY OF GOOD COUNSEL | WAKISO | 11 | 140 | 81 | 1 | – | 233 |
| 61 | DARA CHRISTIAN HS LIRA | LIRA | 11 | 82 | 70 | – | – | 163 |
| 62 | KAWEMPE MUSLIM SS | KAMPALA | 10 | 341 | 48 | – | – | 400 |
| 63 | BUDINI SS | KALIRO | 10 | 242 | 241 | – | – | 493 |
| 64 | KIGUMBA INTENSIVE SS | KIRYANDONGO | 10 | 135 | 55 | – | – | 200 |
| 65 | ST BERNARDS SS MANNYA | RAKAI | 10 | 120 | 110 | – | – | 240 |
| 66 | GREENHILL ACADEMYKAMPALA | KAMPALA | 10 | 100 | 38 | – | – | 148 |
| 67 | HALCYON HS SOROTI | SOROTI | 9 | 304 | 166 | 1 | – | 480 |
| 68 | BISHOPS SENIOR SCH MUKONO | MUKONO | 9 | 268 | 218 | 1 | – | 498 |
| 69 | OUR LADY OF AFRICA SSMUKONO | MUKONO | 9 | 207 | 152 | 2 | – | 372 |
| 70 | ST MARY’S COLLEGERUSHOROZA | KABALE | 9 | 205 | 63 | 1 | – | 278 |
| 71 | ST JOSEPH’S HS NAMAGUNGA | MUKONO | 9 | 120 | 44 | – | – | 173 |
| 72 | KING SOLOMONS COLLEGEKYATEGA | KYEGEGWA | 9 | 101 | 99 | 7 | – | 217 |
| 73 | NANSANA ST JOSEPH SS | WAKISO | 9 | 98 | 117 | 1 | – | 225 |
| 74 | KICHWAMBA HS | RUBIRIZI | 9 | 92 | 96 | 2 | – | 199 |
| 75 | NOTRE DAME ACADEMYBUSEESA | KIBAALE | 9 | 50 | 4 | – | – | 63 |
| 76 | TORORO GIRLS SCH | TORORO | 8 | 336 | 87 | – | – | 432 |
| 77 | ST JOSEPH’S GIRLSNSAMBYA | KAMPALA | 8 | 228 | 49 | – | – | 285 |
| 78 | MBARARA HS | MBARARA | 8 | 210 | 144 | – | – | 362 |
| 79 | ENTEBBE SS | WAKISO | 8 | 187 | 162 | 3 | – | 360 |
| 80 | GREENLIGHT ISLAMIC SSNANSANA | WAKISO | 8 | 178 | 224 | 5 | – | 418 |
| 81 | MASINDI ARMY SS | MASINDI | 8 | 175 | 180 | 2 | – | 367 |
| 82 | ST BALIKUDEMBE SS KISOGA | MUKONO | 8 | 166 | 139 | 1 | – | 314 |
| BIOLOGY | ||||||||
| No. | School | District | As | Bs | Cs | Ds | Es | Total |
| 6 | KINGS COLLEGE BUDO | WAKISO | 91 | 251 | 79 | 0 | 0 | 422 |
| 7 | ST MARY’S SS KITENDE | WAKISO | 78 | 363 | 55 | 0 | 0 | 498 |
| 8 | SEROMA CHRISTIAN HS | MUKONO | 78 | 251 | 134 | 2 | 0 | 466 |
| 9 | IGANGA SS | IGANGA | 77 | 228 | 82 | 0 | 0 | 387 |
| 10 | NDEJJE SS | LUWEERO | 76 | 291 | 119 | 0 | 0 | 486 |
| 11 | BP CIPRIANO KIHANGIRE SS | KAMPALA | 76 | 249 | 25 | 0 | 0 | 350 |
| 12 | ST HENRY’S COLLEGEKITOVU | MASAKA | 75 | 130 | 15 | 0 | 0 | 221 |
| 13 | JINJA COLLEGE | JINJA | 64 | 135 | 15 | 0 | 0 | 215 |
| 14 | GOMBE SS | BUTAMBALA | 62 | 280 | 111 | 0 | 0 | 453 |
| 15 | NABISUNSA GIRLS SCH | KAMPALA | 61 | 275 | 40 | 0 | 0 | 378 |
| 16 | KIBULI SS | KAMPALA | 61 | 274 | 148 | 1 | 0 | 484 |
| 17 | TRINITY COLLEGENABBINGO | WAKISO | 59 | 274 | 54 | 0 | 0 | 387 |
| 18 | IMMACULATE HEART GIRLS SCH | RUKUNGIRI | 55 | 361 | 83 | 0 | 0 | 499 |
| 19 | SEETA HS MUKONO | MUKONO | 54 | 234 | 38 | 0 | 0 | 328 |
| 20 | OUR LADY OF AFRICA SS | MUKONO | 52 | 338 | 107 | 0 | 0 | 497 |
| 21 | BWERANYANGI GIRLS SCH | BUSHENYI | 51 | 353 | 95 | 0 | 0 | 499 |
| 22 | RUBAGA GIRLS SS | KAMPALA | 50 | 200 | 61 | 1 | 0 | 312 |
| 23 | BUDDO SS | WAKISO | 48 | 297 | 151 | 0 | 0 | 499 |
| 24 | NAMILYANGO COLLEGE | MUKONO | 48 | 256 | 88 | 0 | 0 | 393 |
| 25 | MARYHILL HS | MBARARA | 48 | 246 | 52 | 0 | 0 | 347 |
| 26 | ST THOMAS VOC SS RUBIRIZI | RUBIRIZI | 47 | 235 | 182 | 2 | 0 | 466 |
| 27 | ST MARY’S COLLEGELUGAZI | BUIKWE | 46 | 223 | 130 | 0 | 0 | 399 |
| 28 | GAYAZA HS | WAKISO | 42 | 202 | 74 | 0 | 0 | 318 |
| 29 | MENGO SS | KAMPALA | 40 | 353 | 106 | 0 | 0 | 499 |
| 30 | NTARÉ SCH | MBARARA | 40 | 256 | 162 | 0 | 0 | 458 |
| 31 | VIVA COLLEGE SCH WAIRAKA | JINJA | 40 | 99 | 43 | 0 | 0 | 184 |
| 32 | ST MARY’S COLLEGE KISUBI | WAKISO | 38 | 229 | 20 | 0 | 0 | 287 |
| 33 | ST BALIKUDEMBE SS KISOGA | MUKONO | 38 | 181 | 95 | 0 | 0 | 314 |
| 34 | ST JOSEPH’S GIRLS NSAMBYA | KAMPALA | 35 | 176 | 74 | 0 | 0 | 285 |
| 35 | KIIRA COLLEGEBUTIKI | JINJA | 34 | 186 | 58 | 1 | 0 | 282 |
| 36 | MT ST MARY’S NAMAGUNGA | MUKONO | 33 | 159 | 45 | 0 | 0 | 238 |
| 37 | ST ANDREA KAAHWA’S COLLEGE | HOIMA | 33 | 149 | 23 | 0 | 0 | 205 |
| 38 | BUDINI SS | KALIRO | 32 | 321 | 140 | 0 | 0 | 493 |
| 39 | SACRED HEART SS MUSHANGA | SHEEMA | 32 | 198 | 70 | 0 | 0 | 300 |
| 40 | BLESSED SACRAMENT SS KIMAANYA | MASAKA | 30 | 195 | 167 | 0 | 0 | 392 |
