Ahead of reopening of education institutions starting January 10, Uganda’s top O-level (lower) secondary level schools have been ranked.
The latest ranking by The Pearl Times education desk is based on the results of the 2020 Uganda Certificate of Education (UCE) results.
To help parents and guardians make informed decisions on what schools are suitable for their children, this publication will offer a number of lists ranking schools by gender, geographical location and subjects.
The first ranking is based on number of students in top divisions.
No. | Schools | District | Div 1 | Div 2 | Div 3 | Div 4 | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|
1 | Seeta H/S | Mukono | 242 | 0 | 0 | 0 | Â | Â | Â |
2 | Central College Annex, Mityana | Mityana | 44 | 0 | 0 | 0 | Â | Â | Â |
3 | Light Academy SS | Wakiso | 40 | 0 | 0 | 0 | Â | Â | Â |
4 | St Josephs SS, Naggalama | Mukono | 194 | 1 | 0 | 0 | Â | Â | Â |
5 | Bp Cipriano Kihangire SS | Kampala | 170 | 1 | 0 | 0 | Â | Â | Â |
6 | St Henry’s College, Kitovu | Masaka | 205 | 2 | 0 | 0 | Â | Â | Â |
7 | Seeta H/S, Mukono | Mukono | 199 | 2 | 0 | 0 | Â | Â | Â |
8 | St Andrea Kahwa’s College, Hoima | Hoima | 179 | 3 | 0 | 0 | Â | Â | Â |
9 | Uganda Martyrs SS, Namugongo | Wakiso | 359 | 7 | 0 | 0 | Â | Â | Â |
10 | Bukalasa Minor Seminary | Kalungu | 51 | 1 | 0 | 0 | Â | Â | Â |
11 | St Julian H/S, Gayaza | Wakiso | 50 | 1 | 0 | 0 | Â | Â | Â |
12 | Notre Dame Academy, Buseesa | Kibaale | 41 | 1 | 0 | 0 | Â | Â | Â |
13 | Seeta H/S Green Campus, Mukono | Mukono | 157 | 4 | 0 | 0 | Â | Â | Â |
14 | Mt St Mary’s, Namagunga | Mukono | 226 | 7 | 0 | 0 | Â | Â | Â |
15 | Kawempe Muslim SS | Kampala | 205 | 8 | 0 | 0 | Â | Â | Â |
16 | St Mary’s College, Kisubi | Wakiso | 203 | 9 | 0 | 0 | Â | Â | Â |
17 | Namilyango College | Mukono | 260 | 10 | 1 | 0 | Â | Â | Â |
18 | Immaculate Heart Girls School | Rukungiri | 292 | 15 | 0 | 0 | Â | Â | Â |
19 | Mandela SS, Hoima | Hoima | 90 | 5 | 0 | 0 | Â | Â | Â |
20 | Kings College, Budo | Wakiso | 286 | 17 | 0 | 0 | Â | Â | Â |
21 | Gayaza H/S | Wakiso | 251 | 16 | 0 | 0 | Â | Â | Â |
22 | Namirembe Hillside H/S | Wakiso | 75 | 4 | 1 | 0 | Â | Â | Â |
23 | Maryhill H/S | Mbarara | 247 | 23 | 0 | 0 | Â | Â | Â |
24 | Jinja Progressive SS Annex | Jinja | 54 | 3 | 1 | 0 | Â | Â | Â |
25 | Trinity College, Nabbingo | Wakiso | 322 | 29 | 1 | 0 | Â | Â | Â |
26 | St.Josephs Girls,Nsambya | Kampala | 193 | 19 | 0 | 0 | Â | Â | Â |
27 | Iganga SS | Iganga | 192 | 20 | 0 | 0 | Â | Â | Â |
28 | St.Pauls Seminary,Kabale | Kabale | 45 | 5 | 0 | 0 | Â | Â | Â |
29 | St.Marys H/S,Lukaya | Kalungu | 17 | 2 | 0 | 0 | Â | Â | Â |
30 | Ndejje SS | Luweero | 280 | 30 | 3 | 0 | Â | Â | Â |
31 | St Mary’s SS, Kitende | Wakiso | 439 | 59 | 0 | 0 | Â | Â | Â |
32 | St Marys Girls College,Aboke | Kole | 42 | 6 | 0 | 0 | Â | Â | Â |
33 | Ocer Campion Jesuit College | Gulu | 76 | 11 | 0 | 0 | Â | Â | Â |
34 | Ntare School | Mbarara | 247 | 40 | 0 | 0 | Â | Â | Â |
35 | Kisubi Seminary | Wakiso | 37 | 6 | 0 | 0 | Â | Â | Â |
36 | Legacy SS, Kiwawu | Mityana | 12 | 2 | 0 | 0 | Â | Â | Â |
37 | St Thereza’s Girls SS, Bwanda | Kalungu | 119 | 20 | 0 | 0 | Â | Â | Â |
38 | Nabisunsa Girls School | Kampala | 253 | 39 | 2 | 0 | Â | Â | Â |
39 | St Joseph Of Nazareth H/S | Mpigi | 86 | 15 | 0 | 0 | Â | Â | Â |
40 | The Academy St Lawrence, Budo | Wakiso | 68 | 12 | 0 | 0 | Â | Â | Â |
41 | St Charles Lwanga Seminary | Rukungiri | 34 | 6 | 0 | 0 | Â | Â | Â |
42 | Royal College Namugongo, Camp | Mukono | 20 | 4 | 0 | 0 | Â | Â | Â |
43 | Bweranyangi Girls School | Bushenyi | 237 | 48 | 0 | 0 | Â | Â | Â |
44 | Gombe SS | Butambala | 222 | 49 | 0 | 0 | Â | Â | Â |
45 | Naalya SS, Namugongo | Wakiso | 172 | 36 | 1 | 0 | Â | Â | Â |
46 | Our Lady Of Africa SS | Mukono | 234 | 52 | 1 | 0 | Â | Â | Â |
47 | Hamza Islamic SS | Luweero | 8 | 2 | 0 | 0 | Â | Â | Â |
48 | Umar BA Islamic H/S | Mukono | 36 | 10 | 0 | 0 | Â | Â | Â |
49 | Sacred Heart Seminary, Mubende | Mubende | 18 | 5 | 0 | 0 | Â | Â | Â |
50 | Gods Way H/S, Maganjo | Wakiso | 10 | 3 | 0 | 0 | Â | Â | Â |
51 | St Andrew Kaggwa Gombe H/S | Kampala | 77 | 21 | 1 | 0 | Â | Â | Â |
52 | Nsambya Hillside – Western Campus | Mbarara | 36 | 11 | 0 | 0 | Â | Â | Â |
53 | Jinja College | Jinja | 105 | 34 | 0 | 0 | Â | Â | Â |
54 | Naalya SS, Bweyogerere | Wakiso | 80 | 26 | 0 | 0 | Â | Â | Â |
55 | Tororo Girls School | Tororo | 215 | 71 | 1 | 0 | Â | Â | Â |
56 | Sacred Heart SS, Mushanga | Sheema | 142 | 49 | 0 | 0 | Â | Â | Â |
57 | St.John Evangelist Seminary | Kasese | 20 | 7 | 0 | 0 | Â | Â | Â |
58 | Wits College, Namulanda | Wakiso | 76 | 22 | 2 | 0 | Â | Â | Â |
59 | Master Cares Christian H/S | Kyotera | 19 | 7 | 0 | 0 | Â | Â | Â |
60 | St Joseph’s Voc School, Mbarara | Mbarara | 94 | 35 | 0 | 0 | Â | Â | Â |
61 | St Kaggwa Bushenyi H/S | Bushenyi | 62 | 24 | 0 | 0 | Â | Â | Â |
62 | Seroma Christian H/S | Mukono | 137 | 41 | 4 | 1 | Â | Â | Â |
63 | Ntungamo H/S | Ntungamo | 169 | 60 | 4 | 0 | Â | Â | Â |
64 | St Joseph’s Seminary, Nyenga | Buikwe | 29 | 12 | 0 | 0 | Â | Â | Â |
65 | Mengo SS | Kampala | 355 | 137 | 7 | 0 | Â | Â | Â |
66 | Brilliant H/S, Kawempe | Wakiso | 78 | 30 | 2 | 0 | Â | Â | Â |
67 | St Jude SS, Masaka | Masaka | 70 | 20 | 1 | 1 | Â | Â | Â |
68 | St Mary’s Girls Voc School, Mbarara | Mbarara | 54 | 24 | 1 | 0 | Â | Â | Â |
69 | St Cyprian Chavanod College | Luweero | 53 | 26 | 0 | 0 | Â | Â | Â |
70 | Hilton H/S, Mukono | Mukono | 65 | 24 | 4 | 0 | Â | Â | Â |
71 | St Peter’s College,Tororo | Tororo | 74 | 34 | 2 | 0 | Â | Â | Â |
72 | Rubaga Girls SS | Kampala | 110 | 51 | 3 | 0 | Â | Â | Â |
73 | Citizens SS, Ibanda | Ibanda | 68 | 22 | 6 | 0 | Â | Â | Â |
74 | Makerere H/S, Migadde | Wakiso | 34 | 14 | 2 | 0 | Â | Â | Â |
75 | Bishop Comboni College, Kambuga | Kanungu | 56 | 24 | 3 | 0 | Â | Â | Â |
76 | St Lawrence SS, Ssonde | Mukono | 102 | 57 | 2 | 0 | Â | Â | Â |
77 | Kitende SS | Wakiso | 182 | 69 | 14 | 2 | Â | Â | Â |
78 | St Thomas Voc SS, Rubirizi | Rubirizi | 98 | 53 | 4 | 0 | Â | Â | Â |
79 | Ibanda SS | Ibanda | 67 | 43 | 1 | 0 | Â | Â | Â |
80 | Kisozi H/S | Wakiso | 72 | 31 | 6 | 1 | Â | Â | Â |
81 | St Marys Seminary, Fort Portal | Kabarole | 13 | 7 | 1 | 0 | Â | Â | Â |
82 | Mbarara H/S | Mbarara | 127 | 76 | 6 | 1 | Â | Â | Â |
83 | Kibuli SS | Kampala | 250 | 108 | 19 | 5 | Â | Â | Â |
84 | Kiira College, Butiki | Jinja | 114 | 74 | 6 | 0 | Â | Â | Â |
85 | Dara Christian H/S,Lira | Lira | 34 | 19 | 3 | 0 | Â | Â | Â |
86 | Kitabi Seminary | Bushenyi | 42 | 34 | 0 | 0 | Â | Â | Â |
87 | Adelante Africa SS, Igayaza | Kakumiro | 25 | 15 | 2 | 0 | Â | Â | Â |
88 | Pope John Paul Ii H/S,Nakaseke | Nakaseke | 34 | 23 | 2 | 0 | Â | Â | Â |
89 | Kichwamba H/S | Rubirizi | 93 | 57 | 6 | 1 | Â | Â | Â |
90 | Standard College, Ntungamo | Ntungamo | 128 | 83 | 8 | 1 | Â | Â | Â |
91 | Ushindi SS | Arua | 53 | 35 | 4 | 0 | Â | Â | Â |
92 | Restore Leadership H/S, Gulu | Amuru | 40 | 35 | 1 | 0 | Â | Â | Â |
93 | St Kizito SS, Bugolobi | Kampala | 60 | 41 | 1 | 3 | Â | Â | Â |
94 | St Joseph’s College, Ombaci | Arua | 67 | 50 | 4 | 1 | Â | Â | Â |
95 | St Daniel Comboni College, Nebbi | Nebbi | 20 | 20 | 0 | 0 | Â | Â | Â |
96 | St John Bosco Seminary, Hoima | Hoima | 16 | 16 | 0 | 0 | Â | Â | Â |
97 | St Mary’s College, Rushoroza | Kabale | 83 | 59 | 10 | 0 | Â | Â | Â |
98 | Alliance SS, Ibanda | Ibanda | 81 | 48 | 13 | 0 | Â | Â | Â |
99 | Mehta SS | Buikwe | 34 | 29 | 1 | 1 | Â | Â | Â |
100 | St Noa Mawagali SS, Jinja | Buikwe | 50 | 44 | 5 | 0 | Â | Â | Â |
101 | Kabale Brainstorm H/S | Kabale | 91 | 44 | 12 | 5 | Â | Â | Â |
102 | St Charles Lwanga GTC, Kalungu | Kalungu | 33 | 18 | 7 | 0 | Â | Â | Â |
103 | Trinity Catholic H/S | Kakumiro | 30 | 34 | 1 | 0 | Â | Â | Â |
104 | Archbishop Flynn SS | Pader | 27 | 31 | 2 | 0 | Â | Â | Â |
105 | Mpoma School | Mukono | 50 | 33 | 11 | 0 | Â | Â | Â |
106 | St Andrew’s College, Moyo | Moyo | 45 | 52 | 4 | 0 | Â | Â | Â |
107 | Nansana St Joseph SS | Wakiso | 57 | 36 | 12 | 1 | Â | Â | Â |
108 | St.Judes SS, Katende | Mpigi | 29 | 15 | 8 | 0 | Â | Â | Â |
109 | Rafiki SS | Wakiso | 9 | 4 | 1 | 1 | Â | Â | Â |
110 | Makerere College School | Kampala | 125 | 131 | 15 | 1 | Â | Â | Â |
111 | St Stephens College, Bajja | Kalungu | 64 | 46 | 13 | 1 | Â | Â | Â |
112 | St Charles Lwanga Kitabi Voc SS | Bushenyi | 59 | 57 | 8 | 1 | Â | Â | Â |
113 | Budini SS | Kaliro | 143 | 127 | 25 | 1 | Â | Â | Â |
114 | Holy Cross Lake View SS, Jinja | Jinja | 43 | 46 | 6 | 0 | Â | Â | Â |
115 | Teso College, Aloet | Soroti | 127 | 109 | 18 | 3 | Â | Â | Â |
116 | St James Biina Hall, Luzira | Kampala | 133 | 88 | 16 | 11 | Â | Â | Â |
117 | Wanyange Girls School | Jinja | 59 | 68 | 6 | 1 | Â | Â | Â |
118 | Midland H/S, Luweero | Luweero | 47 | 46 | 5 | 2 | Â | Â | Â |
119 | London College Of St Lawrence | Wakiso | 93 | 68 | 20 | 2 | Â | Â | Â |
120 | Bwera SS | Kasese | 49 | 50 | 6 | 2 | Â | Â | Â |
121 | Merryland H/S, Entebbe | Wakiso | 76 | 68 | 14 | 2 | Â | Â | Â |
122 | Mentor SS, Lira | Lira | 58 | 61 | 11 | 0 | Â | Â | Â |
123 | Namiryango H/S | Mukono | 21 | 26 | 3 | 0 | Â | Â | Â |
124 | St Raphael SS, Nyakanyinya | Rukungiri | 38 | 55 | 4 | 0 | Â | Â | Â |
125 | Ntungamo Girls H/S | Ntungamo | 44 | 39 | 5 | 4 | Â | Â | Â |
126 | St Elizabeth SS, Nkoowe | Wakiso | 38 | 41 | 7 | 1 | Â | Â | Â |
127 | St Henrys College, Mbalwa | Wakiso | 26 | 28 | 6 | 0 | Â | Â | Â |
128 | Zaake SS | Kyotera | 31 | 26 | 4 | 3 | Â | Â | Â |
129 | Seeta H/S ‘A’ Level Campus | Mukono | 99 | 127 | 16 | 2 | Â | Â | Â |
130 | Stella Maris College, Nsube | Buikwe | 51 | 60 | 10 | 1 | Â | Â | Â |
131 | Goodheart SS, Jinja | Jinja | 30 | 29 | 7 | 1 | Â | Â | Â |
132 | St Maria Goretti SS, Katende | Mpigi | 56 | 76 | 10 | 1 | Â | Â | Â |
133 | Mbogo H/S | Wakiso | 76 | 83 | 21 | 0 | Â | Â | Â |
134 | St Joseph’s College, Layibi | Gulu | 67 | 88 | 8 | 4 | Â | Â | Â |
135 | Lacor Seminary | Amuru | 8 | 14 | 1 | 0 | Â | Â | Â |
136 | St Joseph’s Hill SS, Kyembogo | Kyenjojo | 17 | 22 | 4 | 0 | Â | Â | Â |
137 | Dorah Bloch International College | Kiryandongo | 29 | 32 | 6 | 0 | Â | Â | Â |
138 | Busoga College, Mwiri | Jinja | 49 | 48 | 8 | 5 | Â | Â | Â |
139 | Numasa SS | Masaka | 69 | 57 | 18 | 5 | Â | Â | Â |
140 | St Kalemba SS | Kayunga | 60 | 53 | 14 | 5 | Â | Â | Â |
141 | Kiteredde SS | Kyotera | 36 | 29 | 9 | 3 | Â | Â | Â |
142 | Ngora H/S | Ngora | 103 | 110 | 30 | 4 | Â | Â | Â |
143 | Mama KevinaComp SS, Tororo | Tororo | 100 | 92 | 29 | 6 | Â | Â | Â |
144 | Turkish Light SS | Wakiso | 24 | 21 | 8 | 1 | Â | Â | Â |
145 | Bethany H/S, Naalya | Wakiso | 54 | 62 | 12 | 3 | Â | Â | Â |
146 | Christ The King SS, Kalisizo | Kyotera | 35 | 49 | 6 | 3 | Â | Â | Â |
147 | Our Lady Of Good Counsel | Wakiso | 61 | 84 | 18 | 2 | Â | Â | Â |
148 | St Adrian Seminary, Rubanda | Rubanda | 12 | 18 | 4 | 0 | Â | Â | Â |
149 | Namiryango SS | Mukono | 38 | 46 | 15 | 0 | Â | Â | Â |
150 | Blessed Sacrament SS, Kimaanya | Masaka | 120 | 88 | 27 | 13 | Â | Â | Â |
151 | Lubiri H/S, Buloba Campus | Wakiso | 59 | 48 | 19 | 5 | Â | Â | Â |
152 | Hill City SS, Lira | Lira | 11 | 21 | 3 | 0 | Â | Â | Â |
153 | Greenhill Academy, Kampala | Kampala | 52 | 55 | 17 | 3 | Â | Â | Â |
154 | Buddo SS | Wakiso | 217 | 151 | 56 | 25 | Â | Â | Â |
155 | Bishops Girls School, Rushere | Kiruhura | 9 | 15 | 3 | 0 | Â | Â | Â |
156 | Triangle SS, Iganga | Iganga | 28 | 49 | 9 | 0 | Â | Â | Â |
157 | Blessed Damian SS, Masindi | Masindi | 13 | 35 | 2 | 0 | Â | Â | Â |
158 | Dr Obote College, Boroboro | Lira | 57 | 97 | 18 | 1 | Â | Â | Â |
159 | Masheruka Girls SS | Sheema | 29 | 34 | 11 | 1 | Â | Â | Â |
160 | Kyeizooba Girls SS | Bushenyi | 39 | 59 | 15 | 0 | Â | Â | Â |
161 | Greenfields H/S, Iganga | Iganga | 40 | 33 | 13 | 4 | Â | Â | Â |
162 | St Mary’s Voc Sch, Kyamuhunga | Bushenyi | 81 | 114 | 24 | 3 | Â | Â | Â |
163 | St Lawrence Citizens H/S Horizon | Wakiso | 25 | 39 | 6 | 2 | Â | Â | Â |
164 | St Peter’s SS, Nsambya | Kampala | 123 | 130 | 42 | 9 | Â | Â | Â |
165 | St Anthony SS, Kakooge | Nakasongola | 16 | 15 | 8 | 0 | Â | Â | Â |
166 | Our Lady Of Africa SS, Mukono | Mukono | 87 | 100 | 26 | 8 | Â | Â | Â |
167 | Lakeside College, Luzira | Kampala | 47 | 56 | 16 | 2 | Â | Â | Â |
168 | Greenlight Islamic SS, Nansana | Wakiso | 49 | 53 | 18 | 4 | Â | Â | Â |
169 | Kakoola H/S | Luweero | 37 | 36 | 18 | 1 | Â | Â | Â |
170 | Saints Peter & Paul Seminary, Arua | Arua | 8 | 10 | 4 | 0 | Â | Â | Â |
171 | Mother Mary H/S, Kagadi | Kagadi | 6 | 14 | 2 | 0 | Â | Â | Â |
172 | St Mary’s College, Lugazi | Buikwe | 140 | 118 | 48 | 17 | Â | Â | Â |
173 | Lion Of Judah H/S | Kayunga | 10 | 21 | 2 | 1 | Â | Â | Â |
174 | Kigezi H/S | Kabale | 36 | 44 | 17 | 1 | Â | Â | Â |
175 | Bishop Angelo Negri College, Gulu | Gulu | 15 | 38 | 5 | 0 | Â | Â | Â |
176 | Aga Khan H/S | Kampala | 27 | 23 | 12 | 2 | Â | Â | Â |
177 | Kisoro Vision SS | Kisoro | 82 | 71 | 39 | 5 | Â | Â | Â |
178 | Cornerstone SS, Arua | Arua | 14 | 35 | 5 | 0 | Â | Â | Â |
179 | Beatrice SS, Kyankwanzi | Kyankwanzi | 6 | 9 | 3 | 0 | Â | Â | Â |
180 | St James SS, Hoima | Hoima | 64 | 81 | 29 | 2 | Â | Â | Â |
181 | Mengo SS Annex | Kampala | 8 | 21 | 3 | 0 | Â | Â | Â |
182 | Nsambya Hillside H/S | Kampala | 13 | 19 | 7 | 0 | Â | Â | Â |
183 | Mita College, Kawempe | Wakiso | 26 | 27 | 12 | 2 | Â | Â | Â |
184 | Bugema Adventist SS | Luweero | 56 | 57 | 21 | 7 | Â | Â | Â |
185 | Kashaka Girls SS | Mbarara | 48 | 65 | 20 | 4 | Â | Â | Â |
186 | Five Star H/S, Ntungamo | Ntungamo | 25 | 39 | 10 | 2 | Â | Â | Â |
187 | St Padre Pio SS, Busunju | Mityana | 27 | 42 | 15 | 0 | Â | Â | Â |
188 | Wellstar Bright SS, Kireka | Mukono | 14 | 12 | 9 | 0 | Â | Â | Â |
189 | Wandi Progressive SS | Arua | 53 | 99 | 26 | 1 | Â | Â | Â |
190 | Muntuyera H/S, Kitunga | Ntungamo | 30 | 29 | 8 | 6 | Â | Â | Â |
191 | Baptist H/S, Kitebi | Kampala | 39 | 55 | 21 | 2 | Â | Â | Â |
192 | Bishops Senior School, Mukono | Mukono | 139 | 137 | 61 | 18 | Â | Â | Â |
193 | St Paul’s College, Mbale | Mbale | 23 | 42 | 12 | 1 | Â | Â | Â |
194 | Lugazi Homestone School | Buikwe | 45 | 69 | 23 | 3 | Â | Â | Â |
195 | Kisubi Mapeera SS | Wakiso | 76 | 81 | 37 | 7 | Â | Â | Â |
196 | Hoys SS, Bukomansimbi | Bukomansimbi | 19 | 27 | 7 | 3 | Â | Â | Â |
197 | Fort Portal SS | Kabarole | 48 | 82 | 24 | 4 | Â | Â | Â |
198 | St Francis De Sales SS | Tororo | 28 | 55 | 16 | 1 | Â | Â | Â |
199 | St Charles Lwanga SS, Mubende | Mubende | 52 | 57 | 30 | 4 | Â | Â | Â |
200 | Bulooba Royal College | Wakiso | 98 | 58 | 41 | 18 | Â | Â | Â |
201 | Viva College School, Wairaka | Jinja | 23 | 17 | 8 | 5 | Â | Â | Â |
202 | Comboni College, Lira | Lira | 34 | 53 | 17 | 4 | Â | Â | Â |
203 | Rehaboth Intergrated H/S, Njeru | Buikwe | 29 | 35 | 18 | 2 | Â | Â | Â |
204 | Nagongera Seminary | Tororo | 10 | 32 | 6 | 0 | Â | Â | Â |
205 | St Augustine’s College, Wakiso | Wakiso | 61 | 80 | 38 | 2 | Â | Â | Â |
206 | Raymond Voc SS, Kigando | Mubende | 9 | 23 | 4 | 1 | Â | Â | Â |
207 | St Lawrence H/S Crown City | Mpigi | 25 | 23 | 12 | 4 | Â | Â | Â |
208 | Bishop Ogez H/S, Ishaka | Bushenyi | 68 | 86 | 33 | 10 | Â | Â | Â |
209 | Buloba H/S | Wakiso | 57 | 93 | 31 | 6 | Â | Â | Â |
210 | Mt St Henrys H/S, Mukono | Mukono | 105 | 118 | 64 | 10 | Â | Â | Â |
211 | Mbogo Mixed SS | Wakiso | 71 | 119 | 48 | 3 | Â | Â | Â |
212 | Kiryandongo SS | Kiryandongo | 17 | 29 | 9 | 2 | Â | Â | Â |
213 | St Leo’s College, Kyegobe | Kabarole | 11 | 26 | 6 | 1 | Â | Â | Â |
214 | Kyayi Seed SS | Gomba | 5 | 7 | 2 | 1 | Â | Â | Â |
215 | Katikamu SS | Luweero | 98 | 76 | 42 | 19 | Â | Â | Â |
216 | Nserester Voc SS, Masaka | Masaka | 27 | 27 | 8 | 6 | Â | Â | Â |
217 | Notredame H/S | Masaka | 34 | 49 | 22 | 3 | Â | Â | Â |
218 | Namugongo Sec and Voc Sch | Wakiso | 32 | 38 | 21 | 3 | Â | Â | Â |
219 | St Mary’s Girls SS, Madera | Soroti | 43 | 88 | 23 | 6 | Â | Â | Â |
220 | Otino-Waa Comp SS | Kole | 17 | 14 | 7 | 4 | Â | Â | Â |
221 | Nyakasura School | Kabarole | 37 | 81 | 21 | 5 | Â | Â | Â |
222 | Lia Christian SS,Kasaka | Masaka | 7 | 12 | 4 | 1 | Â | Â | Â |
223 | King Solomon’s College, Kyatega | Kyegegwa | 64 | 61 | 45 | 6 | Â | Â | Â |
224 | Pride College School, Mpigi | Mpigi | 125 | 122 | 62 | 25 | Â | Â | Â |
225 | Faith H/S, Sonde | Mukono | 14 | 35 | 10 | 1 | Â | Â | Â |
226 | St Joseph’s H/S, Namagunga | Mukono | 71 | 63 | 37 | 14 | Â | Â | Â |
227 | Ample H/S, Mutundwe | Wakiso | 11 | 11 | 8 | 1 | Â | Â | Â |
228 | Ediofe Girls SS | Arua | 31 | 99 | 23 | 2 | Â | Â | Â |
229 | Mityana Standard SS | Mityana | 45 | 41 | 22 | 10 | Â | Â | Â |
230 | Kingsway H/S | Wakiso | 41 | 40 | 17 | 11 | Â | Â | Â |
231 | Code H/S, Seeta Bajjo | Mukono | 20 | 33 | 15 | 2 | Â | Â | Â |
232 | Bubangizi SS | Mitooma | 49 | 53 | 30 | 9 | Â | Â | Â |
233 | St Mark’s College, Namagoma | Wakiso | 81 | 126 | 50 | 15 | Â | Â | Â |
234 | Taibah International School | Wakiso | 23 | 22 | 15 | 4 | Â | Â | Â |
235 | Christ School, Bundibugyo | Bundibugyo | 10 | 18 | 10 | 0 | Â | Â | Â |
236 | Mirembe SS | Bukomansimbi | 5 | 14 | 5 | 0 | Â | Â | Â |
237 | Nyanza H/S, Jinja | Jinja | 5 | 9 | 5 | 0 | Â | Â | Â |
238 | Mpigi Mixed SS | Mpigi | 29 | 41 | 24 | 3 | Â | Â | Â |
239 | St.Catherines College, Nakinyuguzi | Kampala | 19 | 28 | 8 | 6 | Â | Â | Â |
240 | Victoria H/S, Iganga | Iganga | 40 | 49 | 22 | 10 | Â | Â | Â |
241 | St Cecilia Girls SS, Bushenyi | Bushenyi | 24 | 55 | 22 | 2 | Â | Â | Â |
242 | St Joseph Voc SS, Nyamityobora | Mbarara | 13 | 17 | 10 | 2 | Â | Â | Â |
243 | St Charles Lwanga SS, Kasasa | Kalungu | 38 | 37 | 25 | 8 | Â | Â | Â |
244 | Makindye SS | Kampala | 60 | 66 | 39 | 13 | Â | Â | Â |
245 | St Joseph’s Seminary, Aboke | Kole | 9 | 17 | 6 | 2 | Â | Â | Â |
246 | Gayaza Cambridge College | Wakiso | 44 | 42 | 36 | 6 | Â | Â | Â |
247 | Central School, Hoima | Hoima | 30 | 36 | 23 | 5 | Â | Â | Â |
248 | Uganda Martyrs H/S, Rubaga | Kampala | 50 | 55 | 28 | 12 | Â | Â | Â |
249 | St Edward’s School, Bukuumi | Kakumiro | 22 | 36 | 19 | 3 | Â | Â | Â |
250 | St Theresa Girls Voc SS, Ibanda | Ibanda | 14 | 26 | 10 | 3 | Â | Â | Â |
251 | Wampewo Ntakke SS | Wakiso | 70 | 79 | 61 | 9 | Â | Â | Â |
252 | Kabalega SS | Masindi | 25 | 36 | 19 | 5 | Â | Â | Â |
253 | Asili Girls Voc SS | Lira | 2 | 16 | 3 | 0 | Â | Â | Â |
254 | Midland H/S, Kawempe | Kampala | 56 | 45 | 23 | 20 | Â | Â | Â |
255 | Nile Citizens SS, Kalisizo | Kyotera | 41 | 56 | 32 | 8 | Â | Â | Â |
256 | St Kizito Katikamu Kisule SS | Luweero | 34 | 67 | 31 | 5 | Â | Â | Â |
257 | Ubuntu Hill School | Wakiso | 27 | 41 | 26 | 3 | Â | Â | Â |
258 | Kigumba Intensive SS | Kiryandongo | 53 | 108 | 43 | 11 | Â | Â | Â |
259 | St Michael H/S, Mukono | Mukono | 67 | 79 | 49 | 16 | Â | Â | Â |
260 | St.John Baptist SS, Ruhoko | Ntungamo | 7 | 15 | 7 | 1 | Â | Â | Â |
261 | Royal SS, Budaka | Budaka | 5 | 6 | 2 | 2 | Â | Â | Â |
262 | Kisiki College, Namutumba | Namatumba | 43 | 84 | 41 | 7 | Â | Â | Â |
263 | Equatorial College, Ibanda | Ibanda | 50 | 65 | 38 | 12 | Â | Â | Â |
264 | Nganwa H/S | Sheema | 30 | 23 | 18 | 9 | Â | Â | Â |
265 | Kibingo Girls SS | Sheema | 55 | 97 | 43 | 14 | Â | Â | Â |
266 | Seeta Hill College, Mukono | Mukono | 30 | 28 | 15 | 11 | Â | Â | Â |
267 | Lubiri H/S | Kampala | 63 | 92 | 50 | 16 | Â | Â | Â |
268 | Kireka H/S | Wakiso | 44 | 50 | 34 | 11 | Â | Â | Â |
269 | Kiryokya Parents SS | Mityana | 15 | 35 | 17 | 2 | Â | Â | Â |
270 | Emirates SS, Kamuli | Kamuli | 23 | 21 | 19 | 5 | Â | Â | Â |
271 | St Thomas Aquinas College, Kamwenge | Kamwenge | 48 | 63 | 22 | 18 | Â | Â | Â |
272 | St Henry’s College, Gangu | Wakiso | 44 | 58 | 36 | 11 | Â | Â | Â |
273 | Kyebambe Girls SS | Kabarole | 54 | 87 | 49 | 12 | Â | Â | Â |
274 | Kitagata H/S | Sheema | 11 | 27 | 10 | 3 | Â | Â | Â |
275 | St Balikudembe SS, Kisoga | Mukono | 43 | 78 | 38 | 11 | Â | Â | Â |
276 | Kabale Trinity College | Kabale | 69 | 81 | 44 | 22 | Â | Â | Â |
277 | Janan SS, Bombo | Luweero | 62 | 87 | 37 | 22 | Â | Â | Â |
278 | Passion Christian H/S, Kyebando | Wakiso | 18 | 20 | 14 | 5 | Â | Â | Â |
279 | Archbishop Kiwanuka SS, Kitovu | Masaka | 52 | 73 | 39 | 16 | Â | Â | Â |
280 | Light SS, Nyabubare | Bushenyi | 72 | 92 | 58 | 20 | Â | Â | Â |
281 | Masindi Army SS | Masindi | 52 | 57 | 61 | 5 | Â | Â | Â |
282 | St Charles Lwanga Int SS | Wakiso | 28 | 41 | 25 | 7 | Â | Â | Â |
283 | Seat Of Wisdom SS, Kasawo | Mukono | 57 | 40 | 39 | 16 | Â | Â | Â |
284 | Emma H/S, Kikaaya | Kampala | 21 | 24 | 9 | 8 | Â | Â | Â |
285 | Hill View College, Bulangira | Kibuku | 44 | 83 | 36 | 14 | Â | Â | Â |
