Assessment body Uganda National Board (Uneb) released results from the 2020 Uganda Certificate of Education (UCE) examinations on July 30.
Here are the top performing boys schools in Uganda, according to scores from division one through four:
Schools | District | DIV1 | Div 2 | DIV3 | DIV4 | DIVU |
---|---|---|---|---|---|---|
St Henry’s College, Kitovu | Masaka | 205 | 2 | 0 | 0 | 0 |
Bukalasa Minor Seminary | Kalungu | 51 | 1 | 0 | 0 | 0 |
St Mary’s College,Kisubi | Wakiso | 203 | 9 | 0 | 0 | 0 |
Namilyango College | Mukono | 260 | 10 | 1 | 0 | 0 |
St Paul’s Seminary, Kabale | Kabale | 45 | 5 | 0 | 0 | 0 |
Ntare School | Mbarara | 247 | 40 | 0 | 0 | 0 |
Kisubi Seminary | Wakiso | 37 | 6 | 0 | 0 | 0 |
St Charles Lwanga Seminary | Rukungiri | 34 | 6 | 0 | 0 | 0 |
Sacred Heart Seminary, Mubende | Mubende | 18 | 5 | 0 | 0 | 0 |
Jinja College | Jinja | 105 | 34 | 0 | 0 | 0 |
St Josephs Voc School, Mbarara | Mbarara | 94 | 35 | 0 | 0 | 0 |
St Kaggwa Bushenyi H/S | Bushenyi | 62 | 24 | 0 | 0 | 0 |
St Josephs Seminary, Nyenga | Buikwe | 29 | 12 | 0 | 0 | 0 |
St Peters College, Tororo | Tororo | 74 | 34 | 2 | 0 | 0 |
Ibanda SS | Ibanda | 67 | 43 | 1 | 0 | 0 |
St Mary’s Seminary Fort Portal | Kabarole | 13 | 7 | 1 | 0 | 0 |
Mbarara H/S | Mbarara | 127 | 76 | 6 | 1 | 0 |
Kiira College,Butiki | Jinja | 114 | 74 | 6 | 0 | 0 |
Kitabi Seminary | Bushenyi | 42 | 34 | 0 | 0 | 0 |
St Daniel Comboni College, Nebbi | Nebbi | 20 | 20 | 0 | 0 | 0 |
St John Bosco Seminary, Hoima | Hoima | 16 | 16 | 0 | 0 | 0 |
St Josephs College,Ombaci | Arua | 67 | 50 | 4 | 1 | 0 |
St Charles Lwanga Kitabi Voc SS | Bushenyi | 59 | 57 | 8 | 1 | 0 |
Teso College, Aloet | Soroti | 127 | 109 | 18 | 3 | 0 |
Lacor Seminary | Amuru | 8 | 14 | 1 | 0 | 0 |
Busoga College, Mwiri | Jinja | 49 | 48 | 8 | 5 | 0 |
Kiteredde SS | Kyotera | 36 | 29 | 9 | 3 | 0 |
Turkish Light SS | Wakiso | 24 | 21 | 8 | 1 | 0 |
St Adrian Seminary, Rubanda | Rubanda | 12 | 18 | 4 | 0 | 0 |
Dr Obote College, Boroboro | Lira | 57 | 97 | 18 | 1 | 0 |
Saints Peter & Paul Seminary, Arua | Arua | 8 | 10 | 4 | 0 | 0 |
Bishop Angelo Negri College, Gulu | Gulu | 15 | 38 | 5 | 0 | 0 |
Muntuyera H/S, Kitunga | Ntungamo | 30 | 29 | 8 | 6 | 0 |
Comboni College,Lira | Lira | 34 | 53 | 17 | 4 | 0 |
Nagongera Seminary | Tororo | 10 | 32 | 6 | 0 | 0 |
St Leo’s College, Kyegobe | Kabarole | 11 | 26 | 6 | 1 | 0 |
St Joseph’s Seminary, Aboke | Kole | 9 | 17 | 6 | 2 | 0 |
Nganwa H/S | Sheema | 30 | 23 | 18 | 9 | 0 |
St Peters Seminary, Madera | Soroti | 4 | 17 | 6 | 1 | 0 |
Apostles Of Jesus Seminary, Moroto | Moroto | 1 | 21 | 7 | 2 | 0 |
Archbishop Orombi Comp SS | Lira | 2 | 10 | 5 | 2 | 0 |
St Charles Lwanga SS, Koboko | Koboko | 4 | 20 | 14 | 8 | 0 |
Ibun Baz Boys SS | Iganga | 8 | 23 | 10 | 16 | 1 |
Makobore H/S | Rukungiri | 5 | 8 | 13 | 6 | 1 |
Lango College, Lira | Lira | 11 | 27 | 30 | 24 | 1 |
Kigezi College,Butobere | Kabale | 7 | 24 | 22 | 15 | 3 |
Bukedi College, Kachonga | Butaleja | 2 | 9 | 7 | 10 | 0 |
St Aloysius College, Nyapea | Zombo | 0 | 9 | 12 | 8 | 0 |
Mutolere SS | Kisoro | 3 | 8 | 13 | 19 | 0 |
Additional reporting: Courtesy