Assessment body Uganda National Board (Uneb) released results from the 2020 Uganda Certificate of Education (UCE) examinations on July 30.
Here are the top performing girls schools in Uganda, according to scores from division one through four:
Schools | District | Div 1 | Div 2 | Div 3 | Div 4 |
---|---|---|---|---|---|
Immaculate Heart Girls School | Rukungiri | 292 | 15 | 0 | 0 |
St Josephs Girls, Nsambya | Kampala | 193 | 19 | 0 | 0 |
St Marys Girls College, Aboke | Kole | 42 | 6 | 0 | 0 |
Nabisunsa Girls School | Kampala | 253 | 39 | 2 | 0 |
Bweranyangi Girls School | Bushenyi | 237 | 48 | 0 | 0 |
Tororo Girls School | Tororo | 215 | 71 | 1 | 0 |
St Marys Girlsvoc. School,Mbarara | Mbarara | 54 | 24 | 1 | 0 |
Rubaga Girls SS | Kampala | 110 | 51 | 3 | 0 |
Wanyange Girls School | Jinja | 59 | 68 | 6 | 1 |
Ntungamo Girls H/S | Ntungamo | 44 | 39 | 5 | 4 |
Bishops Girls School,Rushere | Kiruhura | 9 | 15 | 3 | 0 |
Masheruka Girls SS | Sheema | 29 | 34 | 11 | 1 |
Kyeizooba Girls SS | Bushenyi | 39 | 59 | 15 | 0 |
Kashaka Girls SS | Mbarara | 48 | 65 | 20 | 4 |
St.Marys Girls SS, Madera | Soroti | 43 | 88 | 23 | 6 |
Ediofe Girls SS | Arua | 31 | 99 | 23 | 2 |
St Cecilia Girls Ss,Bushenyi | Bushenyi | 24 | 55 | 22 | 2 |
St Theresa Girls Voc SS, Ibanda | Ibanda | 14 | 26 | 10 | 3 |
Asili Girls Voc SS | Lira | 2 | 16 | 3 | 0 |
Kibingo Girls SS | Sheema | 55 | 97 | 43 | 14 |
Kyebambe Girls SS | Kabarole | 54 | 87 | 49 | 12 |
St Noa’s Girls SS Zzana | Wakiso | 92 | 57 | 46 | 33 |
Boni Consilii Girls Voc.Ss | Isingiro | 23 | 52 | 24 | 9 |
St Thereza Girls Ss,Nsenyi | Kasese | 17 | 47 | 24 | 5 |
Khadija Girls Islamic SS | Luweero | 10 | 9 | 11 | 3 |
Timothy Girls H/S | Lwengo | 10 | 20 | 11 | 5 |
Christ The King Girls SS, Matuga | Wakiso | 8 | 16 | 10 | 4 |
Bp.Kivengere Girls School | Kabale | 16 | 20 | 16 | 8 |
Kibubura Girls SS | Ibanda | 24 | 54 | 28 | 16 |
Lowell Girls School,Nsimbe | Mpigi | 13 | 28 | 15 | 7 |
Romasa Girls College,Mukono | Mukono | 6 | 17 | 16 | 1 |
Dabani Girls School | Busia | 12 | 52 | 22 | 10 |
Kinyasano Girls H/S | Rukungiri | 10 | 31 | 14 | 8 |
Sheema Girls School | Sheema | 29 | 54 | 40 | 20 |
St.Teresa Girls College,Calcutta | Kanungu | 10 | 24 | 13 | 10 |
Bwongyera Girls SS | Ntungamo | 16 | 28 | 26 | 12 |
St Elizabeth Girls SS, Mityana | Mityana | 27 | 64 | 38 | 26 |
St Thereza Girls SS, Masindi | Masindi | 12 | 38 | 31 | 13 |
St Elizabeth Girls SS | Mbarara | 7 | 15 | 17 | 6 |
St Patricia Girls Voc SS, Muhito | Sheema | 9 | 17 | 8 | 12 |
Kangole Girls School | Napak | 8 | 54 | 54 | 8 |
St Mary Magdalene Girls SS | Lira | 10 | 99 | 69 | 18 |
St Maria Goretti Girls School | Kabarole | 11 | 22 | 22 | 10 |
Nalinya Lwantale Girls School | Luweero | 7 | 26 | 24 | 9 |
Muni Girls SS | Arua | 14 | 31 | 42 | 16 |
Ngarama Girls SS | Isingiro | 9 | 9 | 14 | 11 |
Ococia Girls SS | Amuria | 3 | 20 | 10 | 10 |
Maria Girls Centenary SS | Rubirizi | 4 | 13 | 10 | 8 |
St.Louis Girls SS, Kambuga | Kanungu | 1 | 17 | 13 | 6 |
St.Bridget Girls H/S, Kashenyi | Isingiro | 15 | 28 | 31 | 25 |
St.Gertrudes Voc Girls, Kisoro | Kisoro | 11 | 33 | 32 | 24 |
Hamdan Girls H/S | Mbale | 15 | 50 | 57 | 33 |
Atanga Girls SS | Pader | 2 | 4 | 4 | 4 |
St Margaret Mary Muhorro Girls | Kagadi | 4 | 20 | 31 | 11 |
Timbitwire Girls SS | Bushenyi | 6 | 12 | 12 | 13 |
Kinoni Girls SS | Mbarara | 10 | 30 | 38 | 25 |
YY Okot Girls Memorial School | Kitgum | 14 | 55 | 54 | 39 |
Nyakabungo Girls SS | Kanungu | 2 | 9 | 9 | 7 |
Mulagi Girls SS | Butaleja | 7 | 19 | 24 | 18 |
St Francis Kigulu Girls SS | Iganga | 10 | 17 | 18 | 21 |
Aisha Girls H/S, Mbarara | Isingiro | 5 | 12 | 15 | 11 |
Entebbe Girls SS | Wakiso | 5 | 10 | 9 | 11 |
Logiri Girls SS | Arua | 6 | 44 | 37 | 33 |
St Thomas Girls Ss, Kaberamaido | Kaberamaido | 3 | 30 | 40 | 20 |
St Clare Girls H/S, Pallisa | Budaka | 3 | 18 | 25 | 14 |
Bishop Balya Girls School | Kamwenge | 3 | 7 | 8 | 10 |
URDT Girls SS, Kitegwa | Kagadi | 1 | 9 | 11 | 8 |
St Catherine Girls School,Kazo | Kiruhura | 11 | 24 | 32 | 37 |
Masese Girls Boarding Ss,Jinja | Jinja | 1 | 10 | 12 | 10 |
Rushanje Girls SS | Mbarara | 4 | 16 | 12 | 21 |
Kashenshero Girls SS | Mitooma | 4 | 35 | 45 | 32 |
Ideal Girls H/S | Mbale | 2 | 5 | 9 | 7 |
Mary Assumpta Girls Ss,Aliwang | Otuke | 2 | 4 | 10 | 8 |
Ngora Girls SS | Ngora | 1 | 12 | 25 | 15 |
Iceme Girls SS | Oyam | 0 | 17 | 26 | 14 |
Sumayya Girls H/S, Nsangi | Wakiso | 4 | 16 | 34 | 27 |
St Elizabeth’s Girls, Kidetok | Serere | 3 | 19 | 30 | 22 |
St Bakhita Girls Ss,Kitgum | Kitgum | 1 | 10 | 20 | 15 |
Canon Njangali Girls H/S, Hoima | Hoima | 1 | 12 | 15 | 15 |
Iguli Girls SS | Dokolo | 3 | 12 | 35 | 25 |
St Theresa Girls Voc. SS | Kabale | 6 | 12 | 22 | 21 |
PMM Girls School, Jinja | Jinja | 10 | 24 | 34 | 50 |
Seseme Girls School | Kisoro | 3 | 23 | 27 | 36 |
Bp Ilukor Girls SS | Kumi | 9 | 52 | 70 | 103 |
Everest Girls SS | Oyam | 2 | 9 | 21 | 20 |
Tororo Parents Girls SS | Tororo | 1 | 20 | 25 | 29 |
St Francisca Girls SS, Apac | Apac | 1 | 8 | 16 | 16 |
Kyeibare Girls SS | Mitooma | 1 | 14 | 12 | 27 |
Bethany Girls Comp. Ss | Soroti | 1 | 6 | 6 | 12 |
Ikoba Girls SS | Masindi | 1 | 13 | 14 | 28 |
Kibiito Girls Model School | Bunyangabo | 0 | 4 | 7 | 9 |
Makiro Hill Girls Voc SS | Kanungu | 1 | 11 | 5 | 19 |
Ishaka Victory Girls SS | Bushenyi | 0 | 13 | 23 | 29 |
Immaculate Girls SS, Soroti | Soroti | 2 | 12 | 16 | 24 |
Namalere Girls SS | Wakiso | 4 | 14 | 22 | 34 |
St Macrina Girls Voc. SS Ibanda | Ibanda | 1 | 5 | 2 | 11 |
Mbarara Girls School | Mbarara | 2 | 8 | 29 | 35 |
Agwingiri Girls SS | Amolatar | 1 | 11 | 28 | 39 |
Fatima Aloi Comrehensive Girls Ss | Alebtong | 1 | 10 | 12 | 29 |
Stella Maris Girls SS, Ibanda | Kamwenge | 0 | 7 | 11 | 16 |
St Clare’s Lodonga Girls SS | Yumbe | 2 | 4 | 22 | 33 |
Dokolo Girls SS | Dokolo | 0 | 2 | 7 | 7 |
Bishop Wandera Comp Girls | Serere | 1 | 5 | 9 | 18 |
Gamatui Girls School | Kapchorwa | 0 | 13 | 49 | 57 |
Ikwera Girls SS | Apac | 0 | 5 | 12 | 23 |
Bubulo Girls H/S | Manafwa | 0 | 9 | 12 | 25 |
Warr Girls SS | Zombo | 1 | 7 | 9 | 24 |
Rapha Girls SS | Lira | 1 | 2 | 13 | 16 |
Labira Girls SS | Amuria | 2 | 12 | 24 | 50 |
Mawanda Hill Girls SS | Masaka | 2 | 4 | 12 | 25 |
St Theresa Girls SS, Alanyi | Alebtong | 0 | 0 | 11 | 12 |
Lwala Girls SS | Kaberamaido | 0 | 4 | 8 | 19 |
St.Michaels Girls SS, Kaproron | Kween | 3 | 5 | 12 | 23 |
Tunyi Girls SS | Bulambuli | 0 | 3 | 9 | 15 |
Padibe Girls Comp SS | Lamwo | 0 | 7 | 24 | 47 |
Rwamanyonyi Girls SS | Ntungamo | 0 | 3 | 9 | 44 |
Pader Girls SS | Pader | 0 | 1 | 3 | 12 |
Ogenda Girls H/S, Pakwach | Pakwach | 1 | 2 | 5 | 23 |
Budadiri Girls SS | Sironko | 1 | 6 | 13 | 41 |
Mt.Rwenzori Girls SS | Kasese | 0 | 1 | 16 | 31 |
Kamuli Girls College | Kamuli | 0 | 0 | 0 | 0 |
Additional Reporting: Courtesy