Dan Odongo
The list of best A-level schools Central Uganda (Buganda) in UACE 2025 is out, following an analysis of results released by assessment body Uganda National Examinations Board (Uneb).
The schools on list of best A-level schools Central Uganda (Buganda) is based on average points score, and the schools with nearly an average points score of 11 have been listed here.
For the Uganda Advanced Certificate of Education (UACE) results, the maximum points score is 20 points. The average points score is derived by the total number of points per Uneb centre or school divided by the total candidature (number of candidates — or total in the table in this report).
For our list of best A-level schools Central Uganda (Buganda), we have included both the schools’ national ranking, and the regional (western Uganda ranking).
Let’s take a look at the lists:
| Regional Rank | National Rank | SCHOOL | DISTRICT | AVERAGE POINTS | No of candidates |
| 35 | 42 | MADINAH ISLAMIC SS, NSANGI | WAKISO | 13.4 | 189 |
| 36 | 43 | ST JOHN’S COL MPIGI | MPIGI | 13.4 | 72 |
| 37 | 44 | STENA HILL SCHOOL, KAMPALA | KAMPALA | 13.4 | 38 |
| 38 | 45 | MENGO SS | KAMPALA | 13.4 | 498 |
| 39 | 47 | TRINITY COL NABBINGO | WAKISO | 13.4 | 157 |
| 40 | 48 | KISUBI SEMINARY | WAKISO | 13.4 | 25 |
| 41 | 49 | ROYAL COL NAMUGONGO | MUKONO | 13.4 | 40 |
| 42 | 51 | ST JOSEPH’S SEMINARY, NYENGA | BUIKWE | 13.3 | 43 |
| 43 | 55 | NAKAWA UNION VISION SS | KAMPALA | 13.2 | 143 |
| 44 | 56 | ST JOSEPH OF NAZARETH HS | MPIGI | 13.2 | 122 |
| 45 | 58 | ST KIZITO SS, BUGOLOBI | KAMPALA | 13.1 | 173 |
| 46 | 59 | MENGO SS ANNEX | KAMPALA | 13.1 | 471 |
| 48 | 61 | SEETA HS GREEN CAMPUS | MUKONO | 13 | 343 |
| 49 | 62 | NABISUNSA GIRLS’ SCHOOL | KAMPALA | 13 | 217 |
| 50 | 63 | OUR LADY OF AFRICA SS | MUKONO | 13 | 386 |
| 51 | 64 | KATALE KAMMESE MODERN SS | NAKASEKE | 12.9 | 38 |
| 52 | 65 | NAALYA SS, BWEYOGERERE | WAKISO | 12.9 | 177 |
| 53 | 66 | ST MARK’S COL NAMAGOMA | WAKISO | 12.9 | 350 |
| 54 | 67 | ST JUDE’S SS, KATENDE | MPIGI | 12.9 | 115 |
| 55 | 68 | ST AMBROZIO SS, KYENGEZA | MITYANA | 12.9 | 14 |
| 56 | 70 | RINES SS, NAMUSERA | WAKISO | 12.8 | 181 |
| 57 | 71 | BILAL ISLAMIC SCHOOL, BWAISE | KAMPALA | 12.8 | 161 |
| 58 | 72 | MPOMA SCHOOL | MUKONO | 12.8 | 107 |
| 59 | 74 | BROADWAY HS, KAMPALA | KAMPALA | 12.8 | 87 |
| 60 | 75 | KISOZI HS | WAKISO | 12.8 | 64 |
| 61 | 76 | NAMUNGOONA HS | KAMPALA | 12.8 | 72 |
| 62 | 78 | NAALYA SS, NAMUGONGO | WAKISO | 12.8 | 261 |
| 63 | 79 | NEW KABALE BUSEGA HS | KAMPALA | 12.8 | 12 |
| 64 | 80 | OUR LADY FATIMA SS | KAMPALA | 12.8 | 12 |
| 65 | 82 | NIBRAS ISLAMIC SS, MANYANGWA | WAKISO | 12.7 | 51 |
| 66 | 83 | BUWAYA SENIOR SCHOOL | WAKISO | 12.7 | 25 |
| 67 | 84 | ST JOSEPH’S SS, NAMUGONGO | WAKISO | 12.7 | 39 |
| 68 | 87 | KYABUUZA MUSLIM SS | LYANTONDE | 12.6 | 33 |
| 69 | 91 | AGAPE CHRISTIAN SS, MUKONO | MUKONO | 12.6 | 28 |
| 70 | 92 | NAGGALAMA SS | MUKONO | 12.6 | 97 |
| 71 | 94 | ST KALEMBA SS, VILLA MARIA | KALUNGU | 12.5 | 112 |
| 72 | 96 | KATENDE PROGRESSIVE VOC | MPIGI | 12.5 | 16 |
| 73 | 99 | SPIRE HS, GAYAZA | WAKISO | 12.4 | 61 |
| 74 | 100 | NGORA HS | NGORA | 12.4 | 211 |
| 75 | 101 | MT ST MARY’S HS, KAMMENGO | MPIGI | 12.4 | 107 |
| 76 | 102 | MAKERERE COL SCHOOL, MULAWA | WAKISO | 12.4 | 284 |
| 77 | 105 | GREENLIGHT ISLAMIC SS, NANSANA | WAKISO | 12.3 | 217 |
| 78 | 108 | SHARIJAH ISLAMIC SS | MUKONO | 12.3 | 40 |
| 79 | 109 | BRIGHT WAY SS, KASANDA | KASSANDA | 12.3 | 10 |
| 80 | 110 | ARCHBISHOP SITENSERA SS | MPIGI | 12.3 | 11 |
| 81 | 111 | ROYAL GIANT HS, MITYANA | MITYANA | 12.2 | 118 |
| 82 | 112 | KAZINGA SS, KALULE | LUWEERO | 12.2 | 14 |
| 83 | 113 | ST HENRY’S COL MBALWA | WAKISO | 12.2 | 94 |
| 84 | 114 | KAKOOLA HS | LUWEERO | 12.2 | 157 |
| 85 | 115 | ST EDWARD’S COL GALAMBA | WAKISO | 12.2 | 22 |
| 86 | 116 | SAVIOUR HS, KIBOGA | KIBOGA | 12.2 | 108 |
| 87 | 118 | MBOGO HS | WAKISO | 12.1 | 145 |
| 88 | 119 | VISION FOR AFRICA HS, NAKIFUMA | MUKONO | 12.1 | 202 |
| 89 | 120 | MERRYLAND HS, ENTEBBE | WAKISO | 12.1 | 164 |
| 90 | 122 | EKITANGAALA TRANSFORMATION | NAKASONGOLA | 12.1 | 74 |
| 91 | 124 | ALLIANCE STANDARD SS, MENGO | KAMPALA | 12.1 | 15 |
| 92 | 125 | BULOOBA ROYAL COL | WAKISO | 12 | 385 |
| 93 | 126 | CHRIST THE KING GIRLS SS, MATUGA | WAKISO | 12 | 36 |
| 94 | 127 | BRISTOL HS, KAMPALA | WAKISO | 12 | 39 |
| 95 | 128 | SEROMA CHRISTIAN HS | MUKONO | 12 | 349 |
| 96 | 129 | IQRA HS, NANSANA | WAKISO | 12 | 33 |
| 97 | 130 | BRIXTON SS, WATTUBA | WAKISO | 12 | 22 |
| 98 | 134 | JAKAYZ SS, KABOWA | KAMPALA | 12 | 33 |
| 99 | 137 | POPE JOHN PAUL II HS, NAKASEKE | NAKASEKE | 11.9 | 56 |
| 100 | 138 | HOPE SENIOR SCHOOL, NAKIREBE | MPIGI | 11.9 | 17 |
| 101 | 139 | DAAR-SSALAAM SS | WAKISO | 11.9 | 17 |
| 102 | 140 | ST CYPRIAN HS, KYABAKADDE | MUKONO | 11.9 | 143 |
| 103 | 141 | HOPEFUL FUTURE SS, KAYUNGA | KAYUNGA | 11.9 | 75 |
| 104 | 142 | MUSTARD SEED SS | KALUNGU | 11.9 | 36 |
| 105 | 143 | HERM SS, KALAGALA | MPIGI | 11.9 | 26 |
| 106 | 144 | FAIRMONT HS, MUKONO | MUKONO | 11.9 | 21 |
| 107 | 145 | BRILLIANT HS, KAWEMPE | WAKISO | 11.8 | 104 |
| 108 | 148 | BLESSED VICTORS SS, BUWALULA | MITYANA | 11.8 | 42 |
| 109 | 149 | NYENDO MIXED SS | MASAKA | 11.8 | 11 |
| 110 | 150 | NGANDO SS | BUTAMBALA | 11.8 | 32 |
| 111 | 151 | MITYANA STANDARD SS | MITYANA | 11.8 | 106 |
| 112 | 153 | GREENHILL ACAD , KAMPALA | KAMPALA | 11.8 | 165 |
| 113 | 155 | ST BALIKUDEMBE SS, KISOGA | MUKONO | 11.8 | 341 |
| 114 | 156 | EBENEZER CHRISTIAN HS, BULENGA | WAKISO | 11.8 | 26 |
| 115 | 157 | ST MARY’S HS, LUKAYA | KALUNGU | 11.8 | 13 |
| 116 | 160 | MARIAM HS, KAMPALA | KAMPALA | 11.7 | 56 |
| 117 | 161 | BULOBA CHRISTIAN HS | WAKISO | 11.7 | 106 |
| 118 | 162 | GAYAZA CAMBRIDGE COL | WAKISO | 11.7 | 123 |
| 119 | 163 | WHITE ANGELS HS | MPIGI | 11.7 | 39 |
| 120 | 165 | MBIRIZI HS | MASAKA | 11.7 | 49 |
| 121 | 166 | ST FRANCIS SS, BUSUNJU | MITYANA | 11.7 | 76 |
| 122 | 167 | ST JOSEPH’S GIRLS, NSAMBYA | KAMPALA | 11.7 | 163 |
| 123 | 168 | KIBAALE SS | RAKAI | 11.6 | 17 |
| 124 | 170 | KIREKA HS | WAKISO | 11.6 | 98 |
| 125 | 172 | ST CHARLES LWANGA SS, MUBENDE | MUBENDE | 11.6 | 46 |
| 126 | 173 | ST HENRY’S SCHOOL, KYENGERA | WAKISO | 11.6 | 37 |
| 127 | 175 | LUSIBA PROGRESSIVE SS | MUBENDE | 11.6 | 18 |
| 128 | 177 | STAR SENIOR SCHOOL, JJEZA | MPIGI | 11.6 | 56 |
| 129 | 179 | WAKISO MUSLIM SS | WAKISO | 11.6 | 61 |
| 130 | 180 | GOD CARES HS | WAKISO | 11.6 | 72 |
| 131 | 181 | KIRYOKYA PARENTS SS | MITYANA | 11.6 | 24 |
| 132 | 182 | SALAM MUSLIM HS, NDESE | MUKONO | 11.6 | 18 |
| 133 | 183 | OUR LADY OF GUADALUPE SS | GOMBA | 11.5 | 51 |
| 134 | 186 | UBUNTU HILL SCHOOL | WAKISO | 11.5 | 115 |
| 135 | 187 | MASAKA SS | MASAKA | 11.5 | 499 |
| 136 | 188 | SAVIO SS, TTULA | WAKISO | 11.5 | 73 |
| 137 | 189 | PRIDE COL SCHOOL, MPIGI | MPIGI | 11.5 | 276 |
| 138 | 191 | WAMPEWO NTAKKE SS | WAKISO | 11.5 | 230 |
| 139 | 192 | ST PHILLIP’S EQUATORIAL SS | MPIGI | 11.5 | 21 |
| 140 | 193 | SUMAYYA GIRLS HS, NSANGI | WAKISO | 11.5 | 66 |
| 141 | 194 | KISOWERA SS | MUKONO | 11.5 | 137 |
| 142 | 195 | KANSANGA SEED SS | KAMPALA | 11.5 | 95 |
| 143 | 196 | AIRFORCE SS, ENTEBBE | WAKISO | 11.5 | 217 |
| 144 | 198 | ST MARIA GORETTI SS, KATENDE | MPIGI | 11.4 | 101 |
| 145 | 199 | BUSIIKA MUSLIM SS | LUWEERO | 11.4 | 79 |
| 146 | 200 | ST JOHN’S SS, MUKONO | MUKONO | 11.4 | 100 |
| 147 | 202 | ST CHARLES LWANGA SS | MUKONO | 11.4 | 124 |
| 148 | 203 | HOPELAND HS, NAJJA | BUIKWE | 11.4 | 22 |
| 149 | 207 | NKOBAZAMBOGO SS | MITYANA | 11.3 | 23 |
| 150 | 209 | BLESSED SACRAMENT SS | MASAKA | 11.3 | 232 |
| 151 | 210 | MAKERERE HS, MIGADDE | WAKISO | 11.3 | 192 |
| 152 | 211 | MPIGI LIGHT COL | MPIGI | 11.3 | 56 |
| 153 | 213 | MUMSA HS, MITYANA | MITYANA | 11.3 | 83 |
| 154 | 216 | FOUNTAIN OF HOPE HS | KAYUNGA | 11.3 | 13 |
| 155 | 218 | ST CHARLES LWANGA SS, KASASA | KALUNGU | 11.3 | 86 |
| 156 | 219 | ST THERESA SS, KATENDE | MPIGI | 11.3 | 38 |
| 157 | 220 | LUKWANGA SS | WAKISO | 11.3 | 232 |
| 158 | 221 | HOPE SENIOR SCHOOL, BBIRA | WAKISO | 11.3 | 36 |
| 159 | 222 | BEATRICE SS, KYANKWANZI | KYANKWANZI | 11.3 | 16 |
| 160 | 225 | ST ELIZABETH SS, NKOOWE | WAKISO | 11.2 | 149 |
| 161 | 226 | NAKIFUMA HS | MUKONO | 11.2 | 42 |
| 162 | 228 | CALTEC ACAD , MAKERERE | KAMPALA | 11.2 | 95 |
| 163 | 230 | KASANA SS | LUWEERO | 11.2 | 13 |
| 164 | 234 | LOWELL GIRLS SCHOOL, NSIMBE | MPIGI | 11.2 | 94 |
| 165 | 236 | ST JOHN’S SS, KABUWOKO | KYOTERA | 11.2 | 42 |
| 166 | 237 | HILTON HS, MUKONO | MUKONO | 11.2 | 232 |
| 167 | 238 | WELLSTAR BRIGHT SS, KIREKA | MUKONO | 11.2 | 45 |
| 168 | 240 | LIGHT COL KATIKAMU | WAKISO | 11.2 | 91 |
| 169 | 241 | ST JOSEPH’S SS, KAKINDU | MITYANA | 11.2 | 39 |
| 170 | 242 | SACRED HEART KITEREDDE SS | KYOTERA | 11.2 | 40 |
| 171 | 244 | ST NOA MAWAGALI SS, JINJA | BUIKWE | 11.1 | 169 |
| 172 | 246 | ST LAWRENCE SS, SSONDE | MUKONO | 11.1 | 220 |
| 173 | 248 | OUR LADY CONSOLATA SS, KIREKA | WAKISO | 11.1 | 78 |
| 174 | 249 | MITYANA COL KIKUMBI | MITYANA | 11.1 | 16 |
| 175 | 251 | UGANDA MARTYRS HS, KIBOGA | KIBOGA | 11.1 | 77 |
| 176 | 252 | MOTHERLAND ACAD | WAKISO | 11.1 | 70 |
| 177 | 253 | ST ANTHONY SS, KAKOOGE | NAKASONGOLA | 11.1 | 21 |
| 178 | 254 | LUIGI GIUSSANI HS | WAKISO | 11.1 | 64 |
| 179 | 256 | ST MICHAEL HS, MUKONO | MUKONO | 11.1 | 158 |
| 180 | 258 | ST JOSEPH’S HS, NAMAGUNGA | MUKONO | 11 | 194 |
| 181 | 262 | HIGHWAY SS, KIGANDA | KASSANDA | 11 | 36 |
| 182 | 264 | ST KIZITO HS, BETHANY | MITYANA | 11 | 10 |
| 183 | 265 | MUKONO HS | MUKONO | 11 | 152 |
| 184 | 268 | ST JOHN’S SS, NANDERE | LUWEERO | 10.9 | 79 |
| 185 | 270 | PAUL MUKASA SS, MUKONO | MUKONO | 10.9 | 124 |
| 186 | 271 | IMPACT HS, LUGAZI | BUIKWE | 10.9 | 64 |
| 187 | 272 | ST JOSEPH’S SS, NKONI | LWENGO | 10.9 | 60 |
| 188 | 275 | VIENNA HS, KABOWA | KAMPALA | 10.9 | 94 |
| 189 | 276 | HAMDAN ISLAMIC SS | MUKONO | 10.9 | 67 |
| 190 | 277 | ST PADRE PIO SS, BUSUNJU | MITYANA | 10.9 | 104 |
You can see the list of Western Uganda’s Top Best Performing Schools in UACE 2025 Here.
You can see the list of Top 275 Schools in UACE 2025 by Average Points Here.
You can see the list of Uganda’s best performing schools with the most number of maximum 20 points scores Here.
Watch video on top schools Here.
A Ugandan government health work has been arrested for stealing 100,000 doses of ARVs and…
Kabula County MP Enos Asiimwe has been admitted at IHK in Kampala after an attack…
Three family members were killed in an Entebbe accident, Directorate of Traffic and Road Safety…
Up to 43 Ugandans have been arrested over US visa fraud, a top official at…
Western Uganda's top best performing schools in UACE 2025 have been revealed, following an analysis…
Main opposition leader Robert Kyagulanyi aka Bobi Wine has has left the country after two…