The Judicial Service Commission (JSC) has appointed 53 Judicial Officers on probation to the position of Magistrate Grade One.
Of those appointed, 33 are female while 20 are male.
This appointment brings the total number of Magistrate Grade One appointed for this Financial Year to 144 Judicial Officers.
Earlier on, the Commission appointed 109 Judicial Officers to the positions of Deputy Registrar, Assistant Registrar, Chief Magistrate, Senior Principal Magistrate Grade One and Senior Grade One, respectively.
The appointment of 253 Judicial Officers of the lower bench will significantly enhance the human resource capacity of the Judiciary to execute its mandate in the adjudication of cases.
SN. | NAME OF APPLICANT | GENDER |
1. | MS. LUNKUSE BETTY | F |
2. | MS. ATTO FRANCA OKELLO | F |
3. | MS. HAPPY MONICA | F |
4. | MS. NABALAYO DIANA | F |
5. | MS. ACIRO JEMIMAH | F |
6. | MR. NIYONZIMA ALEX | M |
7. | MS. NABAYEGO PROSCOVIA | F |
8. | MS. BALUKA NORAH | F |
9. | MR. WANDERA RAMATHAN AKIIKI | M |
10. | MR. METHODIUS M. NIYONGIRA | M |
11. | MS. ABALO AGNES ONEKA | F |
12. | MR. OGWAL SMITH | M |
13. | MR. OKOT MICHAEL | M |
14. | MR. AHIMBISIBWE KAGUMIRE INNOCENT | M |
15. | MS. NEKESA DIANA | F |
16. | MS. AMORO MIRRIAM | F |
17. | MR. KATUGUME FRED | M |
18. | MS. NYAKECHO JOAN | F |
19. | MR. WAISSWA PAINENTO | M |
20. | MR. ABALLA GODFREY | M |
21. | MR. NAMANYA FRANK | M |
22. | MR. MFITUMUKIZA MOSES | M |
23. | MS. NABAASA JULIAN TUMWIJUKYE | F |
24. | MS. KAHUNDE KHADIJA | F |
25. | MR. ONGWEE STANISLUS OKELLO | M |
26. | MS. MBABAZI PRAISE | F |
27. | MR. ISINGOMA PETER | M |
28. | MS. NAKAWUKI TEDDY | F |
29. | MS. KYOMUGISHA PRIMA | F |
30. | MR. MWANJA BRIAN | M |
31. | MS. NABATANZI LEILA MARY | F |
32. | MS. KYAZIKE GERTRUDE | F |
33. | MS. TWESIGYE CLAIRE | F |
34. | MS. NAMONO MAUREEN | F |
35. | MS. MUSINGUZI RACHAEL | F |
36. | MS. ATUMANYA ANXIOUS | M |
37. | MR. BAGUMA ALEX | M |
38. | MS. NAMUKOBE STELLA | F |
39. | MR. ASIIMWE BOB SIMPLEX | M |
40. | MS. ACHAM RHODA | F |
41. | MS. ALOYO JENNIFER | F |
42. | MR. KWESIGABO FRANK | M |
43. | MS. ISINGOMA SHAMILAH | F |
44. | MR. KIZITO DEO LUTALO | M |
45. | MS. NANTEZA ANNE | F |
46. | MS. NALULE SHAMIM RUKIYAH | F |
47. | MR. ATYANG CEASAR PAUL | M |
48. | MS. MWOGERA EUNICE | F |
49. | MS. OMAR AHMED HALIMA | F |
50. | MS. NANKANJA CATHERINE | F |
51. | MS. KIBEEDI PEACE | F |
52. | MS. KWAGA STELLA RITA | F |
53. | MS. NAKALEMA LINDA | F |
MORE LISTS OF TEACHERS WHO HAVE BEEN GIVEN GOVERNMENT PAYROLL JOBS OR SHORTLISTED RECENTLY
FULL LIST: Government Hires 2,900 Teachers
FULL LIST: See Names of Teachers Shortlisted for Deputy Headteacher Jobs on Government Payroll
FULL LIST: See Names of Teachers Shortlisted for Government Payroll Jobs for the Kampala Centre
MORE STORIES ON GOVERNMENT JOB VACANCIES
UPDF JOBS: See List of Recruitment Centres & Interview Dates
JOBS: 1000 Jobs Up for Grabs at Uganda Police Force; See How to Apply
Report: Judiciary