Following the release of results for the examinations for the second cohort of the New Lower Secondary Curriculum (NLSC), Uganda’s Top 500 Best Performing Schools With Most As in UCE 2025 New Lower Secondary Curriculum have been ranked.
The new grading system for NLSC does not include grades or divisions or even the number of aggregates or points. It is just scores of A, B, C, D and E, and a result that indicates if one has passed well enough to proceed to the next level or not.
So, in the following ranking system, The Pearl Times Education Desk looks at schools with the most As in all subjects. The numbers of As count is bigger than the total candidature for a school or Uneb centre.
The explanation for this is simple: a candidate can score As in all subjects. This ranking is based on the number of As that the school or centre got.
This means that the more the As count, the better the ranking. Schools with more candidates seem to be advantaged by this ranking since there are, in a way, higher chances that these institutions will have some of their candidates scoring As.
Schools with a few candidates would not likely beat those with big numbers. Think of a school with 10 candidates. Even if they all scored As in all the subjects, they would not beat the bumper harvest of a school like Uganda Martyrs SS which has up to 2,375 As.
Also worth noting is that even under this NLSC competence based curriculum, most of the schools which previously ranked as top best performers under the old content based curriculum are still dominating when the perimeter of number of As is considered.
Check out Uganda’s Top 500 Best Performing Schools With Most As in UCE 2025 New Lower Secondary Curriculum below:





| 101 | UGANDA MARTYRS SS ANNEX | WAKISO | 131 | 673 | 229 | 2 | 1,035 | |
| 102 | CENTRAL COLLEGE ANNEXMITYANA | MITYANA MAIN | 131 | 368 | 41 | 540 | ||
| 103 | NAALYA SS NAMUGONGO | WAKISO | 128 | 1,692 | 841 | 3 | 2,673 | |
| 104 | KOLOLO SS | KAMPALA | 126 | 1,285 | 2,668 | 352 | 4 | 4,481 |
| 105 | IGANGA HS | IGANGA | 122 | 1,586 | 2,636 | 144 | 2 | 4,491 |
| 106 | MBOGO MIXED SS | WAKISO | 121 | 1,584 | 2,380 | 140 | 5 | 4,230 |
| 107 | UMAR B.A ISLAMIC HS | MUKONO | 121 | 516 | 136 | 1 | 774 | |
| 108 | ST MARY’S GIRLS SS MADERA | SOROTI | 120 | 1,071 | 1,250 | 16 | 2,457 | |
| 109 | KISORO VISION SS | KISORO MAIN | 118 | 1,069 | 1,075 | 18 | 2,281 | |
| 110 | BULOBA HS | WAKISO | 117 | 1,186 | 1,465 | 45 | 4 | 2,817 |
| 111 | UGANDA MARTYRS SS KAYUNGA | KAYUNGA | 117 | 947 | 1,094 | 46 | 1 | 2,214 |
| 112 | ST CYPRIAN HS KYABAKADDE | MUKONO | 116 | 1,056 | 1,119 | 55 | 12 | 2,367 |
| 113 | BUSOGA COLLEGE MWIRI | JINJA | 116 | 815 | 674 | 15 | 1,629 | |
| 114 | DARA CHRISTIAN HS LIRA | LIRA | 116 | 771 | 574 | 6 | 1,467 | |
| 115 | MPOMA SCHOOL | MUKONO | 116 | 572 | 334 | 11 | 2 | 1,035 |
| 116 | MUZZA HS LUGAMBA | MUKONO | 113 | 735 | 552 | 13 | 1,413 | |
| 117 | NOTRE DAME ACADEMYBUSEESA | KIBAALE | 113 | 374 | 80 | 567 | ||
| 118 | DUHAGA SS | HOIMA | 112 | 1,197 | 1,492 | 78 | 2,879 | |
| 119 | ST CHARLES LWANGA SS MUBENDE | MUBENDE | 111 | 700 | 452 | 6 | 1,269 | |
| 120 | ST PETER’S COLLEGE TORORO | TORORO | 110 | 1,120 | 882 | 11 | 1 | 2,124 |
| 121 | ST NOAS GIRLS SS ZZANA | WAKISO | 110 | 646 | 605 | 40 | 3 | 1,422 |
| 122 | ST STEPHENS COLLEGE BAJJA | KALUNGU | 109 | 895 | 1,134 | 20 | 1 | 2,168 |
| 123 | MBARARA HS | MBARARA | 107 | 1,438 | 1,681 | 31 | 3,258 | |
| 124 | BISHOP OGEZ HS ISHAKA | BUSHENYI | 105 | 1,256 | 1,622 | 64 | 1 | 3,051 |
| 125 | BISHOPS SENIOR SCHOOLMUKONO ANNEX | MUKONO | 105 | 216 | 29 | 1 | 351 | |
| 126 | LUGAZI HOMESTONE SCHOOL | BUIKWE | 104 | 669 | 674 | 18 | 1 | 1,494 |
| 127 | LUGAZI HOMELAND COLLEGE | BUIKWE | 103 | 671 | 662 | 13 | 1,458 | |
| 128 | ST PETER’S SS NAALYA | WAKISO | 102 | 1,019 | 1,803 | 94 | 3,039 | |
| 129 | NAALYA SS LUGAZI CAMP. | BUIKWE | 101 | 678 | 757 | 12 | 1,557 | |
| 130 | ST CYPRIAN CHAVANOD COLLEGE | LUWEERO | 101 | 517 | 228 | 846 | ||
| 131 | FOREST HILL COLLEGE MUKONO | MUKONO | 100 | 841 | 790 | 6 | 1 | 1,738 |
| 132 | KIREKA HS | WAKISO | 99 | 422 | 661 | 58 | 2 | 1,242 |
| 133 | ST AUGUSTINE’S COLLEGE WAKISO | WAKISO | 98 | 944 | 1,273 | 52 | 2,367 | |
| 134 | ROYAL GIANT HS MITYANA | MITYANA MAIN | 98 | 695 | 945 | 62 | 1,827 | |
| 135 | MUMSA HS MITYANA | MITYANA MAIN | 98 | 602 | 1,402 | 125 | 5 | 2,250 |
| 136 | ST PETER’S SS NSAMBYA | KAMPALA | 97 | 1,318 | 2,552 | 109 | 1 | 4,122 |
| 137 | CODE HS S EETA BAJJO | MUKONO | 97 | 849 | 1,142 | 63 | 6 | 2,159 |
| 138 | KYADDONDO SS | WAKISO | 96 | 1,443 | 2,355 | 175 | 8 | 4,104 |
| 139 | KINAAWA HS MUGONGO | WAKISO | 95 | 1,324 | 2,271 | 121 | 4 | 3,825 |
| 140 | OUR LADY CONSOLATA SS KIREKA | WAKISO | 95 | 654 | 1,007 | 70 | 1,826 | |
| 141 | ST JOHN PAUL II COLLEGE GULU | GULU | 94 | 878 | 624 | 6 | 1,602 | |
| 142 | WAMPEWO NTAKKE SS | WAKISO | 93 | 1,187 | 2,079 | 101 | 1 | 3,481 |
| 143 | NABUMALI HS | MBALE | 93 | 931 | 1,147 | 31 | 1 | 2,203 |
| 144 | GREENFIELDS HS IGANGA | IGANGA | 93 | 813 | 635 | 7 | 1,566 | |
| 145 | ST BERNARD’S COLLEGE KISWERA | LWENGO | 93 | 661 | 645 | 23 | 1,431 | |
| 146 | ST MICHAEL HS MUKONO | MUKONO | 93 | 616 | 578 | 33 | 3 | 1,323 |
| 147 | STANDARD HS ZZANA | WAKISO | 91 | 999 | 1,824 | 152 | 3 | 3,087 |
| 148 | ST JOSEPH’S VOC SCHOOL | MBARARA | 90 | 1,076 | 894 | 10 | 2,070 | |
| 149 | MANDELA SS HOIMA | HOIMA | 90 | 726 | 174 | 990 | ||
| 150 | ST THOMAS AQUINAS SS KAWEMPE | WAKISO | 89 | 471 | 779 | 55 | 1,395 | |
| 151 | TAIBAH INTERNATIONAL SCHOOL | WAKISO | 88 | 461 | 517 | 50 | 3 | 1,128 |
| 152 | STELLA MARIS COLLEGE NSUBE | BUIKWE | 87 | 745 | 535 | 19 | 1,395 | |
| 153 | KITENDE SS | WAKISO | 86 | 1,186 | 2,081 | 153 | 11 | 3,518 |
| 154 | GREEN VALLEY SS MASINDI | MASINDI | 86 | 1,043 | 1,937 | 238 | 18 | 3,330 |
| 155 | BULOOBA ROYAL COLLEGE | WAKISO | 85 | 1,306 | 1,127 | 44 | 1 | 2,653 |
| 156 | KATIKAMU SS | LUWEERO | 85 | 1,204 | 1,644 | 114 | 2 | 3,059 |
| 157 | BRILLIANT HS KAWEMPE | WAKISO | 84 | 531 | 439 | 7 | 1,061 | |
| 158 | MAMA KEVINA COMPREHENSIVE SS | TORORO | 82 | 1,055 | 1,421 | 52 | 2,610 | |
| 159 | EXODUS COLLEGE SCHOOLMMENDE | WAKISO | 82 | 911 | 1,565 | 132 | 1 | 2,691 |
| 160 | ST KIZITO HS NAMUGONGO | WAKISO | 82 | 613 | 848 | 50 | 1,601 | |
| 161 | JERESS AR HS ANNEX | SOROTI | 82 | 451 | 157 | 2 | 1 | 693 |
| 162 | ST KATHERINE SS | LIRA | 81 | 1,165 | 1,694 | 39 | 2,979 | |
| 163 | MT ST MARY’S HS KAMMENGO | MPIGI | 81 | 958 | 970 | 33 | 1 | 2,070 |
| 164 | ST JOHN’S SS NYABWINA | SHEEMA MAIN | 81 | 768 | 651 | 43 | 5 | 1,557 |
| 165 | KISUBI MAPEERA SS | WAKISO | 80 | 1,374 | 1,671 | 34 | 3,159 | |
| 166 | GREENLIGHT ISLAMIC SS NANSANA | WAKISO | 80 | 1,262 | 2,288 | 105 | 3,762 | |
| 167 | ST JOHN’S SS MUKONO | MUKONO | 80 | 955 | 1,136 | 49 | 3 | 2,223 |
| 168 | KIBINGO GIRLS SS | SHEEMA MAIN | 79 | 1,342 | 1,787 | 39 | 2 | 3,249 |
| 169 | ALLIANCE SS IBANDA | IBANDA MAIN | 79 | 720 | 644 | 15 | 1,458 | |
| 170 | SEAT OF WISDOM SS KASAWO | MUKONO | 79 | 437 | 534 | 28 | 1 | 1,079 |
| 171 | ST JOHN’S SS NTEBETEBE | WAKISO | 78 | 641 | 884 | 35 | 1,638 | |
| 172 | DESTINY HS KAATO | MANAFWA | 78 | 492 | 813 | 44 | 3 | 1,430 |
| 173 | TROPICAL HS IDUDI | BUGWERI | 77 | 781 | 850 | 10 | 1,719 | |
| 174 | BETHANY HS NAALYA | WAKISO | 77 | 717 | 1,919 | 65 | 3 | 1,890 |
| 175 | VICTORIA HS IGANGA | IGANGA | 77 | 577 | 504 | 3 | 1,161 | |
| 176 | ST THOMAS AQUINAS COLLEGE | KAMWENGE | 77 | 400 | 531 | 33 | 3 | 1,044 |
| 177 | SERERE TOWNSHIP SS | SERERE | 76 | 1,608 | 2,137 | 56 | 3,895 | |
| 178 | LUBIRI HS BULOBA CAMP. | WAKISO | 75 | 1,015 | 1,234 | 31 | 1 | 2,356 |
| 179 | ST ANDREW KAGGWA GOMBE HS | KAMPALA | 75 | 628 | 1,093 | 154 | 8 | 1,968 |
| 180 | NANSANA ST JOSEPH SS | WAKISO | 74 | 879 | 1,023 | 47 | 1 | 2,025 |
| 181 | KALIRO HS | KALIRO | 74 | 850 | 2,155 | 406 | 4 | 3,499 |
| 182 | RESTORE LEADERSHIP HS GULU | AMURU | 74 | 496 | 288 | 14 | 1 | 873 |
| 183 | KABALE TRINITY COLLEGE | KABALE | 73 | 606 | 1,310 | 35 | 2,024 | |
| 184 | ST KIRIGWAJJO SS KARUGUUZA | KIBAALE | 73 | 601 | 937 | 44 | 1,655 | |
| 185 | LUBIRI HS | KAMPALA | 72 | 892 | 1411 | 81 | 1 | 2475 |
| 186 | ST CHARLES LWANGA KITABI VOC SS | BUSHENYI | 72 | 763 | 452 | – | – | 1287 |
| 187 | KAJJANSI PROG SS | WAKISO | 72 | 570 | 827 | 56 | 4 | 1556 |
| 188 | NAKAWA UNION VISION SS | KAMPALA | 72 | 548 | 559 | 9 | – | 1188 |
| 189 | ST CECILIA GIRLS SS BUSHENYI | BUSHENYI | 71 | 599 | 407 | 3 | – | 1080 |
| 190 | BRISTOL HS KAMPALA | WAKISO | 71 | 396 | 256 | 6 | – | 738 |
| 191 | MASINDI ARMY SS | MASINDI | 70 | 1400 | 1722 | 92 | – | 3303 |
| 192 | NTUNGAMO GIRLS HS | NTUNGAMO | 70 | 907 | 641 | 2 | – | 1629 |
| 193 | MPIGI MIXED SS | MPIGI | 70 | 414 | 250 | 4 | – | 738 |
| 194 | MENTOR SS GWENGABARA | LIRA | 69 | 867 | 1044 | 21 | 1 | 2003 |
| 195 | ST CHARLES LWANGA SEMINARY | RUKUNGIRI | 69 | 435 | 218 | 7 | – | 729 |
| 196 | SEETA HILL COLLEGE MUKONO | MUKONO | 69 | 401 | 262 | 6 | – | 738 |
| 197 | MAKINDYE SS | KAMPALA | 68 | 813 | 1419 | 58 | – | 2367 |
| 198 | NAMIREMBE HILLSIDE HS | WAKISO | 68 | 551 | 599 | 32 | 1 | 1269 |
| 199 | CENTRAL COLLEGE MITYANA | MITYANA MAIN | 67 | 1045 | 2777 | 532 | 34 | 4491 |
| 200 | MITYANA SS | MITYANA MAIN | 67 | 631 | 959 | 49 | 4 | 1710 |
| 201 | NAGGALAMA SS | MUKONO | 66 | 639 | 577 | 14 | – | 1296 |
| 202 | STANDARD SS KISORO | KISORO MAIN | 66 | 629 | 1421 | 49 | 3 | 2196 |
| 203 | GAYAZA CAMBRIDGE COLLEGE | WAKISO | 66 | 505 | 933 | 111 | 14 | 1638 |
| 204 | ROYAL COLLEGE NAMUGONGO MUKONO | MUKONO | 66 | 383 | 175 | 6 | – | 630 |
| 205 | ARCHBISHOP KIWANUKA SS KITOVU | MASAKA | 65 | 830 | 1694 | 91 | 2 | 2700 |
| 206 | PAUL MUKASA SS MUKONO | MUKONO | 65 | 793 | 1090 | 27 | 3 | 1978 |
| 207 | KABUKUNGE MUSLIM SS | KALUNGU | 64 | 1002 | 2573 | 349 | 7 | 3995 |
| 208 | MITYANA MODERN SS | MITYANA MAIN | 63 | 696 | 1062 | 67 | 2 | 1899 |
| 209 | MADINAH ISLAMIC SS NSANGI | WAKISO | 62 | 1934 | 2446 | 38 | – | 4489 |
| 210 | AMUS COLLEGE SCHOOL | BUKEDEA | 62 | 1027 | 1209 | 41 | 1 | 2349 |
| 211 | JINJA PROG SS ANNEX | JINJA | 62 | 768 | 1009 | 82 | 1 | 1922 |
| 212 | BWERA SS | KASESE | 62 | 728 | 1433 | 80 | 1 | 2304 |
| 213 | NGOMA SS MBALE | BUDAKA | 62 | 332 | 730 | 88 | 3 | 1215 |
| 214 | POPE JOHN PAUL II HS NAKASEKE | NAKASEKE | 61 | 716 | 468 | 2 | – | 1247 |
| 215 | ST CHARLES LWANGA SS BUKERERE | MUKONO | 61 | 510 | 2368 | 625 | 62 | 3661 |
| 216 | ST JOSEPH OF NAZARETH HS | MPIGI | 60 | 773 | 1188 | 22 | – | 2043 |
| 217 | IBANDA SS | IBANDA MAIN | 60 | 488 | 771 | 19 | 3 | 1341 |
| 218 | MADINAH ISLAMIC SS NSANGI ANNEX | WAKISO | 60 | 418 | 53 | – | – | 531 |
| 219 | ST CHARLES LWANGA G.T.C.KALUNGU | KALUNGU | 59 | 330 | 559 | 15 | – | 963 |
| 220 | ST JOSEPH’S COLLEGE LAYIBI | GULU | 58 | 867 | 637 | 4 | – | 1575 |
| 221 | ST EDWARDS SCHOOLBUKUUMI | KAKUMIRO | 58 | 583 | 804 | 13 | – | 1458 |
| 222 | KITABI SEMINARY | BUSHENYI | 58 | 526 | 326 | 8 | – | 918 |
| 223 | ST ANDREWS COLLEGE MOYO | MOYO | 57 | 748 | 506 | 3 | – | 1314 |
| 224 | KYEBAMBE GIRLS SS | KABAROLE | 56 | 601 | 747 | 9 | – | 1413 |
| 225 | CITIZENS SS IBANDA | IBANDA MAIN | 56 | 573 | 378 | 1 | – | 1008 |
| 226 | ATLAS HS GAYAZA | WAKISO | 56 | 513 | 1071 | 118 | 6 | 1764 |
| 227 | AGA KHAN HS | KAMPALA | 56 | 397 | 248 | 8 | – | 709 |
| 228 | SEDES SAPIENTIAE ACADEMIAE SS | KIRUHURA | 56 | 368 | 642 | 23 | – | 1089 |
| 229 | GOOD SAMARITAN HS NANSANA | WAKISO | 55 | 670 | 1498 | 264 | 5 | 2511 |
| 230 | ST ANDREWS ACADEMYKISORO | KISORO MAIN | 55 | 650 | 1268 | 88 | – | 2061 |
| 231 | ST LUCIA HILL SCHOOLNAMAGOMA | WAKISO | 55 | 443 | 605 | 27 | 1 | 1131 |
| 232 | ST JULIAN HS GAYAZA | WAKISO | 54 | 1327 | 2969 | 108 | 1 | 4477 |
| 233 | KASHAKA GIRLS SS | MBARARA | 54 | 1047 | 1409 | 54 | 1 | 2565 |
| 234 | KINKIIZI HS NYAKATARE | KANUNGU | 54 | 717 | 882 | 28 | – | 1690 |
| 235 | ST MATTHIAS MBUYE VOC SS | RAKAI | 54 | 630 | 1065 | 95 | 1 | 1872 |
| 236 | ST FLORENCE SS BUGEMBE | JINJA | 54 | 618 | 1113 | 51 | – | 1836 |
| 237 | ST ALOYSIUS SS BWANDA | KALUNGU | 54 | 541 | 490 | 22 | – | 1107 |
| 238 | ST ANDREWS COLLEGE SS ANDA | WAKISO | 54 | 527 | 1094 | 102 | 5 | 1782 |
| 239 | NAJJEMBE HOMELAND SS LUGAZI | BUIKWE | 54 | 478 | 408 | 5 | – | 945 |
| 240 | ST KAGGWA BUSHENYI HS | BUSHENYI | 53 | 947 | 844 | 18 | 1 | 1863 |
| 241 | ST JOSEPH’S SS NKONI | LWENGO | 53 | 776 | 1137 | 22 | – | 1997 |
| 242 | BULOBA CHRISTIAN HS | WAKISO | 53 | 588 | 1096 | 69 | 2 | 1818 |
| 243 | JERESS AR HS S OROTI | SOROTI | 52 | 1673 | 2588 | 112 | – | 4490 |
| 244 | KITGUM COMPREHENSIVE COLLEGE | KITGUM MAIN | 52 | 1107 | 2373 | 113 | – | 3654 |
| 245 | SEBEI COLLEGE TEGERES | KAPCHORWA MAIN | 52 | 1056 | 1543 | 23 | – | 2674 |
| 246 | EKITANGAALA TRANSFORMATION HS | NAKASONGOLA | 52 | 814 | 799 | 9 | – | 1682 |
| 247 | GOD MARK HS | MUKONO | 52 | 536 | 1074 | 111 | – | 1773 |
| 248 | KABOWA HS | KAMPALA | 52 | 451 | 1053 | 111 | 7 | 1683 |
| 249 | NAKASEKE CHRISTIAN SS | NAKASEKE | 52 | 429 | 546 | 31 | 1 | 1059 |
| 250 | ACT HS KAKUUTO | KYOTERA | 52 | 417 | 505 | 24 | 1 | 999 |
| 251 | KITAGATA SS | SHEEMA MAIN | 51 | 902 | 1616 | 58 | – | 2627 |
| 252 | SAM IGA MEMORIAL COLLEGE | WAKISO | 51 | 804 | 2393 | 329 | 3 | 3598 |
| 253 | NEW HIGH TECH SS KAJJANSI | WAKISO | 51 | 766 | 1602 | 135 | – | 2555 |
| 254 | NILE CITIZENS SS KALISIZO | KYOTERA | 50 | 10 | 788 | 1132 | 37 | – |
| 255 | ARCHBP.FLYNN SS | PADER | 50 | 729 | 532 | 3 | – | 1314 |
| 256 | BULEMEZI SS VVUMBA | LUWEERO | 50 | 638 | 1334 | 64 | 2 | 2097 |
| 257 | NYAKASURA SCHOOL | KABAROLE | 49 | 841 | 1614 | 161 | 8 | 2673 |
| 258 | ST JULIAN HS S EETA | MUKONO | 49 | 736 | 1554 | 164 | 4 | 2552 |
| 259 | KASHENYI SS | RUKUNGIRI | 49 | 652 | 1156 | 51 | – | 1926 |
| 260 | EMMANUEL COLLEGE KAZO-KAMPALA | KAMPALA | 49 | 537 | 732 | 14 | – | 1341 |
| 261 | BONI CONSILII GIRLS VOC SS | ISINGIRO | 49 | 431 | 516 | 11 | – | 1007 |
| 262 | BEXHILL HS KAMUTUUZA | KALUNGU | 49 | 391 | 540 | 19 | – | 1008 |
| 263 | KISUBI SEMINARY | WAKISO | 49 | 260 | 168 | 9 | – | 486 |
| 264 | LUWERO SS | LUWEERO | 48 | 846 | 1655 | 154 | – | 2739 |
| 265 | ST GONZAGA SS KIJJUKIZO | LYANTONDE | 48 | 489 | 1066 | 96 | 10 | 1727 |
| 266 | SHEPHERD HS KATOVU | LWENGO | 48 | 476 | 533 | 23 | – | 1080 |
| 267 | MUHABURA SHINE SS | KISORO MAIN | 48 | 435 | 1052 | 91 | 1 | 1636 |
| 268 | SUNRISE SS NEBBI | NEBBI MAIN | 48 | 418 | 540 | 94 | 7 | 1116 |
| 269 | KASAANA HS | SHEEMA MAIN | 48 | 400 | 1586 | 214 | 2 | 2250 |
| 270 | KAMULI PROG COLLEGE | KAMULI MAIN | 47 | 917 | 2325 | 240 | 5 | 3545 |
| 271 | MUNTA ROYAL COLLEGE BOMBO | LUWEERO | 47 | 609 | 1098 | 88 | 3 | 1845 |
| 272 | ST PETER’S SS NAMAWOJJOLO | MUKONO | 47 | 449 | 1214 | 148 | 5 | 1863 |
| 273 | QUEEN OF MARTYRS SS KIGOMA | WAKISO | 47 | 424 | 824 | 67 | 6 | 1368 |
| 274 | PLUS TWO HS BUSHENYI | BUSHENYI | 47 | 395 | 491 | 11 | – | 945 |
| 275 | MATUGGA HILLS SS | WAKISO | 47 | 321 | 731 | 43 | 1 | 1143 |
| 276 | KASENYI SS | MUBENDE | 46 | 934 | 3050 | 332 | 2 | 4364 |
| 277 | ST RAPHAEL SS NYAKANYINYA | RUKUNGIRI | 46 | 600 | 903 | 26 | – | 1584 |
| 278 | RUBONGI ARMY SS ANNEX | TORORO | 46 | 469 | 142 | – | – | 657 |
| 279 | THE ACADEMY ST LAWRENCEBUDO | WAKISO | 46 | 383 | 291 | – | – | 720 |
| 280 | WAKISO SEED SS | WAKISO | 46 | 377 | 1210 | 176 | 6 | 1815 |
| 281 | ST PONTIANO NGONDWE SS | KAYUNGA | 46 | 377 | 629 | 35 | – | 1096 |
| 282 | ST MARY LAETICIA HS DDEGEYA | LWENGO | 46 | 298 | 495 | 42 | 1 | 891 |
| 283 | ST JOHN’S COLLEGE MPIGI | MPIGI | 46 | 298 | 246 | 9 | – | 603 |
| 284 | ST BRUNO SSERUNKUMA SS | MPIGI | 45 | 607 | 696 | 29 | – | 1395 |
| 285 | BUTIRU CHRISTIAN COMP. SS | MANAFWA | 45 | 455 | 1607 | 79 | 1 | 2187 |
| 286 | ST MARY’S GIRLS COLLEGE ABOKE | KOLE | 45 | 412 | 145 | 1 | – | 603 |
| 287 | AGAPE CHRISTIAN SS MUKONO | MUKONO | 45 | 394 | 653 | 32 | 1 | 1134 |
| 288 | ST ANTHONY SS KAKOOGE | NAKASONGOLA | 45 | 255 | 274 | 11 | – | 585 |
| 289 | GAYAZA ADVENTIST SS | WAKISO | 45 | 195 | 302 | 23 | 2 | 576 |
| 290 | BUBANGIZI SS | MITOOMA | 44 | 695 | 985 | 31 | – | 1755 |
| 291 | VINE HS KYEIZOBA | BUSHENYI | 44 | 640 | 981 | 27 | – | 1692 |
| 292 | CHRIST THE KING SS KALISIZO | KYOTERA | 44 | 595 | 665 | 19 | – | 1323 |
| 293 | CALTEC ACADEMYMAKERERE | KAMPALA | 44 | 444 | 648 | 13 | – | 1149 |
| 294 | JOHN PAUL SS CHELEKURA | PALLISA | 44 | 438 | 944 | 111 | 1 | 1538 |
| 295 | NGANWA HS | SHEEMA MAIN | 44 | 349 | 498 | 9 | – | 900 |
| 296 | ST JOHN’S SS MUDUUMA | MPIGI | 44 | 331 | 623 | 54 | 1 | 1071 |
| 297 | DR OBOTE COLLEGE BOROBORO | LIRA | 43 | 805 | 925 | 8 | – | 1791 |
| 298 | ST PAUL’S SS BUKINDA | RUKIGA | 43 | 721 | 960 | 49 | – | 1773 |
| 299 | MPOMA ROYAL COLLEGE | MUKONO | 43 | 512 | 1236 | 46 | – | 1861 |
| 300 | WITS COLLEGE NAMULANDA | WAKISO | 43 | 464 | 391 | 2 | – | 900 |
| 301 | ST ELIZA SS | BUIKWE | 43 | 383 | 683 | 104 | 11 | 1224 |
| 302 | COMPREHENSIVE COLLEGE KITETIKKA | WAKISO | 43 | 300 | 542 | 36 | – | 926 |
| 303 | NYAKA VOC SS KAMBUGA | KANUNGU | 43 | 223 | 183 | 1 | – | 450 |
| 304 | TRINITY CATHOLIC HS | KAKUMIRO | 42 | 768 | 758 | 16 | – | 1593 |
| 305 | FAITH HS S ONDE | MUKONO | 42 | 458 | 560 | 37 | 1 | 1107 |
| 306 | DORAH BLOCH INTERNATIONAL COLLEGE | KIRYANDONGO | 42 | 430 | 374 | 9 | – | 855 |
| 307 | ST HENRYS BUYEGE SS | WAKISO | 42 | 337 | 565 | 37 | – | 981 |
| 308 | IMPACT HS LUGAZI | BUIKWE | 42 | 312 | 443 | 13 | – | 810 |
| 309 | THE AMAZIMA SCHOOL | BUIKWE | 42 | 301 | 189 | 8 | – | 540 |
| 310 | ST JAMES SS KATENTE | MUBENDE | 42 | 246 | 415 | 8 | – | 711 |
| 311 | LIGHT VOC SS KABAKYALA | RAKAI | 42 | 231 | 333 | 23 | 1 | 639 |
| 312 | WISDOM HS AKALO | KOLE | 41 | 1099 | 1217 | 18 | – | 2375 |
| 313 | LAKESIDE COLLEGE LUZIRA | KAMPALA | 41 | 648 | 1129 | 81 | – | 1899 |
| 314 | HILL CITY SS LIRA | LIRA | 41 | 478 | 561 | 8 | 1 | 1089 |
| 315 | MOUNT OF OLIVES COLLEGE KAKIRI | WAKISO | 41 | 375 | 361 | 6 | – | 783 |
| 316 | MITA HS S SANGA | WAKISO | 41 | 211 | 99 | – | – | 351 |
| 317 | BULO PARENTS SS | BUTAMBALA | 40 | 773 | 1465 | 240 | 27 | 2545 |
| 318 | BWEYOGERERE SS | WAKISO | 40 | 695 | 1492 | 110 | 3 | 2349 |
| 319 | ST CHARLES LWANGA HS | SHEEMA MAIN | 40 | 674 | 1606 | 121 | 7 | 2448 |
| 320 | BUSIIKA MUSLIM SS | LUWEERO | 40 | 503 | 1038 | 156 | 9 | 1755 |
| 321 | VISION COLLEGE KIKAJJO | WAKISO | 40 | 503 | 932 | 58 | 6 | 1557 |
| 322 | CARDINAL NSUBUGA MEM. SS | WAKISO | 40 | 467 | 682 | 16 | 1 | 1215 |
| 323 | KAKUNGULU MEMORIAL | KAMPALA | 39 | 851 | 2587 | 174 | 2 | 3671 |
| 324 | EQUATORIAL COLLEGE IBANDA | IBANDA MAIN | 39 | 634 | 1231 | 92 | 2 | 1998 |
| 325 | GOD CARES HS | WAKISO | 39 | 566 | 1128 | 48 | – | 1791 |
| 326 | CENTRAL SCHOOLHOIMA | HOIMA | 39 | 524 | 1092 | 107 | 2 | 1764 |
| 327 | SPIRE HS GAYAZA | WAKISO | 39 | 443 | 319 | – | – | 810 |
| 328 | KABALEGA SS | MASINDI | 39 | 367 | 729 | 52 | – | 1188 |
| 329 | BISHOP MCALLISTER COLLEGE | SHEEMA MAIN | 39 | 339 | 737 | 54 | 1 | 1170 |
| 330 | UGANDA MARTYRS VOC & SS | WAKISO | 39 | 253 | 448 | 66 | 4 | 828 |
| 331 | SACRED HEART KITEREDDE SS | KYOTERA | 39 | 236 | 358 | 6 | – | 648 |
| 332 | LUZIRA SS | KAMPALA | 38 | 1050 | 3116 | 271 | 6 | 4491 |
| 333 | EBENEZER SS KYADONDO | KAMPALA | 38 | 532 | 1180 | 101 | 2 | 1861 |
| 334 | LONDON COLLEGE OF ST LAWRENCE | WAKISO | 38 | 528 | 495 | 9 | – | 1070 |
| 335 | BAPTIST HS KITEBI | KAMPALA | 38 | 500 | 995 | 48 | 3 | 1584 |
| 336 | KAMONKOLI COLLEGE | BUDAKA | 38 | 483 | 866 | 35 | – | 1422 |
| 337 | ST MARK NYAKIBALE SS | RUKUNGIRI | 38 | 407 | 317 | 3 | – | 765 |
| 338 | CRANE HS BWERENGA | WAKISO | 38 | 404 | 906 | 101 | – | 1467 |
| 339 | WELLSTAR BRIGHT SS KIREKA | MUKONO | 38 | 313 | 289 | 1 | – | 641 |
| 340 | KIGUMBA PARENTS SS | KIRYANDONGO | 38 | 244 | 469 | 49 | 1 | 801 |
| 341 | SACRED HEART SS GULU | GULU | 37 | 685 | 1054 | 15 | – | 1800 |
| 342 | ST ELIZABETH SS NKOOWE | WAKISO | 37 | 625 | 975 | 27 | – | 1664 |
| 343 | LUGOBA HS NABWERU | WAKISO | 37 | 537 | 2645 | 344 | 6 | 3582 |
| 344 | NANSANA SS | WAKISO | 37 | 497 | 798 | 52 | 3 | 1395 |
| 345 | MASHERUKA GIRLS SS | SHEEMA MAIN | 37 | 474 | 479 | 9 | – | 999 |
