The Education Service Commission (ESC), under the Ministry of Education and Sports (MoES), has shortlisted over 1,200 teachers and non-teaching staff for jobs under the Uganda Intergovernmental Fiscal Transfers Program (UGIFT) for the Teso and Karamoja seed schools.
The over 1,200 teachers and non-teaching staff were picked from thousands who did aptitude tests for the same jobs a few weeks ago.
These had applied for the same jobs towards the end of last year and the process of recruitment is still ongoing for Teso, Karamoja and other regions.
The schools for which the Education Service Commission is hiring teachers and non-teaching staff in Teso and Karamoja include: Alerek Seed SS Abim, Apapai Seed SS Kalaki, Asamuk Community Seed SS, Iriiri Seed SS Napak.
Others are Kapedo Seed SS Karenga, Loroo Seed SS Amudat, Moruita Seed SS Nakapiripirit, Nakiloro Seed SS Moroto.
The list also includes Olio Seed SS Serere, Rengen Seed SS Kotido, and Toroma Seed SS Katakwi.
Each of these schools will have a headteacher, a deputy headteacher, teachers for both graduate and diploma levels (education officer and assistant education officer), a bursar, an enrolled nurse, a stenographer secretary, a laboratory assistant and a library attendant, according to information obtained by The Pearl Times.
Each school gets about 30 staff, both teaching and non teaching staff. All of these are being recruited by the Education Service Commission.
The shortlisted candidates from Teso and Karamoja (both under cluster five) will do oral interviews at Kololo Secondary School, Sesemat Hostel.
“The Secretary Education Service Commission, informs candidates who did aptitude tests under Cluster 5 (Karamoja and Teso Region), that the shortlists for successful candidates for oral interviews are hereby released,” announced ESC secretary Dr Asuman Lukwago.
“Successful candidates will be subjected to oral interviews from Tuesday 17th to 24th June 2025.The oral interviews will be conducted in KAMPALA at SESEMAT HOSTEL, KOLOLO SENIOR SECONDARY SCHOOL, starting at 8:00 am each Day.”
Dr Lukwago reminded the shortlisted candidates to come along with originals of their academic or professional certificates and transcripts, plus national identity cards.
“Candidates should endeavor to appear as scheduled; requests for rescheduling will not be accepted,” he added.
“Candidates whose names do not appear on the list should consider themselves unsuccessful. Candidates should note that services provided by Education Services Commission are free of charge.”
The lists are below:
ALEKER SEED SCHOOL ABIM
Venue: Kololo Senior Secondary School Sesemat Hall
Board: ‘Al’ Date: 17.06.2025 Time: 08:00 am
/No. | Name | Post | Subject | School |
1 | Bahaya Francis Kasigaire | EO | Agriculture | Alerek Seed S. S.Abim |
2 | Auma Vivian Oyuku | EO | Agriculture | Alerek seed S. S.Abim |
3 | Edeun Patrick | EO | Agriculture | Alerek Seed S. S.Abim |
4 | Inomut Kana | EO | Agriculture | Alerek seed S. S.Abim |
5 | Onepur Zadok | EO | Agriculture | Alerek seed S. S.Abim |
Board: ‘Al’ Date: 17.0602025 Time: 08:00 am
Name | Post | Subject | School | |
6 | Angura Daniel | EO | Agriculture | Alerek Seed S. S.Abim |
7 | Masereka Ronald | EO | Biology | Alerek seed S. S.Abim |
8 | Hadoke Thomas | EO | Biology | Alerek seed S. S.Abim |
9 | Kayongo Allan | EO | Biology | Alerek seed S. S.Abim |
10 | Obura Francis | EO | Biology | Alerek Seed S. S.Abim |
1 1 | Okello Sam Fonicas | EO | Biology | Alerek seed S. S.Abim |
12 | Mpoyenda Sylivia | EO | Biology | Alerek seed S. S.Abim |
Date: 18.06.2025
(No. | Name | Post | Subject | School |
1 | Ogwal Leo | EO | Chemistry | Alerek seed S. S.Abim |
2 | Nyesigamukama Apophia | EO | Chemistry | Alerek seed S. S.Abim |
3 | Ageo Veronica | EO | Chemistry | Alerek seed S. S.Abim |
4 | Wamala Gerald Fredrick | EO | Chemistry | Alerek Seed S. S.Abim |
5 | Etagu Joseph | EO | Chemistry | Alerek Seed S. S.Abim |
6 | Owiny Benard | EO | Chemistry | Alerek Seed S. S.Abim |
7 | Eseru Jimmy | EO | Economics | Alerek Seed S. S.Abim |
8 | Abuin Edith | EO | Economics | Alerek Seed S. S.Abim |
9 | Mpalaganyi Eric | Economics | Alerek seed S. S.Abim |
Board: ‘Al’ Date: 18.06.2025
Name | Post | Subject | School | |
10 | Okello Jimmy | EO | Economics | Alerek seed S. S.Abim |
1 1 | Arikod Simon Peter | EO | Economics | Alerek Seed S. S.Abim |
12 | Icodat Christine | EO | English | Alerek seed S. S.Abim |
13 | Acen Jemimah Juliet | EO | English | Alerek Seed S. S.Abim |
14 | Wandera Faith | EO | English | Alerek seed S. S.Abim |
15 | Ajwang Scovia | EO | English | Alerek seed S. S.Abim |
16 | Munghono Gasta | EO | English | Alerek seed S. S.Abim |
Board: ‘Al’ Date: 19.06.2025
Name | Post | Subject | School | |
1 | Adero Connie Angella40261586584399 28941648450227 | EO | Fine Art DM | Alerek seed S. S.Abim |
2 | Apio Vicky39641618041460 | EO | Fine Art DM | Alerek seed S. S.Abim |
3 | Busulwa Ronald 21021662093062 | EO | Fine Art DM | Alerek seed S. S.Abim |
4 | Kibande Isaac Bakitanse21021736330995 | EO | Fine Art DM | Alerek Seed S. S.Abim |
5 | Ondinga Samson | EO | Geography | Alerek seed S. S.Abim |
6 | Otim David | EO | Geography | Alerek seed S. S.Abim |
7 | Opolot James | EO | Geography | Alerek seed S. S.Abim |
Board: ‘Al’ Date: 19.06.2025
/No. | Name | Post | Subject | School |
8 | Awor Josca | EO | Geography | Alerek seed S. S.Abim |
9 | Cheottich Timothy | EO | Geography | Alerek Seed S. S.Abim |
10 | Okucu Lawrence | EO | History | Alerek seed S. S.Abim |
1 1 | Oumo Nathan | EO | History | Alerek Seed S. S.Abim |
12 | Agwang Agnes | EO | History | Alerek seed S. S.Abim |
13 | Osuku Bosco | EO | History | Alerek seed S. S.Abim |
14 | Otim Richard | EO | History | Alerek seed S. S.Abim |
15 | Apiding Teddy | EO | History | Alerek Seed S. S.Abim |
Board: ‘Al’ Date: 20.06.2025
/No. | Name | Post | Subject | School |
1 | Ten Ywa Julius | EO | ICT | Alerek seed S. S.Abim |
2 | Atuju Hellen | EO | ICT | Alerek Seed S. S.Abim |
3 | Obuku Denis | EO | ICT | Alerek Seed S. S.Abim |
4 | Mungo Patrick | EO | ICT | Alerek Seed S. S.Abim |
5 | Ogwang NormanOkullo | EO | ICT | Alerek Seed S. S.Abim |
6 | Ecumu Edmond | EO | Mathematics | Alerek Seed S. S.Abim |
7 | Adeke Lozira | EO | Mathematics | Alerek seed S. S.Abim |
Name | Post | Subject | School | |
8 | Ongom Samuel | EO | Mathematics | Alerel< seed S. S.Abim |
9 | Ssemakula Yahayah | EO | Mathematics | Alerek seed S. S.Abim |
10 | Okello Jimmy | EO | Mathematics | Alerel< seed S. S.Abim |
Cherotwo Ivan 21021715349875 | EO | Phy. Educ. | Alerek Seed S. S.Abim | |
12 | Owach Denis | EO | Phy. Educ. | Alerek Seed S. S.Abim |
Board: ‘Al’ Date: 23.06.2025
/No. | Name | Post | Subject | School |
Kirya John | EO | Physics | Alerek seed S. SAbim | |
2 | Ibanda Musa | EO | Physics | Alerek seed S. S.Abim |
3 | Kakande Joram | EO | Physics | Alerek seed S. SAbim |
4 | Nduga Wilson | EO | Physics | Alerek Seed S. SAbim |
5 | Mayeku Ronald | EO | Physics | Alerek Seed S. S.Abim |
6 | Atyang Rose Lucy | EO | Religious Studies | Alerek seed S. SAbim |
7 | Ngaama Stephen | EO | Religious Studies | Alerek Seed S. S.Abim |
9 of 19 UGIFT
Name | Post | Subject | School | |
8 | Hamba Stephen | EO | Religious Studies | Alerek Seed S. S.Abim |
9 | Achen Harriet | EO | Religious Studies | Alerek Seed S. S.Abim |
10 | Apeduno Naume | EO | Religious Studies | Alerek Seed S. S.Abim |
11 | Omoding Tom | EO | Religious Studies | Alerek Seed S. S.Abim |
Board A2: Date: Date 17.06.2025
/No. | Name | Post | Subject | School |
1 | Onyunyu Emmanuel | AEO | Biology | Alerek seed S. S.Abim |
2 | Apio Frances Salume | AEO | Biology | Alerek seed S. S.Abim |
3 | Okello Nelson Odong | AEO | Biology | Alerel< seed S. S.Abim |
4 | Owilli Boniface | AEO | Biology | Alerek seed S. S.Abim |
5 | Okiror Aisu Yahaya | AEO | Biology | Alerek Seed S. S.Abim |
6 | Moit Mary | AEO | Business Studies | Alerek Seed S. S.Abim |
7 | Oceen Abel | AEO | Business Studies | Alerek Seed S. S.Abim |
No. | Name | Post | Subject | School |
8 | Elesu Daniel | AEO | Business Studies | Alerek seed S. S.Abim |
9 | Okou Nathan | AEO | Business Studies | Alerek seed S. S,Abim |
10 | Okwii Godfrey | AEO | Business Studies | Alerek Seed S. S.Abim |
1 1 | Olaboro Joseph | AEO | Business Studies | Alerek Seed S. S.Abim |
Board: ‘A2’: Date: 18.06.2025
/No. | Name | Post | Subject | School |
1 | Oyengo Walter | AEO | Chemistry | Alerek seed S. S. Abim |
2 | Obonipe Micheal | AEO | Chemistry | Alerek seed S. S. Abim |
3 | Okello James | AEO | Chemistry | Alerek seed S. S. Abim |
4 | Opio Boniface | AEO | Chemistry | Alerek seed S. S. Abim |
5 | Amoding Martha | AEO | Chemistry | Alerek Seed S. S. Abim |
6 | Alupo Loyce | AEO | English | Alerel< seed S. S.Abim |
7 | Oryang Justine | AEO | English | Alerek seed S. S.Abim |
8 | Omara Bonny | AEO | English | Alerek seed S. S.Abim |
/No. | Name | Post | Subject | School |
9 | Aceng Everline Night | AEO | English | Alerek seed S. S.Abim |
10 | Acen Dinah | AEO | English | Alerek seed S. S.Abim |
1 1 | Nek Walter | AEO | English | Alerek Seed S. S.Abim |
12 | Ochen Emmanuel | AEO | English | Alerek seed S. S.Abim |
13 | Olum Geofrey | AEO | Geography | Alerek Seed S. S.Abim |
14 | Oriokot Joseph | AEO | Geography | Alerek Seed S. S.Abim |
15 | Odoc Mackey | AEO | Geography | Alerek Seed S. S.Abim |
16 | Eberu Richard | AEO | Geography | Alerek seed S. S.Abim |
17 | Ongom Dickens | AEO | Geography | Alerek seed S. S.Abim |
Board: ‘A2 Date: 19.06.2025
/No. | Name | Post | Subject | School |
Alupot Caroline | AEO | History | Alerek Seed S. S.Abim | |
2 | Nabafu Betty Waniaye | AEO | History | Alerek Seed S. S.Abim |
3 | Etalu Abraham | AEO | History | Alerek Seed S. S.Abim |
4 | Opoi Pascal | AEO | History | Alerek seed S. S.Abim |
5 | Cheptegei Dorcus | AEO | History | Alerek seed S. S.Abim |
6 | Opege David | AEO | History | Alerek seed S. S.Abim |
7 | Orun Richard Burton | AEO | History | Alerek seed S. S.Abim |
No. | Name | Post | Subject | School |
8 | Agaba Stuart 117021659620945 | AEO | Kiswahili | Alerek seed S. S.Abim |
9 | Nankunda Benedict 17021705478425 | AEO | Kiswahili | Alerek seed S. S.Abim |
10 | Kiplangat Joel | AEO | Mathematics | Alerek seed S. S.Abim |
11 | Amongi Winny | AEO | Mathematics | Alerek Seed S. S.Abim |
12 | Opioko Mathew | AEO | Mathematics | Alerek Seed S. S.Abim |
13 | Okello Jimmy | AEO | Mathematics | Alerek Seed S. S.Abim |
14 | Echakara Faustine | AEO | Mathematics | Alerel< seed S. S.Abim |
Board A2 Date 20.06.2025
Name | Post | Subject | School | |
1 | Opio Joseph | AEO | Physics | Alerek Seed S. S.Abim |
2 | Twinamasiko Sam | AEO | Physics | Alerek Seed S. S.Abim |
3 | Okello Walter | AEO | Physics | Alerek seed S. S.Abim |
4 | Okwera Richard | AEO | Physics | Alerek Seed S. S.Abim |
5 | Etobait Dan | AEO | Physics | Alerek seed S. S.Abim |
6 | Agwang Mary Immaculate | Enrolled Nurse | Alerek Seed S. S.Abim | |
7 | Wonyima Johnathan | Enrolled Nurse | Alerek seed S. S.Abim |
/No. | Name | Post | Subject | School |
8 | Akech Gloria | Enrolled Nurse | Alerek seed S. S.Abim | |
9 | Cheretego Israel Poloman | Enrolled Nurse | Alerek seed S. S.Abim | |
10 | lyogil Agnes Oluka | Enrolled Nurse | Alerek seed S. S.Abim | |
1 1 | Iyango Joan | Lab. Asst. | Alerek seed S. S.Abim | |
12 | lluk Robert | Lab. Asst. | Alerek Seed S. S.Abim | |
13 | Otim Joseph | Library Asst. | Alerek seed S. S.Abim | |
14 | Ariso Jenifer | Library Asst. | Alerek seed S. S.Abim | |
15 | Ikau Maureen Okiring | Library Asst. | Alerek Seed S. S.Abim |
Board A2 Date 23.06.2025
Name | Post | Subject | School | |
1 | Akao Joyce | Alerek seed S. S.Abim | ||
2 | Oyat David | SAA | Alerek Seed S. S.Abim | |
3 | Kasoro Emmanuel | SAA | Alerek seed S. S.Abim | |
4 | Idiatu Sophia | SAA | Alerek seed S. S.Abim | |
5 | Angom Stella Gladys | SAA | Alerek seed S. S.Abim | |
6 | Ogwang Calvin | SAA | Alerek Seed S. S.Abim | |
7 | Akongo Filda Rose Hope | Steno Sec. | Alerek seed S. S.Abim | |
8 | Akwii Sarah | Steno Sec. | Alerel< seed S. S.Abim | |
9 | Atim Harriet | Steno Sec. | Alerek seed S. S.Abim |
APAPAI SEED SS
Venue: Kololo Senior Secondary School Sesemat Hall
Board B1: Date: 17.06.2025 Time: 08:00 am
(No. | Name | Post | Subject | School |
1 | Esau Joseph | EO | Agriculture | Apapai Seed S. S.
Kalaki |
2 | Odulai Nicholas | EO | Agriculture | Apapai Seed S. S.
Kalaki |
3 | Abalyogera Sylivia | EO | Agriculture | Apapai Seed S. S.
Kalaki |
4 | Etedu Denis | EO | Agriculture | Apapai Seed S. S.
Kalaki |
5 | Juma Daniel | EO | Agriculture | Apapai Seed S. S.
Kalaki |
6 | Ajuke Isaac | EO | Biology | Apapai Seed S. S.
Kalaki |
Name | Post | Subject | School | ||
7 | Ebwonyu Emmanuel
Allan |
EO | Biology | Apapai Seed S. S. Kalaki | |
8 | Ekotu Martin | EO | Biology | Apapai Seed S. S. Kalaki | |
9 | Kitiyo Isaac | EO | Biology | Apapai Seed S. S. Kalaki | |
10 | Enusu James | EO | Biology | Apapai Seed S. S. Kalaki | |
11 | Odeke Charles | EO | Chemistry | Apapai Seed S. S. Kalaki | |
12 | Emutu Joseph | EO | Chemistry | Apapai Seed S. S. Kalaki | |
13 | Eletu John | EO | Chemistry | Apapai Seed S. S. Kalaki | |
14 | Eyanu Joshua David | EO | Chemistry | Apapai Seed S. S. Kalaki | |
15 | Omaria James | EO | Chemistry | Apapai Seed S. S. Kalaki | |
Board B1: Date: 18.06.2025 Time: 08:00 am
/No. | Name | Post | Subject | School |
1 | Alele Cecilia | EO | Economics | Apapai Seed S. S. Kalaki |
2 | Oinya Joseph Micheal | EO | Economics | Apapai Seed S. S. Kalaki |
3 | Epaku Oswald | EO | Economics | Apapai Seed S. S. Kalaki |
4 | Arinda Neema Ritah | EO | Economics | Apapai Seed S. S. Kalaki |
5 | Engwedu Peter | EO | Economics | Apapai Seed S. S. Kalaki |
6 | Ikoba Maurine | EO | English | Apapai Seed S. S. Kalaki |
7 | Okoche Daniel Samuel | EO | English | Apapai Seed S. S. Kalaki |
8 | Adeke Proscovia | EO | English | Apapai Seed S. S. Kalaki |
Name | Post | Subject | School | |
9 | Apio Leah | EO | English | Apapai Seed S. S. Kalaki |
10 | Okwii William | EO | English | Apapai Seed S. S. Kalaki |
1 1 | Anyuko Eunice Demita | EO | English | Apapai Seed S. S. Kalaki |
12 | Okongel Francis 282101558905923 | EO | Fine Art DM | Apapai Seed S. S.
Kalaki |
13 | Echodu Simon Peter 56411679924023 | EO | Fine Art DM | Apapai Seed S. S. Kalaki |
14 | Epaku Richard Enguaru
52001611918758 GT/2006/2281 V/96/3136 |
EO | Fine Art DM | Apapai Seed S. S.
Kalaki |
15 | Ajalu Nicholas
16101585211272 GT/2013/927 |
EO | Fine Art DM | Apapai Seed S. S.
Kalaki |
Board B1: Date: 19.06.2025 Time: 08:00 am
/No. | Name | Post | Subject | School |
1 | Omongole Moses | EO | Geography | Apapai Seed S. S. Kalaki |
2 | Oduc Emmanuel | EO | Geography | Apapai Seed S. S. Kalaki |
3 | Ecitu Isaac | EO | Geography | Apapai Seed S. S. Kalaki |
4 | Ilokota John Calvin | EO | Geography | Apapai Seed S. S. Kalaki |
5 | Orinyo Isaiah | EO | Geography | Apapai Seed S. S. Kalaki |
6 | Atwaru Alex | EO | History | Apapai Seed S. S. Kalaki |
7 | Alweo Brenda | EO | History | Apapai Seed S. S. Kalaki |
8 | Nalwoga Tracy | EO | History | Apapai Seed S. S. Kalaki |
/No. | Name | Post | Subject | School |
9 | Egungu Gabriel | EO | History | Apapai Seed S. S.
Kalaki |
10 | Muron Paul | EO | History | Apapai Seed S. S.
Kalaki |
11 | Nambafu Pierre Musimbi | EO | ICT | Apapai Seed S. S.
Kalaki |
12 | Enyou Pius Opio | EO | ICT | Apapai Seed S. S.
Kalaki |
13 | Labu Cris | EO | ICT | Apapai Seed S. S.
Kalaki |
14 | Nuwamanya Timothy | EO | ICT | Apapai Seed S. S.
Kalaki |
15 | Ainermbabazi Immaculate | EO | ICT | Apapai Seed S. S.
Kalaki |
16 | Masereka Joackim | EO | ICT | Apapai Seed S. S.
Kalaki |
Board: Date: 20.06.2025 Time: 08:00 am
No. | Name | Post | Subject | School |
1 | Opolot Jorem | EO | Mathematics | Apapai Seed S. S. Kalaki |
2 | Ochom Deogratius | EO | Mathematics | Apapai Seed S. S. Kalaki |
3 | Ewiru Tonny | EO | Mathematics | Apapai Seed S. S. Kalaki |
4 | Oula Benjamin | EO | Mathematics | Apapai Seed S. S. Kalaki |
5 | Obwol Denish | EO | Mathematics | Apapai Seed S. S. Kalaki |
6 | Nakasirye Shirat 21021736447183 | EO | Phy. Educ. | Apapai Seed S. S. Kalaki |
7 | Nayebare Irene | EO | Physics | Apapai Seed S. S. Kalaki |
/No. | Name | Post | Subject | School |
8 | Obaci Samuel | EO | Physics | Apapai Seed S. S. Kalaki |
9 | Ecuru Henry | EO | Physics | Apapai Seed S. S. Kalaki |
10 | Okiror Joseph | EO | Physics | Apapai Seed S. S. Kalaki |
Echeku Edward | EO | Physics | Apapai Seed S. S. Kalaki | |
12 | Kabya Wilson | EO | Physics | Apapai Seed S. S. Kalaki |
‘Bl’
/No. | Name | Post | Subject | School |
Elesu Moses | EO | Religious Studies | Apapai Seed S. S. Kalaki | |
2 | Atumo Patricia | EO | Religious Studies | Apapai Seed S. S. Kalaki |
3 | Opolot James | EO | Religious Studies | Apapai Seed S. S. Kalaki |
4 | Adeko Sandra | EO | Religious Studies | Apapai Seed S. S. Kalaki |
5 | Akello Hellen | EO | Religious Studies | Apapai Seed S. S. Kalaki |
6 | Ibiara Grace | EO | Religious Studies | Apapai Seed S. S. Kalaki |
Board: B2 Date: 17.06.2025 Time: 08:00 am
No. | Name | Post | Subject | School |
1 | Epechu Richard 17021705227135 | AEO | Biology | Apapai Seed S. S. Kalaki |
2 | Okotel Daniel 17021701793179 | AEO | Biology | Apapai Seed S. S. Kalaki |
3 | Edeku Jerom
17021675597438 |
AEO | Biology | Apapai seed S. S. Kalaki |
4 | Acedu David 17021667971236 | AEO | Biology | Apapai Seed S. S. Kalaki |
5 | Enamu Joseph 17021719330666 | AEO | Biology | Apapai Seed S. S. Kalaki |
6 | Engwau David | AEO | Business Studies | Apapai Seed S. S. Kalaki |
7 | Eyumu Faustine | AEO | Business Studies | Apapai Seed S. S. Kalaki |
8 | Obore Winnie | AEO | Business Studies | Apapai Seed S. S. Kalaki |
No. | Name | Post | Subject | School |
9 | Awany Felix | AEO | Business Studies | Apapai Seed S. S. Kalaki |
10 | Apedu Silver Raymond | AEO | Business Studies | Apapai Seed S. S. Kalaki |
11 | Oluka John Monday | AEO | Chemistry | Apapai Seed S. S. Kalaki |
12 | Ornute Henry | AEO | Chemistry | Apapai Seed S. S. Kalaki |
13 | Odeng Joseph | AEO | Chemistry | Apapai Seed S. S. Kalaki |
14 | Akalo Regina | AEO | Chemistry | Apapai Seed S. S. Kalaki |
15 | Apio Tamali | AEO | Chemistry | Apapai Seed S. S. Kalaki |
16 | Elaju Isaac | AEO | Chemistry | Apapai Seed S. S. Kalaki |
Board: ‘B2’ Date: 18.06.2025 Time: 08:00 am
No. | Name | Post | Subject | School |
1 | Angom Mercy Monica
1702153307780 |
AEO | English | Apapai Seed S. S. Kalaki |
2 | Emusu Eugine 17021709625124 | AEO | English | Apapai Seed S. S. Kalaki |
3 | Nankya Jane 17021718604253 | AEO | English | Apapai Seed S. S. Kalaki |
4 | Otin Edith
17021673280157 |
AEO | English | Apapai Seed S. S. Kalaki |
5 | Akwao Moureen 17021727264835 | AEO | English | Apapai Seed S. S. Kalaki |
6 | Oyola Daniel | AEO | Geography | Apapai Seed S. S. Kalaki |
7 | Ayibo Judith | AEO | Geography | Apapai Seed S. S. Kalaki |
/No. | Name | Post | Subject | School |
8 | Epau John | AEO | Geography | Apapai Seed S. S. Kalaki |
9 | Achiro Lillian Jennifer | AEO | Geography | Apapai Seed S. S. Kalaki |
10 | Agwaru Alex | AEO | Geography | Apapai Seed S. S. Kalaki |
1 1 | Aru Ben | AEO | History | Apapai Seed S. S. Kalaki |
12 | Abilu Stephen | AEO | History | Apapai Seed S. S. Kalaki |
13 | Alupo Mary | AEO | History | Apapai Seed S. S. Kalaki |
14 | Adiebo James | AEO | History | Apapai Seed S. S. Kalaki |
15 | Agayo Alice Akia | AEO | History | Apapai Seed S. S. Kalaki |
Board: B2 Date: 19.06.2025 Time: 08:00 am
Name | Post | Subject | School | |
1 | Ajuna Gibril 17021731994060 | AEO | Kiswahili | Apapai Seed S. S.
Kalaki |
2 | Opio Hosea 17021717130655 | AEO | Mathematics | Apapai Seed S. S.
Kalaki |
3 | Edulu Marako 18291617617347 | AEO | Mathematics | Apapai Seed S. S.
Kalaki |
4 | Okello Peter 37711594303329 | AEO | Physics | Apapai Seed S. S.
Kalaki |
5 | Ajupo Irene Kedrene | Enrolled Nurse | Apapai Seed S. S.
Kalaki |
|
6 | Alum Sarah | Enrolled Nurse | Apapai Seed S. S.
Kalaki |
|
7 | Asio Jane Judith | Enrolled Nurse | Apapai Seed S. S.
Kalaki |
/No. | Name | Post | Subject | School |
8 | Ejiku Geofrey | Enrolled Nurse | Apapai Seed S. S.
Kalaki |
|
9 | Aarakit Resteteuta 37383 | Enrolled
Nurse |
Apapai Seed S. S.
Kalaki |
|
10 | Ekwau George | Lab. Asst. | Apapai Seed S. S.
Kalaki |
|
11 | Odeng Franco | Lab. Asst. | Apapai Seed S. S.
Kalaki |
|
12 | Wece Daniel Okwir | Lab. Asst. | Apapai Seed S. S.
Kalaki |
|
13 | Omola Herbert | Lab. Asst. | Apapai Seed S. S.
Kalaki |
Name | Post | Subject | School | |
Epolu Selestine | Library Asst. | Apapai Seed S. S.
Kalaki |
||
2 | Ikila Scovia | Library Asst. | Apapai Seed S. S.
Kalaki |
|
3 | Imuceri Everline | Library Asst. | Apapai Seed S. S.
Kalaki |
|
4 | Enou Charles | SAA | Apapai Seed S. S.
Kalaki |
|
5 | Auma Angella Teddy | SAA | Apapai Seed S. S.
Kalaki |
|
6 | Eibu George | SAA | Apapai Seed S. S.
Kalaki |
|
7 | Erau Samuel | SAA | Apapai Seed S. S.
Kalaki |
/No. | Name | Post | Subject | School | |||
8 | Imede Tabitha | Apapai Seed S. S.
Kalaki |
|||||
9 | Namungo Rebecca | SAA | Apapai Seed S. S.
Kalaki |
||||
10 | Nahigo Topiristar | Steno Sec. | Apapai Seed S. S.
Kalaki |
||||
11 | Akajo Margret | Steno Sec. | Apapai Seed S. S.
Kalaki |
||||
12 | Abuuge Gorreti | Steno Sec. | Apapai Seed S. S.
Kalaki |
||||
13 | Nabuduwa Dorcus Daisy | Steno Sec. | Apapai Seed S. S.
Kalaki |
||||
LISTS FOR OTHER SEED SCHOOLS IN KARAMOJA AND TESO
- TOROMA SEED SS
- RENGEN SEED SS
- OLIO SEED SS
- NAKILORO SEED SS
- MORUITA SEED SS
- LOROO SEED SS
- KAPEDO SEED SS
- IRIIRI SEED SS
- ASAMUK-COMMUNITY SEED SS
- APAPAI-SEED SS
- ALEREK SEED SS
- RENGEN SEED SCHOOL ADDENDUM ECON
You can see the lists with Names of Teachers and Non-Teaching Staff Confirmed for Government Payroll Jobs for Buganda Seed Schools and West Nile Seed Schools Here and There.
For comments on this report, story tips or sponsored content, send us a Whatsapp message on +256 705 690 819 or E-mail us on pearltimesug@gmail.com).
Please Follow our Whatsapp Channel for More Stories Here