• Editorial Policy
  • Privacy Policy
  • Who Are We
  • About
Sunday, February 15, 2026
  • Login
The Pearl Times
  • Home
  • News
    • National
    • Business
    • Sports
    • World
  • 2026 Elections
  • People
  • Featured
  • Viewsroom
  • PROSE & POETRY
  • Archives
No Result
View All Result
  • Home
  • News
    • National
    • Business
    • Sports
    • World
  • 2026 Elections
  • People
  • Featured
  • Viewsroom
  • PROSE & POETRY
  • Archives
No Result
View All Result
The Pearl Times
No Result
View All Result
Home News Analysis

LIST: Best UCE 2025 Schools Per District

by Pearl Times Reporter
February 15, 2026
LIST: Best UCE 2025 Schools Per District UCE 2025 PERFORMANCE: Best, Worst Done Subjects, Performance by Gender, and Examination Malpractice Under CBC New Lower Secondary Curriculum (Second Cohort)

Minister Janet Museveni at the release of UCE 2025 Results

After the release, on Friday, February 13, 2026, of UCE 2025 results, The Pearl Times now takes a look at the performance of districts (the list of best UCE 2025 schools per districts) in the end of O-level exams under the new curriculum that is supposed to be competence based, according to assessment body Uganda National Examinations Board (Uneb). 

In this report in our continued coverage of UCE 2025 results, The Pearl Times looks at schools with most As per district.

We also show you how many Bs, Cs, Ds and Es these best schools per district scored

In this ranking, the school with most As is ranked atop the others.

Please note that as The Pearl Times has previously explained, there might be other ways of ranking, but for this report, we will rely on the number of A.

We have also provided number of Bs, Cs, Ds and Es per best school in the district.

The following is the list of best UCE 2025 schools per district in Uganda:

List: Best UCE 2025 schools per district

List of Best UCE 2025 schools per district. In this image are best schools for selected districtsMore districts are in our second table below:

SCHOOL DISTRICT As Bs cS Ds Es Total
1 ABIM LOTUKE SEED SS ABIM 1 68 423 39 0 540
2 ABIM SS ABIM 1 140 1378 236 1 1755
3 NYAKWAE SEED SS ABIM 1 16 222 99 5 342
4 MORULEM GIRLS SS ABIM 1 14 429 210 22 675
5 AWACH SS ABIM 1 11 100 31 2 144
6 ADJUMANI COMBONI COMP. COL ADJUMANI 9 220 1152 344 51 1785
7 MAAJI SEED SS ADJUMANI 6 104 761 137 3 1029
8 OFUA SEED SS ADJUMANI ADJUMANI 6 43 393 120 12 583
9 ST MARY ASSUMPTA SS ADJUMANI 5 220 673 18 1 917
10 ST JAMES SS DZAIPI ADJUMANI 4 71 306 74 3 467
11 PAGIRINYA SS ADJUMANI 2 230 1380 266 1 1888
12 ALERE REFUGEE SS ADJUMANI 1 94 732 340 74 1277
13 BIYAYA SS ADJUMANI ADJUMANI 0 76 1226 334 16 1664
14 AGAGO PATONGO SEED SS AGAGO 5 79 345 48 0 477
15 ST FRANCIS HS KALONGO AGAGO 2 126 691 81 0 900
16 ADILANG SS AGAGO 0 131 900 65 2 1098
17 LIRA PALWO SS AGAGO 0 109 717 91 8 925
18 AKWANG SS AGAGO 0 104 465 88 0 657
19 ST CHARLES LWANGA COL AGAGO 0 34 180 33 3 250
20 WOL SS AGAGO 0 31 259 54 7 351
21 ALEBTONG ABIA SEED SS ALEBTONG 2 57 340 47 3 449
22 APALA SS ALEBTONG 1 123 371 9 0 504
23 ALEBTONG COMP. SS ALEBTONG 1 13 154 29 1 198
24 OMORO SS ALEBTONG 0 72 426 82 0 580
25 AMUGU SS ALEBTONG 0 43 457 100 2 611
26 ALOI SS ALEBTONG 0 38 718 192 6 972
27 AMOLATAR MUNTU SEED SS AMOLATAR 9 324 962 55 0 1350
28 AGWINGIRI GIRLS SS AMOLATAR 0 22 282 201 17 522
29 AWELO SS AMOLATAR 0 14 354 308 78 765
30 ALEMERE COMP. SS AMOLATAR 0 11 462 321 25 828
31 AMOLATAR HS AMOLATAR 0 9 116 60 1 221
32 AMOLATAR SS AMOLATAR 0 6 406 477 74 972
33 NAMASALE SEED SS AMOLATAR 0 5 94 31 3 142
34 APUTI SS AMOLATAR 0 2 418 497 55 972
35 AMUDAT POKOT SS AMUDAT 0 61 586 127 9 792
36 POKOT GIRLS SS AMUDAT 0 21 352 132 8 513
37 ST MICHAEL SS WERA AMURIA 23 222 359 17 0 621
38 ST BENEDICT SS AMURIA AMURIA 8 808 1535 16 0 2367
39 AMURIA SS AMURIA 2 167 1370 134 2 1675
40 APEULAI PEAS HS AMURIA 1 91 538 54 0 684
41 KUJU SEED SS AMURIA 1 38 254 30 0 332
42 ASAMUK SS AMURIA 1 32 321 68 1 423
43 APAC SEED SS APAC 10 299 1410 71 0 1791
44 MARUZI SEED SS APAC 4 405 1125 59 0 1602
45 AMACH MODERN SS APAC 3 116 1111 181 0 1411
46 LEGACY SS APAC APAC 1 14 119 18 1 153
47 IBUJE SS APAC 0 46 564 115 0 725
48 CHEGERE SS APAC 0 18 235 78 2 333
49 APAC SS APAC 0 13 305 53 7 387
50 EDIOFE GIRLS SS ARUA 31 895 1351 36 0 2313
51 CORNERSTONE SS ARUA ARUA 17 318 701 75 5 1116
52 MVARO SS ARUA 10 543 1777 188 16 2534
53 ARUA SS ARUA 8 156 1456 635 64 2355
54 MUNI GIRLS SS ARUA 6 317 964 63 0 1368
55 RHINO CAMP HS WANYANGE ARUA 6 214 1407 274 15 1925
56 USHINDI SS ARUA 3 291 766 18 2 1080
57 NGOMA SS MBALE BUDAKA 62 332 730 88 3 1215
58 KAMONKOLI COL BUDAKA 38 483 866 35 0 1422
59 NGOMA STANDARD SS BUDAKA BUDAKA 26 178 408 71 1 684
60 RAINBOW HS BUDAKA BUDAKA 22 472 1704 101 0 2304
61 NABOA UNION VISION SS BUDAKA 10 284 1064 163 7 1529
62 BUGWERE HS NAMIREMBE BUDAKA 9 286 3034 1091 20 4450
63 KAMERUKA SEED SS BUDAKA 6 87 791 500 18 1411
64 BUDUDA SS BUDUDA 21 461 1928 231 7 2648
65 BUSHIKA SS BUDUDA 3 110 1120 576 54 1863
66 BUDUDA COMP. SS BUDUDA 2 75 532 107 5 729
67 BULUCHEKE SS BUDUDA 1 136 1769 780 50 2745
68 BUBIITA SEED SS BUDUDA 1 81 582 131 11 806
69 BUMAYOKA SEED SCH BUDUDA 0 28 422 213 3 675
70 BUKALASI SS BUDUDA 0 17 448 140 2 607
71 ASONO HS NAMAYEMBA BUDUDA 32 308 505 43 3 891
72 NABIGINGO UNION VISION SS BUGIRI 19 168 643 130 3 972
73 BUKOOLI COL BUGIRI 18 371 1410 135 1 1935
74 STANDARD COL BUGIRI BUGIRI 18 358 1047 62 0 1485
75 ST ANN VOCATIONAL BUGIRI 5 52 321 84 6 468
76 NAMINYAGWE MUSLIM SS BUGIRI 2 123 604 72 0 801
77 KUBUSA SS BUGIRI 2 77 479 121 5 684
78 TOWN VIEW SS BUGIRI 2 36 224 49 0 311
79 BUGWERI TROPICAL HS IDUDI BUGWERI 77 781 850 10 0 1719
80 SONSHINE CHRISTIAN HS BUGWERI 19 232 583 94 7 944
81 BISHOP WILLIGERS BUGWERI 7 122 587 83 0 799
82 ATK HS NAWANSEGA BUGWERI 6 91 305 12 0 414
83 TOWNSIDE HS BUSEMBATIA BUGWERI 5 203 1106 432 18 1764
84 NKUTU MEMORIAL SS BUSESA BUGWERI 4 280 1563 470 23 2340
85 ST LAWRENCE SS IDUDI BUGWERI 2 62 546 194 5 809
86 BUSEMBATIA SS BUGWERI 0 85 905 343 8 1341
87 NAIGOMBWA SEED SS BUGWERI 0 75 1877 500 2 2503
88 BUHWEJU NYAKITOKO SS BUHWEJU 3 59 359 96 4 522
89 UPLAND SS KYENJOGYERA BUHWEJU 2 117 294 28 0 450
90 BUTARE SS BUHWEJU 1 97 715 213 18 1052
91 BIHANGA COMMUNITY SCH BUHWEJU 1 31 430 230 24 726
92 ST ANTHONY SEED BUHWEJU 0 47 714 167 8 936
93 ST MARY’S COL LUGAZI BUIKWE 683 2225 671 7 0 3591
94 MOTHER KEVIN COL MABIRA BUIKWE 178 815 671 28 0 1692
95 BISHOP NKOYOYO SS MATALE BUIKWE 161 809 793 45 1 1827
96 ST NOA MAWAGALI SS JINJA BUIKWE 146 1179 1193 11 0 2529
97 LUGAZI HOMESTONE SCH BUIKWE 104 669 674 18 1 1494
98 LUGAZI HOMELAND COL BUIKWE 103 671 662 13 0 1458
99 BUKEDEA AMUS COL SCH BUKEDEA 62 1027 1209 41 1 2349
100 ST THEREZA SS OKUNGURO BUKEDEA 26 687 1710 48 0 2507
101 BUKEDEA COMP. SCH BUKEDEA 9 239 1245 267 16 1793
102 BUKEDEA SS BUKEDEA 2 287 2226 245 2 2772
103 KONGUNGA HS BUKEDEA 2 162 1827 423 28 2453
104 KIDONGOLE SEED SS BUKEDEA 1 113 1455 300 1 1870
105 ST JOSEPH SS BUTENGA BUKOMANSIMBI 14 283 1386 175 5 1863
106 HOYS SS BUKOMANSIMBI BUKOMANSIMBI 7 173 553 48 2 783
107 KIRYASSAAKA SS BUKOMANSIMBI 7 127 640 71 0 845
108 ST GEORGE SS MAKUKUULU BUKOMANSIMBI 3 145 651 165 6 970
109 BUKOMANSIMBI SS BUKOMANSIMBI 3 96 739 156 2 1016
110 PRIDE AFRICA SS BUKOMANSIMBI 2 63 282 74 11 432
111 KITOMA SDA SS BUKOMANSIMBI 2 55 357 166 5 585
112 ST JOSEPH’S SS BUKWO BUKWO 4 83 693 224 22 1026
113 AMANANG SS BUKWO 1 75 1395 635 8 2124
114 KAPYOYON HS BUKWO 1 8 418 352 40 828
115 CHESOWER SS BUKWO 0 18 607 174 10 809
116 BORDER COL ACADEMY BUKWO 0 15 182 77 5 279
117 ST PETER CLAVER SS BULAMBULI 11 110 451 40 0 621
118 ST JOSEPH BUYAGA SS BULAMBULI 3 133 1835 822 14 2843
119 DIVINE SS BUYAGA BULAMBULI 3 91 458 54 6 612
120 MILESTONE STAR HS BULAMBULI 3 13 254 144 18 432
121 BUMUFUNI SEED SS BULAMBULI 2 41 387 125 3 567
122 NABONGO SS BULAMBULI 1 157 1170 226 3 1557
123 TUNYI GIRLS SS BULAMBULI 1 40 262 47 0 350
125 NGWEDO SEED SS BULIISA 5 109 731 306 16 1186
126 MUKITALE DEVT FOUND SS BULIISA 3 128 572 86 3 792
127 ST FRANCIS BIISO SS BULIISA 2 103 571 96 1 782
128 UGANDA MARTYRS COMP. SS BULIISA 1 93 658 127 1 898
129 DIVINE SS BULIISA BULIISA 1 60 271 69 4 405
130 BIISO WAR MEMORIAL SS BULIISA 0 57 743 381 34 1215
131 CHRIST SCH BUNDIBUGYO 4 216 317 3 0 540
132 HAVEN HS BUNDIBUGYO 2 75 560 193 25 855
133 KISUBA SEED SS BUNDIBUGYO 1 10 133 166 86 396
134 THREE ANGELS HS BUNDIBUGYO 0 73 755 201 14 1043
135 BURAMBAGIRA SS BUNDIBUGYO 0 46 569 302 28 945
136 SEMULIKI HS IZAURA BUNDIBUGYO 0 41 1036 812 79 1987
137 NYAHUKA PARENTS SS BUNDIBUGYO 0 33 899 666 62 1662
138 RWIMI SS BUNYANGABO 17 243 991 168 3 1422
139 ST JOHN’S KIBITO HS BUNYANGABO 14 314 830 127 2 1287
140 KIBIITO SS BUNYANGABO 14 280 1764 582 21 2697
141 WISDOM HS BUNYANGABO 7 132 440 56 4 639
142 LIGHT SS KIBIITO BUNYANGABO 3 63 412 105 28 621
148 RIVERSIDE HS BUSIA 14 249 1877 537 8 2686
149 BUSIA TRUST SS BUSIA 11 358 1466 352 8 2204
150 BUSIA MIXED BOARDING SS BUSIA 11 59 172 112 24 378
151 LUMA EASTERN COL BUSIA BUSIA 6 143 1121 288 17 1575
152 BUSIA BORDER SS BUSIA 5 173 782 244 29 1242
153 BUKEDI COL KACHONGA BUTALEJJA 12 107 364 70 4 557
154 MULAGI GIRLS SS BUTALEJA 10 218 489 45 3 765
155 THE EQUATORIAL COL BUTALEJA – 92 670 159 6 927
156 HASAHYA SS BUTALEJA – 74 1689 631 2 2405
157 ST MARY’S SS KAPISA BUTALEJA – 53 1079 611 14 1757
158 BUTAMBALA GOMBE SS BUTAMBALA 407 2407 1245 18 4077
159 BULO PARENTS SS BUTAMBALA 40 773 1465 240 27 2545
160 SAYIDINA ABUBAKAR SS BUTAMBALA 16 626 1024 62 0 1746
161 NGANDO SS BUTAMBALA 12 245 728 72 4 1070
162 NTANDA COL SCH BUTAMBALA 9 112 438 77 19 655
163 BUTEBO ST PAUL HS PETETE BUTEBO 3 190 658 57 0 908
164 KANGINIMA SEED SCH BUTEBO 3 95 1189 1102 172 2598
165 J. RAINER MODERN SS BUTEBO 1 136 1612 271 3 2032
166 JONATHAN MEM COL BUTEBO BUTEBO 0 33 431 117 3 585
167 NAIRAMBI SEED SS BUTEBO 8 146 644 93 3 903
168 LINGIRA LIVING HOPE SS BUVUMA 0 24 262 99 2 387
169 BUVUMA COL BUVUMA 0 19 260 204 21 504
170 BWEEMA SEED SS BUVUMA 0 6 75 50 3 134
171 BUYENDE DIVINE SS GUMPI BUYENDE 9 154 930 125 5 1241
172 IRUNDU MODERN SS BUYENDE 3 106 573 111 8 809
173 BUYENDE SEED SS BUYENDE 1 109 1195 214 2 1539
174 BALIGEYA MEMORIAL SEED SS BUYENDE 0 152 1736 559 132 2592
175 DOKOLO AGWATA SS DOKOLO 3 247 1026 72 2 1350
176 DOKOLO PROGRESSIVE SS DOKOLO 1 72 766 213 7 1060
177 ST JOHN BOSCO DOKOL0 SS DOKOLO 1 26 295 74 0 396
178 BATA SS DOKOLO 0 170 701 157 4 1035
179 GOMBA KISOZI SEED SS GOMBA 10 174 1126 376 42 1737
180 ST LEONARDS SS MADDU GOMBA 4 186 680 75 0 954
181 OUR LADY OF GUADALUPE GOMBA 3 201 483 55 2 745
182 KIFAMPA SS GOMBA 3 109 508 141 20 790
183 BUKALAGI UGANDA MARTYRS GOMBA 1 79 461 149 3 702
195 ALLIANCE SS IBANDA IBANDA 79 720 644 15 0 1458
196 IBANDA SS IBANDA 60 488 771 19 3 1341
197 CITIZENS SS IBANDA IBANDA 56 573 378 1 0 1008
198 EQUATORIAL COL IBANDA IBANDA 39 634 1231 92 2 1998
199 PEAS NOBLE HS RUKIRI IBANDA 33 445 829 34 0 1341
200 LINK EXCEL HS IGORORA IBANDA 25 258 267 14 0 576
201 KIBUBURA GIRLS SS IBANDA 24 418 830 41 0 1322
202 IGANGA SS IGANGA 576 2021 902 1 0 3500
203 IGANGA HS IGANGA 122 1586 2636 144 2 4491
204 GREENFIELDS HS IGANGA IGANGA 93 813 635 7 0 1566
205 VICTORIA HS IGANGA IGANGA 77 577 504 3 0 1161
206 KIGULU COL IGANGA 34 1039 3070 274 1 4473
207 ST GONZAGA MINOR SEMI IGANGA 24 209 181 0 0 414
208 MUSANA VOCATIONAL HS IGANGA 23 725 1540 88 0 2376
209 BONI CONSILII GIRLS VOC SS ISINGIRO 49 431 516 11 0 1007
210 KYEZIMBIRE SS ISINGIRO 23 319 1066 85 1 1494
211 KISYORO SS ISINGIRO 22 482 1347 84 0 1944
212 KIGARAGARA VOCATIONAL SS ISINGIRO 19 363 371 3 0 756
213 ST BRIDGET GIRLS HS KASHENYI ISINGIRO 14 208 453 9 0 684
214 KATANOGA SS ISINGIRO ISINGIRO 11 278 814 64 2 1170
215 JINJA COL JINJA 233 1224 468 1 0 1935
216 HOLY CROSS LAKE VIEW SS JINJA 220 1332 814 1 0 2376
217 VIVA COL SCH WAIRAKA JINJA 210 933 485 10 0 1656
218 KIIRA COL BUTIKI JINJA 183 1482 836 12 0 2538
219 WANYANGE GIRLS SCH JINJA 161 1010 1035 34 1 2241
220 KAABONG SS KAABONG 5 232 1179 124 8 1548
221 POPE JOHN PAUL II MEM KAABONG 0 42 458 113 8 621
222 KABALE BRAINSTORM HS KABALE 281 1649 909 10 1 2859
223 ST MARY’S COL KABALE 147 1451 892 7 0 2497
224 KABALE TRINITY COL KABALE 73 606 1310 35 0 2024
225 ST THERESA GIRLS VOC. SS KABALE 31 159 355 4 0 549
226 ST PAUL’S SEMINARYKABALE KABALE 30 339 197 1 0 567
227 NYABIKONI SS KABALE KABALE 25 326 978 138 6 1473
228 FORT PORTAL SS KABAROLE 150 1147 726 10 0 2033
229 KYEBAMBE GIRLS SS KABAROLE 56 601 747 9 0 1413
230 NYAKASURA SCH KABAROLE 49 841 1614 161 8 2673
231 DIVINE MERCY SS KIKO KABAROLE 34 622 1454 111 1 2231
233 CHRIST AID SS KICUNA KABAROLE 32 405 764 40 1 1251
234 MPANGA SS KABAROLE 23 518 3321 611 18 4491
235 ST THOMAS GIRLS SS KABERAMAIDO 2 89 436 48 1 576
236 KABERAMAIDO SS KABERAMAIDO 0 58 957 297 15 1343
237 ALWA SEED SS KABERAMAIDO 0 30 381 105 6 531
238 KOBULUBULU SS KABERAMAIDO 0 22 518 228 5 791
239 ST PAUL’S SS OCHERO KABERAMAIDO 0 21 350 185 26 582
240 KAGADI SS KAGADI 30 755 3209 465 0 4487
241 UGANDA MARTYRS SS KAGADI 20 216 1036 128 4 1404
242 ST MARY’S PRE-RELIGIOUS KAGADI 17 216 479 8 0 729
243 UNITED PROGRESSIVE SS KAGADI 9 282 769 47 0 1107
244 MOTHER MARY HS KAGADI KAGADI 7 236 445 32 0 720
245 KAKUMIRO ST ANDREA KAAHWA SCH KAKUMIRO 142 896 1261 32 0 2340
246 ST EDWARD’S SCH BUKUUMI KAKUMIRO 58 583 804 13 0 1458
247 TRINITY CATHOLIC HS KAKUMIRO 42 768 758 16 0 1593
248 ADELANTE AFRICA SS KAKUMIRO 37 253 251 8 0 549
249 CHRIST THE KING KAKUMIRO 11 206 558 25 1 801
250 URDT TIJHAAR COMMUNITY KAKUMIRO 9 140 250 6 0 405
251 KALAKI ADIPALA HS KALAKI 3 205 595 25 0 828
252 TRINITY COL OTUBOI KALAKI 3 73 522 97 10 705
253 VIKINGS HS KALAKI 2 182 458 15 0 657
254 OTUBOI COMP. SS KALAKI 2 172 1153 523 57 1933
255 KALAKI SS KALAKI 2 71 1498 278 5 1854
256 KAKURE SEED SS KALAKI 0 50 482 103 3 638
257 SERWANGA-LWANGA MEM KALANGALA 3 142 687 151 11 1039
258 BISHOP DUNSTAN NSUBUGA KALANGALA 0 91 519 98 3 720
259 BUKASA SS KALANGALA 0 59 137 10 1 207
260 KALIRO BUDINI SS KALIRO 263 2531 1623 19 1 4437
261 KALIRO HS KALIRO 74 850 2155 406 4 3499
262 DR.FORER MEMORIAL COL KALIRO 14 262 658 143 2 1080
263 BRIGHT FUTURE SS KALIRO KALIRO 13 463 1025 99 2 1602
264 ST STEPHENS COL BAJJA KALUNGU 109 895 1134 20 1 2168
265 KABUKUNGE MUSLIM SS KALUNGU 64 1002 2573 349 7 3995
266 ST CHARLES LWANGA G.T.C KALUNGU 59 330 559 15 0 963
267 ST ALOYSIUS SS BWANDA KALUNGU 54 541 490 22 0 1107
268 BEXHILL HS KAMUTUUZA KALUNGU 49 391 540 19 0 1008
269 MENGO SS KAMPALA 967 2990 534 0 0 4491
270 KAWEMPE MUSLIM SS KAMPALA 472 2442 676 1 0 3600
271 BP CIPRIANO KIHANGIRE SS KAMPALA 460 2028 655 7 0 3150
272 NABISUNSA GIRLS SCH KAMPALA 355 2141 882 6 0 3402
273 MAKERERE COL SCH KAMPALA 338 1966 1284 28 0 3625
274 ST KIZITO SS BUGOLOBI KAMPALA 313 2032 1496 19 0 3861
275 MENGO SS ANNEX KAMPALA 248 1949 1669 22 0 3888
276 ST JOSEPH’S GIRLSNSAMBYA KAMPALA 247 1653 655 9 0 2564
277 RUBAGA GIRLS SS KAMPALA 234 1397 1155 22 0 2808
278 GREENHILL ACADEMY KAMPALA 211 726 387 8 0 1332
279 LUBIRI SS KAMPALA 180 1759 2446 75 0 4463
280 KIBULI SS KAMPALA 178 2308 1826 44 0 4356
281 UGANDA MARTYRS HS KAMPALA 137 850 1006 23 0 2016
282 KOLOLO SS KAMPALA 126 1285 2668 352 4 4481
283 ST PETER’S SS NSAMBYA KAMPALA 97 1318 2552 109 1 4122
284 ST ANDREW KAGGWA GOMBE KAMPALA 75 628 1093 154 8 1968
285 LUBIRI HS KAMPALA 72 892 1411 81 1 2475
286 NAKAWA UNION VISION SS KAMPALA 72 548 559 9 0 1188
287 KAMULI PROGRESSIVE COL KAMULI 47 917 2325 240 5 3545
288 CENTRAL COL KAMULI KAMULI 33 413 831 64 0 1341
289 BUPADHENGO SS KAMULI 28 692 2145 207 6 3087
290 LUWANGULA SS KAMULI 18 203 310 8 0 540
291 BUSOGA HS KAMULI 15 327 891 94 2 1329
292 ST THOMAS AQUINAS COL KAMWENGE 77 400 531 33 3 1044
293 GREENHILL HS KAMWENGE KAMWENGE 35 459 705 22 3 1224
294 NTENUNGI SS KAMWENGE 32 349 547 17 0 954
295 KYABENDA SS KAMWENGE 7 239 1667 327 5 2250
296 KAMWENGE VOCATIONAL SS KAMWENGE 6 157 700 119 8 999
297 KINKIIZI HS NYAKATARE KANUNGU 54 717 882 28 0 1690
298 NYAKA VOC. SS KAMBUGA KANUNGU 43 223 183 1 0 450
299 NYAKINONI SS KANUNGU 23 525 1646 81 0 2275
300 KIHIHI HS KANUNGU 15 447 913 65 0 1440
301 ST CHARLES LWANGA KANUNGU 11 254 807 61 0 1142
302 SEBEI COL TEGERES KAPCHORWA 52 1056 1543 23 0 2674
303 KAPCHORWA PARENTS SS KAPCHORWA 26 720 1428 67 9 2268
304 ELGON EMIRATES SS KAPCHORWA 14 228 563 23 0 828
305 KAPCHORWA SS KAPCHORWA 3 168 2160 639 17 3005
306 SIPI SS KAPCHORWA 2 77 1185 440 5 1719
307 AKOROMIT ARK PEAS HS KAPYELEBYONG 11 223 855 44 0 1142
308 LABIRA GIRLS SS KAPYELEBYONG 2 72 879 159 4 1134
309 ST PETER’S SS ACOWA KAPYELEBYONG 1 43 228 34 0 306
310 OBALANGA SEED SCH KAPYELEBYONG 1 4 114 29 0 148
313 BWERA SS KASESE 62 728 1433 80 1 2304
314 KASESE SS KASESE 25 510 1631 146 1 2331
315 BRIGHT ACADEMY SS KASESE KASESE 13 416 1677 139 3 2249
316 ST CHARLES VOCATIONAL SS KASESE 13 171 858 204 4 1250
317 BRIGHT WAY SS KASSANDA 16 109 386 48 8 567
318 HIGHWAY SS KASSANDA 8 111 496 235 41 891
319 ST CHARLES LWANGA KASSANDA 6 121 534 114 8 792
320 ST MUGAGGA SS KASSANDA 3 129 1029 272 7 1440
321 PRISCILLA COMP. SCH KATAKWI 5 209 916 74 2 1215
322 TOROMA PEAS HS KATAKWI 4 228 1030 97 0 1359
323 ST PAUL COMP. SS KATAKWI KATAKWI 3 66 311 15 0 395
324 MAGORO COMP. SS KATAKWI 2 66 407 64 0 548
325 ST KALEMBA SS KAYUNGA 184 1181 864 21 0 2250
326 UGANDA MARTYRS SS KAYUNGA 117 947 1094 46 1 2214
327 ST PONTIANO NGONDWE SS KAYUNGA 46 377 629 35 0 1096
328 LION OF JUDAH HS KAYUNGA 18 388 737 45 0 1188
329 NNALINYA NDAGIRE SS KAYUNGA 17 296 928 186 3 1440
330 ST MATIA MULUMBA KAYUNGA 17 191 739 165 2 1124
331 ST CATHERINE GIRLS SCH KAZO 13 255 808 66 1 1161
332 KAZO SS KAZO 10 270 1353 209 29 1890
333 BUREMBA SS KAZO 9 130 1010 223 5 1386
334 ST PETER’S SS KITONGOLE KIBAALE 2 40 213 24 0 279
335 NOTRE DAME ACADEMY KIBAALE 113 374 80 0 0 567
336 ST KIRIGWAJJO SS KIBAALE 73 601 937 44 0 1655
337 BUYANJA SS KIBAALE 17 302 717 205 7 1278
338 ST JOHN’S SS KIBAALE KIBAALE 6 181 634 16 0 837
339 NYAMARWA SS KIBAALE 6 97 1032 170 0 1305
340 SAVIOUR HS KIBOGA KIBOGA 16 328 932 131 6 1413
341 KIBOGA PROGRESSIVE SS KIBOGA 16 225 571 58 3 873
342 BAMUSUUTA SS KIBOGA 9 225 1112 263 69 1696
343 KIBOGA LIGHT COL KIBOGA 6 122 389 69 7 593
344 RIVERSIDE COL TIRINYI KIBUKU 31 206 325 12 0 574
345 HILL VIEW COL BULANGIRA KIBUKU 20 596 1660 171 19 2475
346 PARADISE SS KIBUKU KIBUKU 18 302 1016 137 3 1476
347 ALLIANCE SS KIBUKU KIBUKU 8 124 355 43 1 531
348 MAKERERE COMPETENT HS KIKUUBE 6 164 885 129 4 1188
349 KIZIRANFUMBI SS KIKUUBE 2 183 1216 269 11 1710
350 BUHIMBA SS KIKUUBE 2 101 1008 319 9 1457
351 EVEREST HS KIZIRANFUMBI KIKUUBE 2 31 162 30 0 234
352 SEDES SAPIENTIAE ACADEMY KIRUHURA 56 368 642 23 0 1089
353 NAZARETH HS KIRUHURA 9 92 301 29 1 432
354 ST PETER’S SS KITURA KIRUHURA 4 272 1273 125 0 1674
355 RWANYANGWE HS KIRUHURA 2 34 336 68 1 441
356 KINONI COMMUNITY HS KIRUHURA 1 54 435 76 1 567
357 KIGUMBA INTENSIVE SS KIRYANDONGO 134 930 721 15 0 1800
358 DORAH BLOCH INTERN COL KIRYANDONGO 42 430 374 9 0 855
359 KIGUMBA PARENTS SS KIRYANDONGO 38 244 469 49 1 801
360 PANYADOLI SS KIRYANDONGO 10 395 1679 160 9 2253
361 ALLIANCE INTEGRATED SS KIRYANDONGO 9 154 792 115 1 1080
362 BLESSED COMBONI SS KIRYANDONGO 8 304 738 38 1 1089
363 VISION SS KISORO 118 1069 1075 18 0 2281
364 STANDARD SS KISORO KISORO 66 629 1421 49 3 2196
365 ST ANDREW’S ACADEMY KISORO 55 650 1268 88 0 2061
366 MUHABURA SHINE SS KISORO 48 435 1052 91 1 1636
367 ST JOSEPH’S KINANIRA SS KISORO 25 140 482 46 0 702
368 BURYANSUNGWE SS KITAGWENDA 16 306 567 10 0 899
369 AVE MARIA SS KABUJOGERA KITAGWENDA 9 134 195 4 0 342
370 NYAKASENYI SS KISORO 5 288 1282 349 6 1939
371 MAHYORO SS KISORO 3 70 655 106 0 835
372 KITGUM COMP COL PAGER KITGUM 14 318 1230 178 5 1763
373 Y Y OKOT GIRLS MEMORIAL KITGUM 11 395 1178 97 2 1683
374 REV JABULONI ISSOKE MEM KITGUM 5 352 1364 76 1 1798
375 KITGUM HS KITGUM 5 128 547 75 2 801
376 KOCHI SS KOBOKO KOBOKO 15 455 1488 105 7 2088
377 KOBOKO TOWN COL KOBOKO 12 310 1261 151 2 1745
378 FRANCIS AYUME MEM KOBOKO 8 193 1240 151 7 1608
379 DAYSTAR SS KOBOKO KOBOKO 4 38 520 275 72 909
380 ST MARY’S GIRLS COL ABOKE KOLE 45 412 145 1 0 603
381 WISDOM HS AKALO KOLE 41 1099 1217 18 0 2375
382 OTINO-WAA COMP. SS KOLE 11 122 347 15 0 495
383 AKALO SS KOLE 6 368 2149 213 0 2763
384 KOTIDO SS KOTIDO 2 271 1723 164 0 2160
385 PANYAGARA SS KOTIDO 0 43 293 42 0 378
386 KACHERI SS KOTIDO 0 30 313 40 0 383
387 NAKAPELIMORU ARMY KOTIDO 0 23 399 113 4 539
388 WIGGINS SS KUMI 12 373 1726 202 26 2357
389 ST MARTIN COMMUNITY KUMI 12 268 913 76 0 1269
390 BISHOP MARAKA COL KUMI KUMI 11 280 1217 93 1 1602
392 MUKONGORO HS KUMI 5 321 1568 154 3 2051
393 ADUKU SS KWANIA 12 406 678 11 0 1107
394 ADUKU SEED SS KWANIA 2 75 723 98 1 900
395 NAMBYESO AGRO SS KWANIA 1 32 256 50 3 342
396 ABONGOMOLA SEED SS KWANIA 0 109 1033 134 0 1276
397 KWEEN MODERN HS KWEEN 9 317 1168 119 6 1629
398 KWOSIR GIRLS BOARDING SS KWEEN 1 23 233 91 3 351
399 KWORUS SS KWEEN KWEEN 0 71 1192 230 0 1494
