Candidates doing sciences performed better than their counterparts doing arts (humanities), according to the recently released Uganda Advanced Certificate of Education (UACE) examination results. In this report, we look at the list of Uganda’s best A-level schools in sciences in UACE 2025.
In this report, we look at the best performing schools in each science subject: Physics, Biology, Chemistry, Mathematics and Agriculture Principles and Practice.
This ranking is based on the number of As per subject for each school, meaning that a school with more As in a science subject is ranked higher than that with less A scores.
The number of Bs and Cs has also been included.
Below are the lists for Uganda’s best A-level schools in sciences in UACE 2025:
a) PHYSICS

| PHYSICS | ||||||
| Rank | School | District | As | Bs | Cs | No of candidates |
| 14 | KAWEMPE MUSLIM SECONDARY SCHOOL | KAMPALA | 12 | 12 | 10 | 55 |
| 15 | KIBULI SECONDARY SCHOOL | KAMPALA | 12 | 9 | 7 | 55 |
| 16 | ST JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | MUKONO | 11 | 19 | 22 | 95 |
| 17 | OUR LADY OF AFRICA SECONDARY SCHOOL | MUKONO | 9 | 8 | 18 | 62 |
| 18 | MT ST MARY’S, NAMAGUNGA | MUKONO | 8 | 13 | 8 | 41 |
| 19 | LUZIRA SECONDARY SCHOOL | KAMPALA | 8 | 13 | 4 | 79 |
| 20 | ST LAWRENCE SECONDARY SCHOOL, SSONDE | MUKONO | 8 | 8 | 10 | 50 |
| 21 | JERESSAR HIGH SCHOOL, SOROTI | SOROTI | 8 | 3 | 6 | 83 |
| 22 | NDEJJE SECONDARY SCHOOL | LUWEERO | 7 | 16 | 11 | 59 |
| 23 | SEETA HIGH SCHOOL A” LEVEL CAMPUS” | MUKONO | 7 | 9 | 14 | 71 |
| 24 | MASAKA SECONDARY SCHOOL | MASAKA | 7 | 8 | 15 | 95 |
| 25 | ST BALIKUDEMBE SECONDARY SCHOOL, KISOGA | MUKONO | 7 | 6 | 11 | 66 |
| 26 | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | MUKONO | 6 | 14 | 16 | 103 |
| 27 | MAKERERE COLLEGE SCHOOL, MULAWA | WAKISO | 6 | 11 | 10 | 71 |
| 28 | GOMBE SECONDARY SCHOOL | BUTAMBALA | 6 | 9 | 10 | 79 |
| 29 | KABALE BRAINSTORM HIGH SCHOOL | KABALE | 6 | 5 | 12 | 74 |
| 30 | ST CHARLES LWANGA SS, BUKERERE | MUKONO | 6 | 1 | 3 | 11 |
| 31 | MBARARA HIGH SCHOOL | MBARARA | 5 | 6 | 6 | 88 |
| 32 | FORT PORTAL SECONDARY SCHOOL | KABAROLE | 5 | 6 | 6 | 47 |
| 33 | MEHTA SECONDARY SCHOOL | BUIKWE | 5 | 4 | 4 | 18 |
| 34 | ST JOSEPH’S VOCATIONAL SCHOOL, MBARARA | MBARARA | 5 | 3 | 4 | 28 |
| 35 | MT ZION SECONDARY SCHOOL, KITENGA | MUBENDE | 5 | 2 | 5 | 54 |
| 36 | BISHOP’S SENIOR SCHOOL, MUKONO | MUKONO | 5 | 2 | 4 | 68 |
| 37 | GOD’S WAY HIGH SCHOOL, MAGANJO | WAKISO | 5 | 2 | 3 | 17 |
| 38 | LUBIRI SECONDARY SCHOOL | KAMPALA | 4 | 11 | 17 | 126 |
| 39 | MANDELA SECONDARY SCHOOL ANNEX, HOIMA | HOIMA | 4 | 10 | 14 | 43 |
| 40 | NAALYA SECONDARY SCHOOL, NAMUGONGO | WAKISO | 4 | 9 | 3 | 58 |
| 41 | AMUS COLLEGE SCHOOL | BUKEDEA | 4 | 6 | 12 | 107 |
| 42 | LIGHT ACADEMY SECONDARY SCHOOL | WAKISO | 4 | 6 | 7 | 39 |
| 43 | TESO COLLEGE, ALOET | SOROTI | 4 | 6 | 7 | 46 |
| 44 | LIGHT SECONDARY SCHOOL, NYABUBARE | BUSHENYI | 4 | 4 | 8 | 104 |
| 45 | MERRYLAND HIGH SCHOOL, ENTEBBE | WAKISO | 4 | 4 | 3 | 32 |
| 46 | MIDLAND HIGH SCHOOL, BUNTABA | MUKONO | 4 | 4 | 3 | 20 |
| 47 | OCER CAMPION JESUIT COLLEGE | GULU | 4 | 3 | 10 | 29 |
| 48 | KIGUMBA INTENSIVE SECONDARY SCHOOL | KIRYANDONGO | 4 | 3 | 5 | 33 |
| 49 | ALLIANCE SECONDARY SCHOOL, IBANDA | IBANDA | 4 | 2 | 9 | 44 |
| 50 | KABALE TRINITY COLLEGE | KABALE | 4 | 2 | 9 | 36 |
MATHEMATICS

| MATHEMATICS | ||||||
| Rank | School | District | As | Bs | Cs | No of candidates |
| 14 | GAYAZA HIGH SCHOOL | WAKISO | 50 | 31 | 10 | 106 |
| 15 | SEETA HIGH SCHOOL | MUKONO | 49 | 57 | 42 | 187 |
| 16 | AMUS COLLEGE SCHOOL ANNEX | BUKEDEA | 49 | 8 | 10 | 67 |
| 17 | ST MARY’S COLLEGE, KISUBI | WAKISO | 47 | 42 | 22 | 154 |
| 18 | MASAKA SECONDARY SCHOOL | MASAKA | 46 | 56 | 53 | 304 |
| 19 | LIGHT SECONDARY SCHOOL, NYABUBARE | BUSHENYI | 45 | 41 | 46 | 338 |
| 20 | SEETA HIGH SCHOOL, MUKONO | MUKONO | 44 | 59 | 46 | 208 |
| 21 | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | MUKONO | 39 | 46 | 50 | 259 |
| 22 | GOMBE SECONDARY SCHOOL | BUTAMBALA | 38 | 49 | 58 | 264 |
| 23 | ALLIANCE SECONDARY SCHOOL, IBANDA | IBANDA | 38 | 37 | 20 | 138 |
| 24 | NDEJJE SECONDARY SCHOOL | LUWEERO | 36 | 32 | 29 | 160 |
| 25 | WISDOM HIGH SCHOOL, AKALO | KOLE | 35 | 68 | 73 | 245 |
| 26 | TESO COLLEGE, ALOET | SOROTI | 35 | 14 | 14 | 88 |
| 27 | MT ST MARY’S, NAMAGUNGA | MUKONO | 32 | 37 | 11 | 100 |
| 28 | MBALE SECONDARY SCHOOL | MBALE | 32 | 33 | 39 | 369 |
| 29 | ST JULIAN HIGH SCHOOL ANNEX4, GAYAZA | WAKISO | 32 | 13 | 1 | 46 |
| 30 | ST BALIKUDEMBE SECONDARY SCHOOL, KISOGA | MUKONO | 31 | 47 | 42 | 248 |
| 31 | ST JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | MUKONO | 30 | 41 | 36 | 190 |
| 32 | KITENDE SECONDARY SCHOOL | WAKISO | 30 | 38 | 31 | 260 |
| 33 | BULOOBA ROYAL COLLEGE | WAKISO | 30 | 35 | 35 | 224 |
| 34 | OUR LADY OF AFRICA SECONDARY SCHOOL | MUKONO | 29 | 52 | 46 | 248 |
| 35 | LUBIRI SECONDARY SCHOOL | KAMPALA | 29 | 43 | 52 | 370 |
| 36 | JERESSAR HIGH SCHOOL, SOROTI | SOROTI | 29 | 27 | 35 | 242 |
| 37 | BUDDO SECONDARY SCHOOL | WAKISO | 29 | 26 | 28 | 351 |
| 38 | KITAGATA SECONDARY SCHOOL | SHEEMA | 28 | 37 | 38 | 295 |
| 39 | NAMILYANGO COLLEGE | MUKONO | 26 | 36 | 37 | 155 |
| 40 | NAALYA SECONDARY SCHOOL, NAMUGONGO | WAKISO | 26 | 22 | 31 | 166 |
| 41 | CENTRAL COLLEGE, MITYANA | MITYANA | 24 | 38 | 34 | 271 |
| 42 | NSAMBYA HILLSIDE-WEST ERN CAMPUS | MBARARA | 24 | 31 | 4 | 59 |
| 43 | MANDELA SECONDARY SCHOOL ANNEX, HOIMA | HOIMA | 24 | 30 | 20 | 90 |
| 44 | MAKERERE COLLEGE SCHOOL, MULAWA | WAKISO | 23 | 30 | 24 | 186 |
| 45 | KABALE BRAINST ORM HIGH SCHOOL | KABALE | 22 | 26 | 37 | 224 |
| 46 | BLESSED SACRAMENT SS, KIMAANYA | MASAKA | 22 | 26 | 23 | 145 |
| 47 | MERRYLAND HIGH SCHOOL, ENTEBBE | WAKISO | 22 | 26 | 7 | 113 |
| 48 | KAWEMPE MUSLIM SECONDARY SCHOOL | KAMPALA | 22 | 25 | 24 | 140 |
| 49 | ST ANDARD HIGH SCHOOL, ZZANA | WAKISO | 22 | 13 | 15 | 183 |
| 50 | JINJA PROGRESSIVE SECONDARY SCHOOL ANNEX | JINJA | 21 | 45 | 23 | 157 |
AGRICULTURE PRINCIPLES AND PRACTICE

| AGRICULTURE PRINCIPLES & PRACTICE | ||||||
| Rank | School | District | As | Bs | Cs | No of candidates |
| 14 | ST EDWARD’S SCH, BUKUUMI | KAKUMIRO | 2 | 9 | 8 | 25 |
| 15 | GLOBAL HIGH SCH OMUNGYENYI | NTUNGAMO | 2 | 6 | 6 | 24 |
| 16 | CENTRALCOLL, MITYANA | MITYANA | 2 | 5 | 16 | 92 |
| 17 | HALCYON HIGH SCH, SOROTI | SOROTI | 2 | 4 | 16 | 73 |
| 18 | ST KIRIGWAJJO SEC SCH, KARUGUUZA | KIBAALE | 2 | 3 | 7 | 40 |
| 19 | ROCK HIGH SCH, KABALE | KABALE | 2 | 3 | 6 | 25 |
| 20 | BISHOP’S SENIOR SCH, MUKONO | MUKONO | 2 | 3 | 5 | 13 |
| 21 | ENTEBBE SEC SCH | WAKISO | 2 | 3 | 4 | 30 |
| 22 | NKOMA SEC SCH | MBALE | 2 | 2 | 13 | 144 |
| 23 | MASINDI ARMY SEC SCH | MASINDI | 2 | 2 | 9 | 40 |
| 24 | IGANGA HIGH SCH | IGANGA | 2 | 2 | 3 | 48 |
| 25 | KING SOLOMON’SCOLL, KYATEGA | KYEGEGWA | 2 | 2 | 2 | 16 |
| 26 | GULU CENTRAL HIGH SCH | GULU | 2 | 1 | 13 | 48 |
| 27 | ST JUDE SEC SCH, MASAKA | MASAKA | 2 | 1 | 4 | 18 |
| 28 | ARCHBISHOP KIWANUKA SS, KITOVU | MASAKA | 2 | 1 | 4 | 16 |
| 29 | ANGAL SEC SCH | NEBBI | 2 | 1 | 8 | 33 |
| 30 | MIDWEST HIGH SCH, KARAGO | KABAROLE | 2 | 1 | 1 | 4 |
| 31 | THE AMAZIMA SCH | BUIKWE | 2 | 2 | ||
| 32 | JERESSAR HIGH SCH, SOROTI | SOROTI | 1 | 10 | 14 | 88 |
| 33 | KASENYI SEC SCH | MUBENDE | 1 | 9 | 12 | 55 |
| 34 | KAGADI SEC SCH | KAGADI | 1 | 8 | 6 | 77 |
| 35 | MUBENDE ARMY SCH | MUBENDE | 1 | 8 | 3 | 31 |
| 36 | MVARAN SEC SCH | ARUA | 1 | 7 | 10 | 59 |
| 37 | KIGULUCOLL | IGANGA | 1 | 7 | 7 | 46 |
| 38 | ALLIANCE SEC SCH, IBANDA | IBANDA | 1 | 5 | 3 | 16 |
| 39 | KABALE BRAINSTORM HIGH SCH | KABALE | 1 | 4 | 11 | 62 |
| 40 | KOTIDO SEC SCH | KOTIDO | 1 | 4 | 6 | 127 |
| 41 | BUDINSE MEMORIAL SCH | BUTAMBALA | 1 | 4 | 2 | 8 |
| 42 | BULOOBA ROYALCOLL | WAKISO | 1 | 3 | 15 | 50 |
| 43 | KINKIIZI HIGH SCH, NYAKATARE | KANUNGU | 1 | 3 | 14 | 56 |
| 44 | BWERA SEC SCH | KASESE | 1 | 3 | 10 | 42 |
| 45 | ROYAL GIANT HIGH SCH, MITYANA | MITYANA | 1 | 3 | 9 | 20 |
| 46 | TESOCOLL, ALOET | SOROTI | 1 | 3 | 8 | 12 |
| 47 | KYAMBOGOCOLL SCH | KAMPALA | 1 | 3 | 7 | 27 |
| 48 | NAKANYONYI SEC SCH | MUKONO | 1 | 3 | 6 | 12 |
BIOLOGY

| BIOLOGY | ||||||
| Rank | School | District | As | Bs | Cs | No of candidates |
| 14 | BULOOBA ROYAL COLLEGE | WAKISO | 21 | 26 | 44 | 144 |
| 15 | SEETA HIGH SCHOOL, MUKONO | MUKONO | 20 | 19 | 12 | 65 |
| 16 | CITIZENS SECONDARY SCHOOL, IBANDA | IBANDA | 19 | 17 | 17 | 89 |
| 17 | JERESSAR HIGH SCHOOL, SOROTI | SOROTI | 19 | 14 | 18 | 186 |
| 18 | NAMILYANGO COLLEGE | MUKONO | 18 | 10 | 14 | 59 |
| 19 | ST HENRY’S COLLEGE, KITOVU | MASAKA | 18 | 8 | 12 | 40 |
| 20 | BP.CIPRIANO KIHANGIRE SECONDARY SCHOOL | KAMPALA | 17 | 30 | 39 | 122 |
| 21 | ST JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | MUKONO | 17 | 18 | 37 | 92 |
| 22 | ST JULIAN HIGH SCHOOL ANNEX4, GAYAZA | WAKISO | 17 | 8 | 11 | 37 |
| 23 | BUKEDEA COMPREHENSIVE SCHOOL | BUKEDEA | 16 | 83 | 40 | 197 |
| 24 | KYADDONDO SECONDARY SCHOOL | WAKISO | 16 | 11 | 18 | 148 |
| 25 | ST LAWRENCE SECONDARY SCHOOL, SSONDE | MUKONO | 16 | 10 | 15 | 92 |
| 26 | OUR LADY OF AFRICA SECONDARY SCHOOL | MUKONO | 15 | 36 | 33 | 160 |
| 27 | NDEJJE SECONDARY SCHOOL | LUWEERO | 15 | 23 | 27 | 85 |
| 28 | ST BALIKUDEMBE SECONDARY SCHOOL, KISOGA | MUKONO | 15 | 15 | 32 | 138 |
| 29 | BLESSED SACRAMENT SS, KIMAANYA | MASAKA | 15 | 15 | 15 | 75 |
| 30 | GOD’S WAY HIGH SCHOOL, MAGANJO | WAKISO | 15 | 12 | 7 | 39 |
| 31 | WISDOM HIGH SCHOOL, AKALO | KOLE | 14 | 34 | 34 | 136 |
| 32 | MASAKA SECONDARY SCHOOL | MASAKA | 14 | 27 | 42 | 202 |
| 33 | LIGHT SECONDARY SCHOOL, NYABUBARE | BUSHENYI | 14 | 16 | 20 | 186 |
| 34 | ALLIANCE SECONDARY SCHOOL, IBANDA | IBANDA | 14 | 14 | 23 | 80 |
| 35 | STANDARD HIGH SCHOOL, ZZANA | WAKISO | 13 | 8 | 15 | 94 |
| 36 | KITENDE SECONDARY SCHOOL | WAKISO | 12 | 15 | 25 | 108 |
| 37 | ST JOSEPH OF NAZARETH HIGH SCHOOL | MPIGI | 11 | 7 | 13 | 50 |
| 38 | HILTON HIGH SCHOOL, MUKONO | MUKONO | 11 | 6 | 15 | 69 |
| 39 | JINJA PROGRESSIVE SECONDARY SCHOOL ANNEX | JINJA | 10 | 21 | 32 | 117 |
| 40 | MBALE SECONDARY SCHOOL | MBALE | 10 | 20 | 33 | 367 |
| 41 | TRINITY COLLEGE, NABBINGO | WAKISO | 10 | 14 | 20 | 70 |
| 42 | RINES SECONDARY SCHOOL, NAMUSERA | WAKISO | 10 | 10 | 11 | 51 |
| 43 | LUBIRI SECONDARY SCHOOL | KAMPALA | 10 | 9 | 22 | 159 |
| 44 | BROADWAY HIGH SCHOOL, KAMPALA | KAMPALA | 10 | 9 | 4 | 36 |
| 45 | AMUS COLLEGE SCHOOL | BUKEDEA | 9 | 66 | 94 | 210 |
| 46 | MANDELA SECONDARY SCHOOL ANNEX, HOIMA | HOIMA | 9 | 17 | 10 | |
| 47 | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | MUKONO | 9 | 15 | 28 | 107 |
| 48 | KIIRA COLLEGE, BUTIKI | JINJA | 9 | 15 | 22 | 129 |
| 49 | GAYAZA HIGH SCHOOL | WAKISO | 9 | 14 | 20 | 59 |
| 50 | NAALYA SECONDARY SCHOOL, NAMUGONGO | WAKISO | 9 | 11 | 17 | 81 |
CHEMISTRY

| CHEMISTRY | ||||||
| Rank | School | District | As | Bs | Cs | No of candidates |
| 14 | WISDOM HIGH SCHOOL, AKALO | KOLE | 31 | 27 | 42 | 171 |
| 15 | LIGHT SECONDARY SCHOOL, NYABUBARE | BUSHENYI | 31 | 27 | 37 | 217 |
| 16 | ST JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | MUKONO | 28 | 20 | 31 | 132 |
| 17 | MT ST MARY’S, NAMAGUNGA | MUKONO | 28 | 20 | 17 | 75 |
| 18 | BP.CIPRIANO KIHANGIRE SECONDARY SCHOOL | KAMPALA | 27 | 29 | 32 | 168 |
| 19 | ST MARY’S COLLEGE, LUGAZI | BUIKWE | 25 | 47 | 69 | 265 |
| 20 | ST MARY’S COLLEGE, KISUBI | WAKISO | 25 | 23 | 13 | 95 |
| 21 | OUR LADY OF AFRICA SECONDARY SCHOOL | MUKONO | 24 | 20 | 35 | 178 |
| 22 | SEETA HIGH SCHOOL | MUKONO | 23 | 40 | 30 | 115 |
| 23 | ST MARK’S COLLEGE, NAMAGOMA | WAKISO | 20 | 11 | 13 | 103 |
| 24 | GOD’S WAY HIGH SCHOOL, MAGANJO | WAKISO | 19 | 11 | 5 | 44 |
| 25 | KYADDONDO SECONDARY SCHOOL | WAKISO | 19 | 9 | 9 | 161 |
| 26 | MERRYLAND HIGH SCHOOL, ENTEBBE | WAKISO | 17 | 9 | 8 | 64 |
| 27 | GAYAZA HIGH SCHOOL | WAKISO | 15 | 20 | 18 | 69 |
| 28 | ST JOSEPH OF NAZARETH HIGH SCHOOL | MPIGI | 15 | 12 | 7 | 61 |
| 29 | CITIZENS SECONDARY SCHOOL, IBANDA | IBANDA | 14 | 29 | 20 | 102 |
| 30 | ST BALIKUDEMBE SECONDARY SCHOOL, KISOGA | MUKONO | 14 | 18 | 27 | 159 |
| 31 | BUDDO SECONDARY SCHOOL | WAKISO | 14 | 7 | 23 | 166 |
| 32 | KAWEMPE MUSLIM SECONDARY SCHOOL | KAMPALA | 13 | 16 | 30 | 89 |
| 33 | NAMILYANGO COLLEGE | MUKONO | 13 | 11 | 17 | 86 |
| 34 | ST LAWRENCE SECONDARY SCHOOL, SSONDE | MUKONO | 12 | 15 | 17 | 111 |
| 35 | LAKESIDE SECONDARY SCHOOL, MASESE | JINJA | 12 | 13 | 17 | 80 |
| 36 | KIBULI SECONDARY SCHOOL | KAMPALA | 12 | 13 | 5 | 55 |
| 37 | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | MUKONO | 11 | 25 | 21 | 134 |
| 38 | VISION FOR AFRICA HIGH SCHOOL, NAKIFUMA | MUKONO | 11 | 9 | 7 | 38 |
| 39 | JINJA PROGRESSIVE SECONDARY SCHOOL ANNEX | JINJA | 10 | 24 | 33 | 136 |
| 40 | BLESSED SACRAMENT SS, KIMAANYA | MASAKA | 10 | 15 | 14 | 83 |
| 41 | SEETA HIGH SCHOOL A” LEVEL CAMPUS” | MUKONO | 10 | 12 | 28 | 104 |
| 42 | OUR LADY OF AFRICA SS, MUKONO | MUKONO | 10 | 11 | 9 | 89 |
| 43 | SAM IGA MEMORIAL COLLEGE | WAKISO | 10 | 1 | 7 | 54 |
| 44 | ALLIANCE SECONDARY SCHOOL, IBANDA | IBANDA | 9 | 16 | 39 | 93 |
| 45 | ST JULIAN HIGH SCHOOL ANNEX4, GAYAZA | WAKISO | 9 | 12 | 11 | 42 |
| 46 | HILTON HIGH SCHOOL, MUKONO | MUKONO | 9 | 9 | 5 | 62 |
| 47 | TRINITY COLLEGE, NABBINGO | WAKISO | 9 | 6 | 11 | 79 |
| 48 | ROYAL GIANT HIGH SCHOOL, MITYANA | MITYANA | 9 | 2 | 12 | 40 |
| 49 | JERESSAR HIGH SCHOOL, SOROTI | SOROTI | 8 | 18 | 23 | 201 |
| 50 | NDEJJE SECONDARY SCHOOL | LUWEERO | 8 | 16 | 42 | 113 |
You can see the lists of Top Best Performing Schools in Buganda and Western Uganda in UACE 2025 Here and There.
You can see the list of Top 275 Schools in UACE 2025 by Average Points Here.
You can see the list of Uganda’s best performing schools with the most number of maximum 20 points scores Here.
Watch a video on this story Here.













