Following the release, on Friday, February 14, 2026, of UCE 2025 results, we look at the performance of districts (the list of best and worst performing districts in UCE 2025) in the end of O-level exams under the new curriculum that is supposed to be competence based, according to assessment body Uganda National Examinations Board (Uneb).
In this report in our continued coverage of UCE 2025 results, The Pearl Times looks at the number of As, Bs, Cs, Ds and Es per district.
In this ranking, the district with most As is ranked atop the others.
Please note that as The Pearl Times has previously explained, there might be other ways of ranking, but for this report, we will rely on the number of As.
We have also provided number of Bs, Cs, Ds and Es per district.
The following is the list of the best and worst performing districts in UCE 2025:

The list continues below:
| 12 | MASAKA | 1079 | 12014 | 37503 | 8112 | 780 | 59488 |
| 13 | MITYANA MAIN | 968 | 12483 | 41308 | 9854 | 810 | 65423 |
| 14 | SOROTI | 947 | 12751 | 30145 | 3633 | 206 | 47682 |
| 15 | HOIMA | 942 | 9580 | 25377 | 6238 | 636 | 42773 |
| 16 | TORORO | 926 | 11336 | 34946 | 8472 | 586 | 56266 |
| 17 | SHEEMA MAIN | 914 | 11948 | 29287 | 3490 | 146 | 45785 |
| 18 | NTUNGAMO | 747 | 12030 | 38138 | 5771 | 348 | 57034 |
| 19 | LIRA | 701 | 11378 | 27676 | 3253 | 240 | 43248 |
| 20 | KABALE | 673 | 7995 | 21264 | 2944 | 183 | 33059 |
| 21 | KALUNGU | 550 | 8486 | 27373 | 4681 | 178 | 41268 |
| 22 | KAYUNGA | 533 | 7197 | 27017 | 6818 | 516 | 42081 |
| 23 | RUBIRIZI | 527 | 5628 | 10962 | 1192 | 44 | 18353 |
| 24 | GULU | 521 | 6174 | 18052 | 4019 | 494 | 29260 |
| 25 | BUTAMBALA | 503 | 5671 | 16896 | 6688 | 922 | 30680 |
| 26 | KYOTERA | 444 | 7315 | 21297 | 3635 | 238 | 32929 |
| 27 | IBANDA MAIN | 411 | 7287 | 24255 | 4143 | 271 | 36367 |
| 28 | KABAROLE | 406 | 6181 | 23774 | 7325 | 1010 | 38696 |
| 29 | KALIRO | 381 | 5225 | 14071 | 3526 | 156 | 23359 |
| 30 | KISORO MAIN | 362 | 4482 | 16726 | 3584 | 227 | 25381 |
| 31 | MUBENDE | 335 | 5097 | 23403 | 6423 | 541 | 35799 |
| 32 | LWENGO | 334 | 5109 | 22277 | 5321 | 460 | 33501 |
| 33 | KAKUMIRO | 323 | 3785 | 10309 | 2319 | 227 | 16963 |
| 34 | RAKAI | 286 | 3480 | 14023 | 3701 | 157 | 21647 |
| 35 | KIRYANDONGO | 279 | 3949 | 14207 | 2841 | 196 | 21472 |
| 36 | MASINDI | 264 | 4948 | 17348 | 4061 | 324 | 26945 |
| 37 | MBALE | 244 | 7539 | 51303 | 18016 | 1705 | 78807 |
| 38 | KANUNGU | 239 | 5170 | 18530 | 2670 | 120 | 26729 |
| 39 | NAKASEKE | 218 | 3399 | 16288 | 4823 | 439 | 25167 |
| 40 | NGORA | 217 | 3402 | 10607 | 1605 | 120 | 15951 |
| 41 | KIBAALE | 217 | 1802 | 6836 | 1542 | 61 | 10458 |
| 42 | ISINGIRO | 202 | 4158 | 18695 | 4202 | 293 | 27550 |
| 43 | KAMULI MAIN | 193 | 5573 | 32837 | 11675 | 1619 | 51897 |
| 44 | KYEGEGWA | 193 | 1764 | 8680 | 3974 | 436 | 15047 |
| 45 | BUDAKA | 184 | 2744 | 16571 | 4906 | 168 | 24573 |
| 46 | MITOOMA | 181 | 4184 | 17669 | 3389 | 236 | 25659 |
| 47 | KASESE | 168 | 4474 | 36406 | 17194 | 2121 | 60363 |
| 48 | KAMWENGE | 168 | 2786 | 14493 | 4671 | 335 | 22453 |
| 49 | SERERE | 163 | 4227 | 14389 | 2316 | 135 | 21230 |
| 50 | MANAFWA | 147 | 2059 | 10664 | 2202 | 113 | 15185 |
| 51 | NAKASONGOLA | 123 | 2576 | 12642 | 2677 | 110 | 18128 |
| 52 | BUGWERI | 120 | 2152 | 11599 | 4588 | 658 | 19117 |
| 53 | KYENJOJO | 118 | 3738 | 18829 | 6413 | 762 | 29860 |
| 54 | KOLE | 115 | 2926 | 9262 | 1146 | 33 | 13482 |
| 55 | NEBBI MAIN | 114 | 1887 | 7134 | 1747 | 117 | 10999 |
| 56 | KAGADI | 109 | 3286 | 21585 | 6139 | 351 | 31470 |
| 57 | BUKEDEA | 104 | 2873 | 14459 | 3348 | 316 | 21100 |
| 58 | BUGIRI MAIN | 104 | 2456 | 15732 | 5324 | 402 | 24018 |
| 59 | ARUA | 102 | 4725 | 24614 | 6344 | 555 | 36340 |
| 60 | KAPCHORWA MAIN | 98 | 2541 | 10683 | 3004 | 335 | 16661 |
| 61 | AMURU | 96 | 1224 | 4091 | 1248 | 179 | 6838 |
| 62 | PALLISA | 93 | 2654 | 17848 | 7116 | 738 | 28449 |
| 63 | MAYUGE | 91 | 3032 | 23123 | 7740 | 737 | 34723 |
| 64 | KIBUKU | 91 | 2162 | 13636 | 4009 | 373 | 20271 |
| 65 | LYANTONDE | 91 | 1348 | 5363 | 1264 | 72 | 8138 |
| 66 | KITGUM MAIN | 89 | 2577 | 10799 | 2238 | 205 | 15908 |
| 67 | RUKIGA | 89 | 2135 | 8445 | 1529 | 99 | 12297 |
| 68 | RWAMPARA | 83 | 2227 | 7191 | 588 | 9 | 10098 |
| 69 | KIBOGA | 74 | 1940 | 11074 | 3144 | 436 | 16668 |
| 70 | KIRUHURA | 73 | 1244 | 7220 | 1972 | 154 | 10663 |
| 71 | PADER | 70 | 1680 | 5968 | 1159 | 29 | 8906 |
| 72 | MOYO | 66 | 1467 | 5216 | 1999 | 380 | 9128 |
| 73 | BUNYANGABO | 65 | 1532 | 9531 | 3285 | 271 | 14684 |
| 74 | BUSIA | 64 | 2109 | 19650 | 8059 | 810 | 30692 |
| 75 | NAMATUMBA | 52 | 2021 | 13306 | 5935 | 551 | 21865 |
| 76 | KUMI MAIN | 50 | 2606 | 15716 | 2214 | 142 | 20728 |
| 77 | KASSANDA | 50 | 1401 | 10217 | 3864 | 449 | 15981 |
| 78 | KOBOKO MAIN | 48 | 1480 | 10017 | 3536 | 454 | 15535 |
| 79 | RUBANDA | 47 | 1644 | 10162 | 1866 | 29 | 13748 |
| 80 | BUKOMANSIMBI | 41 | 1434 | 9998 | 3135 | 164 | 14772 |
| 81 | KITAGWENDA | 40 | 1024 | 5668 | 2185 | 319 | 9236 |
| 82 | TEREGO | 38 | 1355 | 8947 | 3181 | 317 | 13838 |
| 83 | KAZO | 38 | 1216 | 8120 | 1895 | 141 | 11410 |
| 84 | SSEMBABULE | 37 | 1363 | 9702 | 3217 | 164 | 14483 |
| 85 | AMURIA | 36 | 1734 | 8646 | 1311 | 93 | 11820 |
| 86 | NAMISINDWA | 34 | 1202 | 10478 | 4016 | 530 | 16260 |
| 87 | ADJUMANI | 33 | 1254 | 10125 | 3381 | 360 | 15153 |
| 88 | OTUKE | 31 | 710 | 3322 | 582 | 91 | 4736 |
| 89 | NAPAK | 30 | 523 | 1016 | 41 | 0 | 1610 |
| 90 | OYAM | 29 | 1289 | 8396 | 1509 | 92 | 11315 |
| 91 | BUDUDA | 28 | 932 | 7555 | 2838 | 234 | 11587 |
| 92 | MARACHA | 28 | 757 | 5480 | 1677 | 116 | 8058 |
| 93 | LUUKA | 24 | 1154 | 13946 | 6748 | 657 | 22529 |
| 94 | BULAMBULI | 24 | 708 | 6550 | 2516 | 192 | 9990 |
| 95 | GOMBA | 22 | 1264 | 8386 | 3339 | 295 | 13306 |
| 96 | BUTALEJJA | 22 | 807 | 10215 | 6309 | 646 | 17999 |
| 97 | KYANKWANZI | 22 | 799 | 6162 | 2461 | 224 | 9668 |
| 98 | APAC MAIN | 18 | 913 | 5175 | 782 | 30 | 6918 |
| 99 | SIRONKO | 17 | 1056 | 10477 | 4699 | 767 | 17016 |
| 100 | KATAKWI | 17 | 961 | 5555 | 997 | 104 | 7634 |
| 101 | ZOMBO | 17 | 463 | 5205 | 1928 | 128 | 7741 |
| 102 | KWANIA | 15 | 713 | 3882 | 581 | 6 | 5197 |
| 103 | KAPYELEBYONG | 15 | 536 | 3999 | 994 | 82 | 5626 |
| 104 | KIKUUBE | 13 | 751 | 7738 | 2650 | 222 | 11374 |
| 105 | BUYENDE | 13 | 746 | 8838 | 4671 | 1170 | 15438 |
| 106 | KALAKI | 12 | 862 | 5891 | 1483 | 92 | 8340 |
| 107 | BULIISA | 12 | 573 | 4136 | 1558 | 131 | 6410 |
| 108 | KWEEN | 10 | 595 | 6254 | 2494 | 189 | 9542 |
| 109 | LAMWO | 10 | 532 | 5528 | 1651 | 69 | 7790 |
| 110 | NWOYA | 10 | 494 | 3791 | 1268 | 89 | 5652 |
| 111 | AMOLATAR | 9 | 393 | 3094 | 1950 | 253 | 5699 |
| 112 | BUVUMA | 8 | 195 | 1241 | 446 | 29 | 1919 |
| 113 | YUMBE | 7 | 790 | 12170 | 7624 | 1038 | 21629 |
| 114 | AGAGO | 7 | 694 | 4973 | 784 | 41 | 6499 |
| 115 | BUNDIBUGYO | 7 | 559 | 6455 | 5369 | 1268 | 13658 |
| 116 | NAMAYINGO | 7 | 525 | 5876 | 3179 | 378 | 9965 |
| 117 | BUTEBO | 7 | 510 | 4777 | 1963 | 319 | 7576 |
| 118 | OMORO | 7 | 479 | 4162 | 1561 | 140 | 6349 |
| 119 | BUHWEJU | 7 | 437 | 4055 | 1610 | 185 | 6294 |
| 120 | KARENGA | 7 | 187 | 1191 | 134 | 2 | 1521 |
| 121 | MOROTO | 6 | 365 | 2723 | 1003 | 280 | 4377 |
| 122 | BUKWO | 6 | 221 | 4166 | 2076 | 234 | 6703 |
| 123 | MADI-OKOLLO | 6 | 158 | 1097 | 416 | 28 | 1705 |
| 124 | DOKOLO | 5 | 676 | 4185 | 1083 | 191 | 6140 |
| 125 | KAABONG | 5 | 274 | 1637 | 237 | 16 | 2169 |
| 126 | PAKWACH | 4 | 478 | 4283 | 1575 | 116 | 6456 |
| 127 | ALEBTONG | 4 | 394 | 3653 | 1178 | 139 | 5368 |
| 128 | KALANGALA | 3 | 292 | 1343 | 259 | 15 | 1912 |
| 129 | KOTIDO MAIN | 2 | 368 | 2783 | 421 | 10 | 3584 |
| 130 | KABERAMAIDO | 2 | 249 | 3633 | 1985 | 318 | 6187 |
| 131 | NTOROKO | 2 | 116 | 1620 | 1076 | 210 | 3024 |
| 132 | OBONGI | 2 | 112 | 3789 | 4211 | 1335 | 9449 |
| 133 | NABILATUK | 2 | 109 | 1300 | 295 | 6 | 1712 |
| 134 | ABIM | 1 | 249 | 2552 | 615 | 30 | 3447 |
| 135 | AMUDAT | 0 | 82 | 938 | 259 | 17 | 1296 |
| 136 | NAKAPIRIPIRIT | 0 | 23 | 453 | 146 | 8 | 630 |
| GRAND TOTAL | 65165 | 715253 | 2405149 | 604227 | 57897 | 3847691 |
You can see the list of Uganda’s 500 best performing schools in UCE 2025 Here.













