Education and sports minister Janet Museveni releasing UACE results 2025
The list of Uganda’s 180 best UACE 2025 schools by number of maximum 20 points is out following the release of last year’s A-level exams by Uganda National Examinations Board (Uneb) and the ministry of Education and Sports.
On March 13, Education and Sports Minister Janet Museveni and Uneb officials gathered in Kampala to release UACE 2025 results.
In UACE, the maximum points a candidate can score is 20 points. So, candidates who score 20 points are celebrated in their schools.
Some schools manage to have a number of candidates scoring the maximum 20 points in UACE 2025.
Nearly 180 schools have at least one candidate with maxim 20 points in UACE 2025, according to Uneb results.
| 39 | ST JOSEPH OF NAZARETH HS | MPIGI | 7 | 7 | 9 | 8 | 6 | 9 | 122 |
| 40 | MERRYLAND HS ENTEBBE | WAKISO | 7 | 6 | 11 | 13 | 6 | 8 | 164 |
| 41 | JERESSAR HS SOROTI | SOROTI | 7 | 6 | 10 | 10 | 10 | 17 | 412 |
| 42 | HILTON HS MUKONO | MUKONO | 7 | 5 | 7 | 9 | 11 | 13 | 232 |
| 43 | ST JULIAN HS ANNEX4 GAYAZA | WAKISO | 6 | 13 | 16 | 11 | 10 | 8 | 67 |
| 44 | NDEJJE SS | LUWEERO | 6 | 9 | 26 | 25 | 23 | 20 | 230 |
| 45 | NAALYA SS BWEYOGERERE | WAKISO | 6 | 6 | 10 | 8 | 19 | 13 | 177 |
| 46 | STANDARD COL NTUNGAMO | NTUNGAMO | 6 | 6 | 7 | 7 | 7 | 12 | 206 |
| 47 | KABALE BRAINSTORM HS | KABALE | 6 | 5 | 6 | 12 | 12 | 19 | 355 |
| 48 | STANDARD HS ZZANA | WAKISO | 6 | 4 | 7 | 5 | 10 | 14 | 350 |
| 49 | FORT PORTAL SS | KABAROLE | 6 | 3 | 11 | 6 | 9 | 14 | 194 |
| 50 | LIGHT ACADEMY SS | WAKISO | 6 | 2 | 11 | 9 | 3 | 11 | 91 |
| 51 | TRINITY COL NABBINGO | WAKISO | 6 | 1 | 6 | 6 | 14 | 23 | 157 |
| 52 | LUBIRI SS | KAMPALA | 5 | 12 | 8 | 16 | 24 | 32 | 499 |
| 53 | BULOOBA ROYAL COL | WAKISO | 5 | 8 | 15 | 21 | 28 | 29 | 385 |
| 54 | BLESSED SACRAMENT SS | MASAKA | 5 | 7 | 11 | 7 | 11 | 11 | 232 |
| 55 | MANDELA SS ANNEX HOIMA | HOIMA | 5 | 7 | 6 | 14 | 16 | 16 | 123 |
| 56 | KABALE TRINITY COL | KABALE | 5 | 4 | 11 | 21 | 9 | 16 | 252 |
| 57 | MT ZION SS KITENGA | MUBENDE | 5 | 4 | 5 | 3 | 8 | 18 | 319 |
| 58 | KANSANGA SEED SS | KAMPALA | 5 | 3 | 2 | 5 | 4 | 6 | 95 |
| 59 | MBALE SS | MBALE | 4 | 11 | 10 | 12 | 16 | 18 | 499 |
| 60 | JINJA PROGRESSIVE SS ANNEX | JINJA | 4 | 9 | 15 | 21 | 20 | 34 | 322 |
| 61 | MARYHILL HS | MBARARA | 4 | 9 | 13 | 20 | 16 | 23 | 147 |
| 62 | VISION FOR AFRICA HS NAKIFUMA | MUKONO | 4 | 8 | 2 | 5 | 11 | 19 | 202 |
| 63 | ALLIANCE SS IBANDA | IBANDA | 4 | 4 | 17 | 18 | 22 | 16 | 210 |
| 64 | BULO PARENTS SS | BUTAMBALA | 4 | 4 | 9 | 2 | 6 | 9 | 205 |
| 65 | MIDLAND HS KAWEMPE | KAMPALA | 4 | 4 | 2 | 4 | 7 | 13 | 230 |
| 66 | LUZIRA SS | KAMPALA | 4 | 3 | 6 | 18 | 9 | 10 | 465 |
| 67 | ST THOMAS VOC. SS | RUBIRIZI | 4 | 2 | 5 | 7 | 4 | 8 | 92 |
| 68 | CENTRAL COL | MITYANA | 4 | 1 | 7 | 15 | 15 | 12 | 495 |
| 69 | LAKESIDE SS MASESE | JINJA | 4 | 1 | 4 | 2 | 6 | 9 | 183 |
| 70 | NYAKASURA SCHOOL | KABAROLE | 4 | 2 | 2 | 111 | |||
| 71 | SEETA HS GREEN CAMPUS | MUKONO | 3 | 15 | 28 | 33 | 24 | 35 | 343 |
| 72 | NABISUNSA GIRLS’ SCHOOL | KAMPALA | 3 | 9 | 11 | 14 | 18 | 20 | 217 |
| 73 | IGANGA SS | IGANGA | 3 | 9 | 10 | 12 | 14 | 12 | 173 |
| 74 | IMMACULATE HEART GIRLS | RUKUNGIRI | 3 | 8 | 15 | 18 | 32 | 40 | 353 |
| 75 | KOLOLO SS | KAMPALA | 3 | 8 | 7 | 12 | 21 | 17 | 439 |
| 76 | LUKWANGA SS | WAKISO | 3 | 8 | 6 | 7 | 14 | 15 | 232 |
| 77 | MAKERERE COL SCHOOL | WAKISO | 3 | 7 | 11 | 14 | 25 | 27 | 284 |
| 78 | PLUS TWO HS | BUSHENYI | 3 | 7 | 5 | 5 | 7 | 15 | 300 |
| 79 | KINAAWA HS KAWEMPE | WAKISO | 3 | 6 | 6 | 12 | 6 | 17 | 245 |
| 80 | ST JOSEPH’S VOCATIONAL SCH | MBARARA | 3 | 6 | 3 | 5 | 7 | 3 | 89 |
| 81 | BULOBA HS | WAKISO | 3 | 6 | 2 | 9 | 12 | 12 | 220 |
| 82 | ST HENRY’S COL MBALWA | WAKISO | 3 | 6 | 2 | 5 | 7 | 94 | |
| 83 | ST MARY’S COL RUSHOROZA | KABALE | 3 | 5 | 9 | 12 | 22 | 19 | 368 |
| 84 | NGORA HS | NGORA | 3 | 4 | 5 | 10 | 13 | 18 | 211 |
| 85 | JINJA COL | JINJA | 3 | 4 | 2 | 1 | 3 | 67 | |
| 86 | KATIKAMU SS | LUWEERO | 3 | 4 | 2 | 7 | 8 | 144 | |
| 87 | BUSOGA COL MWIRI | JINJA | 3 | 4 | 1 | 2 | 1 | 3 | 113 |
| 88 | ST CYPRIAN HS KYABAKADDE | MUKONO | 3 | 3 | 7 | 13 | 3 | 11 | 143 |
| 89 | WAMPEWO NTAKKE SS | WAKISO | 3 | 3 | 7 | 2 | 14 | 19 | 230 |
| 90 | MPOMA SCHOOL | MUKONO | 3 | 3 | 5 | 6 | 14 | 9 | 107 |
| 91 | SAVIOUR HS | KIBOGA | 3 | 3 | 3 | 8 | 8 | 11 | 108 |
| 92 | SSEKE SS | LWENGO | 3 | 3 | 3 | 5 | 6 | 6 | 184 |
| 93 | MPIGI MIXED SS | MPIGI | 3 | 3 | 2 | 6 | 7 | 7 | 59 |
| 94 | STANDARD COL SS NSANGI | WAKISO | 3 | 3 | 2 | 6 | 3 | 10 | 138 |
| 95 | SAM IGA MEMORIAL COL | WAKISO | 3 | 3 | 2 | 4 | 4 | 5 | 156 |
| 96 | MT ZION HS | IGANGA | 3 | 2 | 4 | 5 | 8 | 5 | 103 |
| 97 | KISOZI HS | WAKISO | 3 | 2 | 2 | 6 | 7 | 6 | 64 |
| 98 | MUNTA ROYAL COL BOMBO | LUWEERO | 3 | 2 | 1 | 2 | 7 | 8 | 130 |
| 99 | STAR SENIOR SCHOOL JJEZA | MPIGI | 3 | 2 | 1 | 2 | 4 | 5 | 56 |
| 100 | BUDINI SS | KALIRO | 3 | 1 | 5 | 3 | 10 | 9 | 120 |
| 101 | EKITANGAALA TRANS HS | NAKASONGOLA | 3 | 1 | 5 | 1 | 4 | 6 | 74 |
| 102 | MUKONO HS | MUKONO | 3 | 1 | 2 | 2 | 9 | 12 | 152 |
| 103 | ST JOSEPH’S HS NAMAGUNGA | MUKONO | 2 | 9 | 7 | 7 | 6 | 8 | 194 |
| 104 | EXODUS COL SCHOOL MMENDE | WAKISO | 2 | 9 | 4 | 4 | 11 | 14 | 300 |
| 105 | PRIDE COL SCHOOL | MPIGI | 2 | 8 | 13 | 10 | 15 | 20 | 276 |
| 106 | MOTHER KEVIN COL MABIRA | BUIKWE | 2 | 8 | 8 | 9 | 10 | 8 | 279 |
| 107 | CORNERSTONE LEADERSHIP | NAKASONGOLA | 2 | 8 | 3 | 2 | 3 | 2 | 24 |
| 108 | GREENLIGHT ISLAMIC SS NANSANA | WAKISO | 2 | 7 | 10 | 9 | 14 | 19 | 217 |
| 109 | MBARARA HS | MBARARA | 2 | 7 | 5 | 8 | 11 | 17 | 220 |
| 110 | TESO COL ALOET | SOROTI | 2 | 7 | 4 | 10 | 8 | 13 | 110 |
| 111 | RINES SS NAMUSERA | WAKISO | 2 | 6 | 11 | 15 | 16 | 14 | 181 |
| 112 | BUKEDEA COMP SCHOOL | BUKEDEA | 2 | 5 | 28 | 52 | 41 | 49 | 478 |
| 113 | ST JUDE’S SS KATENDE | MPIGI | 2 | 5 | 14 | 6 | 7 | 5 | 115 |
| 114 | ST HENRY’S COL KITOVU | MASAKA | 2 | 4 | 10 | 7 | 13 | 19 | 99 |
| 115 | MEHTA SS | BUIKWE | 2 | 4 | 9 | 9 | 5 | 7 | 90 |
| 116 | MBOGO HS | WAKISO | 2 | 4 | 8 | 6 | 7 | 7 | 145 |
| 117 | NAGGALAMA SS | MUKONO | 2 | 4 | 4 | 8 | 13 | 10 | 97 |
| 118 | UGANDA MARTYRS HS | KIBOGA | 2 | 4 | 3 | 1 | 3 | 2 | 77 |
| 119 | KAKOOLA HS | LUWEERO | 2 | 4 | 2 | 14 | 10 | 16 | 157 |
| 120 | CORNERSTONE LEADERSHIP | WAKISO | 2 | 4 | 2 | 2 | 6 | 1 | 25 |
| 121 | ST KIZITO SS BUGOLOBI | KAMPALA | 2 | 3 | 8 | 17 | 19 | 19 | 173 |
| 122 | ST CHARLES LWANGA SS | MUKONO | 2 | 3 | 6 | 1 | 3 | 5 | 124 |
| 123 | ST JOHN’S COL | MPIGI | 2 | 3 | 5 | 2 | 7 | 9 | 72 |
| 124 | KIIRA COL BUTIKI | JINJA | 2 | 3 | 4 | 5 | 9 | 6 | 244 |
| 125 | ST KALEMBA SS VILLA MARIA | KALUNGU | 2 | 3 | 4 | 4 | 9 | 11 | 112 |
| 126 | ALLIANCE HS NANSANA | WAKISO | 2 | 3 | 2 | 5 | 1 | 3 | 139 |
| 127 | TROPICAL HS IDUDI | BUGWERI | 2 | 3 | 1 | 5 | 4 | 78 | |
| 128 | BROADWAY HS | KAMPALA | 2 | 2 | 9 | 5 | 6 | 7 | 87 |
| 129 | AIRFORCE SS ENTEBBE | WAKISO | 2 | 2 | 7 | 9 | 13 | 7 | 217 |
| 130 | ST PETER’S SS NSAMBYA | KAMPALA | 2 | 2 | 5 | 8 | 5 | 13 | 238 |
| 131 | VIENNA HS KABOWA | KAMPALA | 2 | 2 | 4 | 5 | 3 | 4 | 94 |
| 132 | KIGEZI HS | KABALE | 2 | 2 | 3 | 6 | 7 | 11 | 179 |
| 133 | JANAN SS BOMBO | LUWEERO | 2 | 2 | 3 | 4 | 11 | 8 | 234 |
| 134 | CENTRAL COL ANNEX | MITYANA | 2 | 2 | 2 | 8 | 6 | 1 | 28 |
| 135 | KINONI HS | RWAMPARA | 2 | 2 | 3 | 6 | 6 | 170 | |
| 136 | MULUSA ACADEMY WOBULENZI | LUWEERO | 2 | 2 | 1 | 2 | 140 | ||
| 137 | KIREKA HS | WAKISO | 2 | 1 | 4 | 8 | 8 | 4 | 98 |
| 138 | KIJJABWEMI SS | MASAKA | 2 | 1 | 4 | 2 | 8 | 8 | 156 |
| 139 | UBUNTU HILL SCHOOL | WAKISO | 2 | 1 | 3 | 9 | 4 | 5 | 115 |
| 140 | MUSANA VOCATIONAL HS | IGANGA | 2 | 1 | 2 | 5 | 4 | 123 | |
| 141 | ST MARY’S VOCATIONAL SCH | BUSHENYI | 2 | 1 | 1 | 11 | 9 | 14 | 149 |
| 142 | KANGULUMIRA PUBLIC SS | KAYUNGA | 2 | 1 | 1 | 3 | 1 | 6 | 87 |
| 143 | RYERU SCHOOL | RUBIRIZI | 2 | 1 | 4 | 3 | 2 | 86 | |
| 144 | ELITE HS ENTEBBE | WAKISO | 2 | 4 | 3 | 5 | 11 | 255 | |
| 145 | MBIRIZI HS | MASAKA | 2 | 4 | 2 | 1 | 1 | 49 | |
| 146 | KINGSWAY HS | WAKISO | 2 | 3 | 1 | 4 | 1 | 95 | |
| 147 | SPIRE HS GAYAZA | WAKISO | 2 | 2 | 4 | 3 | 6 | 61 | |
| 148 | IBANDA SS | IBANDA MAIN | 2 | 1 | 2 | 6 | 3 | 87 | |
| 149 | BUWAMBO SEED SS | WAKISO | 2 | 1 | 2 | 5 | 6 | 143 | |
| 150 | FAITH HS SONDE | MUKONO | 2 | 1 | 2 | 3 | 6 | 81 | |
| 151 | ROYAL COL NAMUGONGO | MUKONO | 2 | 1 | 5 | 8 | 40 | ||
| 152 | OUR LADY OF AFRICA SS | MUKONO | 1 | 6 | 4 | 7 | 7 | 8 | 240 |
| 153 | RESTORE LEADERSHIP HS | AMURU | 1 | 5 | 6 | 10 | 18 | 14 | 165 |
| 154 | BISHOP’S SENIOR SCHOOL | MUKONO | 1 | 5 | 6 | 6 | 7 | 17 | 288 |
| 155 | NAKAWA UNION VISION SS | KAMPALA | 1 | 5 | 5 | 12 | 21 | 14 | 143 |
| 156 | JINJA COMP SS | JINJA | 1 | 4 | 5 | 2 | 3 | 6 | 200 |
| 157 | ST JOHN’S BUWAAYA SS | MAYUGE | 1 | 4 | 4 | 9 | 4 | 4 | 100 |
| 158 | BWERA SS | KASESE | 1 | 4 | 3 | 5 | 3 | 5 | 166 |
| 159 | ST JULIAN HS SEETA | MUKONO | 1 | 4 | 3 | 3 | 3 | 4 | 142 |
| 160 | UMAR B.A ISLAMIC HS | MUKONO | 1 | 4 | 1 | 1 | 2 | 2 | 25 |
| 161 | MBOGO MIXED SS | WAKISO | 1 | 3 | 6 | 6 | 8 | 10 | 246 |
| 162 | ST CHARLES LWANGA SS KASASA | KALUNGU | 1 | 3 | 5 | 3 | 2 | 6 | 86 |
| 163 | GREENHILL ACADEMY | KAMPALA | 1 | 3 | 4 | 8 | 13 | 15 | 165 |
| 164 | MITYANA STANDARD SS | MITYANA MAIN | 1 | 3 | 4 | 8 | 8 | 11 | 106 |
| 165 | GREENFIELDS HS | IGANGA | 1 | 3 | 4 | 5 | 3 | 5 | 150 |
| 166 | KINKIIZI HS NYAKATARE | KANUNGU | 1 | 3 | 4 | 5 | 1 | 12 | 170 |
| 167 | ROYAL GIANT HS | MITYANA | 1 | 3 | 3 | 6 | 9 | 11 | 118 |
| 168 | NATETE MUSLIM HS | KAMPALA | 1 | 3 | 3 | 6 | 7 | 7 | 122 |
| 169 | NAMUNGOONA HS | KAMPALA | 1 | 3 | 3 | 4 | 11 | 3 | 72 |
| 170 | SEBEI COL TEGERES | KAPCHORWA | 1 | 3 | 3 | 1 | 1 | 9 | 147 |
| 171 | NYONDO SS | MBALE | 1 | 3 | 3 | 4 | 200 | ||
| 172 | ST MICHAEL HS | MUKONO | 1 | 3 | 2 | 5 | 6 | 15 | 158 |
| 173 | LOWELL GIRLS SCHOOL NSIMBE | MPIGI | 1 | 3 | 2 | 4 | 4 | 6 | 94 |
| 174 | LIGHT COL KATIKAMU | WAKISO | 1 | 3 | 1 | 7 | 2 | 6 | 91 |
| 175 | ST PADRE PIO SS BUSUNJU | MITYANA MAIN | 1 | 3 | 1 | 4 | 5 | 7 | 104 |
| 176 | LUBIRI HS | KAMPALA | 1 | 3 | 1 | 1 | 3 | 5 | 113 |
| 177 | AMUS COL SCHOOL ANNEX | BUKEDEA | 1 | 2 | 9 | 16 | 12 | 19 | 114 |
| 178 | MUMSA HS | MITYANA | 1 | 2 | 9 | 5 | 2 | 4 | 83 |
You can read more about the general performance and withheld results for UACE 2025 Here and There.
At least three police officers have been arrested over the murder of a boda boda…
Assessment body Uganda National Examinations Board (Uneb) says UACE 2025 results of 351 candidates have…
Over 113,000 candidates qualify for university education, according to UACE 2025 results released by assessment…
Several top district officials have been arrested for selling government jobs. The arrests were made…
National Unity Platform (NUP) leader Robert Kyagulanyi aka Bobi Wine says his police guards have…
Kampala, UGANDA — As Uganda’s digital economy penetrates the deepest reaches of the rural landscape,…