Kansanga Seed School
Seed Schools registered slight improvement in the 2020 Uganda Advanced Certificate of Education (UACE) examinations, according to results the Uganda National Examinations Board (Uneb) released on August 20.
For example, more 2020 UACE candidates in seed schools scored between 05 and 10 points compared to their counterparts in the previous year’s sitting.
But a considerable number of seed school students — just over 30 per cent — scored between 00 and 05 points.
Under the seed school arrangement, sub counties and communities provide land and contributions for setting up of schools. Government then offers support such as in form of construction of classroom blocks and other infrastructure and payment of teachers.
As has happened recently, government eventually takes over these schools.
| No | School | District | 15-20 Points | 10-14 | 05-09 | 0 -4 |
|---|---|---|---|---|---|---|
| 1 | Kansanga Seed SS | Kampala | 9 | 38 | 38 | 5 |
| 2 | Kaikolongo Seed SS | Lwengo | 1 | 4 | 8 | 1 |
| 3 | Mateete Comp Seed Ss | Ssembabule | 6 | 9 | 36 | 12 |
| 4 | Buwambo Seed SS | Wakiso | 1 | 7 | 25 | 4 |
| 5 | Naggulu Seed School | Wakiso | 0 | 13 | 26 | 7 |
| 6 | Bukonte Seed SS | Namatumba | 1 | 3 | 13 | 3 |
| 7 | Busede Seed SS | Jinja | 0 | 3 | 9 | 3 |
| 8 | Mugungulu Seed SS | Mubende | 0 | 3 | 9 | 3 |
| 9 | Kisozi Seed SS | Gomba | 1 | 5 | 24 | 8 |
| 10 | Chahi Seed SS | Kisoro | 1 | 11 | 34 | 15 |
| 11 | Kamwenge Seed School | Kamwenge | 0 | 1 | 15 | 2 |
| 12 | Bulamu Seed SS | Mpigi | 0 | 4 | 10 | 8 |
| 13 | Mpumudde Seed SS | Jinja | 1 | 0 | 5 | 5 |
| 14 | Karusandara Seed SS | Kasese | 0 | 0 | 12 | 6 |
| 15 | Bumadu Seed SS | Bundibugyo | 0 | 3 | 11 | 13 |
| 16 | Buwesswa Seed SS,Mbale | Manafwa | 0 | 1 | 9 | 8 |
| 17 | Bagezza Seed SS | Mubende | 0 | 0 | 12 | 8 |
| 18 | Baligeya Mem. Seed SS | Buyende | 0 | 1 | 4 | 5 |
| 19 | Kalongo Seed Ss | Nakasongola | 0 | 1 | 4 | 5 |
| 20 | Pakadha Seed SS | Zombo | 0 | 2 | 14 | 15 |
| 21 | Kiyuya Seed SS | Masindi | 0 | 0 | 8 | 6 |
| 22 | Bussi Seed SS | Wakiso | 0 | 0 | 9 | 7 |
| 23 | Chemanga Seed SS | Kween | 0 | 1 | 5 | 7 |
| 24 | Mpeefu Seed SS | Kagadi | 0 | 0 | 7 | 6 |
| 25 | Mustard Seed SS | Kamuli | 0 | 0 | 7 | 6 |
| 26 | Bumasifa Seed SS | Sironko | 0 | 0 | 8 | 8 |
| 27 | Lotuke Seed SS, | Abim | 0 | 0 | 5 | 6 |
| 28 | Atutur Seed SS | Kumi | 0 | 0 | 4 | 6 |
| 29 | Kisiita Seed SS | Kakumiro | 0 | 0 | 4 | 6 |
| 30 | Kkome Seed SS | Mukono | 0 | 0 | 3 | 5 |
| 31 | Ojetenyang Seed School | Serere | 0 | 0 | 4 | 9 |
| 32 | Nyamarebe Seed SS | Ibanda | 0 | 0 | 3 | 7 |
| 33 | Kobwin Seed SS | Ngora | 0 | 0 | 2 | 9 |
SEALING UGANDA'S FATE! NRM CEC Meeting at State House to Confirm Muhoozi as Museveni's Successor
VICE PRESIDENT JOB FIGHT GETS UGLY! Muhoozi Drags Jessica Alupo Into Peter Elwelu Saga, Revives…
LIST: Museveni Sends 11 Permanent Secretaries into Retirement; Transfers 11 Others and Retains 16 in…
Uganda's Political Pit: Why Dr Tindyebwa's Unconventional Democratic Prescription Deserves More Than Applause
LOOMING RDCs RESHUFFLE: Presidency Minister Sounds Alarm Over People Demanding Money for Jobs
KISORO MURDERS: University Student Killed While Returning from Nightclub