St Julian School Gayaza. Courtesy Photo
At least 275 schools managed to an average score of nearly 11 points, according to Uganda Advanced Certificate of Education (UACE) results released by assessment body Uganda National Examinations Board (Uneb). In this report, The Pearl Times looks at the list of top 275 schools in UACE 2025 by average points.
The maximum points score in A-level’s UACE is 20 points. The average points score is derived by the total number of points per Uneb centre or school divided by the total candidature (number of candidates — or total in the table in this report).
The top school by average points score is St Julian HS Annex Gayaza. The Wakiso-based school had 67 candidates and the average points score is 17.4.
Nakasongola District’s Cornerstone Leadership Academy follows in second position with an average points score of 17 points in a class of 24 candidates.
While the top two schools by average points score had small classes, there are some schools with many candidates which posted a higher points average score.
For example, St Mary’s SS Kitende in Wakiso District had 499 candidates and an average points score of 15.4 points. Uganda Martyrs’ SS Namugongo had the same number of candidates and an average points score of 15.2 points.
Let’s take a look at the lists:
The List of best performing UACE 2025 Schools by Average Points continues below:
| 53 | ST GRACIOUS SS, LIRA | LIRA | 13.3 | 489 |
| 54 | LINK EXCEL HS, IGORORA | IBANDA | 13.3 | 19 |
| 55 | NAKAWA UNION VISION SS | KAMPALA | 13.2 | 143 |
| 56 | ST JOSEPH OF NAZARETH HS | MPIGI | 13.2 | 122 |
| 57 | KIGARAGARA VOC SS | ISINGIRO | 13.1 | 22 |
| 58 | ST KIZITO SS, BUGOLOBI | KAMPALA | 13.1 | 173 |
| 59 | MENGO SS ANNEX | KAMPALA | 13.1 | 471 |
| 60 | IGANGA SS | IGANGA | 13.1 | 173 |
| 61 | SEETA HS GREEN CAMPUS | MUKONO | 13 | 343 |
| 62 | NABISUNSA GIRLS’ SCHOOL | KAMPALA | 13 | 217 |
| 63 | OUR LADY OF AFRICA SS | MUKONO | 13 | 386 |
| 64 | KATALE KAMMESE MODERN SS | NAKASEKE | 12.9 | 38 |
| 65 | NAALYA SS, BWEYOGERERE | WAKISO | 12.9 | 177 |
| 66 | ST MARK’S COL NAMAGOMA | WAKISO | 12.9 | 350 |
| 67 | ST JUDE’S SS, KATENDE | MPIGI | 12.9 | 115 |
| 68 | ST AMBROZIO SS, KYENGEZA | MITYANA | 12.9 | 14 |
| 69 | OCER CAMPION JESUIT COL | GULU | 12.9 | 97 |
| 70 | RINES SS, NAMUSERA | WAKISO | 12.8 | 181 |
| 71 | BILAL ISLAMIC SCHOOL, BWAISE | KAMPALA | 12.8 | 161 |
| 72 | MPOMA SCHOOL | MUKONO | 12.8 | 107 |
| 73 | CITIZENS SS, IBANDA | IBANDA | 12.8 | 359 |
| 74 | BROADWAY HS, KAMPALA | KAMPALA | 12.8 | 87 |
| 75 | KISOZI HS | WAKISO | 12.8 | 64 |
| 76 | NAMUNGOONA HS | KAMPALA | 12.8 | 72 |
| 77 | ST JOSEPH’S VOC SCHOOL, MBARARA | MBARARA | 12.8 | 89 |
| 78 | NAALYA SS, NAMUGONGO | WAKISO | 12.8 | 261 |
| 79 | NEW KABALE BUSEGA HS | KAMPALA | 12.8 | 12 |
| 80 | OUR LADY FATIMA SS | KAMPALA | 12.8 | 12 |
| 81 | ST THOMAS VOC. SS, RUBIRIZI | RUBIRIZI | 12.7 | 92 |
| 82 | NIBRAS ISLAMIC SS, MANYANGWA | WAKISO | 12.7 | 51 |
| 83 | BUWAYA SENIOR SCHOOL | WAKISO | 12.7 | 25 |
| 84 | ST JOSEPH’S SS, NAMUGONGO | WAKISO | 12.7 | 39 |
| 85 | ST MARY’S VOC SCHOOL | BUSHENYI | 12.7 | 149 |
| 86 | NSAMBYA HILLSIDE-WESTERN | MBARARA | 12.6 | 75 |
| 87 | KYABUUZA MUSLIM SS | LYANTONDE | 12.6 | 33 |
| 88 | NAGONGERA SEMINARY | TORORO | 12.6 | 16 |
| 89 | ST MARK VOC SCHOOL | BUSHENYI | 12.6 | 54 |
| 90 | ST PAUL’S SEMINARY, KABALE | KABALE | 12.6 | 34 |
| 91 | AGAPE CHRISTIAN SS, MUKONO | MUKONO | 12.6 | 28 |
| 92 | NAGGALAMA SS | MUKONO | 12.6 | 97 |
| 93 | IMMACULATE HEART GIRLS SCHOOL | RUKUNGIRI | 12.6 | 353 |
| 94 | ST KALEMBA SS, VILLA MARIA | KALUNGU | 12.5 | 112 |
| 95 | RESTORE LEADERSHIP HS, GULU | AMURU | 12.5 | 165 |
| 96 | KATENDE PROGRESSIVE VOC | MPIGI | 12.5 | 16 |
| 97 | TESO COL ALOET | SOROTI | 12.5 | 110 |
| 98 | NOTRE DAME ACAD , BUSEESA | KIBAALE | 12.5 | 32 |
| 99 | SPIRE HS, GAYAZA | WAKISO | 12.4 | 61 |
| 100 | NGORA HS | NGORA | 12.4 | 211 |
| 101 | MT ST MARY’S HS, KAMMENGO | MPIGI | 12.4 | 107 |
| 102 | MAKERERE COL SCHOOL, MULAWA | WAKISO | 12.4 | 284 |
| 103 | ST FRANCIS BUHUNGA HS | RUKUNGIRI | 12.3 | 63 |
| 104 | JINJA PROGRESSIVE SS ANNEX | JINJA | 12.3 | 322 |
| 105 | GREENLIGHT ISLAMIC SS, NANSANA | WAKISO | 12.3 | 217 |
| 106 | SACRED HEART SS, MUSHANGA | SHEEMA | 12.3 | 135 |
| 107 | KING SOLOMON’S COL KYATEGA | KYEGEGWA | 12.3 | 70 |
| 108 | SHARIJAH ISLAMIC SS | MUKONO | 12.3 | 40 |
| 109 | BRIGHT WAY SS, KASANDA | KASSANDA | 12.3 | 10 |
| 110 | ARCHBISHOP SITENSERA SS | MPIGI | 12.3 | 11 |
| 111 | ROYAL GIANT HS, MITYANA | MITYANA | 12.2 | 118 |
| 112 | KAZINGA SS, KALULE | LUWEERO | 12.2 | 14 |
| 113 | ST HENRY’S COL MBALWA | WAKISO | 12.2 | 94 |
| 114 | KAKOOLA HS | LUWEERO | 12.2 | 157 |
| 115 | ST EDWARD’S COL GALAMBA | WAKISO | 12.2 | 22 |
| 116 | SAVIOUR HS, KIBOGA | KIBOGA | 12.2 | 108 |
| 117 | CRATER HS, KIJONGO | IBANDA | 12.1 | 37 |
| 118 | MBOGO HS | WAKISO | 12.1 | 145 |
| 119 | VISION FOR AFRICA HS, NAKIFUMA | MUKONO | 12.1 | 202 |
| 120 | MERRYLAND HS, ENTEBBE | WAKISO | 12.1 | 164 |
| 121 | KIGUMBA INTENSIVE SS | KIRYANDONGO | 12.1 | 161 |
| 122 | EKITANGAALA TRANSFORMATION | NAKASONGOLA | 12.1 | 74 |
| 123 | BUDINI SS | KALIRO | 12.1 | 120 |
| 124 | ALLIANCE STANDARD SS, MENGO | KAMPALA | 12.1 | 15 |
| 125 | BULOOBA ROYAL COL | WAKISO | 12 | 385 |
| 126 | CHRIST THE KING GIRLS SS, MATUGA | WAKISO | 12 | 36 |
| 127 | BRISTOL HS, KAMPALA | WAKISO | 12 | 39 |
| 128 | SEROMA CHRISTIAN HS | MUKONO | 12 | 349 |
| 129 | IQRA HS, NANSANA | WAKISO | 12 | 33 |
| 130 | BRIXTON SS, WATTUBA | WAKISO | 12 | 22 |
| 131 | TIMBITWIRE GIRLS’ SS | BUSHENYI | 12 | 12 |
| 132 | ST MARY’S GIRLS’VOC. SCHOOL | MBARARA | 12 | 100 |
| 133 | VICTORIA HS, IGANGA | IGANGA | 12 | 38 |
| 134 | JAKAYZ SS, KABOWA | KAMPALA | 12 | 33 |
| 135 | BWERANYANGI GIRLS’ SCHOOL | BUSHENYI | 12 | 179 |
| 136 | CENTRAL COL KAMULI | KAMULI | 11.9 | 59 |
| 137 | POPE JOHN PAUL II HS, NAKASEKE | NAKASEKE | 11.9 | 56 |
| 138 | HOPE SENIOR SCHOOL, NAKIREBE | MPIGI | 11.9 | 17 |
| 139 | DAAR-SSALAAM SS | WAKISO | 11.9 | 17 |
| 140 | ST CYPRIAN HS, KYABAKADDE | MUKONO | 11.9 | 143 |
| 141 | HOPEFUL FUTURE SS, KAYUNGA | KAYUNGA | 11.9 | 75 |
| 142 | MUSTARD SEED SS | KALUNGU | 11.9 | 36 |
| 143 | HERM SS, KALAGALA | MPIGI | 11.9 | 26 |
| 144 | FAIRMONT HS, MUKONO | MUKONO | 11.9 | 21 |
| 145 | BRILLIANT HS, KAWEMPE | WAKISO | 11.8 | 104 |
| 146 | KITABI SEMINARY | BUSHENYI | 11.8 | 32 |
| 147 | ST EDWARD’S SCHOOL, BUKUUMI | KAKUMIRO | 11.8 | 62 |
| 148 | BLESSED VICTORS SS, BUWALULA | MITYANA | 11.8 | 42 |
| 149 | NYENDO MIXED SS | MASAKA | 11.8 | 11 |
| 150 | NGANDO SS | BUTAMBALA | 11.8 | 32 |
| 151 | MITYANA STANDARD SS | MITYANA | 11.8 | 106 |
| 152 | ST CHARLES LWANGA HS | SHEEMA | 11.8 | 120 |
| 153 | GREENHILL ACAD , KAMPALA | KAMPALA | 11.8 | 165 |
| 154 | FORT PORTAL SS | KABAROLE | 11.8 | 194 |
| 155 | ST BALIKUDEMBE SS, KISOGA | MUKONO | 11.8 | 341 |
| 156 | EBENEZER CHRISTIAN HS, BULENGA | WAKISO | 11.8 | 26 |
| 157 | ST MARY’S HS, LUKAYA | KALUNGU | 11.8 | 13 |
| 158 | NTUNGAMO HS | NTUNGAMO | 11.7 | 192 |
| 159 | ST AUGUSTINE MINOR SEM | NTUNGAMO | 11.7 | 34 |
| 160 | MARIAM HS, KAMPALA | KAMPALA | 11.7 | 56 |
| 161 | BULOBA CHRISTIAN HS | WAKISO | 11.7 | 106 |
| 162 | GAYAZA CAMBRIDGE COL | WAKISO | 11.7 | 123 |
| 163 | WHITE ANGELS HS | MPIGI | 11.7 | 39 |
| 164 | GLOBAL HS OMUNGYENYI | NTUNGAMO | 11.7 | 96 |
| 165 | MBIRIZI HS | MASAKA | 11.7 | 49 |
| 166 | ST FRANCIS SS, BUSUNJU | MITYANA | 11.7 | 76 |
| 167 | ST JOSEPH’S GIRLS, NSAMBYA | KAMPALA | 11.7 | 163 |
| 168 | KIBAALE SS | RAKAI | 11.6 | 17 |
| 169 | KICHWAMBA HS | RUBIRIZI | 11.6 | 108 |
| 170 | KIREKA HS | WAKISO | 11.6 | 98 |
| 171 | MT ZION HS, IGANGA | IGANGA | 11.6 | 103 |
| 172 | ST CHARLES LWANGA SS, MUBENDE | MUBENDE | 11.6 | 46 |
| 173 | ST HENRY’S SCHOOL, KYENGERA | WAKISO | 11.6 | 37 |
| 174 | STANDARD COL NTUNGAMO | NTUNGAMO | 11.6 | 206 |
| 175 | LUSIBA PROGRESSIVE SS | MUBENDE | 11.6 | 18 |
| 176 | IMPERIAL SS, IBANDA | IBANDA | 11.6 | 59 |
| 177 | STAR SENIOR SCHOOL, JJEZA | MPIGI | 11.6 | 56 |
| 178 | ST JOHN BOSCO SEMINARY | HOIMA | 11.6 | 52 |
| 179 | WAKISO MUSLIM SS | WAKISO | 11.6 | 61 |
| 180 | GOD CARES HS | WAKISO | 11.6 | 72 |
| 181 | KIRYOKYA PARENTS SS | MITYANA | 11.6 | 24 |
| 182 | SALAM MUSLIM HS, NDESE | MUKONO | 11.6 | 18 |
| 183 | OUR LADY OF GUADALUPE SS | GOMBA | 11.5 | 51 |
| 184 | BUKEDEA COMP. SS, NORTHERN | BUKEDEA | 11.5 | 392 |
| 185 | HOLY CROSS LAKE VIEW SS, JINJA | JINJA | 11.5 | 102 |
| 186 | UBUNTU HILL SCHOOL | WAKISO | 11.5 | 115 |
| 187 | MASAKA SS | MASAKA | 11.5 | 499 |
| 188 | SAVIO SS, TTULA | WAKISO | 11.5 | 73 |
| 189 | PRIDE COL SCHOOL, MPIGI | MPIGI | 11.5 | 276 |
| 190 | BWIJANGA SS, MASINDI | MASINDI | 11.5 | 50 |
| 191 | WAMPEWO NTAKKE SS | WAKISO | 11.5 | 230 |
| 192 | ST PHILLIP’S EQUATORIAL SS | MPIGI | 11.5 | 21 |
| 193 | SUMAYYA GIRLS HS, NSANGI | WAKISO | 11.5 | 66 |
| 194 | KISOWERA SS | MUKONO | 11.5 | 137 |
| 195 | KANSANGA SEED SS | KAMPALA | 11.5 | 95 |
| 196 | AIRFORCE SS, ENTEBBE | WAKISO | 11.5 | 217 |
| 197 | SIRONKO PARENTS SS | SIRONKO | 11.5 | 33 |
| 198 | ST MARIA GORETTI SS, KATENDE | MPIGI | 11.4 | 101 |
| 199 | BUSIIKA MUSLIM SS | LUWEERO | 11.4 | 79 |
| 200 | ST JOHN’S SS, MUKONO | MUKONO | 11.4 | 100 |
| 201 | BISHOP BALYA GIRLS SCHOOL | KAMWENGE | 11.4 | 14 |
| 202 | ST CHARLES LWANGA SS | MUKONO | 11.4 | 124 |
| 203 | HOPELAND HS, NAJJA | BUIKWE | 11.4 | 22 |
| 204 | JINJA COL | JINJA | 11.4 | 67 |
| 205 | SHUHADAE ISLAMIC SCHOOL | MBARARA | 11.4 | 62 |
| 206 | MBARARA HS | MBARARA | 11.4 | 220 |
| 207 | NKOBAZAMBOGO SS | MITYANA | 11.3 | 23 |
| 208 | ST CECILIA GIRLS’ SS, BUSHENYI | BUSHENYI | 11.3 | 26 |
| 209 | BLESSED SACRAMENT SS | MASAKA | 11.3 | 232 |
| 210 | MAKERERE HS, MIGADDE | WAKISO | 11.3 | 192 |
| 211 | MPIGI LIGHT COL | MPIGI | 11.3 | 56 |
| 212 | ST THOMAS AQUINAS COL | KAMWENGE | 11.3 | 74 |
| 213 | MUMSA HS, MITYANA | MITYANA | 11.3 | 83 |
| 214 | TORORO GIRLS’ SCHOOL | TORORO | 11.3 | 136 |
| 215 | TRINITY CATHOLIC HS | KAKUMIRO | 11.3 | 48 |
| 216 | FOUNTAIN OF HOPE HS | KAYUNGA | 11.3 | 13 |
| 217 | NYANGA COMMUNITY SS | KANUNGU | 11.3 | 18 |
| 218 | ST CHARLES LWANGA SS, KASASA | KALUNGU | 11.3 | 86 |
| 219 | ST THERESA SS, KATENDE | MPIGI | 11.3 | 38 |
| 220 | LUKWANGA SS | WAKISO | 11.3 | 232 |
| 221 | HOPE SENIOR SCHOOL, BBIRA | WAKISO | 11.3 | 36 |
| 222 | BEATRICE SS, KYANKWANZI | KYANKWANZI | 11.3 | 16 |
| 223 | ST KANA SS, KATOOMA, KIGOMA | BUSHENYI | 11.2 | 69 |
| 224 | ST JOSEPH VOC. SS, NYAMITYOBORA | MBARARA | 11.2 | 33 |
| 225 | ST ELIZABETH SS, NKOOWE | WAKISO | 11.2 | 149 |
| 226 | NAKIFUMA HS | MUKONO | 11.2 | 42 |
| 227 | BUGONGI SS | SHEEMA | 11.2 | 59 |
| 228 | CALTEC ACAD , MAKERERE | KAMPALA | 11.2 | 95 |
| 229 | KIGEZI COL BUTOBERE | KABALE | 11.2 | 39 |
| 230 | KASANA SS | LUWEERO | 11.2 | 13 |
| 231 | LEO ATUBO SS, LIRA | LIRA | 11.2 | 74 |
| 232 | ST CHARLES LWANGA SEMINARY | RUKUNGIRI | 11.2 | 32 |
| 233 | KABALE TRINITY COL | KABALE | 11.2 | 252 |
| 234 | LOWELL GIRLS SCHOOL, NSIMBE | MPIGI | 11.2 | 94 |
| 235 | GREENHILL HS, KAMWENGE | KAMWENGE | 11.2 | 61 |
| 236 | ST JOHN’S SS, KABUWOKO | KYOTERA | 11.2 | 42 |
| 237 | HILTON HS, MUKONO | MUKONO | 11.2 | 232 |
| 238 | WELLSTAR BRIGHT SS, KIREKA | MUKONO | 11.2 | 45 |
| 239 | GENEVA SS, HOIMA | HOIMA | 11.2 | 17 |
| 240 | LIGHT COL KATIKAMU | WAKISO | 11.2 | 91 |
| 241 | ST JOSEPH’S SS, KAKINDU | MITYANA | 11.2 | 39 |
| 242 | SACRED HEART KITEREDDE SS | KYOTERA | 11.2 | 40 |
| 243 | BWONGYERA GIRLS’ SS | NTUNGAMO | 11.1 | 54 |
| 244 | ST NOA MAWAGALI SS, JINJA | BUIKWE | 11.1 | 169 |
| 245 | KYEIZOOBA GIRLS’ SS | BUSHENYI | 11.1 | 170 |
| 246 | ST LAWRENCE SS, SSONDE | MUKONO | 11.1 | 220 |
| 247 | ST BENEDICT VOC SS | MITOOMA | 11.1 | 23 |
| 248 | OUR LADY CONSOLATA SS, KIREKA | WAKISO | 11.1 | 78 |
| 249 | MITYANA COL KIKUMBI | MITYANA | 11.1 | 16 |
| 250 | KINKIIZI HS, NYAKATARE | KANUNGU | 11.1 | 170 |
| 251 | UGANDA MARTYRS HS, KIBOGA | KIBOGA | 11.1 | 77 |
| 252 | MOTHERLAND ACAD | WAKISO | 11.1 | 70 |
| 253 | ST ANTHONY SS, KAKOOGE | NAKASONGOLA | 11.1 | 21 |
| 254 | LUIGI GIUSSANI HS | WAKISO | 11.1 | 64 |
| 255 | STANDARD HS, NYAMWAMBA | KASESE | 11.1 | 58 |
| 256 | ST MICHAEL HS, MUKONO | MUKONO | 11.1 | 158 |
| 257 | RUSHANJE GIRLS SS | RWAMPARA | 11 | 21 |
| 258 | ST JOSEPH’S HS, NAMAGUNGA | MUKONO | 11 | 194 |
| 259 | ST MARY’S COL RUSHOROZA | KABALE | 11 | 368 |
| 260 | BONI CONSILII GIRLS VOC | ISINGIRO | 11 | 63 |
| 261 | ST MARK’S SS, KABWOHE | SHEEMA | 11 | 55 |
| 262 | HIGHWAY SS, KIGANDA | KASSANDA | 11 | 36 |
| 263 | ST PAUL’S COL | MBALE | 11 | 33 |
| 264 | ST KIZITO HS, BETHANY | MITYANA | 11 | 10 |
| 265 | MUKONO HS | MUKONO | 11 | 152 |
| 266 | ST ADRIAN SEMINARY, RUBANDA | RUBANDA | 11 | 23 |
| 267 | ST AGNES GIRLS SS, BUSHENYI | BUSHENYI | 11 | 146 |
| 268 | ST JOHN’S SS, NANDERE | LUWEERO | 10.9 | 79 |
| 269 | HAMDAN GIRLS’ HS | MBALE | 10.9 | 77 |
| 270 | PAUL MUKASA SS, MUKONO | MUKONO | 10.9 | 124 |
| 271 | IMPACT HS, LUGAZI | BUIKWE | 10.9 | 64 |
| 272 | ST JOSEPH’S SS, NKONI | LWENGO | 10.9 | 60 |
| 273 | IBANDA SS | IBANDA | 10.9 | 87 |
| 274 | KASHENSHERO GIRLS’ SS | MITOOMA | 10.9 | 85 |
| 275 | VIENNA HS, KABOWA | KAMPALA | 10.9 | 94 |
| 276 | HAMDAN ISLAMIC SS | MUKONO | 10.9 | 67 |
| 277 | ST PADRE PIO SS, BUSUNJU | MITYANA | 10.9 | 104 |
| 278 | AISHA GIRLS HS, MBARARA | ISINGIRO | 10.9 | 13 |
You can see the list of Uganda’s best performing schools with the most number of maximum 20 points scores Here.
Main opposition National Unity Platform (NUP) leader Robert Kyagulanyi aka Bobi Wine has confirmed he…
Uneb reveals why performance in Arts dropped Assessment body Uganda National Examinations Board (Uneb) examiners…
The list of Uganda's 180 best UACE 2025 schools by number of maximum 20 points…
At least three police officers have been arrested over the murder of a boda boda…
Assessment body Uganda National Examinations Board (Uneb) says UACE 2025 results of 351 candidates have…
Over 113,000 candidates qualify for university education, according to UACE 2025 results released by assessment…