Trinity College Nabbingo is one of the best performing schools in Wakiso District. Courtesy Photo
Assessment body Uganda National Board (Uneb) released results from the 2020 Uganda Certificate of Education (UCE) examinations on July 30.
Here are the top performing O-level schools in Wakiso District, according to scores from division one through four:
| Schools | Div 1 | Div 2 | Div 3 | Div 4 | Div 9 |
|---|---|---|---|---|---|
| Light Academy SS | 40 | 0 | 0 | 0 | 0 |
| Uganda Martyrs SS, Namugongo | 359 | 7 | 0 | 0 | 0 |
| St Julian H/S, Gayaza | 50 | 1 | 0 | 0 | 0 |
| St Mary’s College, Kisubi | 203 | 9 | 0 | 0 | 0 |
| Kings College, Budo | 286 | 17 | 0 | 0 | 0 |
| Gayaza H/S | 251 | 16 | 0 | 0 | 0 |
| Namirembe Hillside H/S | 75 | 4 | 1 | 0 | 0 |
| Trinity College, Nabbingo | 322 | 29 | 1 | 0 | 0 |
| St Mary’s SS, Kitende | 439 | 59 | 0 | 0 | 0 |
| Kisubi Seminary | 37 | 6 | 0 | 0 | 0 |
| The Academy of St Lawrence, Budo | 68 | 12 | 0 | 0 | 0 |
| Naalya SS,Namugongo | 172 | 36 | 1 | 0 | 0 |
| Gods Way H/S, Maganjo | 10 | 3 | 0 | 0 | 0 |
| Naalya SS,Bweyogerere | 80 | 26 | 0 | 0 | 0 |
| Wits College, Namulanda | 76 | 22 | 2 | 0 | 0 |
| Brilliant H/S, Kawempe | 78 | 30 | 2 | 0 | 0 |
| Kitende SS | 182 | 69 | 14 | 2 | 0 |
| Kisozi H/S | 72 | 31 | 6 | 1 | 0 |
| Nansana St Joseph SS | 57 | 36 | 12 | 1 | 0 |
| Rafiki SS | 9 | 4 | 1 | 1 | 0 |
| London College Of St Lawrence | 93 | 68 | 20 | 2 | 0 |
| Merryland H/S, Entebbe | 76 | 68 | 14 | 2 | 0 |
| St Elizabeth SS, Nkoowe | 38 | 41 | 7 | 1 | 0 |
| St Henrys College, Mbalwa | 26 | 28 | 6 | 0 | 0 |
| Mbogo H/S | 76 | 83 | 21 | 0 | 0 |
| Turkish Light SS | 24 | 21 | 8 | 1 | 0 |
| Bethany H/S, Naalya | 54 | 62 | 12 | 3 | 1 |
| Our Lady Of Good Counsel | 61 | 84 | 18 | 2 | 0 |
| Lubiri H/S, Buloba Campus | 59 | 48 | 19 | 5 | 0 |
| Buddo SS | 217 | 151 | 56 | 25 | 3 |
| St Lawrence Citizens H/S Horizon | 25 | 39 | 6 | 2 | 0 |
| Greenlight Islamic SS Nansana | 49 | 53 | 18 | 4 | 0 |
| Mita College, Kawempe | 26 | 27 | 12 | 2 | 0 |
| Kisubi Mapeera SS | 76 | 81 | 37 | 7 | 1 |
| Bulooba Royal College | 98 | 58 | 41 | 18 | 0 |
| St Augustine’s College | 61 | 80 | 38 | 2 | 0 |
| Buloba H/S | 57 | 93 | 31 | 6 | 0 |
| Mbogo Mixed SS | 71 | 119 | 48 | 3 | 0 |
| Namugongo Sec and Voc School | 32 | 38 | 21 | 3 | 0 |
| Ample H/S, Mutundwe | 11 | 11 | 8 | 1 | 0 |
| Kingsway H/S | 41 | 40 | 17 | 11 | 0 |
| St Marks College, Namagoma | 81 | 126 | 50 | 15 | 0 |
| Taibah International School | 23 | 22 | 15 | 4 | 0 |
| Gayaza Cambridge College | 44 | 42 | 36 | 6 | 0 |
| Wampewo Ntakke SS | 70 | 79 | 61 | 9 | 0 |
| Ubuntu Hill School | 27 | 41 | 26 | 3 | 0 |
| Kireka H/S | 44 | 50 | 34 | 11 | 0 |
| St Henrys College, Gangu | 44 | 58 | 36 | 11 | 0 |
| Passion Christian H/S, Kyebando | 18 | 20 | 14 | 5 | 0 |
| St Charles Lwanga Int SS | 28 | 41 | 25 | 7 | 0 |
| St Noa’s Girls SS, Zzana | 92 | 57 | 46 | 33 | 2 |
| City SS, Kayunga Wakiso | 10 | 30 | 12 | 3 | 0 |
| StPaul SS, Nakyessanja | 13 | 30 | 12 | 5 | 0 |
| Christs City SS, Mmanze | 3 | 11 | 6 | 0 | 0 |
| Kennedy SS, Kisubi | 41 | 66 | 21 | 22 | 0 |
| Namboole H/S | 29 | 54 | 31 | 10 | 0 |
| Entebbe SS | 53 | 48 | 47 | 18 | 0 |
| St Marys SS Annex, Kitende | 19 | 81 | 23 | 8 | 0 |
| St Thomas Aquinas SS, Kawempe | 31 | 37 | 13 | 17 | 1 |
| Rines SS, Namusera | 65 | 75 | 40 | 30 | 2 |
| St George H/S, Wakiso | 23 | 30 | 24 | 8 | 0 |
| Emirates College School, Kakiri | 33 | 49 | 22 | 18 | 0 |
| White Angles H/S | 7 | 10 | 2 | 5 | 0 |
| Gayaza Road Triangle SS, Kiwenda | 20 | 16 | 11 | 11 | 0 |
| St Peter’s SS, Naalya | 63 | 137 | 80 | 30 | 0 |
| St Henry’s Buyege SS | 33 | 44 | 24 | 18 | 1 |
| Kawanda SS | 47 | 67 | 40 | 27 | 0 |
| Madinah Islamic SS, Nsangi | 64 | 87 | 67 | 31 | 0 |
| Christ The King Girls SS, Matuga | 8 | 16 | 10 | 4 | 0 |
| Kawempe Royal College,Bulaga | 32 | 72 | 46 | 13 | 0 |
| Bweyogerere SS | 21 | 69 | 42 | 9 | 0 |
| Kingdom H/S | 11 | 14 | 9 | 7 | 0 |
| St Henrys College, Kampala | 22 | 33 | 24 | 13 | 1 |
| God Cares H/S | 25 | 40 | 40 | 12 | 0 |
| Kyaddondo SS | 64 | 113 | 86 | 40 | 0 |
| Springfield H/S, Matugga | 10 | 25 | 8 | 10 | 0 |
| Mount Of Olives College, Kakiri | 17 | 21 | 21 | 10 | 0 |
| Our Lady Consolata SS, Kireka | 19 | 52 | 29 | 15 | 0 |
| Light College, Katikamu | 39 | 55 | 31 | 27 | 3 |
| Standard College SS, Nsangi | 39 | 47 | 35 | 29 | 0 |
| Exodus College School, Mmende | 43 | 40 | 34 | 30 | 1 |
| St Edward’s College, Galamba | 7 | 25 | 22 | 3 | 0 |
| Hope Senior School, Bbira | 3 | 22 | 9 | 4 | 0 |
| Mugongo SS, Kyengera | 18 | 22 | 19 | 13 | 0 |
| Kajjansi Progressive SS | 62 | 81 | 57 | 47 | 2 |
| St Jonah H/S, Namugongo | 26 | 31 | 25 | 20 | 0 |
| Uganda Martyrs Voc & SS, Nabweru | 20 | 30 | 14 | 16 | 2 |
| St Henry’s School, Kyengera | 23 | 45 | 36 | 18 | 0 |
| Amity SS, Nansana-Ganda | 24 | 37 | 34 | 18 | 0 |
| Buwambo Seed SS | 34 | 43 | 37 | 28 | 0 |
| St Francis SS, Nansana | 6 | 19 | 13 | 4 | 1 |
| Elite H/S, Entebbe | 16 | 35 | 25 | 15 | 0 |
| Standard H/S, Zzana | 72 | 62 | 49 | 57 | 5 |
| Kinaawa H/S, Mugongo | 42 | 74 | 77 | 30 | 3 |
| Buddo Christian SS | 12 | 20 | 10 | 14 | 0 |
| Sos Hermann Gmeiner SS | 4 | 5 | 4 | 4 | 0 |
| Grace H/S, Bulamu | 14 | 30 | 16 | 18 | 0 |
| Katikamu SS, Gayaza | 19 | 24 | 28 | 14 | 2 |
| Crane H/S, Bwerenga | 33 | 39 | 28 | 37 | 0 |
| Comprehensive College, Kitetikka | 17 | 38 | 37 | 18 | 0 |
| Nibra’s Islamic SS, Manyangwa Gayaza | 18 | 34 | 27 | 20 | 1 |
| St John’s SS, Ntebetebe | 17 | 38 | 25 | 23 | 0 |
| Nambula H/S, Nakasajja | 3 | 19 | 19 | 4 | 0 |
| Alliance H/S, Nansana | 27 | 49 | 26 | 33 | 3 |
| Atlas H/S, Gayaza | 22 | 29 | 32 | 24 | 0 |
| Selona SS | 13 | 15 | 14 | 15 | 0 |
| Buloba Christian H/S | 16 | 37 | 35 | 20 | 0 |
| Bethel Covenant College | 15 | 33 | 21 | 22 | 1 |
| Gayaza C/U SS, Nagabo | 7 | 24 | 16 | 13 | 0 |
| St Aloysius SS, Nabbingo | 6 | 20 | 24 | 8 | 0 |
| St Kizito H/S, Namugongo | 25 | 53 | 45 | 34 | 2 |
| World Ahead SS, Matugga | 15 | 29 | 27 | 20 | 1 |
| Spire H/S, Gayaza | 15 | 27 | 27 | 21 | 0 |
| Pere Grandmaison Memorial SS | 7 | 13 | 9 | 11 | 0 |
| Najjeera H/S | 8 | 20 | 20 | 12 | 0 |
| Hawa SS, Kampala | 6 | 10 | 13 | 6 | 1 |
| Kinaawa H/S, Kasangati | 23 | 24 | 27 | 28 | 1 |
| Gifted Hands SS, Kawanda | 11 | 11 | 13 | 14 | 0 |
| St Andrew’s College, Ssanda | 23 | 29 | 39 | 29 | 0 |
| Zana Christian H/S | 8 | 10 | 18 | 9 | 0 |
| Aidan College, Kampala | 19 | 28 | 28 | 21 | 4 |
| Nansana Education Centre | 14 | 28 | 29 | 20 | 1 |
| Ebenezer Christian SS, Entebbe | 8 | 26 | 24 | 16 | 0 |
| Mary Reparatrix SS | 14 | 25 | 31 | 20 | 1 |
| Kisubi H/S | 12 | 42 | 31 | 19 | 5 |
| Luigi Giussani H/S | 10 | 35 | 22 | 21 | 2 |
| Good Shepherd H/S, Bweyogerere | 11 | 41 | 42 | 24 | 0 |
| Bright Future Bwebajja SS | 2 | 20 | 19 | 8 | 0 |
| Majorine College, Mulawa | 7 | 15 | 20 | 10 | 1 |
| Buloba SS | 14 | 23 | 17 | 22 | 2 |
| Boston H/S, Mpala | 22 | 30 | 29 | 35 | 1 |
| St.Charles Lwanga Ss,Kibiri | 8 | 22 | 28 | 15 | 0 |
| Vision College,Kikajjo | 18 | 38 | 38 | 32 | 1 |
| Answar Muslim H/S | 8 | 18 | 20 | 15 | 0 |
| Mugwanya Summit College | 19 | 40 | 40 | 33 | 1 |
| St.Marys H/S, Gayaza | 6 | 12 | 18 | 9 | 1 |
| Kakiri SS | 6 | 23 | 18 | 17 | 0 |
| Motherland Academy | 19 | 24 | 34 | 28 | 2 |
| Ebenezer Christian H/S, Bulenga | 11 | 25 | 25 | 22 | 1 |
| Seguku Hill College | 1 | 9 | 3 | 6 | 0 |
| Tender Talents Magnet School | 3 | 15 | 24 | 8 | 0 |
| Setlight Quality SS, Buzzi | 7 | 27 | 25 | 19 | 1 |
| St Lucia Hill School, Namagoma | 18 | 35 | 29 | 39 | 1 |
| Kazo SS | 10 | 23 | 25 | 16 | 4 |
| Ndejje H/S, Lubugumu | 5 | 10 | 8 | 10 | 1 |
| Caring Heart SS | 5 | 13 | 17 | 12 | 0 |
| Wakiso Muslim SS | 11 | 39 | 53 | 32 | 0 |
| Buddo College | 5 | 14 | 15 | 12 | 1 |
| Angel H/S, Lweza | 4 | 15 | 15 | 13 | 0 |
| Stride H/S | 5 | 12 | 19 | 12 | 0 |
Additional Reporting: Courtesy
Pepsi Maker Crown Beverages Loses Bid to Block Shs622m Award to Former Employees After Court…
COMPETING POWER CENTRE? Museveni Accepts King Oyo Foundation Patron 'Job' as New Organization's Role in…
Double Action Vs Good Doctor Toothbrushes: Ugandan Businesswoman Wins Legal Battle against Colgate in Landmark…
SAD! Six People Killed as Cars Crash into Building and Truck in Separate Accidents
INTERDICTIONS LIST: 155 Officials Placed Under Investigation in Ankole (Bushenyi, Ibanda, Mbarara, Sheema, Kazo, Isingiro,…
Winnie Byanyima: I Won't Accept Besigye's Body If He Dies in Custody