Education Minister Janet Museveni. Courtesy Photo
The Education Service Commission (ESC), under the Ministry of Education and Sports (MoES), has released the lists showing the names of teachers and non-teaching staff appointed on government payroll for Busoga seed schools.
The jobs were advertised last year and oral interviews conducted last month for the cluster of Busoga region.
Oral interviews for shortlisted candidates from other regions or clusters are still ongoing.
For Busoga region or cluster eight, the recruitment exercise has come to an end with over 220 teachers and non-teaching staff being appointed for jobs in eight seed schools under the Uganda Intergovernmental Fiscal Transfers Program (UGIFT).
Each school was given about 28 staff members, most of them being teaching staff.
The schools include Gyagenda Memorial Seed Secondary School in Kalangala District, Kasaali Seed Secondary School in Kyotera District, St John’s Nalongo Seed Secondary School in Luweero, and Katovu Seed Secondary School in Lwengo District.
Others are: Bweema Seed Secondary School in Buvuma District, Nsambya Seed Secondary School in Kyankwanzi District, Kikamulo Seed Secondary School in Nakaseke District, and Nakitoma Seed Secondary School in Nakasongola District.
The appointed teachers and non-teaching staff have now been invited to pick their notification letters from Kampala next week.
“The secretary, Education Service Commission hereby informs candidates who sat for interviews between 19th to 23rd May 2025 for the Uganda Intergovernmental Fiscal Transfers Program (UGIFT) seed secondary schools under cluster 8, that results are hereby released,” wrote acting Education Service Commission secretary Mohammed Kaaya.
“Appointed personnel should pick their notification letters in person from the Education Service Commission Registry on first floor, room 111, Farmers House at Parliamentary Avenue on Friday 27th June, 2025. Please come along with your original identification card.”
“Those whose names don’t appear on the lists should consider themselves unsuccessful.”
See the names of teachers and non-teaching staff appointed for each Busoga seed school below:
Education Officer
| .1 Kakamwa Peter 42971586926941 | Agriculture |
| .2 Balidawa Salifu 41241620633449 | Biology |
| .3 Kirimwira Ivan 21021678623843 | Chemistry |
| .4 Waiswa Manuel 15251556031252 | Entrepreneurship |
| .5 Kadondi Susan 17431590430206 | English |
| 6 Magumbye Fredrick 20111589786710 | Fine Art |
| .7 Nampera Irene 16621617878445 | Geography |
| .8 Okware Kenedy 21021688388054 | History |
| .9 Gubika Deborah 21601589473503 | ICT |
| .10 Musasizi Daniel 121021710779618 | Mathematics |
| .11 Samanya Yusuf 50411638337676 | Physics |
| .12 Lutalo John 14661582122123 | Physical Education |
| .13 Kigenyi Saadi 21021704290567 | Religious Studies (S’ 06 2-02s |
Assistant Education Officer
.14 Nkaye Gerald Benon Biology
17021714367736
.15 Kagoya Ezeresi Business Studies
49731617756425
.16 Opolot Julius Chemistry
17021679920490
.17 Mwogeza Janat English
16701595757334
.18 Musomba Ivan Geography
V/2007/2019
.19 Adangan Eunice Political Education
18311633505207
.20 Ochieng Calvince Kabasela Kiswahili
‘17021735470244
.21 Maloba Brian Mathematics
117021722872810
.22 Luutu Derrick Physics
17021664288212
Non Teaching Staff
| .23 Magunda Steven | Senior Assistant Accountant |
| .24 Kawuma Martha | Stenographer Secretary |
| .25 Bwire Deo | Laboratory Assistant |
.26 Wandera Jackson Macho Laboratory Assistant
.27 Nandago Ritah Library Assistant
.28 Namulondo Joanita Enrolled Nurse
Education Officer
| .1 Kakungulu George William 34141637254457 | Agriculture |
| .2 Ssekalega Bashir 21021709708130 | Biology |
| .3 Kaggwa Nathan 17581585615850 | Chemistry |
| .4 Muwanguzi Abraham 52861634640171 | English |
| .5 Pande Emmanuel 35231613139548 | Entreprenuership |
| .6 Mukaya Benard 30421710261652 | Fine Art |
| .7 Mwesigwa Allan | Geography |
| .8 Walusimbi Doris Praise 21021701762560 | History |
| .9 Babirye Rebecca 26541586363646 | ICT |
| .10 Kalembe Sumaya Lailatuh 21021698933203 | Mathematics |
| .11 Katula Ronald 21021734670568 | Physics |
| .12 Maizambwa Derich 21021718602457 | Physical Education |
| .13 Bikumbi Buluhan 36611616839389 | Religious Studies |
| Assistant Education Officer | |
| .14 Musimami Enoch 17021670509113 Biology | |
| .15 Mukunya Benard Julius 54721618124673 Business Studies | |
| .16 Taita Umaru 17021718810004 Chemistry | |
| .17 Namulondo Julia English | |
| .18 Kyotya Dianah Balina 17021681489434 | Geography
|
| .19 Gonza Xavier \//2003/1617 | History |
| .20 Mumbere Feneheli 17021736058925 | Kiswahili |
| .21 Ngobi Enock 17021661584537 | Mathematics |
| .22 Waiswa John | Physics |
| .23 Balita Elishama William | Senior Assistant Accountant |
| .24 Kote Annet | Stenographer Secretary |
| .25 Mususwa Fred EN3220 | Enrolled Nurse |
| .26 Habumugisha Lawrence | Laboratory Assistant |
| .27 Basalaine Patrick | Laboratory Assistant |
| .28 Kiyuba Mary | Library Assistant |
Education Officer
| .1 | Egwal Benson Victor 27491589560494 | Agriculture |
| .2 | Kabodha Saidi 21021679067627 | Biology |
| .3 | Nassuna Hadijah 21021660145762 | Chemistry |
| .4 | Kabugho Jovia 21021710822240 | Economics |
| .5 | Ekasiba Desterio 21021676654980 | English |
| .6 | Ssenyange Faziri Kambugu 21021663928451 | Fine Art |
| .7 | Isabirye Sadam 21021731385848 | Geography |
| .8 | Mugoya Paul 21021736447326 | History |
| .9 | Duse Abudala | ICT |
| .10 Zawedde Robinah 21021713790536 | Mathematics |
| 11. Okurut Dan 40311592384990 | Physics |
| .12 Nakasango Joy 47351573232974 | Religious Studies |
| .13 Kalange Ivan | Physical Education |
Assistant Education Officer
.14 Akuyo Silvano Biology
17021666107402
.15 Otyamo Joshua Business Studies
37121616999010
.16 Mukoono Ivan Chemistry
17021675192428
.17 Birungi Violet Butulemye English
17021672830617
.18 Ndaye Samuel Geography
17021674979211
.19 Oguttu Hillary Abangi History
15681585765509
.20 Kintu David Mathematics
17021660362919
.21 Mwanja Geofrey Physics
17021677093179
Non Teaching Staff
| .22 Magala Abbey | Senior Assistant Accountant |
| .23 Wafula Bruno EN 38078 | Enrolled Nurse |
| .24 Arapa Hillary | Laboratory Assistant |
| .25 Guloba Julius James | Laboratory Assistant |
| .26 Kaudha Madina | Library Assistant |
Education Officer
| .1 Bikutula Stanley GT/2012/1500 | Agriculture |
| .2 Ssenyondo Godfrey 27861590320993 | Biology |
| .3 Tuyite Hassan 29971617304673 | Chemistry |
| .4 Nabirye Dorothy | English |
| .5 Biromonda Charles 26511589116413 | Economics |
| .6 Tunabakyalira Mary Tereza 21021723479605 | Fine Art |
| .7 Bateganya Aaron 48151590338194 | Geography |
| .8 Mumbagu Paul 34201588349455 | History |
| .9 Magumba Abu 21021698902860 | ICT |
| .10 Abisemeza Gilbert 43511575565442 | Mathematics |
| .11 Kalyango Ignatius Saaba 21021697209889 | Physics |
| .12 Wamuzigo Edison 21021677380343 | Physical Education |
| .13 Abenakyo Sarah | Religious Studies |
46821627376337
Assistant Education Officer
.14 Senozi Cypriano Biology
17021670830955
.15 Zikulabe Ibura Business Studies
| .16 Lutaaya Dickson 24171563411649 | Chemistry |
| .17 Nangobi Alice 17021703133415 | English |
| .18 Namukose Abby Scovia 21501629955243 | Geography |
| .19 Abuze Stella 26701616770668 | History |
| .20 Ainebyona Brian 17021698158516 | Kiswahili |
| .21 Waiswa Joseph 17021709141260 | Mathematics |
| .22 Lugero Martha | Physics |
Non Teaching Staff
.23 Nakibuuka Annet Senior Assistant Accountant
.24 Natimba Resty Stenographer Secretary
.25 Mwandu Naume Enrolled Nurse
.26 Mande Ekilovesi Laboratory Assistant
.27 Kaudha Azena Laboratory Assistant
.28 Nairuba Recheal Library Assistant
Education Officer
| .1 Auma Doreen 49961636646261 | Agriculture |
| .2 Kula Faisal 21021665061477 | Biology |
| .3 Mugangu Kalulu Nicholas 36481647871285 | Chemistry |
| .4 Kitimbo Elizabeth 21021708411607 | English |
| .5 Mukose Tom 37481578005113 | Economics |
| .6 Nambi Susan 24801614257363 | Fine Art |
| .7 Bafirawara Micheal 21021736257911 | Geography |
| .8 Birungi Sylivia 21021718211884 | History |
| .10 Kabibi Enock 21021698797644 | Mathematics |
| .11 Kyebaiga Roggers 21021708712005 | physics |
| .12 Kasule Joseph 21021675783580 | Physical Education |
| .13 Kasoga Janat 56331646730436 | Religious Studies |
Assistant Education Officer
| .14 Mukisa John 17021718978790 | Biology |
| .15 Kateme Lydia \//2008/1640 | Business Studies |
| .16 Bogere Stephen 17021684915453 | Chemistry |
| .17 Nakalyowa Natasha Mary 17021727934758 | English |
| .18 Ikiring Esther 17021702391068 | Geography |
| .19 Tamulina Manisula 23981564632097 | History |
| .20 Anyait Jescah Rose | Kiswahili |
| .21 Gabeya Morine 17021710002967 | Mathematics |
| .22 Ochwo Stanley | Physics |
Non Teaching Staff
.23 Mulumba Moses Senior Assistant Accountant
.24 Nakaziba Precious Stenographer Secretary
.25 Nangobi Fatuma Bushirah Enrolled Nurse
EN49723
.26 Nyayuki Gloria Library Assistant
.27 Okiror Joseph Laboratory Assistant
.28 Nankya Mary Laboratory Assistant
Education Officer
.1 Ahumuza Derick Agriculture
21021713165092
.2 Kimbugwe Ferix Biology
3 Baguma Paul Chemistry
46331579720536
.4 Musobya Dancun English
GT/2017/2813
.5 Nansubuga Joanah Entreprenurship
21021710948884
.6 Kusubira Misairi Fine Art
21021664575562
.7 Nangobi Stellar Geography
21021702920510
.8 Kawanguzi Ali History
49841592555059
.9 Mawanda Irene Mary ICT
21021736164347
.10 Wagubi Isaac Mathematics
13461612163900
.11 Nantongo Winfred Physics
56691590525491
.12 Namuwaya Olivia Physical Education
21021711553165
.13 Latigo Daniel Religious Studies
36641617518028
Assistant Education Officer
| .14 Namanda Tonny 17021684257463 | Biology |
| .15 Kadogo Juma 40401576009726 | Business Studies |
| .16 Namaganda Sharon 17021679070674 | Chemistry |
| .17 Namulondo Mercy 17021722511867 | English |
| .18 Wokali Annet 50201585301874 | Geography |
| .19 Wanenge Sylus 47821615475028 | History) |
| .20 Akandwanaho Denis 17021703056782 | Kiswahili |
| .21 Bagaga Birali 17021698795757 | Mathematics |
| .22 Katusabe Ronald 17021718770139 | Physics |
Non Teaching Staff
.23 Oundo Samson Senior Assistant Accountant
.24 Wanyama Juliet Stenographer Secretary
.25 Ndagire Maria Assumpta Enrolled Nurse
EN43601
.26 Mutesi Martha Library Assistant
.27 Magoola Haminsi Laboratory Assistant
.28 Isalanye Haruna Laboratory Assistant
Education Officer
.1 Nabukeera Doreen Agriculture
21021709372490
.2 Kawala Sharon Biology
21021671699170
.3 Banyiga Julius Wakatama Chemistry
31501586179034
.4 Mukisa Andrew Entreprenuership
40061722345683
.5 Takuwa Sanyu English
GT/2012/1000
.6 Kiirya Alamanzan Fine Art
| .7 Sekaga Solomoni 53371589978624 | Geography |
| .8 Banduni Stephenson GT/2016/1733 | History |
| .9 Nongo Joseph 21021735183264 | ICT |
| .10 Bagoole Emmanuel 20491616744469 | Mathematics |
| .11 Mujasi Samuel 48951592805541 | Physics |
| .12 Jingo Ismail 21021733819521 | Physical Education |
| .13 Kiruubi James 26391599718693 | Religious Studies |
Assistant Education Officer
| .14 Taika Erizephan 17021673018690 | Biology |
| .15 Nsiima Merida 12471589440415 | Business Studies |
| .16 Isabirye Daniel 17021671812871 | Chemistry |
| .17 Akalimwine Zaina 47621551123821 | English |
| .18 Kasuubo Harriet \//99/3124 | Geography |
| .19 Nantakika Julius 17021658476231 | History |
| .20 Kavunane Janet 17021667315690 | Mathematics |
| .21 Sengendo David 17021676571074 | physics |
| .22 Biryomuriwe Dan 54551586236015 | Kiswahili |
Non Teaching Staff
| .23 Kabi Isaac | Senior Assistant Accountant |
| .24 Nguna Monic | Stenographer Secretary |
| .25 Kauda Zulaika | Library Assistant |
| .26 Anyango Eseza EN16428 | Enrolled Nurse |
| .27 Kasiba John | Laboratory Assistant |
| .28 Wambuga Emmanuel | Laboratory Assistant |
Education Officer
| .1 Muwaya Hamidu 42991590130106 | Agriculture |
| .2 Kemigisha Gift 12711618233127 | Biology |
| .3 Galimwifuba Derick 21021693804395 | Chemistry |
| .4 Magada Rogers 22361589125901 | Entrepreneurship |
| .5 Alitubeera Ritah 47131644597341 | English |
| .6 Musoke Misaeri 21021688059847 | Fine Art |
| .7 Abodo Sharot 17021653648576 | Geography |
| .8 Nammiiro Fatuma 21021685532548 | History |
| .9 Kaima Collins 21021658725744 | ICT |
| .10 Tusubira Moses 25401618225784 | Mathematics |
| .11 Kisame David 21021718712357 | Physics |
| .12 Waiswa Shaban 21021731427807 | Physical Education |
| .13 Tumwesige Grace 21021731477144 | Religious Studies |
Assistant Education Officer
| .14 Tamusuza Ronald 17021709198052 | Biology |
| .15 Mwanja Faluku 52061616511681 | Business Studies |
| .16 Kyepa Ali 17021684835041 | Chemistry |
| .17 Kwagala Sharon Martha 17021718725929 | English |
| .18 Batwaala Simon Charles 38791615413421 | Geography |
| .19 Nkwanga Godfrey \//2006/2306 | History |
| .20 Abert Bainomugisha 17021705094022 | Kiswahili |
| .21 Bazirantesa Wycklif 17021735568483 | Mathematics |
| .22 Kabomboka Derrick | Physics |
Non Teaching Staff
| .23 Ngobi Haruna | Senior Assistant Accountant |
| .24 Kagoya Suzan | Stenographer Secretary |
| .25 Auma Esther EN26582 | Enrolled Nurse |
| .26 Ebegu Peter | Laboratory Assistant |
| .27 Musobya Joel 43932 | Laboratory Assistant |
| .28 Nabirye Elizabeth | Library Assistant |
.1 Mukisa Alfred Agriculture
36471585803356
.2 Akello Patricia Biology
21021718942690
.3 Tusubira Elijah Chemistry
37111564952532
| .4 | Kategere Daniel 21021736322475 | English |
| .5 | Bufumba Mary 40091616838395 | Entreprenuership |
| .6 | Masagazi Joel Yawe 21021710257068 | Fine Art |
| .7 | Ngirebisa Joseph 44851552975733 | Geography |
| .8 | Mudondo Evelyne 42511568322383 | History |
| .9 | Tewali Esther 44741611835995 | ICT |
.10 Thembo Jodra Mathematics
31841589026084
.11 Ikomo Michael Physics
21021709130846
.12 Nakibinge Joshua Physical Education
21021705431316
21021681573558
| .14 Mulero Thomas 17021693936534 | Biology |
Assistant Education Officer
| .15 Muyinda Awali 56251630481264 | Business Studies |
| .16 Mukoda Joan 17021691513636 | Chemistry |
| .17 Mwirugazu Joseph \//2009/1823 | English |
| .18 Tibikoma Joyce 17021736257968 | Geography |
| .19 Tibigwayo Constant V/2004/4497 | History |
| .20 Auma Edisa 17021711106797 | Kiswahili |
| .21 Mwogeza Oliver 17021717441340 | Mathematics |
| .22 Ngobi Julius 17021684947868 | Physics |
| .23 Konso Lukiya | Senior Assistant Accountant |
| .24 Nankwanga Mariam | Stenographer Secretary |
| .25 Mutono Brian EN28720 | Enrolled Nurse |
| .26 Maganda Isa | Library Assistant |
| .27 Ibonge Daniel | Laboratory Assistant |
.28 Alachakin Elisha Laboratory Assistant
The list of Teachers and Non-Teaching Staff Appointed on Government Payroll for Seed Schools in West Nile is Here.
For comments on this report, story tips or sponsored content, send us a Whatsapp message on +256 705 690 819 or E-mail us on pearltimesug@gmail.com).
Please Follow our Whatsapp Channel for More Stories Here
LIST: Names of Students Admitted on Government Sponsorship after Appeals and Remarking
OH UGANDA! Timothy Kalyegira Remanded after Being Charged with Broadcasting without UCC Licence
Breaking the Glass Ceiling: Why Gender Inclusion is the Future of Uganda’s Logistics Sector
FULL LETTER: Salim Saleh Advises Muhoozi to Brief Minister Norbert Mao on Military Operations and…
Uganda Consulting UK and European Allies on Reopening NTV Uganda and Daily Monitor — Muhoozi
MUNYARWANDA? Muhoozi Ready for DNA Tests to Prove He's Museveni's Son