HOLIDAY TIME?
Uganda has sent a little over 600 delegates to COP28 in Dubai, United Arab Emirates (UAE). With about 100,000 delegates registered as delegates, this year’s climate summit is the most attended in the history of summits on the issue of climate change, spanning three decades.
Participant categories include party delegates, host country guests, overflow delegates, and virtual participants.
Uganda has sent a total of 606 delegates including politicians, academics, environmentalists, and some personal assistants.
Uganda stands at number 20 on the list of nations which have sent more delegates to Dubai for this year’s summit.
From the African continent Uganda is only behind Nigeria, Morocco, Kenya, Tanzania and Ghana in terms of the number of delegates sent to COP28.
At 4,409, hosts UAE has largest number of delegates, ahead of Brazil with 3,081 delegates. China and Nigeria are in third position, with 1,411 delegates, each.
Indonesia, Japan, Turkiye, India, Morocco and France complete the top 10.
The number of delegates sent by each country is provided below.
Party | Party delegates | Overflow delegates | Total |
United Arab Emirates | 620 | 3,789 | 4,409 |
Brazil | 1,337 | 1,744 | 3,081 |
China | 219 | 1,192 | 1,411 |
Nigeria | 590 | 821 | 1,411 |
Indonesia | 224 | 1,005 | 1,229 |
Japan | 255 | 812 | 1,067 |
Türkiye | 452 | 593 | 1,045 |
India | 725 | 223 | 948 |
Morocco | 581 | 242 | 823 |
France | 266 | 534 | 800 |
United States of America | 159 | 611 | 770 |
Kenya | 368 | 397 | 765 |
United Republic of Tanzania | 391 | 372 | 763 |
Canada | 187 | 555 | 742 |
Israel | 393 | 325 | 718 |
Malaysia | 198 | 502 | 700 |
United Kingdom of Great Britain and Northern Ireland | 75 | 622 | 697 |
Republic of Korea | 114 | 575 | 689 |
Ghana | 95 | 523 | 618 |
Uganda | 375 | 231 | 606 |
Democratic Republic of the Congo | 346 | 244 | 590 |
Russian Federation | 590 | 0 | 590 |
Egypt | 164 | 401 | 565 |
Senegal | 401 | 159 | 560 |
Chad | 186 | 368 | 554 |
Italy | 147 | 386 | 533 |
Germany | 280 | 188 | 468 |
Zambia | 247 | 198 | 445 |
Jordan | 190 | 254 | 444 |
Iraq | 312 | 130 | 442 |
Saudi Arabia | 48 | 378 | 426 |
South Africa | 166 | 244 | 410 |
Australia | 99 | 305 | 404 |
Kazakhstan | 403 | 0 | 403 |
Côte d’Ivoire | 316 | 85 | 401 |
European Union | 124 | 272 | 396 |
Oman | 165 | 215 | 380 |
Colombia | 70 | 308 | 378 |
Viet Nam | 232 | 145 | 377 |
Somalia | 245 | 121 | 366 |
Singapore | 61 | 299 | 360 |
Philippines | 249 | 93 | 342 |
Zimbabwe | 278 | 59 | 337 |
Azerbaijan | 232 | 80 | 312 |
Malawi | 305 | 0 | 305 |
Chile | 64 | 237 | 301 |
Uzbekistan | 298 | 0 | 298 |
Benin | 178 | 119 | 297 |
Thailand | 94 | 199 | 293 |
Angola | 255 | 35 | 290 |
Greece | 60 | 228 | 288 |
Mauritania | 285 | 0 | 285 |
Congo | 284 | 0 | 284 |
Kuwait | 54 | 229 | 283 |
Ethiopia | 179 | 96 | 275 |
Denmark | 145 | 126 | 271 |
Qatar | 171 | 93 | 264 |
Sweden | 56 | 198 | 254 |
Togo | 225 | 25 | 250 |
Spain | 82 | 164 | 246 |
Nepal | 117 | 124 | 241 |
Finland | 68 | 170 | 238 |
Gambia | 178 | 60 | 238 |
Pakistan | 80 | 158 | 238 |
Bulgaria | 84 | 150 | 234 |
Sri Lanka | 83 | 151 | 234 |
Rwanda | 223 | 0 | 223 |
Tunisia | 113 | 108 | 221 |
Bahrain | 96 | 122 | 218 |
Netherlands (Kingdom of the) | 43 | 171 | 214 |
Namibia | 142 | 70 | 212 |
Portugal | 91 | 120 | 211 |
Guinea | 177 | 31 | 208 |
Burkina Faso | 206 | 0 | 206 |
Liberia | 149 | 48 | 197 |
Peru | 49 | 146 | 195 |
Madagascar | 87 | 102 | 189 |
Sierra Leone | 187 | 2 | 189 |
Botswana | 168 | 18 | 186 |
Gabon | 141 | 45 | 186 |
Norway | 40 | 143 | 183 |
Belgium | 61 | 120 | 181 |
Equatorial Guinea | 134 | 46 | 180 |
Ukraine | 60 | 120 | 180 |
Argentina | 37 | 142 | 179 |
Burundi | 172 | 0 | 172 |
Mozambique | 171 | 0 | 171 |
Palau | 70 | 92 | 162 |
Lebanon | 33 | 127 | 160 |
South Sudan | 153 | 5 | 158 |
Cameroon | 147 | 9 | 156 |
Yemen | 92 | 61 | 153 |
Libya | 89 | 61 | 150 |
Poland | 68 | 81 | 149 |
Bangladesh | 148 | 0 | 148 |
Estonia | 32 | 115 | 147 |
Mali | 62 | 84 | 146 |
Holy See | 18 | 124 | 142 |
Honduras | 53 | 86 | 139 |
Mexico | 33 | 104 | 137 |
Ireland | 79 | 56 | 135 |
Niger | 131 | 4 | 135 |
Fiji | 67 | 67 | 134 |
New Zealand | 23 | 111 | 134 |
Kyrgyzstan | 56 | 77 | 133 |
Mongolia | 76 | 57 | 133 |
Seychelles | 133 | 0 | 133 |
Tajikistan | 116 | 14 | 130 |
Central African Republic | 129 | 0 | 129 |
Papua New Guinea | 126 | 0 | 126 |
Ecuador | 19 | 105 | 124 |
Austria | 49 | 73 | 122 |
Luxembourg | 26 | 89 | 115 |
Dominican Republic | 71 | 43 | 114 |
Cambodia | 112 | 0 | 112 |
Cuba | 94 | 16 | 110 |
Romania | 110 | 0 | 110 |
Bhutan | 28 | 77 | 105 |
Comoros | 105 | 0 | 105 |
Turkmenistan | 97 | 3 | 100 |
Vanuatu | 61 | 38 | 99 |
Paraguay | 62 | 36 | 98 |
Panama | 31 | 61 | 92 |
Guatemala | 58 | 33 | 91 |
Iceland | 25 | 66 | 91 |
Armenia | 56 | 28 | 84 |
Brunei Darussalam | 72 | 12 | 84 |
State of Palestine | 53 | 28 | 81 |
Barbados | 77 | 3 | 80 |
Hungary | 56 | 23 | 79 |
Tonga | 79 | 0 | 79 |
Djibouti | 78 | 0 | 78 |
Bahamas | 37 | 37 | 74 |
Iran (Islamic Republic of) | 73 | 0 | 73 |
Kiribati | 71 | 0 | 71 |
Maldives | 44 | 25 | 69 |
Timor-Leste | 69 | 0 | 69 |
Marshall Islands | 53 | 12 | 65 |
Czechia | 49 | 12 | 61 |
Eswatini | 30 | 31 | 61 |
Georgia | 60 | 0 | 60 |
Belize | 47 | 11 | 58 |
Mauritius | 12 | 44 | 56 |
Slovenia | 31 | 25 | 56 |
Solomon Islands | 56 | 0 | 56 |
Tuvalu | 40 | 14 | 54 |
Samoa | 52 | 1 | 53 |
Switzerland | 21 | 32 | 53 |
Slovakia | 40 | 12 | 52 |
Belarus | 48 | 0 | 48 |
Lesotho | 47 | 1 | 48 |
Saint Kitts and Nevis | 44 | 4 | 48 |
Malta | 39 | 8 | 47 |
Bolivia (Plurinational State of) | 40 | 6 | 46 |
Bosnia and Herzegovina | 45 | 1 | 46 |
Cyprus | 29 | 17 | 46 |
Sudan | 42 | 4 | 46 |
Latvia | 45 | 0 | 45 |
Serbia | 43 | 2 | 45 |
Costa Rica | 26 | 18 | 44 |
Guinea-Bissau | 43 | 0 | 43 |
Albania | 36 | 6 | 42 |
Haiti | 34 | 8 | 42 |
Jamaica | 31 | 10 | 41 |
Lao People’s Democratic Republic | 40 | 0 | 40 |
Antigua and Barbuda | 34 | 5 | 39 |
Grenada | 39 | 0 | 39 |
Lithuania | 34 | 5 | 39 |
Sao Tome and Principe | 38 | 1 | 39 |
Saint Lucia | 37 | 0 | 37 |
Uruguay | 23 | 11 | 34 |
Venezuela (Bolivarian Republic of) | 32 | 2 | 34 |
Algeria | 30 | 3 | 33 |
Syrian Arab Republic | 31 | 0 | 31 |
Suriname | 30 | 0 | 30 |
Dominica | 22 | 7 | 29 |
El Salvador | 11 | 17 | 28 |
Monaco | 19 | 9 | 28 |
North Macedonia | 26 | 2 | 28 |
Croatia | 22 | 5 | 27 |
Cabo Verde | 26 | 0 | 26 |
Micronesia (Federated States of) | 26 | 0 | 26 |
Niue | 24 | 0 | 24 |
Montenegro | 22 | 0 | 22 |
Cook Islands | 19 | 2 | 21 |
Nauru | 21 | 0 | 21 |
Guyana | 20 | 0 | 20 |
Trinidad and Tobago | 12 | 8 | 20 |
Saint Vincent and the Grenadines | 12 | 3 | 15 |
Andorra | 11 | 0 | 11 |
Liechtenstein | 7 | 1 | 8 |
Republic of Moldova | 8 | 0 | 8 |
Eritrea | 7 | 0 | 7 |
Nicaragua | 6 | 0 | 6 |
Democratic People’s Republic of Korea | 2 | 0 | 2 |
Afghanistan | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 |
Table: Carbon Brief
PARTY DELEGATES
Uganda’s 375 party delegates include ministers, a number of MPs, heads of departments and agencies, environmental officers, economists, lecturers and personal assistants.
From cabinet, Prime Minister Robinah Nabbanja is leading the delegation. The delegation includes seven cabinet ministers and a few junior ministers.
Senior ministers on the delegation are: Ruth Nankabirwa (energy and mineral development, Jane Ruth Aceng (health) Judith Nabakooba (lands, housing and urban development), Mary Goretti Kimono Kitutu (Karamoja affairs), Frank Tumwebaze (agriculture, animal industry and fisheries), Jeje Odongo (foreign affairs), and Sam Cheptoris (water and environment).
The junior ministers include: Beatrice Atim (environment), Kania Obiga (internal affairs) and Henry Okello Oryem (foreign affairs – junior).
The list of party delegates also includes 56 members of parliament (MPs) from across the political divide: both opposition and government.
There are also eight personal assistants and secretaries on Uganda’s party delegates’ list.
H.E. Ms. Beatrice Atim Odwong | Minister of State for Environment |
H.E. Mr. Sam Mangusho Cheptoris | Minister of Water and Environment |
H.E. Ms. Mary Gorretti Kimono Kitutu | Minister |
H.E. Ms. Judith Nalule Nabakooba | Minister |
H.E. Ms. Robinah Nabbanja | Prime Minister |
H.E. Ms. Ruth Ssentamu Nankabirwa | Minister of Energy and Minerals Development |
H.E. Mr. Kania Obiga | State Minister for Internal Affairs |
H.E. Mr. Abu Odongo Jeje | Minister of Foreign Affairs |
H.E. Mr. Henry Oryem Okello | Minister of State for Foreign Affairs |
H.E. Mr. Kagyigyi Frank Tumwebaze | Minister of Agriculture, Animal Industry and Fisheries, |
Ms. Kananathan Abirahmi | Senior Technical Advisor |
H.E. Ms. Jane Ruth Aceng | Minister of Health |
Ms. Jane Aciro | Member |
Ms. Alobo Joan Acom | Member of Parliament |
Mr. Sebbit Adam Mohammed | Senior Lecturer |
Ms. Fiona Adikini | Climate Change Officer |
Ms. Winifred Anna Gena Adoch | Senior Social Safeguards Officer |
Ms. Florence Grace Adongo | Director Water Resources Management |
Ms. Patricia Ojangole Adongo | Managing Director |
Ms. Caroline Aguti | Head of Division |
Ms. Harriet Agwang | Secretary |
Ms. Catherine Ahimbisibwe | Principal Disaster Management Officer |
Mr. Kwesiga Ainebyoona | Principal Banking Officer |
Mr. Justus Akankwasa | Director |
Mr. Barirega Akankwasah | Executive Director |
Ms. Christine Akello | Member of Parliament |
Ms. Josephine Akia | Country Coordinator |
Ms. Eunice Akongo | Member of Parliament |
Ms. Scovia Akot | Climate Change Officer_Adaptation |
Ms. Patriciah Roy Akullo | Social Safeguards and Gender Specialist |
Ms. Justine Akumu | Energy Officer |
Ms. Mary Akurut | Chief Safety, Health and Environment Officer |
Ms. Charity Alesi | Research Officer |
Mr. George Alito | Principal Engineer |
Ms. Nancy Allimadi | Manager Environment Inspections monitoring and Audits |
Ms. Cecilia Oringa Alonyo | Climate Change Officer |
Ms. Irene Erinah Toninah Alwenyi | Investment Executive |
Ms. Judith Alyek | Member of Parliament |
Ms. Irene Eyatu Amajo | Climate Change Officer |
Ms. Agnes Ameede | Member of Parliament |
Ms. Martina Amito | Personal Secretary |
Ms. Jacquiline Amongin | Member of Parliament |
Ms. Doreen Ankunda | Climate Finance Specialist |
Ms. Barbara Ebal Apilli | IT Officer |
Mr. Yeri Ofwono Apollo | Member of Parliament |
Ms. Stella Isodo Apolot | Member of Parliament |
Mr. Bwango Apuuli | Chairman |
Ms. Josephine Arach | Personal Assistant |
Ms. Priscilla Mirembe Ariho | Senior Engineer |
Mr. Evans Phidelis Aryabaha | Acting Head of Misison |
Mr. Douglas Asiimwe | Commissioner |
Mr. Michael Emmanuel Asiimwe | Principal Training Officer |
Ms. Eunice Asinguza | Manager Legal |
Ms. Juditha Attra Atakunda | Business Development Lead |
Ms. Grace Atebat | Assistant Commissioner |
Ms. Margaret Mwebesa Athieno | Commissioner Climate Change and UNFCCC National Focal Point |
Ms. Susan Atim | Persibal Assistant |
Ms. Juliet Atino | Senior Environment Officer |
Mr. Allan Atugonza | Member of Parliament |
Ms. Irene Atuhairwe | Country Director |
Ms. Rita Atukwasa | Member of Parliament |
Ms. Jacinta Atuto | Member of Parliament |
Ms. Diana Atwine | Permanent Secretary |
Mr. Anthony Awira | Director |
Ms. Denise Akampurira Ayebare | Deputy Coordinator |
H.E. Mr. Adonia Ayebare | Ambassodor |
Mr. Ambrose Ayebazibwe | Clerk |
Mr. Godwin Ayesiga | Manager |
Mr. Roy Nyamutale Baguma | Director Transaction Execution |
Ms. Harriet Kyalimpa Baguma | Environment, Health and Safety Specialist |
Mr. Joseph Basikhan Bahati | Deputy Director and Head of Environment |
Mr. Engineer Bainomugisha | Head of Department |
Ms. Damalie Baliyana | Senior Communication Officer |
Mr. Deus Bamanya | Director |
Mr. Steven Bameka | Financial Attache |
Mr. James Bamuwamye | Member of Parliament |
Mr. Gerald Banaga-Baingi | Assistant Commissioner |
Ms. Gertrude Aerone Basiima | Acting Assistant Commissioner |
Ms. Irene Pauline Bateebe | Permanent Secretary |
Mr. David Bateganya | Principal Engineer |
Mr. Charles Batte | Executive Director |
Ms. Hawa Bawaya | Personal Assistant |
Mr. William Bazeyo | Chair |
Mr. Mugera Martin Bbaale | Project Officer |
Mr. Henry Bbosa | Acting Principal Climate Change Officer |
Mr. Million Belay | General Coordinator |
Mr. Ivan Peter Biiza | Economist |
Mr. John Chrysostom Birantana | Senior Policy Analayst |
Mr. Pius Perry Biribonwoha | Deputy Solicitor General |
Ms. Sheila Birungi | Director Gender Community Services and Production |
Ms. Muhangi Olivia Birungi | Member of Parliament |
Mr. Lawrence Songa Biyika | Member of Parliament |
Ms. Kiconco Brenda | Secretary Female Affairs |
Mr. Mpindi Bumali | Member of Parlimanent |
Ms. Faith Daka Busigu | Arificial Intelligence Technician |
Mr. Abed Bwanika | Member of Parliament |
Mr. Jacob Betubiza Byamukama | Manager Traffic and Transport Planning |
Mr. Alex Bakunda Byarugaba | Member of Parliament |
Mr. Munyaradzi Daka | Team Lead |
Ms. Sophie Andree A. De Coninck | Programme Manager |
Mr. David William Elweru | Director |
Mr. William Epiaka | Deputy Director |
Mr. Joseph Epitu | Commissioner |
Mr. Anthony Alden Esenu | Member of Parliament |
Mr. Oriono Joseph Eyatu | Commissioner |
Mr. Jacob Eyeru | Chairperson |
Mr. Berhane Mihretu Gebru | Programs asociate |
Mr. Rogers Golooba | Senior Probation and Welfare Officer |
Mr. Brian Emmanuel Guma | Team Leader Albert Water Management Zone |
Ms. Rhoda Gwayinga | Supervisor |
Mr. Abdullah Hussein | Director |
Mr. Stephen Koma Idha | Acting Commissioner |
Ms. Lilian Franziska Amegovu Idrakua | Commisioner |
Mr. Nathan Nabeta-Samson Igeme | Member of Parliament |
Ms. Joyce Ikiai | Engineer |
Ms. Chekwoti Irene | Senior Climate Change Officer |
Mr. Samuel Isiko | Administrator Secretary |
Mr. John Bosco Isunju | Lead Health VAA & Health NAP |
Ms. Lucy Iyango | Acting Commissioner |
Mr. Angelo Opi-Aiya Izama | Board Director |
Ms. Elaine Sandra Kabajungu | Engineer |
Mr. Freddie Kabango | Acting Commissioner |
Mr. Patrick Kaboyo | Member of Parliament |
Mr. John Baptist Kaddu | Professor and Lead Negotiator |
Mr. Ronald Kaggwa | Director |
Ms. Sarah Kagingo | Vice Chair |
Mr. Maurice Kairania | Deputy Director Roads and Drainage |
Mr. Ashiaf Sharaf Kakaire | Personal Assistant |
Ms. Gladys Kamasanyu | Chief Magistrate |
Mr. Geoffrey Brian Kambere | Commisioner |
Mr. Jude Kamuganga | Magistrate Grade One |
Mr. Godwin Kamugisha | Manager |
Ms. Pamela Nasiyo Kamugo | Member of Parliament |
Ms. Caroline Kamusiime | Member of Parliament |
Mr. Jerome Kansiime | Coordinator |
Ms. Imelda Kanzomba | Principal Agricultural Officer |
Mr. Richard Kapere | Manager |
Mr. Ronnie Karakire | First Secretary |
Ms. Alice Kaboyo Karamuzi | Minister of State for Luwero Triangle |
Mr. Muhammad Kasagazi Semambo | Principal Climate Change Officer |
Mr. Ismael Kasooha | Communications Assistant |
Mr. David Leon Kasura-Kyomukama | Permanent Secretary |
Mr. Simon Peter Turyahikayo Kasyate | Deputy Director |
Ms. Edith Kateete | Deputy Executive Director |
Mr. Machel Solomon Kategaya | Third Secretary |
Ms. Natukunda Gwennie Kategaya | Administrator Secretray |
Ms. Edith Kateme – Kasajja | Negotiaror |
Mr. Isaac Katenya | Member of Parliament |
Mr. Vincent Kato | Assistant Commissioner |
Mr. Paul Kato | Clerk |
Mr. Emmanuel Katongole | Chairman |
Ms. Oliver Koyekyenga Katwesigye | Member of Parliament |
Mr. James Kaweesi | Monitoring and Evaluation Specialist |
Mr. Benon Kayemba | Head Consular Services |
Mr. Yona Kayogera | Member of Parliament |
Mr. Bob Kazungu | Acting Assistant Commissioner |
Ms. Catherine Kemigisha | Principal Engineer |
Ms. Pauline Kemirembe | Member of Parliament |
Ms. Mollen Kenyena | TV Presenter |
Ms. Michelle Carol Kharono | Coordinator |
Ms. Kabasomi Olivia Rose Kibaya | Program Assistant |
H.E. Mr. Zaake Wanume Kibedi | Ambassador |
Mr. Badru Malimbo Kiggundu | Chairperson |
Ms. Stella Kigozi | Director Information and Communication |
Mr. Kawesa Emmanuel Kigozi | Political Coordinator |
Mr. Dan Kibuuka Kiguli | Senior Environment Inspector |
Mr. Gilbert John Kimanzi | Acting Director |
Ms. Victoria Kinobe | Water Officer |
Mr. Richard Kirya | Principal Economist |
Mr. Christopher Kisinde | Monitoring and Evaluation Officer |
Mr. Joshua Kitakule | Secretary General |
Ms. Peter Kityo | Manager Environmental Monitoring and Compliance |
Mr. Keefa Kiwanuka | Member of Parliament |
Mr. Francis Xavier Kizito | Research and Partnership Officer |
Mr. Joseph Kobusheshe | Director |
Ms. Ireeba Annet Kobusinge | Board Member |
Ms. Christine Kobusingye | Researcher |
Ms. Rosette Komugisa | Personal Assistant |
Ms. Kara Tanya Komuhangi | Investment Executive |
Mr. Emely Kugonza | Member of Parliment |
Ms. Diana Kulabako | Personal Assistant |
Mr. Benjamin Kumumanya | Permanent Secretary |
Mr. Muchiru Munene Kuria | [email protected] |
Ms. Anita Kusiima | Acting Director Physical Planning |
Mr. Kenneth Kwarimpa-Atim | Assistant Commissioner |
Mr. Joshua Kwebiha | National Programme Officer |
Ms. Ritah Kyategeka | Manager |
Ms. Gwendolyn Zaake Kyoburungi | Principal Water Officer |
Ms. Harriet Kyomuhendo | Principal Policy Analyst |
Ms. Sharon Balmoyi Laker | Member of Parliament |
Mr. Tushar Jayantilal Lakhani | Founding Member |
Ms. Pratiksha Tushar Lakhani | Founding Member |
Mr. Albert Lokoru | Member of Parliament |
H.E. Mr. Amos Lugoloobi | Minister of State |
Mr. Jerome Sebadduka Lugumira | Principal Environment Officer, Soils and Land Use |
Mr. Joseph Lule | Economist |
Mr. Daniel Nadhomi Luliro | Member |
Mr. Richard Kizito Lumu | Member of Parliament |
Ms. Juliet Grace Luwedde | Regional Coordinator |
Mr. David Ssali Luyimbazi | Deputy Executive Director |
Ms. Anne Florence Luziraa | Member |
Ms. Margaret Lwanga | Environment Safeguard Management Specialist |
Mr. Fred Machulu Onduri | Negotiator |
Mr. John Faith Magolo | Member of Parliament |
Ms. Rachel Miriel Magoola | Member of Parliament |
Mr. Joseph Mary Masembe | Cheif Executive Officer |
Ms. Winifred Masiko | Consultant |
Mr. Augustine Kagonyera Masiko | Farm Manager |
Mr. Colline Masiko | Aide De Camp |
Mr. Henry Mayega | Consul General |
Ms. Rachel Ciconco Mbabazi | Board Memeber |
Mr. Arthur Waako Mboizi | Member of Parliament |
Mr. David Mfitumukiza | Associate Professor |
Ms. Jacqueline Oidu Mpitsi | Member of Parliament |
Mr. Sylvester Tadeo Mubiru | Principal Economist |
Mr. David Stephen Mugabi | Acting Director |
Mr. Allan Mugabi | Principal Engineer |
Mr. Denis Mugagga | Head |
Ms. Bridget Mugambe | Programmes Coordinator |
Ms. Martha Nyakato Mugarura | Assistant Commissioner |
Mr. Maurice Herbert Mugisha | Deputy Director |
Mr. Frank Mugisha | Assistant Commissioner |
Mr. Pascal Mugisha | Human Settlement Officer |
Mr. Luwaga Isaac Mugumbule | Supervisor Landscape |
Mr. Sam Koojo Mugume | Assistant Commissioner |
Mr. Isaac Muguume | Director |
Mr. Joel Kantu Muhinda | Principal Economist |
Mr. Juvenal Ntacyo Muhumuza | Acting Commissioner |
Mr. Moses Muhumuza | Manager |
Mr. Edwin Muhumuza | Team Leader |
Ms. Clare Mujurizi | Clerk |
Mr. Arthurr Jeremiah Mukembo | Future Lab Studio Lead |
Mr. Robert Mukiza | Director General |
Mr. George Michael Mukula | Vice Chairman |
Mr. Emmanuel Muliisa | National Coordinator |
Ms. Hellen Munyasa | Youth Business Leader |
Ms. Florence Muranga Isabirye | Director |
Mr. Henry Ariganyira Musasizi | Minister of State for Finance Planning and Economic Development |
Ms. Kutesa Nayebare Shartsi Musherure | Member of Parliament |
Mr. John Musila | Member of Parliament |
Ms. Gloria Musimenta | Senior Immigration Officer |
Ms. Pamela Musimenta | Water Officer |
Mr. David Musunga | Deputy Director |
Mr. Charles Mutemo | Principal Environment Officer |
Mr. Isaac Mutenyo | Programme Coordinator |
Mr. Robert Kirya Mutiibwa | Principal Water Officer |
Mr. Geofrey Eric Mutiwa | Member of Parliament |
Mr. Albert Jonathan Stephen Muwaya | Executive Director |
Mr. Khalid Yakub Muwembe | National Focal Point for Aviation Environmental Protection |
Mr. Solomon Aaron Muyita | Head |
Mr. Brian phenox Mwanika | Ag. Head of Department |
Mr. Enoch Mwanje | senior Engineer |
Mr. Henry Gatyanga Mwebesa | Director General of Health Services |
Mr. Sam Mwekwatse | Member of Parliament |
Mr. Charles Mutabazi Mwesige | Acting Environmental Specialist |
Mr. Tony Joshua Mwesigwa | Senior Economist |
Mr. Francis Mwijukye | Member of Parliament |
Mr. Herbert Nabaasa | Commissioner Health Services |
Ms. Ruth Semakula Nabatanzi | Senior Personal Secretary |
Ms. Ashah Nabbanja | Second Secretary |
Ms. Martha Naigaga | Sanitation Coordinator |
Ms. Caroline Najjuko | Climate Change Officer |
Ms. Fatinah Nakasumba | Liaison Officer |
Ms. Christine Kaaya Nakimwero | Member of Parliament |
Ms. Mary Mukiibi Nakitende | Program Finance Manager |
Ms. Leah Ritah Nakyambadde | Chemist |
Ms. Asha Aisha Kabanda Nalule | Member of Parliament |
Mr. Didacus Bambaiha Namanya | Geographer and Focal Person |
Mr. Naboth Namanya | Commissioner |
Ms. Ruth Kato Namazzi | Programme Coordinator |
Ms. Hasifah Night Namubiru | Gender Specialist |
Ms. Catherine Namuddu | Senior Clerk Assistant |
Ms. Cissy Dionizia Namujju | Member of Parliament |
Ms. Noelene Mariam Namuleme | Outreach Specialist |
Ms. Cate Namyalo | Senior Environmental Health Officer |
Mr. James Nathan Nandala – Mafabi | Member of Parliament |
Ms. Prisca Nandede | Senior Sociologist |
Ms. Susan Nanduddu | Executive Director |
Ms. Mary Nankabirwa | Commissioner |
Ms. Trizer Nankunda | Eenvironment and Social Safeguards Technical Assistant |
Ms. Roy Priscilla Nansereko | Monitoring and Evaluation Officer |
Ms. Ashabrick Bamutaze Nantege | Manager |
Ms. Veronica Nanyondo | Member of Parliament |
Ms. Elizabeth Nanyonga | Gender Specialist |
Ms. Dianah Nasasira | Senior Engineer |
Ms. Shamim Nassiwa | Economist |
Mr. Bob Natifu | Assistant Commissioner |
Ms. Florennce Natumanya | Memner of Parliament |
Ms. Edrida Mafiiki Natumanya | Principal Sociologist |
Ms. Specioza Kimera Ndagire | Managing Director |
Ms. Lydia Ndawula | Climate Policy Officer |
Mr. Alex Ndyabakira | Supervisor Medical Services |
Mr. WIlly Ndyomugabe | Administrator Secretary |
Mr. Simon Paul Ngabo | Investment Executive |
Ms. Proscovia Margaret Njuki | Board Chair |
Mr. Michael Mugerwa Nkambo | General Manager |
Ms. June Clare Abwooli Nyakahuma | Economist |
Ms. Evelyne Bikundi Nyangoma | Accounts and Administration Officer |
Ms. Gorret Nyangoma | Bodyguard |
Mr. Dennis Nyangweso | Member of Parliament |
Ms. Rose Obigah | Member of Parliament |
Mr. Nasuru Ocan | Senior Assistant Secretary |
Mr. Joseph Jones Ogwal | Senior Environment Officer |
Mr. Sam Ogwal | Secretary for Finance |
Mr. Francis Ogwal Sabino Meri | Senior Manager |
Mr. Bob Alex Ogwang | Acting Executive Director |
Mr. Polycarp Ogwari | Member of Parliament |
Mr. Martin Ojok | Senior Climate Change Officer |
Mr. Andrew Oulanyah Ojok | Member of Parliament |
Mr. Tom Obong Okello | Executive Director |
Mr. Walter Okello | Assistant Commissioner |
Mr. Daniel Ayen Okello | Director |
Mr. Isaac Orena Okiror | Information Technology Officer |
Ms. Janet Grace Akech Okori-Moe | Member of Parliament |
Mr. Alfred Okot Okidi | Permanent Secretary |
Mr. James Okot Okumu | Board Chair |
Mr. Mackay Akoori Ecuman Okure | Associate Professor |
Mr. Deo Okure | Project Manager |
Mr. David Okurut | Commissioner |
Mr. Thomas Opande Oluoch | Energy Coordinator |
Mr. Jimmy Denis Omara | Administrator Secretary |
Mr. William George Omony | Manager |
Mr. Samuel Samson Omwa | Executive Director |
Mr. Fred Athoiu Onyai | Manager |
Mr. Stephen Opio | Senior Climate Change Officer |
Mr. Desmond Tutu Opio | Senior Monitoring and Evaluation Specialist |
Mr. Francis Opolot | Principal Climate Change Officer |
Mr. Albert Orijabo | Assistant Commissioner |
Mr. Derrick Orone | Member of Parliament |
Mr. Richard Oriebo Oseku | Member of Parliament |
Mr. Emmanuel Otaala Otiam | Member of Parliament |
Mr. Maxwell Onapa Otim | Negotiator |
Mr. Domisiano Owor | Environment Officer |
Ms. Sylvia Damalie Owori | Director Operations |
Mr. Joseph Walter Pade | Commissioner Urban Development |
Mr. Mark Henry Rubarenzya | Head of Department |
Mr. Tom Ndamira Rukundo | Director |
Mr. Nelson Kasigaire Rukuuta | Personal Assistant |
Mr. Alex Rusheesha | Senior Engineer |
Mr. Sanusi Tejan Savage | Chief of Mission |
Ms. Aphwa Kawaase Sebyala | Member |
Mr. Isaac Sekindi | Water Officer |
Mr. Tom Sengalama | Team Leader |
Mr. Ahmed Sentumbwe | Assistant Commissioner |
Mr. Derick Senyonga | Senior Climate Change Officer |
Mr. Fadil Ssegawa | Personal Assistant |
Mr. Umaru Ssekabemba | Engineer |
Mr. Ali Ssekatawa | Director |
Ms. Saidat Ssekindi | Agicultural Specialit |
Mr. Richard Sserunjoji | Artificial Intelligence Technician |
Mr. Charles Sserwanja | Agriculture Specialist |
Mr. George WIlliam Ssewamala | Liaison Officer |
Mr. William Tayebwa | Assistant Commissioner |
Mr. Charles Tebandeke | Member of Parliament |
Ms. Rhoda Ejalu Telewoda | Principal Banking Officer |
Mr. Callist Tindimugaya | Commissioner |
Mr. Moses Kibboto Byensi Tugume | Clerk |
Mr. Bamugaya Vincent Tumusiime | Director |
Mr. Baker Tumwesige | Personal Assistant |
Ms. Annette Kezia Nantongo Turyamureeba | Senior Water Officer |
Mr. Papias Turyasiima | Immigration Officer |
Mr. Aus-Ali Tushabe | Engineer |
