Education and sports minister Janet Museveni releasing UACE 2023 results. Courtesy Photo
A number of districts have continued to post good performance while others have remained behind, the list of best and worst performing districts in UACE 2023 indicates.
This ranking is based on the number of As per district, meaning that districts with more As rank higher than those with less.
In at least 11 districts, no candidate scored an A in any subject, according to UACE 2023 results. These 11 districts are the worst performing districts — based on the number of As.
They are: Zombo, Kapelebyong, Nebbi, Butebo, Kaabong, Obongi, Buvuma, Amolatar, Nabilatuk, Madi-Okollo, and Amudat
| District | Number of As | Total Number of Candidates | |
| 1 | Wakiso | 4,209 | 80,660 |
| 2 | Kampala | 1,884 | 42,872 |
| 3 | Mukono | 1,814 | 29,508 |
| 4 | Jinja | 460 | 10,264 |
| 5 | Mbarara | 437 | 9,320 |
| 6 | Luweero | 400 | 11,340 |
| 7 | Ibanda | 384 | 5,276 |
| 8 | Kabale | 377 | 7,068 |
| 9 | Bushenyi | 369 | 9,464 |
| 10 | Buikwe | 365 | 8,268 |
| 11 | Mpigi | 343 | 6,668 |
| 12 | Masaka | 327 | 7,808 |
| 13 | Butambala | 321 | 4,284 |
| 14 | Hoima | 314 | 5,276 |
| 15 | Ntungamo | 273 | 6,248 |
| 16 | Sheema | 247 | 5,836 |
| 17 | Mityana | 215 | 6,424 |
| 18 | Iganga | 195 | 6,136 |
| 19 | Rukungiri | 183 | 5,216 |
| 20 | Kayunga | 169 | 3,532 |
| 21 | Mbale | 163 | 11,700 |
| 22 | Bukedea | 155 | 1,452 |
| 23 | Lira | 148 | 5,464 |
| 24 | Kabarole | 112 | 3,636 |
| 25 | Kazo | 108 | 1,128 |
| 26 | Soroti | 101 | 6,256 |
| 27 | Kisoro | 97 | 2,912 |
| 28 | Kalungu | 96 | 3,352 |
| 29 | Tororo | 93 | 5,236 |
| 30 | Lwengo | 93 | 2,000 |
| 31 | Kamuli | 93 | 3,464 |
| 32 | Mitooma | 81 | 2,332 |
| 33 | Kyotera | 79 | 1,744 |
| 34 | Mubende | 79 | 2,944 |
| 35 | Masindi | 71 | 2,596 |
| 36 | Nakasongola | 71 | 1,308 |
| 37 | Gulu | 66 | 3,888 |
| 38 | Kanungu | 64 | 2,272 |
| 39 | Kiboga | 59 | 1,164 |
| 40 | Kasese | 52 | 3,968 |
| 41 | Rubirizi | 48 | 1,760 |
| 42 | Rakai | 48 | 1,360 |
| 43 | Kamwenge | 47 | 1,792 |
| 44 | Kaliro | 46 | 1,716 |
| 45 | Rubanda | 46 | 1,104 |
| 46 | Amuru | 44 | 840 |
| 47 | Kole | 43 | 1,232 |
| 48 | Mayuge | 40 | 2,040 |
| 49 | Isingiro | 39 | 2,168 |
| 50 | Ngora | 36 | 1,644 |
| 51 | Gomba | 36 | 916 |
| 52 | Busia | 35 | 2,524 |
| 53 | Kyenjojo | 35 | 1,988 |
| 54 | Budaka | 33 | 2,024 |
| 55 | Nakaseke | 32 | 1,712 |
| 56 | Serere | 32 | 1,460 |
| 57 | Namutumba | 31 | 1,296 |
| 58 | Namisindwa | 29 | 1,240 |
| 59 | Kiryandongo | 27 | 1,324 |
| 60 | Kiruhura | 27 | 732 |
| 61 | Kakumiro | 26 | 924 |
| 62 | Bunyangabu | 25 | 1,436 |
| 63 | Rukiga | 24 | 1,136 |
| 64 | Arua | 23 | 3,956 |
| 65 | Lyantonde | 21 | 540 |
| 66 | Rwampara | 20 | 1,452 |
| 67 | Ssembabule | 19 | 752 |
| 68 | Kassanda | 18 | 680 |
| 69 | Kapchorwa | 17 | 1,664 |
| 70 | Manafwa | 16 | 864 |
| 71 | Bugweri | 15 | 876 |
| 72 | Kagadi | 14 | 1,976 |
| 73 | Bukomansimbi | 13 | 948 |
| 74 | Bugiri | 12 | 1,424 |
| 75 | Yumbe | 12 | 1,468 |
| 76 | Kyegegwa | 11 | 580 |
| 77 | Bududa | 11 | 860 |
| 78 | Kibaale | 11 | 476 |
| 79 | Kibuku | 9 | 1,696 |
| 80 | Pallisa | 9 | 1,452 |
| 81 | Namayingo | 9 | 804 |
| 82 | Kyankwanzi | 9 | 448 |
| 83 | Amuria | 9 | 748 |
| 84 | Adjumani | 8 | 1,220 |
| 85 | Kitagwenda | 7 | 648 |
| 86 | Oyam | 7 | 620 |
| 87 | Kwania | 7 | 264 |
| 88 | Luuka | 6 | 888 |
| 89 | Sironko | 6 | 1,280 |
| 90 | Kumi | 6 | 1,008 |
| 91 | Kalangala | 6 | 164 |
| 92 | Kikuube | 6 | 412 |
| 93 | Moyo | 6 | 804 |
| 94 | Buliisa | 6 | 212 |
| 95 | Kitgum | 5 | 1,564 |
| 96 | Bulambuli | 5 | 608 |
| 97 | Kween | 4 | 812 |
| 98 | Buyende | 4 | 472 |
| 99 | Ntoroko | 4 | 268 |
| 100 | Nwoya | 4 | 488 |
| 101 | Buhweju | 3 | 344 |
| 102 | Agago | 3 | 428 |
| 103 | Moroto | 3 | 480 |
| 104 | Pader | 3 | 292 |
| 105 | Koboko | 2 | 968 |
| 106 | Napak | 2 | 160 |
| 107 | Katakwi | 2 | 520 |
| 108 | Lamwo | 2 | 584 |
| 109 | Apac | 2 | 316 |
| 110 | Pakwach | 2 | 240 |
| 111 | Butaleja | 1 | 888 |
| 112 | Kalaki | 1 | 744 |
| 113 | Bundibugyo | 1 | 588 |
| 114 | Abim | 1 | 344 |
| 115 | Alebtong | 1 | 464 |
| 116 | Bukwo | 1 | 692 |
| 117 | Omoro | 1 | 292 |
| 118 | Maracha | 1 | 1,016 |
| 119 | Kotido | 1 | 396 |
| 120 | Dokolo | 1 | 432 |
| 121 | Otuke | 1 | 316 |
| 122 | Kaberamaido | 1 | 268 |
| 123 | Karenga | 1 | 352 |
| 124 | Nakapiripirit | 1 | 68 |
| 125 | Zombo | 0 | 460 |
| 126 | Kapelebyong | 0 | 412 |
| 127 | Nebbi | 0 | 616 |
| 128 | Butebo | 0 | 364 |
| 129 | Kaabong | 0 | 236 |
| 130 | Obongi | 0 | 304 |
| 131 | Buvuma | 0 | 76 |
| 132 | Amolatar | 0 | 104 |
| 133 | Nabilatuk | 0 | 88 |
| 134 | Madi-Okollo | 0 | 100 |
| 135 | Amudat | 0 | 68 |
You can see the LIST of Uganda’s 200 Best Performing UACE 2023 Schools with Highest Number of As HERE.
https://www.pearltimes.co.uglist-ugandas-best-uace-2023-schools-with-most-maximum-20-points/
(To advertise on The Pearl Times, send a WhatsApp message on +256(0)705690819)
IT'S NOT YET OVER! Anita Among Party Plans Banned by Muhoozi
A King. An Agemate. A Generation: Farewell to Oyo
SUCCESSION SHOCK! Omusuuga Clears Air on George Desmond Kamurasi Reports as Oyo Heir Mystery Deepens
BAGAYA: The Tooro Princess Who Has Seen It All — including with Idi Amin and…
WHO ARE YOU? Andrew Mwenda Under Fire for Revealing Newly Selected Tooro King George Desmond…
Armed Men Raid Radio Simba, Interrupt Live Show; Ex-Spy Charles Rwomushana Taken to Unknown Place