Education minister Janet Museveni released the 2020 Uganda Certificate of Education (UCE) by raising concerns on the poor performance in sciences.
In Chemistry — the worst done subject overall for instance — over 52 per cent of all the candidate scored F9.
Very few scored D1 (the figure is at less than 0.7 per cent).
A total of 370 schools (centres) recorded a100 per cent failure rate in Chemistry. In other words, none of the candidates in 370 schools passed Chemistry.
Here is the list:
| School | District | |
|---|---|---|
| 1 | Comp H/S, Bajja | Kalungu |
| 2 | St Mary’s Parents SS | Kalungu |
| 3 | Citizens International College, Tirinyi | Kibuku |
| 4 | Kaamu Memorial College | Kibuku |
| 5 | Kyato SS | Kalungu |
| 6 | Bukandula SS | Gomba |
| 7 | Kibibi Standard SS | Butambala |
| 8 | Rasul Akram Islamic SS | Butambala |
| 9 | Tunyi Girls SS | Bulambuli |
| 10 | Bulegeni SS | Bulambuli |
| 11 | Buluganya SS | Bulambuli |
| 12 | Karungu SS | Buhweju |
| 13 | St Lawrence Standard H/S | Bukomansimbi |
| 14 | Kyansi Modern SS, Bukomansimbi | Bukomansimbi |
| 15 | St Theresa Girls SS, Alanyi | Alebtong |
| 16 | Omot Seed SS | Agago |
| 17 | Wol SS | Agago |
| 18 | Alebtong Comp SS | Alebtong |
| 19 | Orum SS | Otuke |
| 20 | Warr Girls SS | Zombo |
| 21 | St Aloysius College, Nyapea | Zombo |
| 22 | Gava SS | Kyankwanzi |
| 23 | St Joseph’s Kigando SS | Kyankwanzi |
| 24 | Kiboga Parents SS | Kyankwanzi |
| 25 | Brilliant SS, Nangaiza | Kibuku |
| 26 | Bright Future SS | Kibuku |
| 27 | Hope North SS | Kiryandongo |
| 28 | Kiryandongo Complex SS | Kiryandongo |
| 29 | Stella Matutina SS, Katulikire | Kiryandongo |
| 30 | Kigumba SS | Kiryandongo |
| 31 | Bulyali Resurrection SS | Namayingo |
| 32 | Sigulu SS | Namayingo |
| 33 | Mayanga Progressive SS | Mitooma |
| 34 | Kaikolongo Seed SS | Lwengo |
| 35 | St James Secondary & Voc Sch | Lwengo |
| 36 | Philips Foundation SS | Lwengo |
| 37 | St Francis Namabaale Voc SS | Lwengo |
| 38 | StPaul SS, Rwempungu | Mitooma |
| 39 | Rwenshande SS | Kiruhura |
| 40 | St Maria Gorreti SS, Kagando | Kiruhura |
| 41 | Burunga Seed SS | Kiruhura |
| 42 | Kikatsi Seed SS | Kiruhura |
| 43 | Sanga SS, Mbarara | Kiruhura |
| 44 | Nyai SS | Koboko |
| 45 | Longira SS | Koboko |
| 46 | Koboko Hall | Koboko |
| 47 | Kimaluli H/S | Manafwa |
| 48 | Butiru SS | Manafwa |
| 49 | Butiru Model Comp SS | Manafwa |
| 50 | Manafa H/S, Bubulo | Manafwa |
| 51 | St Francis College, Mityana | Mityana |
| 52 | Kiyinda Islamic Institute | Mityana |
| 53 | Kasangombe SS | Nakaseke |
| 54 | Real College, Busunju | Mityana |
| 55 | Namutamba SS | Mityana |
| 56 | Kasoga SS | Buikwe |
| 57 | Visionland SS, Nkokonjeru | Buikwe |
| 58 | Kiteza SS, Lugazi | Buikwe |
| 59 | Maria Thereza Ledochowska College | Buikwe |
| 60 | Lunar International College | Buyende |
| 61 | Excel H/S, Mbikko | Buikwe |
| 62 | Okasha H/S, Mbiko | Buikwe |
| 63 | Budiope SS | Buyende |
| 64 | Bagiire Memorial College, Ngandho | Buyende |
| 65 | St Joseph’s Comp SS | Lamwo |
| 66 | Padibe Girls Comp SS | Lamwo |
| 67 | Namutumba Mixed SS | Namatumba |
| 68 | Dokolo Girls SS | Dokolo |
| 69 | Dokolo Progressive SS | Dokolo |
| 70 | Bata Modern SS | Dokolo |
| 71 | All Saints SS, Oluvu | Maracha |
| 72 | Amwa Comp SS | Oyam |
| 73 | Equatorial Comp SS, Minakulu | Oyam |
| 74 | Nkono Memorial SS, Kaliro | Namatumba |
| 75 | Bugobi H/S | Namatumba |
| 76 | Kyogo SS | Rukiga |
| 77 | Giants SS, Bukinda | Rukiga |
| 78 | Queen Of Apostles AS., Kyerero | Rukiga |
| 79 | Muhanga Progressive SS | Rukiga |
| 80 | Namirama Community SS | Namisindwa |
| 81 | Busulwa Christian Comp SS | Namisindwa |
| 82 | Paroketo SS, Pakwach | Pakwach |
| 83 | Kibiito Girls Model School | Bunyangabo |
| 84 | Mothercare SS, Nunyangabu | Bunyangabo |
| 85 | Wadelai SS | Pakwach |
| 86 | Murole H/S Academy | Rubanda |
| 87 | St Thomas Aquinas SS, Kashaki | Rubanda |
| 88 | St Joseph’s Mparo SS | Rukiga |
| 89 | Rwesasi SS | Rukiga |
| 90 | St Joseph’s SS, Nkooko | Kakumiro |
| 91 | Charity College School, Kakumiro | Kakumiro |
| 92 | Onono Memorial College | Omoro |
| 93 | Awere SS | Omoro |
| 94 | Dr Lucille Corti Science SS | Omoro |
| 95 | Kyangyenyi H/S | Sheema |
| 96 | St Catherine SS, Kicucura | Kagadi |
| 97 | Public SS, Mabaale | Kagadi |
| 98 | Urdt Tijhaar Community School | Kakumiro |
| 99 | King Solomon SS, Kagadi | Kagadi |
| 100 | Bwikara SS | Kagadi |
| 101 | Kyere Township SS | Serere |
| 102 | Kateta Hillview SS, Serere | Serere |
| 103 | Bululu Modern SS | Serere |
| 104 | Pearl H/S, Kyangyenyi | Sheema |
| 105 | St Ignitius H/S, Buringo | Sheema |
| 106 | St Peter’s SS, Kabwohe | Sheema |
| 107 | Nyakwebundika SS | Sheema |
| 108 | Muzira SS | Sheema |
| 109 | Christ The King SS | Serere |
| 110 | St Joseph’s SS, Kidetok | Serere |
| 111 | Hillside Voc School, Marembo | Sheema |
| 112 | St Mary’s H/S, Lubaga | Kampala |
| 113 | Makerere Highway College | Kampala |
| 114 | Bright H/S, Busega | Kampala |
| 115 | Noah’s Ark SS, Lugazi | Kampala |
| 116 | Alliance Standard SS, Mengo | Kampala |
| 117 | Kulumba H/S | Kampala |
| 118 | Kasubi Parents SS | Kampala |
| 119 | Rock Hill SS | Kampala |
| 120 | Oxford H/S, Kawempe | Kampala |
| 121 | Bukuuku Comm SS, Kabarole | Kabarole |
| 122 | Kitumba SS | Kabarole |
| 123 | Ibaale SS | Kabarole |
| 124 | Kaboyo SS | Kabarole |
| 125 | Kamengo SS | Kabarole |
| 126 | St Joseph’s SS, Karangura | Kabarole |
| 127 | St Charles SS, Kicumbi | Kabale |
| 128 | Butanda SS | Kabale |
| 129 | Citizens H/S, Kashambya | Kabale |
| 130 | Harambe Kaharo H/S | Kabale |
| 131 | Kantare SS | Kabale |
| 132 | St Francis College, Kyanamira | Kabale |
| 133 | Ndorwa SS | Kabale |
| 134 | Lake Bunyonyi SS | Kabale |
| 135 | Kabale SS | Kabale |
| 136 | Kakomo SS | Kabale |
| 137 | Tooro H/S | Kabarole |
| 138 | Iqra SS, Walukuba | Jinja |
| 139 | Sula H/S | Iganga |
| 140 | Jinja Hall | Jinja |
| 141 | Busede College, Bugaya | Jinja |
| 142 | Buyengo SS | Jinja |
| 143 | Jinja Parents School, Kagoma | Jinja |
| 144 | St John’s SS, Nyakigugwe | Kabale |
| 145 | St Peter’s College, Buweera | Jinja |
| 146 | Trinity Voc SS Bushenyi | Bushenyi |
| 147 | Katunga Voc SS, Bushenyi | Bushenyi |
| 148 | Kashenyi Voc SS | Bushenyi |
| 149 | Kasaana SS | Bushenyi |
| 150 | Charity College, Gulu | Gulu |
| 151 | Gulu Parents Comp College | Gulu |
| 152 | Kakanju Voc School | Bushenyi |
| 153 | Awach SS | Gulu |
| 154 | Arch Angel Michael SS, Gulu | Gulu |
| 155 | Impact Education SS | Hoima |
| 156 | Standard SS, Busembatia | Iganga |
| 157 | Savanah Highland College | Iganga |
| 158 | St Paul College, Nakabaale | Iganga |
| 159 | Bulindi Integrated SS, Hoima | Hoima |
| 160 | Bubandi Seed SS | Bundibugyo |
| 161 | Kakuka Hill SS | Bundibugyo |
| 162 | Butema SS | Bugiri |
| 163 | Kabango SS | Bundibugyo |
| 164 | Nalubaale-Nankoma SS | Bugiri |
| 165 | Latibo Foundation SS | Arua |
| 166 | Kyemeire International Voc SS | Bugiri |
| 167 | Busiime SS | Busia |
| 168 | Tiira SS, Busia | Busia |
| 169 | Bushenyi H/S | Bushenyi |
| 170 | Kayoro SS | Busia |
| 171 | Buwembe SS | Busia |
| 172 | Oriajin SS | Arua |
| 173 | Modern SS, Ocoko | Arua |
| 174 | Nile H/S, Odianyadri | Arua |
| 175 | Ikwera Girls SS | Apac |
| 176 | Bufumbo SS, Bungokho | Mbale |
| 177 | Noor Islamic Institute, Mbale | Mbale |
| 178 | Mulatsi SS | Mbale |
| 179 | Nabumali SS | Mbale |
| 180 | Birere SS | Mbarara |
| 181 | Vienna H/S, Mbarara | Mbarara |
| 182 | Kibona Voc. SS | Mbarara |
| 183 | Ankole H/S | Mbarara |
| 184 | Quality H/S, Mpigi | Mpigi |
| 185 | Esteeri Kokundeka Mem SS | Mbarara |
| 186 | International Window School | Mbarara |
| 187 | City H/S, Mbarara | Mbarara |
| 188 | St Lawrence College Paris-Palais | Mpigi |
| 189 | Buwama H/S | Mpigi |
| 190 | Kirimya Voc SS | Masaka |
| 191 | St Benedict SS, Mukoko | Masaka |
| 192 | Bubyangu SS | Mbale |
| 193 | Namawanga SS | Mbale |
| 194 | Ideal Girls H/S | Mbale |
| 195 | Nyangahya Com SS, Masindi | Masindi |
| 196 | Jordan Pride SS, Nyangahya | Masindi |
| 197 | Unitec College | Masindi |
| 198 | Masaka SS Annex | Masaka |
| 199 | Kirimya H/S, Masaka | Masaka |
| 200 | Masaka Town College | Masaka |
| 201 | Kasana Town Academy | Luweero |
| 202 | Kings SS, Bombo | Luweero |
| 203 | Hermitage Community SS | Luweero |
| 204 | Tal Christian H/S | Masaka |
| 205 | Tarbuk SS | Masaka |
| 206 | Bbowa Voc. SS | Luweero |
| 207 | Luwero Central SS | Luweero |
| 208 | Sekamuli SS | Luweero |
| 209 | Brilliant College, Bamunanika | Luweero |
| 210 | Nakatonya Islamic SS | Luweero |
| 211 | Agape Christian H/S, Wobulenzi | Luweero |
| 212 | Sureland Academy, Wobulenzi | Luweero |
| 213 | Wobulenzi College School | Luweero |
| 214 | Kkubo SS | Luweero |
| 215 | Lira Hall | Lira |
| 216 | Kalanamu SS | Luweero |
| 217 | Djra Comp SS | Lira |
| 218 | Lira Town College Annex | Lira |
| 219 | Keframa H/S | Lira |
| 220 | Kanaba SS | Kisoro |
| 221 | St Paul C/U Kasoolo SS | Kiboga |
| 222 | Summit SS, Lwamata | Kiboga |
| 223 | Kitgum Progressive College | Kitgum |
| 224 | Kumi Comp SS | Kumi |
| 225 | Orom Seed SS | Kitgum |
| 226 | Mt Rwenzori Girls SS | Kasese |
| 227 | Celak Voc SS | Kasese |
| 228 | Ebenezer SS, Kasese | Kasese |
| 229 | Merryland Model SS | Kasese |
| 230 | Muhokya Parents SS | Kasese |
| 231 | Toroma SS | Katakwi |
| 232 | Nyamarwa SS | Kibaale |
| 233 | Standard SS, Katakwi | Katakwi |
| 234 | Karuguuza Progressive SS | Kibaale |
| 235 | Snowline H/S | Kasese |
| 236 | Kasese Muslim SS | Kasese |
| 237 | Margherita SS, Isule | Kasese |
| 238 | Kabore H/S | Kapchorwa |
| 239 | Kawowo SS | Kapchorwa |
| 240 | Kapchorwa Standard Academy | Kapchorwa |
| 241 | Valley View College School | Kamuli |
| 242 | St Michael H/S, Rukungiri | Rukungiri |
| 243 | Kifamba Comp SS | Rakai |
| 244 | Kyakago SS, Rakai | Rakai |
| 245 | Samson K Kamya Mem SS | Rakai |
| 246 | Kibaale Community SS | Rakai |
| 247 | Serinya SS, Kyotera | Rakai |
| 248 | Kakabagyo SS | Rakai |
| 249 | Rukungiri Central SS | Rukungiri |
| 250 | Rukungiri Voc SS | Rukungiri |
| 251 | Aloet H/S | Soroti |
| 252 | Holy Angels H/S, Madera | Soroti |
| 253 | Immaculate Girls SS, Soroti | Soroti |
| 254 | Kangalaba SS | Tororo |
| 255 | Mahanga SS | Tororo |
| 256 | St Benedict H/S, Tororo | Tororo |
| 257 | Millenium Universal College | Tororo |
| 258 | James Ochola Memorial SS | Tororo |
| 259 | Tropical College, Tororo | Tororo |
| 260 | Tororo Universal College | Tororo |
| 261 | St Lawrence SS, Kwapa | Tororo |
| 262 | St Erminio H/S | Kanungu |
| 263 | St.Boniface SS, Kasokwe | Kayunga |
| 264 | Muyallen H/S | Kayunga |
| 265 | Dreamland Bugaaki H/S | Kyenjojo |
| 266 | Katooke Modern SS | Kyenjojo |
| 267 | Nyankwanzi H/S | Kyenjojo |
| 268 | Busaana Modern Academy | Kayunga |
| 269 | Hope Christian H/S, Namusala | Kayunga |
| 270 | Olomet SS | Kaberamaido |
| 271 | Kitagwenda H/S | Kamwenge |
| 272 | Anyara SS | Kaberamaido |
| 273 | Kidoko Modern SS, Tororo | Tororo |
| 274 | Helping Hands SS, Tororo | Tororo |
| 275 | Uganda Martrys H/S, Kamwenge | Kamwenge |
| 276 | Blessed Jewels SS, Kirinda | Kamwenge |
| 277 | St John Patrick Voc SS | Kamwenge |
| 278 | Kanara SS | Kamwenge |
| 279 | Micindo Mistelbach Millennium School | Kamwenge |
| 280 | Kings H/S, Rugyeyo | Kanungu |
| 281 | Bishop Calist School, Kambuga | Kanungu |
| 282 | Buhoma Community H/S | Kanungu |
| 283 | Kyeshero Community Voc SS | Kanungu |
| 284 | Kabezi SS | Ntungamo |
| 285 | Kitwe Alliance School | Ntungamo |
| 286 | Kiyaga SS | Ntungamo |
| 287 | Ruyonza Seed SS | Ntungamo |
| 288 | Brainstorm H/S, Ntungamo | Ntungamo |
| 289 | Rwamanyonyi Girls SS | Ntungamo |
| 290 | Kakoro SDA SS | Pallisa |
| 291 | Kabwangasi SS | Pallisa |
| 292 | Rwoho SS | Ntungamo |
| 293 | St John Voc SS, Kishariro | Ntungamo |
| 294 | Kisaalizi SS | Nakasongola |
| 295 | Uringi SS | Nebbi |
| 296 | Mukono Hall | Mukono |
| 297 | St Kizito SS, Nakibano | Mukono |
| 298 | Trinity SS, Nakibizzi | Mukono |
| 299 | Agalyawamu H/S, Kasawo | Mukono |
| 300 | Kkome Seed SS | Mukono |
| 301 | Namanoga SS | Mukono |
| 302 | Modern SS, Nakisunga | Mukono |
| 303 | New King David SS, Kasaayi | Mukono |
| 304 | Manhattan SS, Kiyunga | Mukono |
| 305 | Bright College, Nakisunga | Mukono |
| 306 | St Charles College School, Nsagi | Mukono |
| 307 | Mubende H/S | Mubende |
| 308 | Laropi SS, Moyo | Moyo |
| 309 | Logoba SS | Moyo |
| 310 | Nadunget Seed SS | Moroto |
| 311 | St Suzan H/S | Mubende |
| 312 | Forest H/S, Kikandwa Mubende | Mubende |
| 313 | Prime H/S, Kyenjojo | Kyenjojo |
| 314 | St Lennard’s H/S | Kyenjojo |
| 315 | Delta H/S, Mayuge | Mayuge |
| 316 | Sarah Ntiiro H/S, Mayuge | Mayuge |
| 317 | Atanga Girls SS | Pader |
| 318 | Nalusala Seed SS | Sironko |
| 319 | Pader Girls SS | Pader |
| 320 | Puranga SS | Pader |
| 321 | Acholibur SS | Pader |
| 322 | Entebbe Hall | Wakiso |
| 323 | Kitagobwa H/S | Wakiso |
| 324 | Tender Talents Magnet School | Wakiso |
| 325 | Mandela College School, Bweyogerere | Wakiso |
| 326 | Masooli SS | Wakiso |
| 327 | St John Gayaza Town College | Wakiso |
| 328 | St James H/S, Kirinya | Wakiso |
| 329 | Wakiso SS for the Deaf | Wakiso |
| 330 | Life College School, Kitagobwa | Wakiso |
| 331 | Seeta-Kasangati SS | Wakiso |
| 332 | St Peter’s Lwadda SS | Wakiso |
| 333 | Bigyera Hall | Ibanda |
| 334 | Mugulu H/S | Butaleja |
| 335 | Ibanda H/S | Ibanda |
| 336 | St Macrina Girls Voc SS, Ibanda | Ibanda |
| 337 | Ishongororo Parents SS | Ibanda |
| 338 | Obalanga Seed School | Amuria |
| 339 | Eastern College, Chebinyiny | Bukwo |
| 340 | Riwo SS, Bukwo | Bukwo |
| 341 | Tulel SS | Bukwo |
| 342 | Kapyoyon H/S | Bukwo |
| 343 | St Clares Lodonga Girls SS | Yumbe |
| 344 | Divine H/S, Kaliro | Kaliro |
| 345 | Kabula Muslim SS | Isingiro |
| 346 | Peas Frontiers H/S, Isingiro | Isingiro |
| 347 | Kijongo H/S | Ibanda |
| 348 | Nyamarebe H/S, Ibanda | Ibanda |
| 349 | Rugaaga Modern SS | Isingiro |
| 350 | Masha Seed SS | Isingiro |
| 351 | St John SS, Rutsya | Isingiro |
| 352 | Peace H/S, Matugga | Wakiso |
| 353 | Kazo Central H/S | Wakiso |
| 354 | Transform Educational Centre, Kasangati | Wakiso |
| 355 | Rochdale H/S, Nansana | Wakiso |
| 356 | Kawanda Muslim School | Wakiso |
| 357 | Buwambo SS | Wakiso |
| 358 | St Kizito SS, Kasanje | Wakiso |
| 359 | St Theresa SS, Buloba | Wakiso |
| 360 | Light For All H/S, Nsangi | Wakiso |
| 361 | Airfield H/S, Kajjansi | Wakiso |
| 362 | Fitra H/S, Bulenga | Wakiso |
| 363 | Ndejje Islamic SS | Wakiso |
| 364 | Savannah SS | Wakiso |
| 365 | St Mark H/S, Lusanja | Wakiso |
| 366 | Qamar H/S, Bunamwaya, Ngobe | Wakiso |
| 367 | Yumbe Hall | Yumbe |
| 368 | Drajini Hill SS, Yumbe | Yumbe |
| 369 | Romogi Seed SS | Yumbe |
| 370 | Kuru SS | Yumbe |












