A little over 97,000 candidates failed the 2022 Primary Leaving Examinations (PLE), the results recently released by the Uganda National Examinations Board (Uneb) have indicated. These scored Grade or Division U (ungraded) and do not qualify for admission to any post-primary institution.
But from which districts, municipalities and cities are these candidates from? The table below shows how many candidates failed in every district or municipality. Please note that some might have a lower or higher number of failures depending on how many candidates sat.
The analysis in this report is not based on the failure rate (percentage) but the actual number of candidates who failed and have been advised to repeat Primary Seven since they cannot be admitted for post-primary education.
District/Municipality | Number in Grade U/Failures |
Tororo District | 2297 |
Mayuge | 2108 |
Oyam | 2092 |
Pallisa | 2085 |
Kamuli District | 1834 |
Serere | 1773 |
Agago | 1732 |
Sironko | 1663 |
Kayunga | 1632 |
Namisindwa | 1631 |
Wakiso | 1599 |
Kibuku | 1500 |
Butaleja | 1422 |
Kumi District | 1362 |
Soroti District | 1351 |
Luweero | 1348 |
Kampala | 1322 |
Luuka | 1282 |
Pader | 1237 |
Alebtong | 1233 |
Kitgum District | 1198 |
Dokolo | 1196 |
Budaka | 1191 |
Iganga District | 1186 |
Lira District | 1166 |
Adjumani | 1165 |
Mukono District | 1130 |
Bukedea | 1117 |
Bugiri District | 1112 |
Mbale District | 1099 |
Busia District | 1031 |
Bukwo | 1016 |
Manafwa | 1001 |
Terego | 984 |
Yumbe | 965 |
Kaliro | 964 |
Ngora | 931 |
Arua City | 912 |
Lamwo | 906 |
Hoima District | 905 |
Namayingo | 891 |
Bulambuli | 890 |
Kasese District | 887 |
Kole | 884 |
Kisoro District | 879 |
Amolatar | 869 |
Isingiro | 847 |
Namutumba | 830 |
Amuria | 805 |
mubende District | 766 |
Jinja District | 757 |
Mbale City | 753 |
Ntungamo District | 718 |
Buyende | 711 |
Amuru | 695 |
Nakasongola | 683 |
Bugweri | 669 |
Kassanda | 641 |
Butebo | 640 |
Kiryandongo | 637 |
Madi Okollo | 618 |
Ssembabule | 590 |
Mityana District | 584 |
Kikuube | 583 |
Kapchorwa District | 580 |
Bududa | 560 |
Kanungu | 553 |
Nwoya | 552 |
Omoro | 547 |
Otuke | 528 |
Kween | 526 |
Zombo | 519 |
Nansana Municipality | 511 |
Lwengo | 501 |
Kakumiro | 498 |
Kyankwanzi | 493 |
Rubanda | 486 |
Kagadi | 470 |
Katakwi | 470 |
Kwania | 456 |
Kamwenge | 445 |
Njeru Municipality | 443 |
Masindi District | 431 |
Lira City | 426 |
Mpigi | 417 |
Arua District | 394 |
Kiboga | 376 |
Bukomansimbi | 368 |
Buliisa | 364 |
Kalungu | 360 |
Soroti City | 360 |
Gulu District | 355 |
Bundibugyo | 354 |
Kalaki | 352 |
Jinja City | 351 |
Apac District | 344 |
Butambala | 340 |
Kabale District | 327 |
Buikwe | 307 |
Lugazi Municipality | 305 |
Packwach | 297 |
Rukungiri District | 296 |
Nebbi District | 291 |
Hoima City | 283 |
Kapelebyong | 281 |
Kitagwenda | 280 |
Kyegegwa | 278 |
Gulu City | 276 |
Kyenjojo | 276 |
Mityana Municipality | 274 |
Mubende Municipality | 271 |
Rakai | 261 |
Koboko District | 255 |
Maracha | 255 |
Masaka City | 252 |
Tororo Municipality | 247 |
Obongi | 238 |
Gomba | 236 |
Kaberamaido | 224 |
Rukiga | 219 |
Kira Municipality | 217 |
Moyo | 215 |
Kamuli Municipality | 214 |
Nakaseke | 211 |
Kapchorwa Municipality | 210 |
Masaka District | 185 |
Kyotera | 178 |
Abim | 166 |
Makindye Ssabagabo | 159 |
Kibaale | 154 |
Koboko Municipality | 146 |
Mukono Municipality | 141 |
Ibanda District | 133 |
Buhweju | 105 |
Sheema District | 104 |
Kazo | 102 |
Apac Municipality | 97 |
Bushenyi District | 95 |
Kaabong | 89 |
Lyantonde | 87 |
Karenga | 83 |
Mitooma | 81 |
Sheema Municipality | 80 |
Buvuma | 75 |
Rubirizi | 70 |
Ibanda Municipality | 69 |
Kumi Municipality | 65 |
Busia Municipality | 63 |
Bugiri Municipality | 60 |
Amudat | 55 |
Rwampara | 52 |
Napak | 50 |
Mbarara City | 49 |
Mbarara District | 49 |
Iganga Municipality | 49 |
Kabale Municipality | 44 |
Entebbe | 44 |
Masindi Municipality | 44 |
Kiruhura | 41 |
Nebbi Municipality | 39 |
Moroto | 38 |
Ntoroko | 35 |
Kasese Municipality | 33 |
Kotido Municipality | 32 |
Nakapiripirit | 32 |
Bunyangabu | 24 |
Kotido District | 20 |
Kabarole | 14 |
Nabilatuk | 11 |
Kalangala | 10 |
Rukungiri Municipality | 9 |
Fort Portal City | 8 |
Kisoro Municipality | 5 |
Bushenyi Municipality | 4 |
Kitgum Municipality | 4 |
Ntungamo Municipality | 1 |
MORE ON PLE 2022 RESULTS
A little over 97,000 candidates have FAILED PLE and have been advised to repeat. (See Details Here).
You can also see how 2022 PLE candidates performed per subject, and per grade or division Here and There.
The reporting and Selection Exercise dates for the 2023 Senior One Class Have been Revealed. (See Details Here).
Here is the list of Uganda’s top best performing schools in 2022 PLE. All the candidates in the star schools in the list below passed in the First Grade (Division One):
https://www.pearltimes.co.ugple-2022-ugandas-best-performing-primary-schools-named/
You can see the list of schools with the biggest number of aggregate 4-in-4 in PLE 2022 below:
https://www.pearltimes.co.uglist-here-are-ugandas-top-schools-by-aggregate-4-in-4-scores-in-ple-2022/
You can also see the list of best and worst performing Districts, Municipalities & Cities in 2022 PLE below:
https://www.pearltimes.co.ugfull-list-here-are-the-best-worst-performing-districts-municipalities-cities-in-2022-ple/
You can also see the full results for Pearl Junior School, Uganda’s Second Best Primary School in 2022 PLE below:
https://www.pearltimes.co.ugfull-results-for-pearl-junior-school-ugandas-second-best-primary-school-in-2022-ple/
(You can email us on [email protected] Whatsapp us on 0705690819 if you want to advertise on The Pearl Times, or in case you have any story tips)